What a player is worth, and what the IPL would pay
Player value is what his performances are worth; IPL value is what an IPL mega auction would likely pay for him; Paid is his IPL 2026 contract, what his team bought or retained him for.
| # | Player | Form | |||
|---|---|---|---|---|---|
| 1 | Vaibhav SooryavanshiRRIndia · 15 · #1 | ₹29.2 cr | ₹28.3 cr−₹85 L | ₹1.1 cr+₹27.2 cr | |
| 2 | Jasprit BumrahMIIndia · 32 · #2 | ₹29.7 cr | ₹27.4 cr−₹2.3 cr | ₹18 cr+₹9.4 cr | |
| 3 | Sanju SamsonCSKIndia · 31 · #7 | ₹25.4 cr | ₹25.4 crlevel | ₹18 cr+₹7.4 cr | |
| 4 | Abhishek SharmaSRHIndia · 26 · #3 | ₹29.5 cr | ₹25.2 cr−₹4.3 cr | ₹14 cr+₹11.2 cr | |
| 5 | Ishan KishanSRHIndia · 28 · #10 | ₹23.4 cr | ₹25.1 cr+₹1.7 cr | ₹11.25 cr+₹13.9 cr | |
| 6 | Shubman GillGTIndia · 27 · #18 | ₹17.5 cr | ₹20.4 cr+₹2.8 cr | ₹16.5 cr+₹3.9 cr | |
| 7 | Shreyas IyerPBKSIndia · 31 · #16 | ₹18.1 cr | ₹19.9 cr+₹1.7 cr | ₹26.75 cr−₹6.9 cr | |
| 8 | Riyan ParagRRIndia · 24 · #32 | ₹11.2 cr | ₹19.1 cr+₹7.8 cr | ₹14 cr+₹5.1 cr | |
| 9 | KL RahulDCIndia · 34 · #53 | ₹5.5 cr | ₹18.9 cr+₹13.3 cr | ₹14 cr+₹4.9 cr | |
| 10 | Bhuvneshwar KumarRCBIndia · 36 · #26 | ₹18.5 cr | ₹18.7 cr+₹15 L | ₹10.75 cr+₹7.9 cr | |
| 11 | Varun ChakravarthyKKRIndia · 35 · #11 | ₹24.8 cr | ₹17.8 cr−₹7.0 cr | ₹12 cr+₹5.8 cr | |
| 12 | Tilak VarmaMIIndia · 23 · #25 | ₹15.1 cr | ₹17.4 cr+₹2.3 cr | ₹8 cr+₹9.4 cr | |
| 13 | Sai SudharsanGTIndia · 25 · #35 | ₹10.7 cr | ₹17.1 cr+₹6.5 cr | ₹8.5 cr+₹8.6 cr | |
| 14 | Suryakumar YadavMIIndia · 36 · #21 | ₹16.5 cr | ₹17.1 cr+₹65 L | ₹16.35 cr+₹75 L | |
| 15 | Arshdeep SinghPBKSIndia · 27 · #78 | ₹6.3 cr | ₹16.6 cr+₹10.3 cr | ₹18 cr−₹1.4 cr | |
| 16 | Prince YadavLSGIndia · 24 · #19 | ₹13.0 cr | ₹16.2 cr+₹3.3 cr | ₹30 L+₹15.9 cr | |
| 17 | Washington SundarGTIndia · 27 · #105 | ₹15.9 cr | ₹15.9 crlevel | ₹3.2 cr+₹12.7 cr | |
| 18 | Kuldeep YadavDCIndia · 31 · #33 | ₹11.2 cr | ₹15.5 cr+₹4.3 cr | ₹13.25 cr+₹2.3 cr | |
| 19 | Tim DavidRCBAustralia · 30 · #22 | ₹13.7 cr | ₹15.4 cr+₹1.7 cr | ₹3 cr+₹12.4 cr | |
| 20 | Yashasvi JaiswalRRIndia · 24 · #44 | ₹3.7 cr | ₹15.1 cr+₹11.3 cr | ₹18 cr−₹2.9 cr | |
| 21 | Dewald BrevisCSKSouth Africa · 23 · #9 | ₹24.3 cr | ₹14.8 cr−₹9.5 cr | ₹2.2 cr+₹12.6 cr | |
| 22 | Mohammed SirajGTIndia · 32 · #75 | ₹3.8 cr | ₹14.3 cr+₹10.5 cr | ₹12.25 cr+₹2.1 cr | |
| 23 | Phil SaltRCBEngland · 30 · #36 | ₹10.8 cr | ₹14.2 cr+₹3.4 cr | ₹11.5 cr+₹2.7 cr | |
| 24 | Ryan RickeltonMISouth Africa · 30 · #46 | ₹8.5 cr | ₹14.1 cr+₹5.6 cr | ₹1 cr+₹13.1 cr | |
| 25 | Pat CumminsSRHAustralia · 33 · #15 | ₹20.1 cr | ₹13.8 cr−₹6.3 cr | ₹18 cr−₹4.2 cr | |
| 26 | Anshul KambojCSKIndia · 25 · #121 | ₹2.6 cr | ₹13.8 cr+₹11.2 cr | ₹3.4 cr+₹10.4 cr | |
| 27 | Prasidh KrishnaGTIndia · 30 · #132 | ₹1.4 cr | ₹13.7 cr+₹12.3 cr | ₹9.5 cr+₹4.2 cr | |
| 28 | Virat KohliRCBIndia · 37 · #27 | ₹12.7 cr | ₹13.7 cr+₹95 L | ₹21 cr−₹7.3 cr | |
| 29 | Rishabh PantLSGIndia · 29 · #151 | ₹35 L | ₹13.0 cr+₹12.7 cr | ₹27 cr−₹14.0 cr | |
| 30 | Krunal PandyaRCBIndia · 35 · #8 | ₹28.0 cr | ₹13.0 cr−₹15.0 cr | ₹5.75 cr+₹7.2 cr | |
| 31 | Naman DhirMIIndia · 26 · #43 | ₹5.5 cr | ₹12.9 cr+₹7.4 cr | ₹5.25 cr+₹7.7 cr | |
| 32 | Rashid KhanGTAfghanistan · 28 · #24 | ₹19.8 cr | ₹12.6 cr−₹7.1 cr | ₹18 cr−₹5.4 cr | |
| 33 | Axar PatelDCIndia · 32 · #92 | ₹7.4 cr | ₹12.2 cr+₹4.8 cr | ₹16.5 cr−₹4.2 cr | |
| 34 | Finn AllenKKRNew Zealand · 27 · #17 | ₹16.5 cr | ₹12.1 cr−₹4.3 cr | ₹2 cr+₹10.1 cr | |
| 35 | Nitish Kumar ReddySRHIndia · 23 · #173 | ₹1.0 cr | ₹12.0 cr+₹11.0 cr | ₹6 cr+₹6.0 cr | |
| 36 | Will JacksMIEngland · 27 · #50 | ₹23.9 cr | ₹11.6 cr−₹12.3 cr | ₹5.25 cr+₹6.4 cr | |
| 37 | Jofra ArcherRREngland · 31 · #99 | ₹4.2 cr | ₹11.5 cr+₹7.3 cr | ₹12.5 cr−₹1.0 cr | |
| 38 | Ruturaj GaikwadCSKIndia · 29 · #60 | ₹1.6 cr | ₹11.5 cr+₹9.9 cr | ₹18 cr−₹6.5 cr | |
| 39 | Rinku SinghKKRIndia · 29 · #91 | ₹1.7 cr | ₹11.2 cr+₹9.5 cr | ₹13 cr−₹1.8 cr | |
| 40 | Lungi NgidiDCSouth Africa · 30 · #39 | ₹9.6 cr | ₹10.9 cr+₹1.3 cr | ₹2 cr+₹8.9 cr | |
| 41 | Tristan StubbsDCSouth Africa · 26 · #120 | ₹1.8 cr | ₹10.9 cr+₹9.1 cr | ₹10 cr+₹85 L | |
| 42 | Sunil NarineKKRWest Indies · 38 · #5 | ₹29.4 cr | ₹10.7 cr−₹18.6 cr | ₹12 cr−₹1.3 cr | |
| 43 | Rajat PatidarRCBIndia · 33 · #115 | ₹1.4 cr | ₹10.6 cr+₹9.1 cr | ₹11 cr−₹45 L | |
| 44 | Jitesh SharmaRCBIndia · 33 | ₹30 L | ₹10.4 cr+₹10.1 cr | ₹11 cr−₹55 L | |
| 45 | Ravindra JadejaRRIndia · 37 · #42 | ₹11.7 cr | ₹10.4 cr−₹1.2 cr | ₹14 cr−₹3.6 cr | |
| 46 | Josh HazlewoodRCBAustralia · 35 · #6 | ₹25.9 cr | ₹10.4 cr−₹15.6 cr | ₹12.5 cr−₹2.1 cr | |
| 47 | Nicholas PooranLSGWest Indies · 31 · #133 | ₹1.4 cr | ₹10.3 cr+₹8.9 cr | ₹21 cr−₹10.7 cr | |
| 48 | Kagiso RabadaGTSouth Africa · 31 · #45 | ₹8.8 cr | ₹10.2 cr+₹1.4 cr | ₹10.75 cr−₹50 L | |
| 49 | Marco JansenPBKSSouth Africa · 26 · #87 | ₹8.9 cr | ₹10.1 cr+₹1.2 cr | ₹7 cr+₹3.1 cr | |
| 50 | Deepak ChaharMIIndia · 34 | ₹1.4 cr | ₹10.1 cr+₹8.7 cr | ₹9.25 cr+₹80 L | |
| 51 | Corbin BoschMISouth Africa · 32 · #14 | ₹22.6 cr | ₹10.0 cr−₹12.6 cr | ₹75 L+₹9.2 cr | |
| 52 | Prabhsimran SinghPBKSIndia · 26 · #104 | ₹2.0 cr | ₹10.0 cr+₹7.9 cr | ₹4 cr+₹6.0 cr | |
| 53 | Shivam DubeCSKIndia · 33 · #212 | ₹40 L | ₹9.5 cr+₹9.1 cr | ₹12 cr−₹2.5 cr | |
| 54 | Azmatullah OmarzaiPBKSAfghanistan · 26 · #48 | ₹14.8 cr | ₹9.3 cr−₹5.5 cr | ₹2.4 cr+₹6.9 cr | |
| 55 | Jamie OvertonCSKEngland · 32 · #52 | ₹11.9 cr | ₹9.3 cr−₹2.6 cr | ₹1.5 cr+₹7.8 cr | |
| 56 | Heinrich KlaasenSRHSouth Africa · 35 · #54 | ₹6.8 cr | ₹8.7 cr+₹2.0 cr | ₹23 cr−₹14.3 cr | |
| 57 | Pathum NissankaDCSri Lanka · 28 · #20 | ₹17.7 cr | ₹8.5 cr−₹9.2 cr | ₹4 cr+₹4.5 cr | |
| 58 | Josh InglisLSGAustralia · 31 · #47 | ₹4.0 cr | ₹8.4 cr+₹4.4 cr | ₹8.6 cr−₹25 L | |
| 59 | Eshan MalingaSRHSri Lanka · 25 · #108 | ₹2.2 cr | ₹8.4 cr+₹6.1 cr | ₹1.2 cr+₹7.2 cr | |
| 60 | Khaleel AhmedCSKIndia · 28 | ₹40 L | ₹8.3 cr+₹7.9 cr | ₹4.8 cr+₹3.5 cr | |
| 61 | Travis HeadSRHAustralia · 32 · #81 | ₹2.9 cr | ₹8.2 cr+₹5.3 cr | ₹14 cr−₹5.8 cr | |
| 62 | Jos ButtlerGTEngland · 36 · #28 | ₹15.4 cr | ₹8.2 cr−₹7.2 cr | ₹15.75 cr−₹7.6 cr | |
| 63 | Donovan FerreiraRRSouth Africa · 28 · #123 | ₹5.0 cr | ₹8.1 cr+₹3.1 cr | ₹1 cr+₹7.1 cr | |
| 64 | Priyansh AryaPBKSIndia · 25 | ₹6.4 cr | ₹7.9 cr+₹1.5 cr | ₹3.8 cr+₹4.1 cr | |
| 65 | Devdutt PadikkalRCBIndia · 26 | ₹80 L | ₹7.9 cr+₹7.1 cr | ₹2 cr+₹5.9 cr | |
| 66 | Sai KishoreGTIndia · 29 | ₹1.3 cr | ₹7.5 cr+₹6.2 cr | ₹2 cr+₹5.5 cr | |
| 67 | Noor AhmadCSKAfghanistan · 21 · #98 | ₹4.1 cr | ₹7.5 cr+₹3.4 cr | ₹10 cr−₹2.5 cr | |
| 68 | Mitchell MarshLSGAustralia · 35 · #49 | ₹7.8 cr | ₹6.9 cr−₹90 L | ₹3.4 cr+₹3.5 cr | |
| 69 | Mukesh KumarDCIndia · 33 | ₹30 L | ₹6.8 cr+₹6.5 cr | ₹8 cr−₹1.2 cr | |
| 70 | Jason HolderGTWest Indies · 34 · #59 | ₹15.7 cr | ₹6.8 cr−₹8.9 cr | ₹7 cr−₹20 L | |
| 71 | Venkatesh IyerRCBIndia · 31 | ₹1.1 cr | ₹6.7 cr+₹5.6 cr | ₹7 cr−₹25 L | |
| 72 | Rachin RavindraKKRNew Zealand · 26 · #63 | ₹21.4 cr | ₹6.6 cr−₹14.8 cr | ₹2 cr+₹4.6 cr | |
| 73 | Harshal PatelSRHIndia · 35 | ₹80 L | ₹6.4 cr+₹5.6 cr | ₹8 cr−₹1.6 cr | |
| 74 | Romario ShepherdRCBWest Indies · 31 · #89 | ₹12.6 cr | ₹6.4 cr−₹6.2 cr | ₹1.5 cr+₹4.9 cr | |
| 75 | Harshit RanaKKRIndia · 24 · #233 | ₹30 L | ₹6.2 cr+₹5.9 cr | ₹4 cr+₹2.2 cr | |
| 76 | Quinton de KockMISouth Africa · 33 · #41 | ₹9.3 cr | ₹6.1 cr−₹3.2 cr | ₹1 cr+₹5.1 cr | |
| 77 | Shimron HetmyerRRWest Indies · 29 · #56 | ₹5.5 cr | ₹6.1 cr+₹65 L | ₹11 cr−₹4.9 cr | |
| 78 | Aiden MarkramLSGSouth Africa · 32 · #126 | ₹3.0 cr | ₹5.9 cr+₹2.9 cr | ₹2 cr+₹3.9 cr | |
| 79 | Vipraj NigamDCIndia · 22 | ₹3.6 cr | ₹5.8 cr+₹2.2 cr | ₹50 L+₹5.3 cr | |
| 80 | Yuzvendra ChahalPBKSIndia · 36 · #112 | ₹1.4 cr | ₹5.6 cr+₹4.2 cr | ₹18 cr−₹12.4 cr | |
| 81 | Avesh KhanLSGIndia · 29 · #237 | ₹30 L | ₹5.5 cr+₹5.2 cr | ₹9.75 cr−₹4.2 cr | |
| 82 | Dhruv JurelRRIndia · 25 · #265 | ₹30 L | ₹5.3 cr+₹5.0 cr | ₹14 cr−₹8.7 cr | |
| 83 | Shashank SinghPBKSIndia · 34 | ₹5.0 cr | ₹5.1 cr+₹15 L | ₹5.5 cr−₹35 L | |
| 84 | Cameron GreenKKRAustralia · 27 · #150 | ₹1.4 cr | ₹5.1 cr+₹3.6 cr | ₹25.2 cr−₹20.1 cr | |
| 85 | Ayush MhatreCSKIndia · 19 | ₹1.8 cr | ₹4.9 cr+₹3.1 cr | ₹30 L+₹4.6 cr | |
| 86 | Jaydev UnadkatSRHIndia · 35 | ₹50 L | ₹4.8 cr+₹4.3 cr | ₹1 cr+₹3.8 cr | |
| 87 | Mitchell SantnerMINew Zealand · 34 · #29 | ₹20.1 cr | ₹4.5 cr−₹15.5 cr | ₹2 cr+₹2.5 cr | |
| 88 | Kartik SharmaCSKIndia · 20 | ₹30 L | ₹4.5 cr+₹4.2 cr | ₹14.2 cr−₹9.7 cr | |
| 89 | Sameer RizviDCIndia · 22 | ₹7.3 cr | ₹4.5 cr−₹2.8 cr | ₹95 L+₹3.6 cr | |
| 90 | Xavier BartlettPBKSAustralia · 27 · #116 | ₹5.9 cr | ₹4.2 cr−₹1.7 cr | ₹80 L+₹3.5 cr | |
| 91 | Tushar DeshpandeRRIndia · 31 | ₹30 L | ₹4.2 cr+₹3.9 cr | ₹6.5 cr−₹2.3 cr | |
| 92 | Rohit SharmaMIIndia · 39 · #143 | ₹75 L | ₹4.1 cr+₹3.4 cr | ₹16.3 cr−₹12.2 cr | |
| 93 | Ashutosh SharmaDCIndia · 28 | ₹1.4 cr | ₹3.9 cr+₹2.6 cr | ₹3.8 cr+₹10 L | |
| 94 | Abishek PorelDCIndia · 24 | ₹40 L | ₹3.9 cr+₹3.5 cr | ₹4 cr−₹10 L | |
| 95 | Yash DayalRCBIndia · 28 | ₹1.3 cr | ₹3.7 cr+₹2.4 cr | ₹5 cr−₹1.3 cr | |
| 96 | Ajinkya RahaneKKRIndia · 38 · #210 | ₹30 L | ₹3.7 cr+₹3.4 cr | ₹1.5 cr+₹2.2 cr | |
| 97 | Ravi BishnoiRRIndia · 26 · #224 | ₹30 L | ₹3.6 cr+₹3.3 cr | ₹7.2 cr−₹3.6 cr | |
| 98 | Mohsin KhanLSGIndia · 28 | ₹8.4 cr | ₹3.6 cr−₹4.8 cr | ₹4 cr−₹40 L | |
| 99 | Hardik PandyaMIIndia · 33 · #241 | ₹30 L | ₹3.6 cr+₹3.3 cr | ₹16.35 cr−₹12.8 cr | |
| 100 | Sherfane RutherfordMIWest Indies · 28 · #144 | ₹1.2 cr | ₹3.5 cr+₹2.3 cr | ₹2.6 cr+₹90 L | |
| 101 | Sakib HussainSRHIndia · 21 | ₹1.3 cr | ₹3.5 cr+₹2.2 cr | ₹30 L+₹3.2 cr | |
| 102 | Kamindu MendisSRHSri Lanka · 28 · #101 | ₹2.5 cr | ₹3.4 cr+₹85 L | ₹75 L+₹2.6 cr | |
| 103 | Trent BoultMINew Zealand · 37 · #82 | ₹4.1 cr | ₹3.4 cr−₹75 L | ₹12.5 cr−₹9.1 cr | |
| 104 | Nandre BurgerRRSouth Africa · 31 · #165 | ₹50 L | ₹3.3 cr+₹2.8 cr | ₹3.5 cr−₹20 L | |
| 105 | Jacob BethellRCBEngland · 23 · #163 | ₹90 L | ₹3.3 cr+₹2.4 cr | ₹2.6 cr+₹70 L | |
| 106 | Angkrish RaghuvanshiKKRIndia · 22 · #175 | ₹40 L | ₹3.3 cr+₹2.9 cr | ₹3 cr+₹25 L | |
| 107 | Matheesha PathiranaKKRSri Lanka · 23 · #223 | ₹30 L | ₹3.3 cr+₹3.0 cr | ₹18 cr−₹14.7 cr | |
| 108 | Cooper ConnollyPBKSAustralia · 23 · #205 | ₹65 L | ₹3.2 cr+₹2.6 cr | ₹3 cr+₹25 L | |
| 109 | Wanindu HasarangaLSGSri Lanka · 29 · #68 | ₹6.4 cr | ₹3.2 cr−₹3.1 cr | ₹2 cr+₹1.2 cr | |
| 110 | Mustafizur RahmanKKRBangladesh · 31 · #38 | ₹7.5 cr | ₹3.2 cr−₹4.3 cr | ₹9.2 cr−₹6.0 cr | |
| 111 | Lhuan-dre PretoriusRRSouth Africa · 20 · #30 | ₹8.3 cr | ₹3.0 cr−₹5.3 cr | ₹30 L+₹2.7 cr | |
| 112 | Vijaykumar VyshakPBKSIndia · 29 | ₹1.1 cr | ₹3.0 cr+₹1.9 cr | ₹1.8 cr+₹1.2 cr | |
| 113 | Sam CurranRREngland · 28 · #170 | ₹4.4 cr | ₹2.9 cr−₹1.5 cr | ₹2.4 cr+₹50 L | |
| 114 | Blessing MuzarabaniZimbabwe · 30 · #13 | ₹18.9 cr | ₹2.9 cr−₹16.1 cr | —— | |
| 115 | Mukul ChoudharyLSGIndia · 22 | ₹30 L | ₹2.9 cr+₹2.6 cr | ₹2.6 cr+₹30 L | |
| 116 | Karun NairDCIndia · 34 | ₹30 L | ₹2.8 cr+₹2.5 cr | ₹50 L+₹2.3 cr | |
| 117 | Jake Fraser-McGurkAustralia · 24 | ₹30 L | ₹2.8 cr+₹2.5 cr | —— | |
| 118 | Brijesh SharmaRRIndia · 27 | ₹90 L | ₹2.7 cr+₹1.8 cr | ₹30 L+₹2.4 cr | |
| 119 | Anukul RoyKKRIndia · 27 | ₹2.4 cr | ₹2.6 cr+₹20 L | ₹40 L+₹2.2 cr | |
| 120 | Shahbaz AhmedLSGIndia · 31 | ₹30 L | ₹2.6 cr+₹2.4 cr | ₹2.4 cr+₹25 L | |
| 121 | Ayush BadoniLSGIndia · 26 | ₹50 L | ₹2.6 cr+₹2.1 cr | ₹4 cr−₹1.4 cr | |
| 122 | Digvesh RathiLSGIndia · 26 · #135 | ₹80 L | ₹2.6 cr+₹1.8 cr | ₹30 L+₹2.3 cr | |
| 123 | Suryansh ShedgePBKSIndia · 23 | ₹30 L | ₹2.6 cr+₹2.3 cr | ₹30 L+₹2.3 cr | |
| 124 | Urvil PatelCSKIndia · 28 | ₹30 L | ₹2.6 cr+₹2.3 cr | ₹30 L+₹2.3 cr | |
| 125 | David MillerDCSouth Africa · 37 · #65 | ₹4.0 cr | ₹2.5 cr−₹1.5 cr | ₹2 cr+₹50 L | |
| 126 | Rovman PowellKKRWest Indies · 33 · #129 | ₹1.4 cr | ₹2.4 cr+₹1.0 cr | ₹1.5 cr+₹90 L | |
| 127 | Rahmanullah GurbazAfghanistan · 24 · #113 | ₹1.3 cr | ₹2.4 cr+₹1.1 cr | —— | |
| 128 | Mohammed ShamiLSGIndia · 36 · #264 | ₹30 L | ₹2.3 cr+₹2.0 cr | ₹10 cr−₹7.7 cr | |
| 129 | Harpreet BrarPBKSIndia · 31 | ₹5.8 cr | ₹2.2 cr−₹3.5 cr | ₹1.5 cr+₹75 L | |
| 130 | Rasikh SalamRCBIndia · 26 | ₹70 L | ₹2.2 cr+₹1.5 cr | ₹6 cr−₹3.8 cr | |
| 131 | Sarfaraz KhanCSKIndia · 29 | ₹30 L | ₹2.2 cr+₹1.9 cr | ₹75 L+₹1.5 cr | |
| 132 | George LindeSouth Africa · #62 | ₹12.8 cr | ₹2.2 cr−₹10.6 cr | —— | |
| 133 | Aniket VermaSRHIndia · 24 | ₹30 L | ₹2.2 cr+₹1.8 cr | ₹30 L+₹1.9 cr | |
| 134 | Arshad KhanGTIndia · 28 | ₹55 L | ₹2.2 cr+₹1.6 cr | ₹1.3 cr+₹85 L | |
| 135 | AM GhazanfarMIAfghanistan · 20 · #200 | ₹35 L | ₹2.2 cr+₹1.8 cr | ₹4.8 cr−₹2.6 cr | |
| 136 | Shardul ThakurMIIndia · 35 | ₹30 L | ₹2.1 cr+₹1.8 cr | ₹2 cr+₹5 L | |
| 137 | Ramandeep SinghKKRIndia · 29 | ₹30 L | ₹2.0 cr+₹1.7 cr | ₹4 cr−₹2.0 cr | |
| 138 | Marcus StoinisPBKSAustralia · 37 · #239 | ₹30 L | ₹2.0 cr+₹1.7 cr | ₹11 cr−₹8.9 cr | |
| 139 | Liam LivingstoneSRHEngland · 33 · #188 | ₹2.1 cr | ₹2.0 cr−₹5 L | ₹13 cr−₹11.0 cr | |
| 140 | Auqib NabiDCIndia · 29 | ₹30 L | ₹2.0 cr+₹1.7 cr | ₹8.4 cr−₹6.4 cr | |
| 141 | Suyash SharmaRCBIndia · 23 · #189 | ₹30 L | ₹1.9 cr+₹1.6 cr | ₹2.6 cr−₹75 L | |
| 142 | Akeal HoseinCSKWest Indies · 33 · #69 | ₹6.5 cr | ₹1.8 cr−₹4.6 cr | ₹2 cr−₹20 L | |
| 143 | Shahrukh KhanGTIndia · 31 | ₹30 L | ₹1.8 cr+₹1.5 cr | ₹4 cr−₹2.2 cr | |
| 144 | Jacob DuffyRCBNew Zealand · 32 · #90 | ₹3.3 cr | ₹1.8 cr−₹1.5 cr | ₹2 cr−₹20 L | |
| 145 | Shivang KumarSRHIndia · 24 | ₹70 L | ₹1.7 cr+₹1.0 cr | ₹30 L+₹1.4 cr | |
| 146 | Madhav TiwariDCIndia · 23 | ₹50 L | ₹1.7 cr+₹1.2 cr | ₹40 L+₹1.3 cr | |
| 147 | Yash Raj PunjaRRIndia · 20 | ₹65 L | ₹1.7 cr+₹1.0 cr | ₹30 L+₹1.4 cr | |
| 148 | Sandeep SharmaRRIndia · 33 | ₹30 L | ₹1.6 cr+₹1.3 cr | ₹4 cr−₹2.4 cr | |
| 149 | Mayank YadavLSGIndia · 24 | ₹30 L | ₹1.6 cr+₹1.3 cr | ₹11 cr−₹9.4 cr | |
| 150 | Saurabh DubeyIndia · 28 | ₹1.7 cr | ₹1.6 cr−₹10 L | —— | |
| 151 | Rahul TewatiaGTIndia · 33 | ₹30 L | ₹1.6 cr+₹1.3 cr | ₹4 cr−₹2.4 cr | |
| 152 | Lockie FergusonPBKSNew Zealand · 35 · #71 | ₹4.2 cr | ₹1.6 cr−₹2.6 cr | ₹2 cr−₹45 L | |
| 153 | Ashwani KumarMIIndia · 25 | ₹30 L | ₹1.6 cr+₹1.3 cr | ₹30 L+₹1.3 cr | |
| 154 | Abdul SamadLSGIndia · 24 | ₹30 L | ₹1.6 cr+₹1.3 cr | ₹4.2 cr−₹2.6 cr | |
| 155 | Gerald CoetzeeSouth Africa · 26 · #158 | ₹1.1 cr | ₹1.5 cr+₹45 L | —— | |
| 156 | Matthew ShortCSKAustralia · 30 · #76 | ₹17.6 cr | ₹1.5 cr−₹16.1 cr | ₹1.5 crlevel | |
| 157 | Tim SeifertKKRNew Zealand · 31 · #97 | ₹3.0 cr | ₹1.5 cr−₹1.5 cr | ₹1.5 crlevel | |
| 158 | Nehal WadheraPBKSIndia · 26 | ₹30 L | ₹1.5 cr+₹1.2 cr | ₹4.2 cr−₹2.7 cr | |
| 159 | Akash DeepKKRIndia · 29 | ₹30 L | ₹1.4 cr+₹1.1 cr | ₹1 cr+₹45 L | |
| 160 | Akash SinghLSGIndia · 24 | ₹65 L | ₹1.4 cr+₹80 L | ₹30 L+₹1.1 cr | |
| 161 | Glenn PhillipsGTNew Zealand · 29 · #199 | ₹50 L | ₹1.4 cr+₹90 L | ₹2 cr−₹60 L | |
| 162 | Deepak HoodaIndia · 31 | ₹30 L | ₹1.4 cr+₹1.1 cr | —— | |
| 163 | Kartik TyagiKKRIndia · 25 | ₹30 L | ₹1.4 cr+₹1.1 cr | ₹30 L+₹1.1 cr | |
| 164 | Spencer JohnsonAustralia · 30 | ₹55 L | ₹1.3 cr+₹80 L | —— | |
| 165 | Mukesh ChoudharyCSKIndia · 30 | ₹30 L | ₹1.3 cr+₹1.0 cr | ₹30 L+₹1.0 cr | |
| 166 | T NatarajanDCIndia · 35 | ₹30 L | ₹1.3 cr+₹1.0 cr | ₹10.75 cr−₹9.4 cr | |
| 167 | Gurjapneet SinghCSKIndia · 27 | ₹30 L | ₹1.3 cr+₹1.0 cr | ₹2.2 cr−₹90 L | |
| 168 | Hassan Khan— · #96 | ₹5.3 cr | ₹1.3 cr−₹4.0 cr | —— | |
| 169 | Yash ThakurPBKSIndia · 27 | ₹30 L | ₹1.2 cr+₹90 L | ₹1.6 cr−₹40 L | |
| 170 | Ishant SharmaGTIndia · 38 | ₹30 L | ₹1.2 cr+₹90 L | ₹75 L+₹45 L | |
| 171 | Vaibhav AroraKKRIndia · 28 · #254 | ₹30 L | ₹1.2 cr+₹90 L | ₹1.8 cr−₹60 L | |
| 172 | Harsh DubeySRHIndia · 24 | ₹40 L | ₹1.1 cr+₹75 L | ₹30 L+₹85 L | |
| 173 | Nathan EllisCSKAustralia · 32 · #23 | ₹12.5 cr | ₹1.1 cr−₹11.4 cr | ₹2 cr−₹85 L | |
| 174 | Glenn MaxwellAustralia · 38 · #124 | ₹11.5 cr | ₹1.1 cr−₹10.4 cr | —— | |
| 175 | Rahul ChaharCSKIndia · 27 | ₹30 L | ₹1.1 cr+₹80 L | ₹5.2 cr−₹4.1 cr | |
| 176 | Ashok SharmaGTIndia · 24 | ₹30 L | ₹1.1 cr+₹80 L | ₹90 L+₹20 L | |
| 177 | Salil AroraIndia | ₹30 L | ₹1.1 cr+₹80 L | —— | |
| 178 | Manav SutharGTIndia · 24 | ₹30 L | ₹1.1 cr+₹80 L | ₹30 L+₹80 L | |
| 179 | Maheesh TheekshanaSri Lanka · 26 · #225 | ₹30 L | ₹1.1 cr+₹75 L | —— | |
| 180 | Brad EvansZimbabwe · #58 | ₹10.0 cr | ₹1.0 cr−₹9.0 cr | —— | |
| 181 | Dipendra Singh AireeNepal · #61 | ₹6.1 cr | ₹95 L−₹5.2 cr | —— | |
| 182 | Kwena MaphakaRRSouth Africa · 20 · #180 | ₹35 L | ₹90 L+₹55 L | ₹1.5 cr−₹60 L | |
| 183 | SK SpringerWest Indies · #51 | ₹5.8 cr | ₹90 L−₹4.9 cr | —— | |
| 184 | Mitchell OwenPBKSAustralia · 25 · #128 | ₹2.6 cr | ₹90 L−₹1.7 cr | ₹3 cr−₹2.1 cr | |
| 185 | Dasun ShanakaSri Lanka · 35 · #215 | ₹60 L | ₹85 L+₹25 L | —— | |
| 186 | Mitchell StarcDCAustralia · 36 · #220 | ₹30 L | Unsold+₹45 L | ₹11.75 cr−₹11.0 cr | |
| 187 | Kyle JamiesonDCNew Zealand · 31 · #260 | ₹30 L | Unsold+₹35 L | ₹2 cr−₹1.4 cr | |
| 188 | Kusal MendisSri Lanka · 31 · #177 | ₹45 L | Unsold+₹15 L | —— | |
| 189 | Shubham RanjaneUnited States of America · #119 | ₹1.7 cr | Unsold−₹1.1 cr | —— | |
| 190 | Rehan AhmedEngland · #125 | ₹1.4 cr | Unsold−₹80 L | —— | |
| 191 | Fazalhaq FarooqiAfghanistan · 26 · #218 | ₹30 L | Unsold+₹30 L | —— | |
| 192 | Mujeeb Ur RahmanAfghanistan · 25 · #57 | ₹4.7 cr | Unsold−₹4.1 cr | —— | |
| 193 | Ben DwarshuisPBKSAustralia · 32 · #111 | ₹2.3 cr | Unsold−₹1.7 cr | ₹4.4 cr−₹3.8 cr | |
