Batter

David Warner

DA Warner on scorecards · Australia · last 30 months: BBL 20, PSL 18, The Hundred 8, MLC 6, T20I 6, ILT20 2, IPL 1
61 matches · 2,049 runs · 0 wickets (30 months)
★ Player of the Match 37 times in 381 matches
Rating · #187 of 265
5.43
Batting
5.48
Bowling
—
International
6.57
Leagues
5.42
Player market value
₹25 L
What his performances alone are worth
IPL market value
Unsold
₹5 L: below the minimum base price, so probably unsold

What the IPL adds or takes away

  • No IPL games in the last two seasons−95%
  • Age 39−85%
  • Overseas player−17%

Each line is what that one habit of the IPL market does to his price. All values

Season points · 12 months · #344
135
15 matches · 9.0 per match
Batting
133
Bowling
0
Fielding
2

Form

How the rating moved over the last 12 matches

IPL by season

SeasonTeamMatchesRunsWktsPointsRank
2024Delhi Capitals 81680 148112 of 208
2023Delhi Capitals 145160 44027 of 208
2022Delhi Capitals 124320 46439 of 190
2021Sunrisers Hyderabad 81950 21577 of 168
2020Sunrisers Hyderabad 165480 6748 of 151
2019Sunrisers Hyderabad 126920 8014 of 161
2017Sunrisers Hyderabad 146410 8002 of 161
2016Sunrisers Hyderabad 178480 1,1471 of 159
2015Sunrisers Hyderabad 145620 7142 of 145
2014Sunrisers Hyderabad 145280 6955 of 152
2013Delhi Daredevils 164100 57331 of 197
2012Delhi Daredevils 82560 29167 of 189
2011Delhi Daredevils 133240 30963 of 199
2010Delhi Daredevils 112820 36241 of 179
2009Delhi Daredevils 71630 21971 of 165

Matches

Match points: batting, bowling and fielding added together, with the split underneath when a player did more than one. Rating is the match rating on the −5 to 15 scale. ★ marks the auction200 Player of the Match. Open a match for its points scorecard.

DateMatchBattingBat · bowlBowlingFieldingPointsRating
25 Apr 2026 v Quetta Gladiators ★PSL · 25 Apr 2026 89* (48) — 1 ct 111bat 107 · field 3 10.2
23 Apr 2026 v Lahore QalandarsPSL · 23 Apr 2026 63* (44) — 1 ro 73bat 72 · field 2 7.1
22 Apr 2026 v Peshawar ZalmiPSL · 22 Apr 2026 11 (13) — 1 ct 2bat -1 · field 3 1.6
9 Apr 2026 v Peshawar ZalmiPSL · 9 Apr 2026 0 (1) — -3 5.3
2 Apr 2026 v RawalpindizPSL · 2 Apr 2026 50 (36) — 64 6.6
29 Mar 2026 v Lahore QalandarsPSL · 29 Mar 2026 8 (9) — 2 2.0
27 Mar 2026 v Quetta GladiatorsPSL · 27 Mar 2026 35 (22) — 47 8.0
16 Jan 2026 v Sydney SixersBBL · 16 Jan 2026 110* (65) — 121 9.7
10 Jan 2026 v Brisbane Heat ★BBL · 10 Jan 2026 82 (56) — 87 7.9
6 Jan 2026 v Adelaide Strikers ★BBL · 6 Jan 2026 67* (51) — 1 ct 93bat 91 · field 2 5.9
3 Jan 2026 v Hobart Hurricanes ★BBL · 3 Jan 2026 130* (65) — 155 12.8
30 Dec 2025 v Perth ScorchersBBL · 30 Dec 2025 25 (21) — 15 3.1

More on David Warner with Premium

Coming soon

Last 100 performances

Every match of the last few seasons on one chart, with the rating and points for each.

Clutch rating

How David Warner performs with the match on the line, against once it's decided.

Phase splits

Powerplay, middle overs and death: where the runs come fastest, or the overs go tightest, against par.

Pitch type

Slow pitches against flat ones: who adapts and who doesn't.

Value history

How David Warner's player value and IPL value moved, season by season.

Head to head

Compare David Warner with any other player, side by side.

Get Premium first

Ball-by-ball points, pressure splits, auction values and live points during matches. Be first in when it opens.