North America T20 Cup
T20I tournament · 13 matches · 19–27 Apr 2025
265 runs off 148 balls · 1 catch · Player of the Match twice · 2.83 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | MD Patel ★USA · 265 off 148 · 1 ct · POTM ×2 | 419 | 2.83148 balls |
| 2 | J BakerCI · 207 off 162 · POTM ×2 | 336 | 2.08162 balls |
| 3 | Jaskaran SinghCAN · 68 off 36 · 9/122 (17.1 ov) · 1 ct · 1 ro · POTM ×1 | 310 | 2.23139 balls |
| 4 | Kaleem SanaCAN · 13 off 11 · 15/118 (21 ov) · 1 ct · POTM ×1 | 296 | 2.16137 balls |
| 5 | Milind KumarUSA · 94 off 87 · 5/37 (9 ov) · 5 ct | 272 | 1.93141 balls |
| 6 | NS DhaliwalCAN · 185 off 119 · 2 ct · POTM ×2 | 244 | 2.05119 balls |
| 7 | Ali NadeemCAN · 188 off 131 · 1 ct · POTM ×1 | 236 | 1.80131 balls |
| 8 | SR MukkamallaUSA · 187 off 113 · 4 ct · POTM ×1 | 226 | 2.00113 balls |
| 9 | H ThakerCAN · 80 off 70 · 5/104 (18 ov) · 1 ct | 214 | 1.20178 balls |
| 10 | Yasir MohammadUSA · 2 off 4 · 16/148 (23.3 ov) · 1 ro | 199 | 1.37145 balls |
| 11 | Saad Bin ZafarCAN · 33 off 23 · 9/101 (21 ov) · 2 ct · 1 ro | 194 | 1.30149 balls |
| 12 | D SabirBER · 41 off 43 · 6/48 (8.1 ov) · 3 ct | 158 | 1.7192 balls |
| 13 | TS FrayBER · 95 off 109 · 1 ct | 150 | 1.37109 balls |
| 14 | K FublerBER · 6/40 (9 ov) | 142 | 2.6354 balls |
| 15 | DMW RawlinsBER · 79 off 82 · 1/53 (9 ov) · 6 ct | 142 | 1.04136 balls |
| 16 | Shayan JahangirUSA · 118 off 96 · 1 ct · 3 st · 1 ro | 136 | 1.4296 balls |
| 17 | Jasdeep SinghUSA · 3 off 5 · 5/113 (18 ov) · 3 ct | 126 | 1.11113 balls |
| 18 | Ali SheikhUSA · 19 off 16 · 6/85 (14 ov) · 3 ct · 1 ro · POTM ×1 | 117 | 1.17100 balls |
| 19 | A DesaiUSA · 5/63 (9 ov) · 2 ct | 115 | 2.1254 balls |
| 20 | DL BrangmanBER · 7 off 12 · 4/72 (14.1 ov) · POTM ×1 | 105 | 1.0897 balls |
| 21 | SP KrishnamurthiUSA · 67 off 49 · 0/8 (3 ov) · 4 ct · 1 ro | 100 | 1.4967 balls |
| 22 | MJ ScotlandBER · 73 off 83 | 95 | 1.1483 balls |
| 23 | C WrightCI · 39 off 51 · 4/103 (15 ov) · 2 ct | 94 | 0.67141 balls |
| 24 | AD DoreBER · 84 off 78 · 1 ct | 92 | 1.1778 balls |
| 25 | RA SealyCI · 95 off 92 | 90 | 0.9792 balls |
| 26 | Aaron JonesUSA · 69 off 46 · 3 ct | 85 | 1.8446 balls |
| 27 | YS SamraCAN · 74 off 64 · 2 ct | 84 | 1.3164 balls |
| 28 | S MovvaCAN · 55 off 47 · 9 ct · 2 st | 74 | 1.5847 balls |
| 29 | AF IfillCI · 5 off 6 · 5/79 (15 ov) | 72 | 0.7596 balls |
| 30 | Shivam SharmaCAN · 9 off 5 · 4/33 (7 ov) | 72 | 1.5347 balls |
| 31 | A WrightCI · 0 off 2 · 4/116 (19.3 ov) · 2 ct | 61 | 0.51119 balls |
| 32 | Sukhjinder SinghCAN · 1 off 4 · 2/71 (13 ov) · 2 ct · 1 ro · POTM ×1 | 56 | 0.6982 balls |
| 33 | SN NetravalkarUSA · 8 off 7 · 4/146 (18 ov) · 1 ct | 53 | 0.46115 balls |
| 34 | J ProctorBER · 5 off 17 · 3/93 (12.2 ov) | 51 | 0.5691 balls |
| 35 | Ravinderpal SinghCAN · 41 off 34 · 0/15 (3 ov) · 2 ct | 48 | 0.9252 balls |
| 36 | Festus BennBAH · 54 off 84 · 0/74 (8 ov) · 2 ct | 46 | 0.35132 balls |
| 37 | AC DouglasBER · 21 off 28 · 2/69 (10 ov) · 1 ct | 40 | 0.4588 balls |
| 38 | R EdwardsCI · 8 off 21 · 4/91 (11 ov) | 39 | 0.4587 balls |
| 39 | RM JariwalaUSA · 35 off 31 | 39 | 1.2531 balls |
| 40 | S FosterCI · 53 off 58 · 0/14 (1 ov) · 1 ct | 34 | 0.5364 balls |
| 41 | YSD SeneveratneCI · 56 off 70 · 1 ct | 33 | 0.4770 balls |
| 42 | R SmithBAH · 0 off 16 · 4/96 (10 ov) | 27 | 0.3576 balls |
| 43 | B Akhilesh ReddyUSA · 1/85 (16 ov) · 1 ct | 20 | 0.2196 balls |
| 44 | R WalkerCI · 33 off 43 | 12 | 0.2843 balls |
| 45 | Akhil KumarCAN · 1 off 1 · 1/111 (13 ov) · 2 ct · 2 ro | 8 | 0.1079 balls |
| 46 | Z BurgessBER · 0 off 4 · 1/77 (9 ov) · 1 ct | -6 | −0.1058 balls |
| 47 | K HindsBAH · 18 off 32 · 1/95 (12 ov) | -25 | −0.24104 balls |
| 48 | M TaylorBAH · 38 off 67 · 0/94 (11.5 ov) | -35 | −0.25138 balls |
| 49 | Sandeep GoudBAH · 32 off 51 · 1/81 (6 ov) | -48 | −0.5587 balls |
Per ball: his points over every ball he faced or bowled. The 49 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 60 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | MD PatelUSA · 148 balls | 419 | 2.83 |
| 2 | Jaskaran SinghCAN · 139 balls | 310 | 2.23 |
| 3 | Kaleem SanaCAN · 137 balls | 296 | 2.16 |
| 4 | J BakerCI · 162 balls | 336 | 2.08 |
| 5 | NS DhaliwalCAN · 119 balls | 244 | 2.05 |
| 6 | SR MukkamallaUSA · 113 balls | 226 | 2.00 |
| 7 | Milind KumarUSA · 141 balls | 272 | 1.93 |
| 8 | Ali NadeemCAN · 131 balls | 236 | 1.80 |
| 9 | D SabirBER · 92 balls | 158 | 1.71 |
| 10 | SP KrishnamurthiUSA · 67 balls | 100 | 1.49 |
| 11 | Shayan JahangirUSA · 96 balls | 136 | 1.42 |
| 12 | Yasir MohammadUSA · 145 balls | 199 | 1.37 |
| 13 | TS FrayBER · 109 balls | 150 | 1.37 |
| 14 | YS SamraCAN · 64 balls | 84 | 1.31 |
| 15 | Saad Bin ZafarCAN · 149 balls | 194 | 1.30 |
| 16 | H ThakerCAN · 178 balls | 214 | 1.20 |
| 17 | Ali SheikhUSA · 100 balls | 117 | 1.17 |
| 18 | AD DoreBER · 78 balls | 92 | 1.17 |
| 19 | MJ ScotlandBER · 83 balls | 95 | 1.14 |
| 20 | Jasdeep SinghUSA · 113 balls | 126 | 1.11 |
| 21 | DL BrangmanBER · 97 balls | 105 | 1.08 |
| 22 | DMW RawlinsBER · 136 balls | 142 | 1.04 |
| 23 | RA SealyCI · 92 balls | 90 | 0.97 |
| 24 | AF IfillCI · 96 balls | 72 | 0.75 |
| 25 | Sukhjinder SinghCAN · 82 balls | 56 | 0.69 |
His batting points over the balls he faced. At least 42 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | MD PatelUSA · 265 off 148 in 4 matches | 418 | 2.82 |
| 2 | J BakerCI · 207 off 162 in 5 matches | 336 | 2.08 |
| 3 | NS DhaliwalCAN · 185 off 119 in 5 matches | 243 | 2.04 |
| 4 | SR MukkamallaUSA · 187 off 113 in 6 matches | 219 | 1.94 |
| 5 | Ali NadeemCAN · 188 off 131 in 6 matches | 234 | 1.79 |
| 6 | SP KrishnamurthiUSA · 67 off 49 in 5 matches | 88 | 1.79 |
| 7 | Aaron JonesUSA · 69 off 46 in 4 matches | 82 | 1.78 |
| 8 | H ThakerCAN · 80 off 70 in 6 matches | 118 | 1.68 |
| 9 | TS FrayBER · 95 off 109 in 3 matches | 148 | 1.36 |
| 10 | Shayan JahangirUSA · 118 off 96 in 5 matches | 129 | 1.35 |
| 11 | D SabirBER · 41 off 43 in 5 matches | 55 | 1.28 |
| 12 | YS SamraCAN · 74 off 64 in 5 matches | 81 | 1.27 |
| 13 | DMW RawlinsBER · 79 off 82 in 5 matches | 103 | 1.26 |
| 14 | S MovvaCAN · 55 off 47 in 6 matches | 55 | 1.17 |
| 15 | AD DoreBER · 84 off 78 in 5 matches | 91 | 1.16 |
| 16 | MJ ScotlandBER · 73 off 83 in 2 matches | 95 | 1.14 |
| 17 | Milind KumarUSA · 94 off 87 in 6 matches | 94 | 1.09 |
| 18 | RA SealyCI · 95 off 92 in 5 matches | 90 | 0.97 |
| 19 | Festus BennBAH · 54 off 84 in 4 matches | 62 | 0.74 |
| 20 | S FosterCI · 53 off 58 in 5 matches | 36 | 0.63 |
| 21 | YSD SeneveratneCI · 56 off 70 in 5 matches | 31 | 0.44 |
| 22 | R WalkerCI · 33 off 43 | 12 | 0.28 |
| 23 | C WrightCI · 39 off 51 in 5 matches | 6 | 0.12 |
| 24 | M TaylorBAH · 38 off 67 in 4 matches | -22 | −0.33 |
| 25 | Sandeep GoudBAH · 32 off 51 in 4 matches | -26 | −0.51 |
His bowling points over the balls he bowled. At least 54 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Milind KumarUSA · 5/37 in 9 overs | 170 | 3.14 |
| 2 | K FublerBER · 6/40 in 9 overs | 142 | 2.63 |
| 3 | Kaleem SanaCAN · 15/118 in 21 overs | 280 | 2.23 |
| 4 | A DesaiUSA · 5/63 in 9 overs | 112 | 2.08 |
| 5 | Jaskaran SinghCAN · 9/122 in 17.1 overs | 190 | 1.84 |
| 6 | Yasir MohammadUSA · 16/148 in 23.3 overs | 197 | 1.40 |
| 7 | DL BrangmanBER · 4/72 in 14.1 overs | 112 | 1.32 |
| 8 | Saad Bin ZafarCAN · 9/101 in 21 overs | 150 | 1.19 |
| 9 | Jasdeep SinghUSA · 5/113 in 18 overs | 119 | 1.11 |
| 10 | Ali SheikhUSA · 6/85 in 14 overs | 90 | 1.08 |
| 11 | C WrightCI · 4/103 in 15 overs | 86 | 0.95 |
| 12 | R SmithBAH · 4/96 in 10 overs | 55 | 0.91 |
| 13 | H ThakerCAN · 5/104 in 18 overs | 95 | 0.88 |
| 14 | J ProctorBER · 3/93 in 12.2 overs | 65 | 0.88 |
| 15 | AF IfillCI · 5/79 in 15 overs | 68 | 0.76 |
| 16 | R EdwardsCI · 4/91 in 11 overs | 50 | 0.76 |
| 17 | Sukhjinder SinghCAN · 2/71 in 13 overs | 52 | 0.66 |
| 18 | AC DouglasBER · 2/69 in 10 overs | 35 | 0.58 |
| 19 | A WrightCI · 4/116 in 19.3 overs | 61 | 0.53 |
| 20 | SN NetravalkarUSA · 4/146 in 18 overs | 41 | 0.38 |
| 21 | DMW RawlinsBER · 1/53 in 9 overs | 21 | 0.38 |
| 22 | B Akhilesh ReddyUSA · 1/85 in 16 overs | 20 | 0.20 |
| 23 | Z BurgessBER · 1/77 in 9 overs | 5 | 0.08 |
| 24 | Akhil KumarCAN · 1/111 in 13 overs | 4 | 0.06 |
| 25 | K HindsBAH · 1/95 in 12 overs | -3 | −0.04 |
| Match | Player of the Match | Points |
|---|---|---|
| United States of America 186/6 v Cayman Islands 107/71st match, 19 Apr 2025 · United States of America won by 79 runs | MD Patel | 138 |
| Bermuda 105/8 v Canada 108/52nd match, 19 Apr 2025 · Canada won by 5 wickets | Kaleem Sana | 106 |
| United States of America 217/4 v Bahamas 68/93rd match, 20 Apr 2025 · United States of America won by 149 runs | MD Patel | 161 |
| Bermuda 137/5 v Cayman Islands 107/84th match, 20 Apr 2025 · Bermuda won by 30 runs | J Baker | 102 |
| Bahamas 41/10 v Canada 46/05th match, 21 Apr 2025 · Canada won by 10 wickets | Sukhjinder Singh | 51 |
| Bermuda 70/10 v United States of America 71/06th match, 21 Apr 2025 · United States of America won by 10 wickets | Ali Sheikh | 75 |
| Canada 165/6 v Cayman Islands 71/107th match, 23 Apr 2025 · Canada won by 94 runs | Ali Nadeem | 166 |
| Bahamas 51/10 v Bermuda 55/08th match, 23 Apr 2025 · Bermuda won by 10 wickets | DL Brangman | 104 |
| Cayman Islands 175/2 v Bahamas 96/59th match, 24 Apr 2025 · Cayman Islands won by 79 runs | J Baker | 162 |
| Canada 184/7 v United States of America 167/810th match, 24 Apr 2025 · Canada won by 17 runs | NS Dhaliwal | 103 |
| Cayman Islands 122/8 v Canada 125/026 Apr 2025 · Canada won by 10 wickets | NS Dhaliwal | 70 |
| Bermuda 114/7 v United States of America 115/026 Apr 2025 · United States of America won by 10 wickets | SR Mukkamalla | 89 |
| Canada 168/9 v United States of America 169/427 Apr 2025 · United States of America won by 6 wickets | Jaskaran Singh | 104 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work