Continental Cup
T20I tournament · 8 matches · 26–29 Jun 2025
93 runs off 46 balls · 6 wickets for 55 in 9 overs · 1 catch · Player of the Match once · 3.01 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Mehboob Ali ★MAL · 93 off 46 · 6/55 (9 ov) · 1 ct · POTM ×1 | 301 | 3.01100 balls |
| 2 | Taranjeet SinghROM · 65 off 50 · 5/40 (8 ov) · 1 ct · POTM ×1 | 183 | 1.8698 balls |
| 3 | Khalid AhmadiBEL · 46 off 18 · 6/63 (11 ov) · 1 ct · POTM ×1 | 179 | 2.1384 balls |
| 4 | Imran AmeerMAL · 65 off 53 · 3/55 (11 ov) · 1 ro | 165 | 1.38119 balls |
| 5 | Karanbir SinghAUS · 112 off 54 · 6/65 (6 ov) · POTM ×1 | 157 | 1.7590 balls |
| 6 | Mohammed QasimMAL · 28 off 27 · 7/62 (11 ov) | 150 | 1.6293 balls |
| 7 | Saber ZakhilBEL · 44 off 22 · 4/31 (5 ov) · 2 ct | 123 | 2.3652 balls |
| 8 | Muhammad MuneebBEL · 115 off 84 · 1 ct · 1 ro · POTM ×1 | 122 | 1.4584 balls |
| 9 | V RavindranHUN · 76 off 56 · 5 ct · POTM ×1 | 112 | 2.0056 balls |
| 10 | Jamshid NasiriFRA · 20 off 29 · 5/59 (10 ov) · 1 ct | 101 | 1.1389 balls |
| 11 | Zeeshan KukikhelHUN · 98 off 55 | 99 | 1.7955 balls |
| 12 | C RobertsFRA · 46 off 57 · 4/27 (4 ov) | 98 | 1.2081 balls |
| 13 | Shaheryar ButtBEL · 77 off 51 · 2 ct | 94 | 1.8551 balls |
| 14 | A RazaBEL · 72 off 47 · 3 ct · 1 st · 1 ro | 90 | 1.9147 balls |
| 15 | H KhogiyaniAUS · 51 off 28 · 1/36 (4 ov) · POTM ×1 | 89 | 1.7152 balls |
| 16 | Ibrar AhmadHUN · 8 off 6 · 5/41 (4.3 ov) · 1 ct · 1 ro | 82 | 2.4733 balls |
| 17 | V SainiROM · 49 off 25 · 3/53 (8 ov) · 1 ro · POTM ×1 | 79 | 1.0973 balls |
| 18 | Sheraz SheikhBEL · 33 off 26 · 3/57 (7 ov) · 1 ro | 78 | 1.1568 balls |
| 19 | P PushparajanMAL · 59 off 56 · 1/18 (3 ov) · 3 ct | 74 | 1.0174 balls |
| 20 | B NiazBEL · 73 off 63 · 1 ct | 73 | 1.1563 balls |
| 21 | Razmal ShigiwalAUS · 81 off 42 · 2 ct | 72 | 1.7242 balls |
| 22 | Muhammad MoizROM · 0 off 3 · 6/71 (6.5 ov) · 2 ct | 72 | 1.6444 balls |
| 23 | Ali NawazHUN · 50 off 40 · 0/54 (3 ov) | 63 | 1.0858 balls |
| 24 | AN LascuROM · 69 off 37 · 3 ct | 60 | 1.6237 balls |
| 25 | Rahmatullah MangalFRA · 12 off 15 · 4/96 (10 ov) · 3 ct | 58 | 0.7875 balls |
| 26 | Mustafa OmerFRA · 56 off 56 · 0/29 (3 ov) · 1 ct | 58 | 0.7974 balls |
| 27 | MP AinsworthHUN · 74 off 86 · 3/56 (5.2 ov) | 57 | 0.48118 balls |
| 28 | Bilal ZalmaiAUS · 38 off 21 · 0/46 (6 ov) · 1 ct · 1 ro | 55 | 0.9657 balls |
| 29 | R MangalFRA · 1 off 4 · 4/37 (5 ov) | 49 | 1.4534 balls |
| 30 | Faisal SafiFRA · 43 off 29 · 1 ro | 48 | 1.6729 balls |
| 31 | Zaki Ul HassanBEL · 1 off 1 · 3/85 (9.5 ov) | 38 | 0.6360 balls |
| 32 | Iftikhar KankhelBEL · 4/90 (8.1 ov) · 1 ct | 36 | 0.7349 balls |
| 33 | G MckeonFRA · 45 off 42 · 1 ct | 35 | 0.8342 balls |
| 34 | SB PatelMAL · 47 off 52 · 2 ct | 35 | 0.6752 balls |
| 35 | Sahel ZadranAUS · 1 off 2 · 1/47 (7 ov) | 32 | 0.7144 balls |
| 36 | Md AriyanROM · 15 off 13 · 1 ct | 30 | 2.3113 balls |
| 37 | Aqib IqbalAUS · 10 off 9 · 2/74 (7 ov) · 1 ct | 29 | 0.5751 balls |
| 38 | Abbas GhaniHUN · 70 off 42 · 0/59 (3 ov) · 1 ct | 29 | 0.4960 balls |
| 39 | Muhammad SaqlainHUN · 3/72 (7 ov) | 29 | 0.6942 balls |
| 40 | M KoliROM · 2/59 (8 ov) | 28 | 0.5848 balls |
| 41 | Muhammad UsmanHUN · 45 off 29 · 2 ct | 28 | 0.9629 balls |
| 42 | R DianishMAL · 27 off 26 | 27 | 1.0526 balls |
| 43 | Muhammad BurhanHUN · 9 off 9 · 2/79 (8 ov) | 25 | 0.4457 balls |
| 44 | SA MohandasHUN · 6 off 8 · 1/79 (8 ov) · 1 ct | 21 | 0.3756 balls |
| 45 | F KhaliqBEL · 14 off 15 · 2/50 (7 ov) | 15 | 0.2657 balls |
Per ball: his points over every ball he faced or bowled. The 45 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 30 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Mehboob AliMAL · 100 balls | 301 | 3.01 |
| 2 | Ibrar AhmadHUN · 33 balls | 82 | 2.47 |
| 3 | Saber ZakhilBEL · 52 balls | 123 | 2.36 |
| 4 | Khalid AhmadiBEL · 84 balls | 179 | 2.13 |
| 5 | V RavindranHUN · 56 balls | 112 | 2.00 |
| 6 | A RazaBEL · 47 balls | 90 | 1.91 |
| 7 | Taranjeet SinghROM · 98 balls | 183 | 1.86 |
| 8 | Shaheryar ButtBEL · 51 balls | 94 | 1.85 |
| 9 | Zeeshan KukikhelHUN · 55 balls | 99 | 1.79 |
| 10 | Karanbir SinghAUS · 90 balls | 157 | 1.75 |
| 11 | Razmal ShigiwalAUS · 42 balls | 72 | 1.72 |
| 12 | H KhogiyaniAUS · 52 balls | 89 | 1.71 |
| 13 | Muhammad MoizROM · 44 balls | 72 | 1.64 |
| 14 | Mohammed QasimMAL · 93 balls | 150 | 1.62 |
| 15 | AN LascuROM · 37 balls | 60 | 1.62 |
| 16 | Muhammad MuneebBEL · 84 balls | 122 | 1.45 |
| 17 | R MangalFRA · 34 balls | 49 | 1.45 |
| 18 | Imran AmeerMAL · 119 balls | 165 | 1.38 |
| 19 | C RobertsFRA · 81 balls | 98 | 1.20 |
| 20 | Sheraz SheikhBEL · 68 balls | 78 | 1.15 |
| 21 | B NiazBEL · 63 balls | 73 | 1.15 |
| 22 | Jamshid NasiriFRA · 89 balls | 101 | 1.13 |
| 23 | V SainiROM · 73 balls | 79 | 1.09 |
| 24 | Ali NawazHUN · 58 balls | 63 | 1.08 |
| 25 | P PushparajanMAL · 74 balls | 74 | 1.01 |
His batting points over the balls he faced. At least 21 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | Mehboob AliMAL · 93 off 46 in 3 matches | 136 | 2.96 |
| 2 | H KhogiyaniAUS · 51 off 28 in 2 matches | 73 | 2.60 |
| 3 | Saber ZakhilBEL · 44 off 22 in 3 matches | 56 | 2.54 |
| 4 | Bilal ZalmaiAUS · 38 off 21 in 2 matches | 44 | 2.11 |
| 5 | Ali NawazHUN · 50 off 40 in 3 matches | 76 | 1.89 |
| 6 | V RavindranHUN · 76 off 56 in 3 matches | 103 | 1.84 |
| 7 | Karanbir SinghAUS · 112 off 54 in 2 matches | 100 | 1.84 |
| 8 | Shaheryar ButtBEL · 77 off 51 in 3 matches | 92 | 1.81 |
| 9 | Zeeshan KukikhelHUN · 98 off 55 in 2 matches | 99 | 1.79 |
| 10 | A RazaBEL · 72 off 47 in 3 matches | 83 | 1.76 |
| 11 | Razmal ShigiwalAUS · 81 off 42 in 2 matches | 70 | 1.66 |
| 12 | Faisal SafiFRA · 43 off 29 in 2 matches | 47 | 1.62 |
| 13 | Imran AmeerMAL · 65 off 53 in 3 matches | 85 | 1.60 |
| 14 | V SainiROM · 49 off 25 in 2 matches | 38 | 1.50 |
| 15 | AN LascuROM · 69 off 37 in 2 matches | 53 | 1.44 |
| 16 | Muhammad MuneebBEL · 115 off 84 in 3 matches | 120 | 1.42 |
| 17 | Sheraz SheikhBEL · 33 off 26 in 2 matches | 37 | 1.42 |
| 18 | Taranjeet SinghROM · 65 off 50 in 2 matches | 66 | 1.33 |
| 19 | B NiazBEL · 73 off 63 in 3 matches | 71 | 1.13 |
| 20 | Mustafa OmerFRA · 56 off 56 in 3 matches | 61 | 1.09 |
| 21 | R DianishMAL · 27 off 26 in 3 matches | 27 | 1.05 |
| 22 | Abbas GhaniHUN · 70 off 42 in 3 matches | 42 | 1.00 |
| 23 | Muhammad UsmanHUN · 45 off 29 in 3 matches | 25 | 0.85 |
| 24 | P PushparajanMAL · 59 off 56 in 3 matches | 47 | 0.84 |
| 25 | G MckeonFRA · 45 off 42 in 3 matches | 34 | 0.80 |
His bowling points over the balls he bowled. At least 27 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Mehboob AliMAL · 6/55 in 9 overs | 164 | 3.03 |
| 2 | Ibrar AhmadHUN · 5/41 in 4.3 overs | 69 | 2.55 |
| 3 | Taranjeet SinghROM · 5/40 in 8 overs | 116 | 2.41 |
| 4 | Saber ZakhilBEL · 4/31 in 5 overs | 65 | 2.16 |
| 5 | Mohammed QasimMAL · 7/62 in 11 overs | 129 | 1.95 |
| 6 | Muhammad MoizROM · 6/71 in 6.5 overs | 80 | 1.95 |
| 7 | R MangalFRA · 4/37 in 5 overs | 50 | 1.68 |
| 8 | Karanbir SinghAUS · 6/65 in 6 overs | 58 | 1.60 |
| 9 | Khalid AhmadiBEL · 6/63 in 11 overs | 101 | 1.53 |
| 10 | Jamshid NasiriFRA · 5/59 in 10 overs | 91 | 1.51 |
| 11 | Imran AmeerMAL · 3/55 in 11 overs | 77 | 1.17 |
| 12 | Sheraz SheikhBEL · 3/57 in 7 overs | 40 | 0.95 |
| 13 | MP AinsworthHUN · 3/56 in 5.2 overs | 28 | 0.86 |
| 14 | V SainiROM · 3/53 in 8 overs | 39 | 0.82 |
| 15 | Sahel ZadranAUS · 1/47 in 7 overs | 33 | 0.78 |
| 16 | Rahmatullah MangalFRA · 4/96 in 10 overs | 46 | 0.76 |
| 17 | Iftikhar KankhelBEL · 4/90 in 8.1 overs | 35 | 0.70 |
| 18 | Muhammad SaqlainHUN · 3/72 in 7 overs | 29 | 0.69 |
| 19 | Zaki Ul HassanBEL · 3/85 in 9.5 overs | 37 | 0.63 |
| 20 | M KoliROM · 2/59 in 8 overs | 28 | 0.58 |
| 21 | Aqib IqbalAUS · 2/74 in 7 overs | 23 | 0.55 |
| 22 | Muhammad BurhanHUN · 2/79 in 8 overs | 19 | 0.39 |
| 23 | SA MohandasHUN · 1/79 in 8 overs | 15 | 0.31 |
| 24 | F KhaliqBEL · 2/50 in 7 overs | 11 | 0.26 |
| 25 | Bilal ZalmaiAUS · 0/46 in 6 overs | 9 | 0.24 |
| Match | Player of the Match | Points |
|---|---|---|
| France 105/10 v Malta 106/41st match, 26 Jun 2025 · Malta won by 6 wickets | Mehboob Ali | 142 |
| Belgium 199/6 v Malta 134/93rd match, 26 Jun 2025 · Belgium won by 65 runs | Muhammad Muneeb | 84 |
| Hungary 186/6 v Austria 190/24th match, 27 Jun 2025 · Austria won by 8 wickets | Karanbir Singh | 108 |
| Belgium 178/8 v France 162/105th match, 27 Jun 2025 · Belgium won by 16 runs | Khalid Ahmadi | 80 |
| Hungary 147/8 v Romania 153/36th match, 27 Jun 2025 · Romania won by 7 wickets | V Saini | 71 |
| Belgium 143/5 v Austria 144/628 Jun 2025 · Austria won by 4 wickets | H Khogiyani | 78 |
| Malta 138/10 v Romania 78/628 Jun 2025 · Malta won by 13 runs (D/L) | Taranjeet Singh | 121 |
| Hungary 149/10 v France 97/1029 Jun 2025 · Hungary won by 52 runs | V Ravindran | 111 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work