ICC Men's T20 World Cup
T20I tournament · 49 matches · 7 Feb to 8 Mar 2026
226 runs off 128 balls · 9 wickets for 198 in 20 overs · 4 catches · Player of the Match 3 times · 2.30 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | WG Jacks ★ENG · 226 off 128 · 9/198 (20 ov) · 4 ct · POTM ×3 | 570 | 2.30248 balls |
| 2 | Sahibzada FarhanPAK · 383 off 239 · 3 ct · POTM ×3 | 532 | 2.23239 balls |
| 3 | Sikandar RazaZIM · 206 off 125 · 5/180 (20 ov) · 1 ct · POTM ×1 | 426 | 1.74245 balls |
| 4 | Ishan KishanIND · 317 off 164 · 4 ct · 2 st · POTM ×1 | 413 | 2.52164 balls |
| 5 | SV SamsonIND · 321 off 161 · 3 ct · 1 ro · POTM ×2 | 380 | 2.36161 balls |
| 6 | R RavindraNZ · 129 off 95 · 11/135 (18 ov) · 2 ct | 372 | 1.83203 balls |
| 7 | JO HolderWI · 141 off 81 · 10/211 (23 ov) · 4 ct · 2 ro · POTM ×1 | 353 | 1.61219 balls |
| 8 | B MuzarabaniZIM · 0 off 5 · 13/192 (23.5 ov) · POTM ×2 | 345 | 2.33148 balls |
| 9 | HC BrookENG · 235 off 147 · 2 ct · 2 ro · POTM ×1 | 343 | 2.33147 balls |
| 10 | JJ BumrahIND · 0 off 1 · 14/176 (28 ov) · 1 ct · POTM ×1 | 332 | 1.97169 balls |
| 11 | M TheekshanaSL · 11 off 9 · 11/205 (27.3 ov) · 3 ct · POTM ×1 | 331 | 1.90174 balls |
| 12 | DS AireeNEP · 169 off 117 · 2/89 (13 ov) · POTM ×2 | 330 | 1.69195 balls |
| 13 | BAD ManentiITA · 138 off 77 · 5/103 (14 ov) · 1 ct · POTM ×1 | 325 | 2.02161 balls |
| 14 | SO HetmyerWI · 248 off 133 · 7 ct · POTM ×2 | 317 | 2.38133 balls |
| 15 | DN WellalageSL · 72 off 61 · 8/196 (27 ov) · 2 ct | 310 | 1.39223 balls |
| 16 | SM CurranENG · 167 off 139 · 6/206 (21.4 ov) · 4 ct | 309 | 1.15269 balls |
| 17 | BFW de LeedeNED · 158 off 113 · 5/99 (12.3 ov) · 1 ro · POTM ×1 | 307 | 1.63188 balls |
| 18 | AK MarkramSA · 281 off 165 · 1/31 (3 ov) · 3 ct · POTM ×1 | 305 | 1.67183 balls |
| 19 | SC van SchalkwykUSA · 3 off 7 · 13/101 (14.5 ov) | 305 | 3.1796 balls |
| 20 | JG BethellENG · 280 off 184 · 0/13 (1 ov) · 4 ct · 2 ro | 297 | 1.56190 balls |
| 21 | HH PandyaIND · 217 off 135 · 9/293 (33 ov) · 2 ct · 1 ro · POTM ×1 | 293 | 0.88333 balls |
| 22 | FH AllenNZ · 297 off 147 · 2 ct · POTM ×1 | 293 | 1.99147 balls |
| 23 | SA YadavIND · 242 off 177 · 1 ct · POTM ×1 | 292 | 1.65177 balls |
| 24 | JC ArcherENG · 32 off 15 · 11/289 (30 ov) | 288 | 1.47195 balls |
| 25 | AU RashidENG · 1 off 2 · 13/250 (30.4 ov) | 267 | 1.43186 balls |
| 26 | C BoschSA · 7 off 9 · 11/192 (25 ov) · 2 ct · 1 ro · POTM ×1 | 259 | 1.63159 balls |
| 27 | S DubeIND · 235 off 139 · 5/146 (10.2 ov) · 6 ct | 251 | 1.25201 balls |
| 28 | SD HopeWI · 217 off 166 · 3 ct · POTM ×1 | 246 | 1.48166 balls |
| 29 | P NissankaSL · 211 off 143 · 2 ct · POTM ×2 | 246 | 1.72143 balls |
| 30 | A DuttNED · 22 off 16 · 5/89 (13 ov) · 1 ct · POTM ×1 | 245 | 2.6194 balls |
| 31 | Tilak VarmaIND · 207 off 134 · 1/11 (2 ov) · 8 ct | 237 | 1.62146 balls |
| 32 | T BantonENG · 155 off 113 · 10 ct · POTM ×1 | 235 | 2.08113 balls |
| 33 | B EvansZIM · 52 off 33 · 10/199 (21.2 ov) · 1 ro | 233 | 1.45161 balls |
| 34 | TL SeifertNZ · 261 off 154 · 3 ct · 2 st · POTM ×1 | 231 | 1.50154 balls |
| 35 | SE RutherfordWI · 183 off 102 · 4 ct · POTM ×1 | 230 | 2.25102 balls |
| 36 | D BrevisSA · 184 off 122 · 3 ct | 230 | 1.88122 balls |
| 37 | J OvertonENG · 32 off 31 · 9/152 (20 ov) · 6 ct | 229 | 1.52151 balls |
| 38 | GH DockrellIRE · 85 off 45 · 4/54 (9 ov) · 3 ct · POTM ×1 | 226 | 2.2999 balls |
| 39 | MD ShanakaSL · 165 off 88 · 3/105 (11.2 ov) · 5 ct · 1 ro · POTM ×1 | 225 | 1.44156 balls |
| 40 | L NgidiSA · 9/162 (22 ov) · 1 ct · POTM ×1 | 224 | 1.69132 balls |
| 41 | M JansenSA · 57 off 36 · 10/197 (18.4 ov) · POTM ×1 | 216 | 1.46148 balls |
| 42 | DA MillerSA · 154 off 97 · 2 ct | 197 | 2.0397 balls |
| 43 | MG ErasmusNAM · 49 off 36 · 7/83 (11 ov) · 4 ct · 1 ro · POTM ×1 | 193 | 1.89102 balls |
| 44 | MA LeaskSCO · 27 off 18 · 9/124 (16 ov) | 187 | 1.64114 balls |
| 45 | MA JonesSCO · 142 off 100 · 4 ct | 186 | 1.86100 balls |
| 46 | PD SaltENG · 130 off 82 · 5 ct | 181 | 2.2182 balls |
| 47 | R ShepherdWI · 80 off 51 · 6/83 (8.2 ov) · 1 ct | 180 | 1.78101 balls |
| 48 | G MotieWI · 10/176 (22 ov) | 179 | 1.35132 balls |
| 49 | L TuckerIRE · 139 off 96 · 1 ct · 1 ro · POTM ×1 | 174 | 1.8296 balls |
| 50 | Usman TariqPAK · 0 off 3 · 10/142 (19.3 ov) | 173 | 1.44120 balls |
| 51 | PHKD MendisSL · 117 off 71 · 2/29 (4 ov) · 3 ct · 3 ro | 172 | 1.8195 balls |
| 52 | RD BerringtonSCO · 116 off 73 · 2 ct | 169 | 2.3173 balls |
| 53 | Shubham RanjaneUSA · 141 off 78 · 1/26 (4 ov) · 2 ct | 165 | 1.62102 balls |
| 54 | CJPF KalugamageITA · 5 off 10 · 7/117 (15 ov) · 2 ct · POTM ×1 | 164 | 1.64100 balls |
| 55 | A SharmaUAE · 95 off 76 · 1 ct · POTM ×1 | 162 | 2.1376 balls |
| 56 | SP KrishnamurthiUSA · 106 off 68 · 2 ct · POTM ×1 | 146 | 2.1468 balls |
| 57 | JDS NeeshamNZ · 31 off 22 · 6/148 (14 ov) · 2 ct | 140 | 1.32106 balls |
| 58 | A ZampaAUS · 3 off 3 · 8/119 (15.2 ov) · POTM ×1 | 133 | 1.4095 balls |
| 59 | Abrar AhmedPAK · 0 off 1 · 6/118 (15 ov) | 119 | 1.3191 balls |
| 60 | Ali HasanITA · 0 off 8 · 4/117 (14 ov) | 116 | 1.2692 balls |
Per ball: his points over every ball he faced or bowled. The 60 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 90 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | SC van SchalkwykUSA · 96 balls | 305 | 3.17 |
| 2 | A DuttNED · 94 balls | 245 | 2.61 |
| 3 | Ishan KishanIND · 164 balls | 413 | 2.52 |
| 4 | SO HetmyerWI · 133 balls | 317 | 2.38 |
| 5 | SV SamsonIND · 161 balls | 380 | 2.36 |
| 6 | B MuzarabaniZIM · 148 balls | 345 | 2.33 |
| 7 | HC BrookENG · 147 balls | 343 | 2.33 |
| 8 | WG JacksENG · 248 balls | 570 | 2.30 |
| 9 | GH DockrellIRE · 99 balls | 226 | 2.29 |
| 10 | SE RutherfordWI · 102 balls | 230 | 2.25 |
| 11 | Sahibzada FarhanPAK · 239 balls | 532 | 2.23 |
| 12 | T BantonENG · 113 balls | 235 | 2.08 |
| 13 | DA MillerSA · 97 balls | 197 | 2.03 |
| 14 | BAD ManentiITA · 161 balls | 325 | 2.02 |
| 15 | FH AllenNZ · 147 balls | 293 | 1.99 |
| 16 | JJ BumrahIND · 169 balls | 332 | 1.97 |
| 17 | M TheekshanaSL · 174 balls | 331 | 1.90 |
| 18 | MG ErasmusNAM · 102 balls | 193 | 1.89 |
| 19 | D BrevisSA · 122 balls | 230 | 1.88 |
| 20 | MA JonesSCO · 100 balls | 186 | 1.86 |
| 21 | R RavindraNZ · 203 balls | 372 | 1.83 |
| 22 | L TuckerIRE · 96 balls | 174 | 1.82 |
| 23 | PHKD MendisSL · 95 balls | 172 | 1.81 |
| 24 | R ShepherdWI · 101 balls | 180 | 1.78 |
| 25 | Sikandar RazaZIM · 245 balls | 426 | 1.74 |
His batting points over the balls he faced. At least 63 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | BAD ManentiITA · 138 off 77 in 4 matches | 195 | 2.53 |
| 2 | Ishan KishanIND · 317 off 164 in 9 matches | 406 | 2.48 |
| 3 | WG JacksENG · 226 off 128 in 8 matches | 312 | 2.44 |
| 4 | DS AireeNEP · 169 off 117 in 4 matches | 275 | 2.35 |
| 5 | SV SamsonIND · 321 off 161 in 5 matches | 375 | 2.33 |
| 6 | RD BerringtonSCO · 116 off 73 in 4 matches | 167 | 2.29 |
| 7 | HC BrookENG · 235 off 147 in 8 matches | 336 | 2.28 |
| 8 | SO HetmyerWI · 248 off 133 in 7 matches | 300 | 2.26 |
| 9 | Sahibzada FarhanPAK · 383 off 239 in 6 matches | 524 | 2.19 |
| 10 | SE RutherfordWI · 183 off 102 in 6 matches | 219 | 2.15 |
| 11 | A SharmaUAE · 95 off 76 in 3 matches | 159 | 2.09 |
| 12 | PD SaltENG · 130 off 82 in 8 matches | 166 | 2.02 |
| 13 | SP KrishnamurthiUSA · 106 off 68 in 4 matches | 137 | 2.01 |
| 14 | DA MillerSA · 154 off 97 in 5 matches | 192 | 1.98 |
| 15 | MD ShanakaSL · 165 off 88 in 7 matches | 174 | 1.98 |
| 16 | FH AllenNZ · 297 off 147 in 7 matches | 288 | 1.96 |
| 17 | BFW de LeedeNED · 158 off 113 in 4 matches | 220 | 1.94 |
| 18 | Sikandar RazaZIM · 206 off 125 in 6 matches | 237 | 1.90 |
| 19 | PHKD MendisSL · 117 off 71 in 7 matches | 134 | 1.88 |
| 20 | T BantonENG · 155 off 113 in 8 matches | 212 | 1.87 |
| 21 | JO HolderWI · 141 off 81 in 7 matches | 150 | 1.85 |
| 22 | D BrevisSA · 184 off 122 in 7 matches | 223 | 1.83 |
| 23 | Shubham RanjaneUSA · 141 off 78 in 4 matches | 142 | 1.82 |
| 24 | MA JonesSCO · 142 off 100 in 4 matches | 180 | 1.80 |
| 25 | L TuckerIRE · 139 off 96 in 3 matches | 169 | 1.76 |
His bowling points over the balls he bowled. At least 81 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | SC van SchalkwykUSA · 13/101 in 14.5 overs | 307 | 3.44 |
| 2 | B MuzarabaniZIM · 13/192 in 23.5 overs | 349 | 2.44 |
| 3 | R RavindraNZ · 11/135 in 18 overs | 242 | 2.24 |
| 4 | WG JacksENG · 9/198 in 20 overs | 251 | 2.09 |
| 5 | JJ BumrahIND · 14/176 in 28 overs | 333 | 1.98 |
| 6 | M TheekshanaSL · 11/205 in 27.3 overs | 322 | 1.95 |
| 7 | CJPF KalugamageITA · 7/117 in 15 overs | 161 | 1.79 |
| 8 | MA LeaskSCO · 9/124 in 16 overs | 170 | 1.77 |
| 9 | C BoschSA · 11/192 in 25 overs | 255 | 1.70 |
| 10 | L NgidiSA · 9/162 in 22 overs | 223 | 1.69 |
| 11 | DN WellalageSL · 8/196 in 27 overs | 267 | 1.65 |
| 12 | B EvansZIM · 10/199 in 21.2 overs | 212 | 1.65 |
| 13 | Sikandar RazaZIM · 5/180 in 20 overs | 187 | 1.56 |
| 14 | M JansenSA · 10/197 in 18.4 overs | 172 | 1.54 |
| 15 | JC ArcherENG · 11/289 in 30 overs | 271 | 1.51 |
| 16 | Usman TariqPAK · 10/142 in 19.3 overs | 176 | 1.50 |
| 17 | BAD ManentiITA · 5/103 in 14 overs | 126 | 1.50 |
| 18 | J OvertonENG · 9/152 in 20 overs | 177 | 1.48 |
| 19 | AU RashidENG · 13/250 in 30.4 overs | 266 | 1.45 |
| 20 | Ali HasanITA · 4/117 in 14 overs | 122 | 1.45 |
| 21 | A ZampaAUS · 8/119 in 15.2 overs | 131 | 1.43 |
| 22 | JO HolderWI · 10/211 in 23 overs | 196 | 1.42 |
| 23 | G MotieWI · 10/176 in 22 overs | 179 | 1.35 |
| 24 | Abrar AhmedPAK · 6/118 in 15 overs | 122 | 1.35 |
| 25 | JDS NeeshamNZ · 6/148 in 14 overs | 110 | 1.31 |
| Match | Player of the Match | Points |
|---|---|---|
| Netherlands 147/10 v Pakistan 148/71st match, 7 Feb 2026 · Pakistan won by 3 wickets | Sahibzada Farhan | 92 |
| West Indies 182/5 v Scotland 147/102nd match, 7 Feb 2026 · West Indies won by 35 runs | SO Hetmyer | 102 |
| India 161/9 v United States of America 132/83rd match, 7 Feb 2026 · India won by 29 runs | SA Yadav | 163 |
| England 184/7 v Nepal 180/65th match, 8 Feb 2026 · England won by 4 runs | DS Airee | 124 |
| Sri Lanka 163/6 v Ireland 143/106th match, 8 Feb 2026 · Sri Lanka won by 20 runs | GH Dockrell | 98 |
| Scotland 207/4 v Italy 134/97th match, 9 Feb 2026 · Scotland won by 73 runs | HG Munsey | 115 |
| Oman 103/10 v Zimbabwe 106/28th match, 9 Feb 2026 · Zimbabwe won by 8 wickets | B Muzarabani | 105 |
| South Africa 213/4 v Canada 156/89th match, 9 Feb 2026 · South Africa won by 57 runs | AK Markram | 76 |
| Namibia 156/8 v Netherlands 159/310th match, 10 Feb 2026 · Netherlands won by 7 wickets | BFW de Leede | 162 |
| United Arab Emirates 173/6 v New Zealand 175/011th match, 10 Feb 2026 · New Zealand won by 10 wickets | TL Seifert | 97 |
| Pakistan 190/9 v United States of America 158/812th match, 10 Feb 2026 · Pakistan won by 32 runs | Sahibzada Farhan | 113 |
| Australia 182/6 v Ireland 115/914th match, 11 Feb 2026 · Australia won by 67 runs | NT Ellis | 75 |
| West Indies 196/6 v England 166/1015th match, 11 Feb 2026 · West Indies won by 30 runs | SE Rutherford | 108 |
| Sri Lanka 225/5 v Oman 120/916th match, 12 Feb 2026 · Sri Lanka won by 105 runs | P Rathnayake | 90 |
| Nepal 123/10 v Italy 124/017th match, 12 Feb 2026 · Italy won by 10 wickets | CJPF Kalugamage | 74 |
| India 209/9 v Namibia 116/1018th match, 12 Feb 2026 · India won by 93 runs | MG Erasmus | 115 |
| Zimbabwe 169/2 v Australia 146/1019th match, 13 Feb 2026 · Zimbabwe won by 23 runs | B Muzarabani | 109 |
| Canada 150/7 v United Arab Emirates 151/520th match, 13 Feb 2026 · United Arab Emirates won by 5 wickets | A Sharma | 156 |
| United States of America 196/6 v Netherlands 103/1021st match, 13 Feb 2026 · United States of America won by 93 runs | SR Mukkamalla | 115 |
| Ireland 235/5 v Oman 139/1022nd match, 14 Feb 2026 · Ireland won by 96 runs | L Tucker | 131 |
| Scotland 152/10 v England 155/523rd match, 14 Feb 2026 · England won by 5 wickets | T Banton | 136 |
| New Zealand 175/7 v South Africa 178/324th match, 14 Feb 2026 · South Africa won by 7 wickets | M Jansen | 138 |
| Nepal 133/8 v West Indies 134/125th match, 15 Feb 2026 · West Indies won by 9 wickets | JO Holder | 87 |
| United States of America 199/4 v Namibia 168/626th match, 15 Feb 2026 · United States of America won by 31 runs | SP Krishnamurthi | 96 |
| India 175/7 v Pakistan 114/1027th match, 15 Feb 2026 · India won by 61 runs | Ishan Kishan | 147 |
| England 202/7 v Italy 178/1029th match, 16 Feb 2026 · England won by 24 runs | BAD Manenti | 124 |
| Australia 181/10 v Sri Lanka 184/230th match, 16 Feb 2026 · Sri Lanka won by 8 wickets | P Nissanka | 145 |
| Canada 173/4 v New Zealand 176/231st match, 17 Feb 2026 · New Zealand won by 8 wickets | YS Samra | 125 |
| Scotland 170/7 v Nepal 171/333rd match, 17 Feb 2026 · Nepal won by 7 wickets | DS Airee | 113 |
| United Arab Emirates 122/6 v South Africa 123/434th match, 18 Feb 2026 · South Africa won by 6 wickets | C Bosch | 79 |
| Pakistan 199/3 v Namibia 97/1035th match, 18 Feb 2026 · Pakistan won by 102 runs | Sahibzada Farhan | 158 |
| India 193/6 v Netherlands 176/736th match, 18 Feb 2026 · India won by 17 runs | A Dutt | 131 |
| West Indies 165/6 v Italy 123/1037th match, 19 Feb 2026 · West Indies won by 42 runs | SD Hope | 151 |
| Sri Lanka 178/7 v Zimbabwe 182/438th match, 19 Feb 2026 · Zimbabwe won by 6 wickets | P Nissanka | 76 |
| Oman 104/10 v Australia 108/140th match, 20 Feb 2026 · Australia won by 9 wickets | A Zampa | 90 |
| England 146/9 v Sri Lanka 95/1042nd match, 22 Feb 2026 · England won by 51 runs | WG Jacks | 161 |
| South Africa 187/7 v India 111/1043rd match, 22 Feb 2026 · South Africa won by 76 runs | JJ Bumrah | 144 |
| West Indies 254/6 v Zimbabwe 147/1044th match, 23 Feb 2026 · West Indies won by 107 runs | SO Hetmyer | 112 |
| Pakistan 164/9 v England 166/845th match, 24 Feb 2026 · England won by 2 wickets | HC Brook | 177 |
| New Zealand 168/7 v Sri Lanka 107/846th match, 25 Feb 2026 · New Zealand won by 61 runs | M Theekshana | 148 |
| West Indies 176/8 v South Africa 177/147th match, 26 Feb 2026 · South Africa won by 9 wickets | L Ngidi | 122 |
| India 256/4 v Zimbabwe 184/648th match, 26 Feb 2026 · India won by 72 runs | HH Pandya | 58 |
| New Zealand 159/7 v England 161/649th match, 27 Feb 2026 · England won by 4 wickets | WG Jacks | 125 |
| Pakistan 212/8 v Sri Lanka 207/650th match, 28 Feb 2026 · Pakistan won by 5 runs | MD Shanaka | 111 |
| Zimbabwe 153/7 v South Africa 154/551st match, 1 Mar 2026 · South Africa won by 5 wickets | Sikandar Raza | 261 |
| West Indies 195/4 v India 199/552nd match, 1 Mar 2026 · India won by 5 wickets | SV Samson | 153 |
| South Africa 169/8 v New Zealand 173/14 Mar 2026 · New Zealand won by 9 wickets | FH Allen | 82 |
| India 253/7 v England 246/75 Mar 2026 · India won by 7 runs | WG Jacks | 102 |
| India 255/5 v New Zealand 159/108 Mar 2026 · India won by 96 runs | SV Samson | 97 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work