ICC Men's T20 World Cup
T20I tournament · 44 matches · 1–29 Jun 2024
9 runs off 13 balls · 11 wickets for 115 in 20 overs · 4 catches · Player of the Match twice · 3.81 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Tanzim Hasan Sakib ★BAN · 9 off 13 · 11/115 (20 ov) · 4 ct · POTM ×2 | 507 | 3.81133 balls |
| 2 | HH PandyaIND · 112 off 71 · 11/183 (23 ov) · 2 ct · POTM ×2 | 445 | 2.13209 balls |
| 3 | A NortjeSA · 1 off 1 · 13/198 (32 ov) · 2 ct · 2 ro · POTM ×1 | 431 | 2.23193 balls |
| 4 | K RabadaSA · 9 off 7 · 11/186 (28 ov) · 2 ct | 410 | 2.34175 balls |
| 5 | MP StoinisAUS · 158 off 86 · 9/133 (15 ov) · POTM ×3 | 401 | 2.28176 balls |
| 6 | RL ChaseWI · 94 off 72 · 7/82 (15 ov) · 4 ct · POTM ×2 | 383 | 2.37162 balls |
| 7 | Arshdeep SinghIND · 10 off 14 · 14/187 (26 ov) · 2 ct · POTM ×1 | 382 | 2.25170 balls |
| 8 | JJ BumrahIND · 0 off 1 · 12/126 (25.4 ov) · 2 ct | 377 | 2.43155 balls |
| 9 | Q de KockSA · 238 off 165 · 5 ct · 2 st · 2 ro · POTM ×2 | 362 | 2.19165 balls |
| 10 | AD RussellWI · 75 off 44 · 10/125 (17.5 ov) · 2 ct · 1 ro | 356 | 2.36151 balls |
| 11 | H KlaasenSA · 190 off 150 · 6 ct · 1 ro · POTM ×1 | 356 | 2.37150 balls |
| 12 | AR PatelIND · 80 off 60 · 8/159 (19 ov) · 2 ct · 1 ro · POTM ×1 | 347 | 1.99174 balls |
| 13 | RG SharmaIND · 249 off 151 · 3 ct · POTM ×1 | 344 | 2.28151 balls |
| 14 | KA MaharajSA · 13 off 24 · 11/170 (27 ov) · 2 ct | 343 | 1.85186 balls |
| 15 | TM HeadAUS · 255 off 158 | 329 | 2.08158 balls |
| 16 | DA MillerSA · 169 off 165 · 3 ct | 310 | 1.88165 balls |
| 17 | Mohammad AmirPAK · 7/92 (17 ov) · 1 ct | 310 | 3.03102 balls |
| 18 | D WieseNAM · 64 off 44 · 6/90 (11.1 ov) · 2 ct · POTM ×1 | 309 | 2.79111 balls |
| 19 | SN NetravalkarUSA · 0 off 5 · 7/139 (19.5 ov) · 1 ct · POTM ×1 | 302 | 2.43124 balls |
| 20 | Towhid HridoyBAN · 139 off 110 · 2 ct · POTM ×1 | 299 | 2.72110 balls |
| 21 | Shaheen Shah AfridiPAK · 36 off 22 · 5/110 (16 ov) · 1 ct · POTM ×1 | 296 | 2.51118 balls |
| 22 | DS AireeNEP · 32 off 48 · 6/49 (9.3 ov) · 1 ct · 1 ro · POTM ×1 | 294 | 2.80105 balls |
| 23 | Taskin AhmedBAN · 26 off 24 · 7/125 (17.2 ov) | 288 | 2.25128 balls |
| 24 | AS JosephWI · 17 off 13 · 12/149 (21.3 ov) · 2 ct · 1 ro | 287 | 2.02142 balls |
| 25 | MG ErasmusNAM · 110 off 95 · 4/83 (11 ov) · 1 ct · POTM ×1 | 276 | 1.71161 balls |
| 26 | Mustafizur RahmanBAN · 3 off 4 · 7/128 (22 ov) · 1 ct | 276 | 2.03136 balls |
| 27 | T StubbsSA · 165 off 163 · 6 ct | 274 | 1.68163 balls |
| 28 | LV van BeekNED · 25 off 26 · 7/131 (15.2 ov) · 4 ct | 274 | 2.32118 balls |
| 29 | TG SoutheeNZ · 0 off 1 · 7/39 (12 ov) | 274 | 3.7573 balls |
| 30 | TA BoultNZ · 7 off 4 · 7/40 (12 ov) · POTM ×1 | 267 | 3.5176 balls |
| 31 | AGS GousUSA · 219 off 145 · 1 ct | 258 | 1.78145 balls |
| 32 | RR PantIND · 151 off 123 · 10 ct · 1 st · 2 ro | 250 | 2.04123 balls |
| 33 | SA YadavIND · 146 off 119 · 5 ct · 1 ro | 243 | 2.04119 balls |
| 34 | Babar AzamPAK · 122 off 120 · 1 ct · 1 ro | 239 | 1.99120 balls |
| 35 | Rishad HossainBAN · 40 off 25 · 11/170 (21 ov) · 2 ct | 234 | 1.55151 balls |
| 36 | Aaron JonesUSA · 173 off 126 · POTM ×1 | 229 | 1.82126 balls |
| 37 | JC ButtlerENG · 214 off 135 · 5 ct · 2 st · 2 ro · POTM ×1 | 228 | 1.69135 balls |
| 38 | OEG BaartmanSA · 6/98 (19 ov) · 1 ct | 225 | 1.98114 balls |
| 39 | A ZampaAUS · 11/164 (24 ov) · 2 ct | 225 | 1.56144 balls |
| 40 | JC ArcherENG · 22 off 17 · 10/195 (26.2 ov) | 224 | 1.28175 balls |
| 41 | Haris RaufPAK · 3 off 3 · 7/102 (15 ov) · 1 ct | 223 | 2.4093 balls |
| 42 | R TrumpelmannNAM · 8 off 9 · 7/111 (12 ov) · 2 ct · 1 ro | 219 | 2.7181 balls |
| 43 | VJ KingmaNED · 1 off 1 · 3/80 (13 ov) · 2 ct · POTM ×1 | 218 | 2.7679 balls |
| 44 | Naseem ShahPAK · 10 off 4 · 5/72 (12 ov) · POTM ×1 | 215 | 2.8376 balls |
| 45 | T ShamsiSA · 8/122 (15 ov) | 204 | 2.2790 balls |
| 46 | HC BrookENG · 145 off 92 · 7 ct · POTM ×1 | 202 | 2.2092 balls |
| 47 | LH FergusonNZ · 6/38 (12 ov) · 1 ct · POTM ×1 | 200 | 2.7772 balls |
| 48 | SA EngelbrechtNED · 98 off 92 · 4 ct | 193 | 2.0992 balls |
| 49 | SE RutherfordWI · 120 off 81 · 1 ct · POTM ×1 | 184 | 2.2781 balls |
| 50 | A JohnsonCAN · 89 off 73 · 2 ct · POTM ×1 | 180 | 2.4773 balls |
| 51 | BJ McMullenSCO · 140 off 82 · 2 ct | 179 | 2.1882 balls |
| 52 | MP O'DowdNED · 79 off 78 · 2 ct · 1 ro · POTM ×1 | 160 | 2.0478 balls |
| 53 | NR KirtonCAN · 101 off 72 · 1 ro | 149 | 2.0772 balls |
| 54 | RD BerringtonSCO · 102 off 73 · 1 ct | 128 | 1.7673 balls |
| 55 | BA KingWI · 79 off 62 · 1 ct | 110 | 1.7762 balls |
Per ball: his points over every ball he faced or bowled. The 55 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 80 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Tanzim Hasan SakibBAN · 133 balls | 507 | 3.81 |
| 2 | Mohammad AmirPAK · 102 balls | 310 | 3.03 |
| 3 | DS AireeNEP · 105 balls | 294 | 2.80 |
| 4 | D WieseNAM · 111 balls | 309 | 2.79 |
| 5 | Towhid HridoyBAN · 110 balls | 299 | 2.72 |
| 6 | R TrumpelmannNAM · 81 balls | 219 | 2.71 |
| 7 | Shaheen Shah AfridiPAK · 118 balls | 296 | 2.51 |
| 8 | JJ BumrahIND · 155 balls | 377 | 2.43 |
| 9 | SN NetravalkarUSA · 124 balls | 302 | 2.43 |
| 10 | Haris RaufPAK · 93 balls | 223 | 2.40 |
| 11 | RL ChaseWI · 162 balls | 383 | 2.37 |
| 12 | H KlaasenSA · 150 balls | 356 | 2.37 |
| 13 | AD RussellWI · 151 balls | 356 | 2.36 |
| 14 | K RabadaSA · 175 balls | 410 | 2.34 |
| 15 | LV van BeekNED · 118 balls | 274 | 2.32 |
| 16 | MP StoinisAUS · 176 balls | 401 | 2.28 |
| 17 | RG SharmaIND · 151 balls | 344 | 2.28 |
| 18 | T ShamsiSA · 90 balls | 204 | 2.27 |
| 19 | SE RutherfordWI · 81 balls | 184 | 2.27 |
| 20 | Arshdeep SinghIND · 170 balls | 382 | 2.25 |
| 21 | Taskin AhmedBAN · 128 balls | 288 | 2.25 |
| 22 | A NortjeSA · 193 balls | 431 | 2.23 |
| 23 | HC BrookENG · 92 balls | 202 | 2.20 |
| 24 | Q de KockSA · 165 balls | 362 | 2.19 |
| 25 | BJ McMullenSCO · 82 balls | 179 | 2.18 |
His batting points over the balls he faced. At least 56 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | MP StoinisAUS · 158 off 86 in 6 matches | 279 | 3.25 |
| 2 | Towhid HridoyBAN · 139 off 110 in 6 matches | 294 | 2.67 |
| 3 | RL ChaseWI · 94 off 72 in 5 matches | 177 | 2.45 |
| 4 | A JohnsonCAN · 89 off 73 in 3 matches | 176 | 2.41 |
| 5 | RG SharmaIND · 249 off 151 in 7 matches | 341 | 2.26 |
| 6 | H KlaasenSA · 190 off 150 in 8 matches | 330 | 2.20 |
| 7 | SE RutherfordWI · 120 off 81 in 5 matches | 178 | 2.20 |
| 8 | AR PatelIND · 80 off 60 in 7 matches | 128 | 2.14 |
| 9 | BJ McMullenSCO · 140 off 82 in 3 matches | 174 | 2.13 |
| 10 | HC BrookENG · 145 off 92 in 6 matches | 195 | 2.12 |
| 11 | TM HeadAUS · 255 off 158 in 6 matches | 329 | 2.08 |
| 12 | NR KirtonCAN · 101 off 72 in 3 matches | 147 | 2.04 |
| 13 | Q de KockSA · 238 off 165 in 8 matches | 331 | 2.01 |
| 14 | HH PandyaIND · 112 off 71 in 7 matches | 141 | 1.98 |
| 15 | Babar AzamPAK · 122 off 120 in 4 matches | 234 | 1.95 |
| 16 | SA EngelbrechtNED · 98 off 92 in 4 matches | 179 | 1.95 |
| 17 | SA YadavIND · 146 off 119 in 7 matches | 231 | 1.94 |
| 18 | MP O'DowdNED · 79 off 78 in 4 matches | 150 | 1.93 |
| 19 | DA MillerSA · 169 off 165 in 8 matches | 301 | 1.82 |
| 20 | Aaron JonesUSA · 173 off 126 in 6 matches | 229 | 1.82 |
| 21 | MG ErasmusNAM · 110 off 95 in 4 matches | 167 | 1.76 |
| 22 | BA KingWI · 79 off 62 in 4 matches | 109 | 1.75 |
| 23 | AGS GousUSA · 219 off 145 in 6 matches | 252 | 1.74 |
| 24 | RR PantIND · 151 off 123 in 7 matches | 211 | 1.72 |
| 25 | RD BerringtonSCO · 102 off 73 in 3 matches | 126 | 1.72 |
His bowling points over the balls he bowled. At least 72 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Tanzim Hasan SakibBAN · 11/115 in 20 overs | 487 | 4.06 |
| 2 | TG SoutheeNZ · 7/39 in 12 overs | 275 | 3.81 |
| 3 | TA BoultNZ · 7/40 in 12 overs | 264 | 3.66 |
| 4 | R TrumpelmannNAM · 7/111 in 12 overs | 220 | 3.05 |
| 5 | Mohammad AmirPAK · 7/92 in 17 overs | 305 | 2.99 |
| 6 | Naseem ShahPAK · 5/72 in 12 overs | 202 | 2.81 |
| 7 | LH FergusonNZ · 6/38 in 12 overs | 196 | 2.72 |
| 8 | VJ KingmaNED · 3/80 in 13 overs | 211 | 2.70 |
| 9 | SN NetravalkarUSA · 7/139 in 19.5 overs | 308 | 2.59 |
| 10 | JJ BumrahIND · 12/126 in 25.4 overs | 380 | 2.47 |
| 11 | Haris RaufPAK · 7/102 in 15 overs | 213 | 2.37 |
| 12 | Arshdeep SinghIND · 14/187 in 26 overs | 361 | 2.32 |
| 13 | K RabadaSA · 11/186 in 28 overs | 387 | 2.30 |
| 14 | Shaheen Shah AfridiPAK · 5/110 in 16 overs | 221 | 2.30 |
| 15 | T ShamsiSA · 8/122 in 15 overs | 204 | 2.27 |
| 16 | A NortjeSA · 13/198 in 32 overs | 421 | 2.19 |
| 17 | RL ChaseWI · 7/82 in 15 overs | 197 | 2.19 |
| 18 | LV van BeekNED · 7/131 in 15.2 overs | 201 | 2.18 |
| 19 | HH PandyaIND · 11/183 in 23 overs | 296 | 2.14 |
| 20 | KA MaharajSA · 11/170 in 27 overs | 341 | 2.11 |
| 21 | Taskin AhmedBAN · 7/125 in 17.2 overs | 217 | 2.09 |
| 22 | Mustafizur RahmanBAN · 7/128 in 22 overs | 269 | 2.04 |
| 23 | AD RussellWI · 10/125 in 17.5 overs | 214 | 2.00 |
| 24 | AS JosephWI · 12/149 in 21.3 overs | 254 | 1.97 |
| 25 | OEG BaartmanSA · 6/98 in 19 overs | 221 | 1.94 |
| Match | Player of the Match | Points |
|---|---|---|
| Canada 194/5 v United States of America 197/31st match, 1 Jun 2024 · United States of America won by 7 wickets | Aaron Jones | 141 |
| Papua New Guinea 136/8 v West Indies 137/52nd match, 2 Jun 2024 · West Indies won by 5 wickets | RL Chase | 106 |
| Oman 109/10 v Namibia 109/63rd match, 2 Jun 2024 · Tied: Namibia won the super over | D Wiese | 223 |
| Sri Lanka 77/10 v South Africa 80/44th match, 3 Jun 2024 · South Africa won by 6 wickets | A Nortje | 192 |
| Scotland 90/0 v England 6th match, 4 Jun 2024 · No result | MA Jones | 61 |
| Nepal 106/10 v Netherlands 109/47th match, 4 Jun 2024 · Netherlands won by 6 wickets | MP O'Dowd | 158 |
| Ireland 96/10 v India 97/28th match, 5 Jun 2024 · India won by 8 wickets | HH Pandya | 111 |
| Papua New Guinea 77/10 v Uganda 78/79th match, 5 Jun 2024 · Uganda won by 3 wickets | J Miyaji | 126 |
| Australia 164/5 v Oman 125/910th match, 5 Jun 2024 · Australia won by 39 runs | MP Stoinis | 167 |
| Pakistan 159/7 v United States of America 159/311th match, 6 Jun 2024 · Tied: United States of America won the super over | SN Netravalkar | 129 |
| Namibia 155/9 v Scotland 157/512th match, 6 Jun 2024 · Scotland won by 5 wickets | MG Erasmus | 153 |
| Canada 137/7 v Ireland 125/713th match, 7 Jun 2024 · Canada won by 12 runs | MR Adair | 111 |
| Sri Lanka 124/9 v Bangladesh 125/815th match, 7 Jun 2024 · Bangladesh won by 2 wickets | N Thushara | 160 |
| Netherlands 103/9 v South Africa 106/616th match, 8 Jun 2024 · South Africa won by 4 wickets | VJ Kingma | 182 |
| Australia 201/7 v England 165/617th match, 8 Jun 2024 · Australia won by 36 runs | MP Stoinis | 65 |
| West Indies 173/5 v Uganda 39/1018th match, 8 Jun 2024 · West Indies won by 134 runs | J Charles | 78 |
| India 119/10 v Pakistan 113/719th match, 9 Jun 2024 · India won by 6 runs | Naseem Shah | 157 |
| Oman 150/7 v Scotland 153/320th match, 9 Jun 2024 · Scotland won by 7 wickets | PS Athavale | 70 |
| South Africa 113/6 v Bangladesh 109/721st match, 10 Jun 2024 · South Africa won by 4 runs | Tanzim Hasan Sakib | 183 |
| Canada 106/7 v Pakistan 107/322nd match, 11 Jun 2024 · Pakistan won by 7 wickets | A Johnson | 139 |
| Namibia 72/10 v Australia 74/124th match, 11 Jun 2024 · Australia won by 9 wickets | JR Hazlewood | 78 |
| United States of America 110/8 v India 111/325th match, 12 Jun 2024 · India won by 7 wickets | Arshdeep Singh | 164 |
| West Indies 149/9 v New Zealand 136/926th match, 12 Jun 2024 · West Indies won by 13 runs | SE Rutherford | 133 |
| Bangladesh 159/5 v Netherlands 134/827th match, 13 Jun 2024 · Bangladesh won by 25 runs | Shakib Al Hasan | 115 |
| Oman 47/10 v England 50/228th match, 13 Jun 2024 · England won by 8 wickets | MA Wood | 93 |
| South Africa 115/7 v Nepal 114/731st match, 14 Jun 2024 · South Africa won by 1 runs | DS Airee | 128 |
| Uganda 40/10 v New Zealand 41/132nd match, 14 Jun 2024 · New Zealand won by 9 wickets | TA Boult | 97 |
| England 122/5 v Namibia 84/334th match, 15 Jun 2024 · England won by 41 runs (D/L) | HC Brook | 94 |
| Scotland 180/5 v Australia 186/535th match, 15 Jun 2024 · Australia won by 5 wickets | MP Stoinis | 114 |
| Ireland 106/9 v Pakistan 111/736th match, 16 Jun 2024 · Pakistan won by 3 wickets | Shaheen Shah Afridi | 194 |
| Bangladesh 106/10 v Nepal 85/1037th match, 16 Jun 2024 · Bangladesh won by 21 runs | Tanzim Hasan Sakib | 194 |
| Sri Lanka 201/6 v Netherlands 118/1038th match, 16 Jun 2024 · Sri Lanka won by 83 runs | KIC Asalanka | 76 |
| Papua New Guinea 78/10 v New Zealand 79/339th match, 17 Jun 2024 · New Zealand won by 7 wickets | LH Ferguson | 105 |
| South Africa 194/4 v United States of America 176/641st match, 19 Jun 2024 · South Africa won by 18 runs | Q de Kock | 109 |
| West Indies 180/4 v England 181/242nd match, 19 Jun 2024 · England won by 8 wickets | PD Salt | 105 |
| Bangladesh 140/8 v Australia 100/244th match, 20 Jun 2024 · Australia won by 28 runs (D/L) | Towhid Hridoy | 75 |
| South Africa 163/6 v England 156/645th match, 21 Jun 2024 · South Africa won by 7 runs | Q de Kock | 100 |
| United States of America 128/10 v West Indies 130/146th match, 21 Jun 2024 · West Indies won by 9 wickets | SD Hope | 80 |
| India 196/5 v Bangladesh 146/847th match, 22 Jun 2024 · India won by 50 runs | HH Pandya | 80 |
| United States of America 115/10 v England 117/049th match, 23 Jun 2024 · England won by 10 wickets | JC Buttler | 85 |
| West Indies 135/8 v South Africa 124/750th match, 23 Jun 2024 · South Africa won by 3 wickets (D/L) | RL Chase | 175 |
| India 205/5 v Australia 181/751st match, 24 Jun 2024 · India won by 24 runs | RG Sharma | 137 |
| India 171/7 v England 103/1027 Jun 2024 · India won by 68 runs | AR Patel | 110 |
| India 176/7 v South Africa 169/829 Jun 2024 · India won by 7 runs | H Klaasen | 113 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work