Malta Tri-Nation T20I Series
T20I series · 6 matches · 3–5 Feb 2025
auction200 Player of the Series
Abbas Ghani HUN342 points
95 runs off 48 balls · 9 wickets for 79 in 10.1 overs · Player of the Match twice · 3.14 points a ball
Every player's points across the series: what he added with the bat, the ball and in the field.
BattingBowlingFielding
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Abbas Ghani ★HUN · 95 off 48 · 9/79 (10.1 ov) · POTM ×2 | 342 | 3.14109 balls |
| 2 | Sheikh RasikHUN · 180 off 79 · 0/63 (9 ov) · 1 ct · 2 ro · POTM ×1 | 221 | 1.66133 balls |
| 3 | Aqib IqbalAUS · 91 off 74 · 4/89 (15 ov) · 2 ct · 3 ro | 213 | 1.30164 balls |
| 4 | M Simpson-ParkerAUS · 146 off 82 · 4 ct · POTM ×2 | 202 | 2.4682 balls |
| 5 | Zeeshan KukikhelHUN · 122 off 96 · 1/47 (3.2 ov) · 1 ro | 151 | 1.30116 balls |
| 6 | Muhammad UsmanHUN · 71 off 57 | 151 | 2.6457 balls |
| 7 | Muhammad SaqlainHUN · 6/119 (13 ov) | 143 | 1.8478 balls |
| 8 | VP ThamotharamMAL · 91 off 55 · 4/120 (14 ov) · 1 ct | 143 | 1.03139 balls |
| 9 | Razmal ShigiwalAUS · 86 off 55 · 1 ct | 122 | 2.2155 balls |
| 10 | DR PatankarMAL · 123 off 101 · 1 ct | 116 | 1.15101 balls |
| 11 | Bilal ZalmaiAUS · 97 off 68 · 1/136 (15.3 ov) · 2 ct · POTM ×1 | 104 | 0.64161 balls |
| 12 | Sahel ZadranAUS · 10 off 15 · 3/111 (15 ov) · 1 ct | 103 | 0.98105 balls |
| 13 | H KhogiyaniAUS · 12 off 8 · 3/107 (15 ov) · 1 ro | 102 | 1.0498 balls |
| 14 | Washeem AbbasMAL · 46 off 27 · 6/157 (15 ov) · 1 ct | 96 | 0.82117 balls |
| 15 | Zeshan ArifAUS · 76 off 54 | 81 | 1.5054 balls |
| 16 | Umair TariqAUS · 0 off 2 · 7/88 (11 ov) · 1 ct · 1 ro | 81 | 1.1968 balls |
| 17 | JN du PlooyHUN · 85 off 61 · 1/53 (5 ov) · 4 ct | 77 | 0.8491 balls |
| 18 | E MathewMAL · 78 off 73 · 1/55 (4 ov) · 1 ct | 69 | 0.7197 balls |
| 19 | SA MohandasHUN · 6 off 4 · 1/17 (4 ov) | 57 | 2.0228 balls |
| 20 | Arsalan ArifAUS · 23 off 27 · 1 ct · 5 ro | 46 | 1.7127 balls |
| 21 | R DianishMAL · 58 off 53 | 40 | 0.7653 balls |
| 22 | Hamid SafiAUS · 15 off 5 · 3/58 (5 ov) · 3 ct | 30 | 0.8435 balls |
| 23 | D MarksMAL · 4/152 (15.3 ov) · 2 ct | 24 | 0.2693 balls |
| 24 | Sobu GeorgeMAL · 53 off 41 · 0/19 (1 ov) · 1 ct | 22 | 0.4647 balls |
| 25 | MP AinsworthHUN · 13 off 27 · 1/48 (5.4 ov) · 2 ct | 16 | 0.2661 balls |
| 26 | Niyas PullariyilMAL · 17 off 18 · 1 ct | 16 | 0.8618 balls |
| 27 | Itibarshah DeedarAUS · 5 off 4 · 0/15 (2 ov) · 1 ct | 15 | 0.9016 balls |
| 28 | TV ValivarthiHUN · 15 off 27 · 3 ct · 1 ro | 11 | 0.4227 balls |
| 29 | Zahir MohammedHUN · 18 off 18 · 2 ct | 11 | 0.6118 balls |
| 30 | Q UtmanzaiAUS · 6 off 9 | 6 | 0.669 balls |
| 31 | Amal JacobHUN · 0 off 4 · 1/66 (9 ov) | 4 | 0.0858 balls |
| 32 | C SudarsananMAL · 1 off 1 · 2 ct | 3 | 2.771 ball |
| 33 | A PrasharHUN · 7 off 11 | 2 | 0.1911 balls |
| 34 | J GhelzaiAUS · 1 ct | 2 | — |
| 35 | Aaftab Alam KhanMAL · 4 off 5 | 0 | −0.015 balls |
| 36 | P GhoshMAL · 0/9 (1 ov) | -1 | −0.106 balls |
| 37 | Jaspal SinghMAL · 11 off 20 · 1/59 (6.1 ov) · 1 ct | -4 | −0.0657 balls |
| 38 | Amar SharmaMAL · 2/110 (9 ov) | -11 | −0.2154 balls |
Per ball: his points over every ball he faced or bowled.
His points over every ball he faced or bowled. At least 40 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Abbas GhaniHUN · 109 balls | 342 | 3.14 |
| 2 | Muhammad UsmanHUN · 57 balls | 151 | 2.64 |
| 3 | M Simpson-ParkerAUS · 82 balls | 202 | 2.46 |
| 4 | Razmal ShigiwalAUS · 55 balls | 122 | 2.21 |
| 5 | Muhammad SaqlainHUN · 78 balls | 143 | 1.84 |
| 6 | Sheikh RasikHUN · 133 balls | 221 | 1.66 |
| 7 | Zeshan ArifAUS · 54 balls | 81 | 1.50 |
| 8 | Aqib IqbalAUS · 164 balls | 213 | 1.30 |
| 9 | Zeeshan KukikhelHUN · 116 balls | 151 | 1.30 |
| 10 | Umair TariqAUS · 68 balls | 81 | 1.19 |
| 11 | DR PatankarMAL · 101 balls | 116 | 1.15 |
| 12 | H KhogiyaniAUS · 98 balls | 102 | 1.04 |
| 13 | VP ThamotharamMAL · 139 balls | 143 | 1.03 |
| 14 | Sahel ZadranAUS · 105 balls | 103 | 0.98 |
| 15 | JN du PlooyHUN · 91 balls | 77 | 0.84 |
| 16 | Washeem AbbasMAL · 117 balls | 96 | 0.82 |
| 17 | R DianishMAL · 53 balls | 40 | 0.76 |
| 18 | E MathewMAL · 97 balls | 69 | 0.71 |
| 19 | Bilal ZalmaiAUS · 161 balls | 104 | 0.64 |
| 20 | Sobu GeorgeMAL · 47 balls | 22 | 0.46 |
| 21 | D MarksMAL · 93 balls | 24 | 0.26 |
| 22 | MP AinsworthHUN · 61 balls | 16 | 0.26 |
| 23 | Amal JacobHUN · 58 balls | 4 | 0.08 |
| 24 | Jaspal SinghMAL · 57 balls | -4 | −0.06 |
| 25 | Amar SharmaMAL · 54 balls | -11 | −0.21 |
His batting points over the balls he faced. At least 28 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | Abbas GhaniHUN · 95 off 48 in 4 matches | 150 | 3.12 |
| 2 | Muhammad UsmanHUN · 71 off 57 in 3 matches | 151 | 2.64 |
| 3 | Sheikh RasikHUN · 180 off 79 in 4 matches | 201 | 2.54 |
| 4 | M Simpson-ParkerAUS · 146 off 82 in 4 matches | 196 | 2.39 |
| 5 | Razmal ShigiwalAUS · 86 off 55 in 4 matches | 120 | 2.19 |
| 6 | Aqib IqbalAUS · 91 off 74 in 4 matches | 138 | 1.86 |
| 7 | VP ThamotharamMAL · 91 off 55 in 4 matches | 97 | 1.76 |
| 8 | Zeeshan KukikhelHUN · 122 off 96 in 4 matches | 151 | 1.57 |
| 9 | Zeshan ArifAUS · 76 off 54 in 3 matches | 81 | 1.50 |
| 10 | Bilal ZalmaiAUS · 97 off 68 in 4 matches | 101 | 1.49 |
| 11 | DR PatankarMAL · 123 off 101 in 4 matches | 115 | 1.14 |
| 12 | JN du PlooyHUN · 85 off 61 in 4 matches | 61 | 1.00 |
| 13 | E MathewMAL · 78 off 73 in 4 matches | 71 | 0.98 |
| 14 | Sobu GeorgeMAL · 53 off 41 in 3 matches | 34 | 0.83 |
| 15 | R DianishMAL · 58 off 53 in 4 matches | 40 | 0.76 |
His bowling points over the balls he bowled. At least 36 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Abbas GhaniHUN · 9/79 in 10.1 overs | 192 | 3.15 |
| 2 | Muhammad SaqlainHUN · 6/119 in 13 overs | 143 | 1.84 |
| 3 | Umair TariqAUS · 7/88 in 11 overs | 103 | 1.56 |
| 4 | H KhogiyaniAUS · 3/107 in 15 overs | 88 | 0.97 |
| 5 | Sahel ZadranAUS · 3/111 in 15 overs | 75 | 0.83 |
| 6 | Aqib IqbalAUS · 4/89 in 15 overs | 71 | 0.78 |
| 7 | Washeem AbbasMAL · 6/157 in 15 overs | 50 | 0.56 |
| 8 | VP ThamotharamMAL · 4/120 in 14 overs | 45 | 0.53 |
| 9 | Sheikh RasikHUN · 0/63 in 9 overs | 18 | 0.34 |
| 10 | Jaspal SinghMAL · 1/59 in 6.1 overs | 11 | 0.28 |
| 11 | Amal JacobHUN · 1/66 in 9 overs | 14 | 0.25 |
| 12 | D MarksMAL · 4/152 in 15.3 overs | 21 | 0.23 |
| 13 | Bilal ZalmaiAUS · 1/136 in 15.3 overs | -1 | −0.01 |
| 14 | Amar SharmaMAL · 2/110 in 9 overs | -11 | −0.21 |
| Match | Player of the Match | Points |
|---|---|---|
| Hungary 180/8 v Malta 30/11st T20I, 3 Feb 2025 · Hungary won by 8 runs (D/L) | Abbas Ghani | 119 |
| Malta 150/7 v Austria 151/42nd T20I, 3 Feb 2025 · Austria won by 6 wickets | M Simpson-Parker | 101 |
| Hungary 186/5 v Austria 187/43rd T20I, 4 Feb 2025 · Austria won by 6 wickets | Bilal Zalmai | 96 |
| Malta 177/7 v Hungary 180/24th T20I, 4 Feb 2025 · Hungary won by 8 wickets | Sheikh Rasik | 124 |
| Malta 168/6 v Austria 170/45th T20I, 5 Feb 2025 · Austria won by 6 wickets | M Simpson-Parker | 85 |
| Austria 98/10 v Hungary 100/86th T20I, 5 Feb 2025 · Hungary won by 2 wickets | Abbas Ghani | 151 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Series has the most points across it. How points work