ICC Men's T20 World Cup Sub Regional Americas Qualifier
T20I tournament · 34 matches · 6–16 Dec 2024
120 runs off 124 balls · 13 wickets for 139 in 26 overs · 4 catches · Player of the Match once · 1.96 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | A Kirschbaum ★ARG · 120 off 124 · 13/139 (26 ov) · 4 ct · POTM ×1 | 548 | 1.96280 balls |
| 2 | K HindsBAH · 125 off 113 · 8/124 (28 ov) · 7 ct · 3 ro · POTM ×3 | 539 | 1.92281 balls |
| 3 | YSD SeneveratneCI · 324 off 219 · 5 ct · POTM ×2 | 524 | 2.39219 balls |
| 4 | H FennellARG · 42 off 30 · 17/115 (25.2 ov) · POTM ×2 | 522 | 2.87182 balls |
| 5 | Festus BennBAH · 93 off 107 · 16/135 (27.4 ov) · 2 ct · 1 ro · POTM ×1 | 508 | 1.86273 balls |
| 6 | T MandersBER · 241 off 180 · 4 ct · 1 ro · POTM ×4 | 492 | 2.73180 balls |
| 7 | L BonnerBEL · 123 off 99 · 15/128 (27.5 ov) · 1 ct · POTM ×2 | 489 | 1.84266 balls |
| 8 | XSD SmithSUR · 110 off 86 · 9/132 (27 ov) · 1 ro · POTM ×3 | 469 | 1.89248 balls |
| 9 | G SinghSUR · 118 off 114 · 8/111 (22.2 ov) · 3 ct | 441 | 1.78248 balls |
| 10 | AAP RiveroARG · 62 off 88 · 13/126 (28 ov) · 7 ct · 1 ro · POTM ×1 | 424 | 1.66256 balls |
| 11 | LH RodriguesBRA · 96 off 133 · 8/192 (30.5 ov) · 1 ro | 387 | 1.22318 balls |
| 12 | M TaylorBAH · 120 off 137 · 7/142 (31 ov) · 2 ct | 386 | 1.20323 balls |
| 13 | PK MohanarangamMEX · 58 off 74 · 12/82 (22.4 ov) · 5 ct · 2 ro · POTM ×1 | 364 | 1.73210 balls |
| 14 | Shoaib RafiqMEX · 47 off 41 · 10/99 (20.1 ov) · 1 ct · POTM ×1 | 351 | 2.17162 balls |
| 15 | LF MullerBRA · 187 off 162 · 2/29 (3 ov) · 4 ct | 350 | 1.94180 balls |
| 16 | Irfan HafejeePAN · 121 off 143 · 8/156 (22.3 ov) · 3 ro · POTM ×2 | 347 | 1.25278 balls |
| 17 | DC StovellBER · 148 off 131 · 9/112 (20 ov) · 1 ct · 1 ro | 340 | 1.36251 balls |
| 18 | C WrightCI · 52 off 43 · 10/101 (22.5 ov) · 2 ct · 2 ro | 334 | 1.85180 balls |
| 19 | Lucas RossiARG · 107 off 136 · 7/137 (24 ov) · 1 ct | 305 | 1.09280 balls |
| 20 | ROC DunkaCI · 82 off 67 · 6/132 (20 ov) · 2 ct · POTM ×1 | 298 | 1.60187 balls |
| 21 | Kawsar KhanBRA · 48 off 59 · 7/106 (20 ov) · 1 ct · POTM ×1 | 298 | 1.67179 balls |
| 22 | Yasar HaroonBRA · 63 off 98 · 10/188 (31 ov) · 3 ct · POTM ×1 | 295 | 1.04284 balls |
| 23 | ML CastilloBEL · 82 off 81 · 13/144 (23 ov) · 1 ct · 1 ro | 290 | 1.32219 balls |
| 24 | AR NaidooCI · 198 off 218 · 1 ct · POTM ×1 | 280 | 1.29218 balls |
| 25 | J BakerCI · 155 off 150 · 3 ct · 2 st · 1 ro · POTM ×1 | 273 | 1.82150 balls |
| 26 | DL BrangmanBER · 13 off 12 · 13/90 (27 ov) · 1 ro | 258 | 1.48174 balls |
| 27 | DG WeakleyBAH · 30 off 45 · 8/157 (28.5 ov) · 1 ct · 1 ro | 256 | 1.17218 balls |
| 28 | BS StephensonBEL · 90 off 77 · 4/99 (18 ov) · 2 ct · 1 ro | 256 | 1.38185 balls |
| 29 | Luis HermidaMEX · 93 off 148 · 4/58 (9 ov) · 1 ct · 2 ro | 251 | 1.24202 balls |
| 30 | Ronald EbanksCI · 2 off 6 · 10/124 (24 ov) · 1 ct | 240 | 1.60150 balls |
| 31 | DK Dahyabhai AhirPAN · 34 off 46 · 6/113 (22 ov) · POTM ×1 | 234 | 1.32178 balls |
| 32 | NN BannerBEL · 37 off 39 · 10/151 (24 ov) · 3 ct | 233 | 1.27183 balls |
| 33 | S FosterCI · 125 off 123 · 0/25 (4 ov) · 3 ct · 2 ro | 227 | 1.55147 balls |
| 34 | P BaronARG · 118 off 103 · 4 ct · 3 ro · POTM ×1 | 209 | 2.03103 balls |
| 35 | Z BurgessBER · 33 off 14 · 5/85 (19 ov) · 5 ct · POTM ×1 | 205 | 1.60128 balls |
| 36 | TS FrayBER · 147 off 143 · 2 ct · POTM ×1 | 200 | 1.40143 balls |
| 37 | A MorrisCI · 9 off 8 · 12/103 (26.1 ov) · 1 ct | 195 | 1.18165 balls |
| 38 | K JaikaranSUR · 67 off 95 · 7/97 (14 ov) · 2 ct | 191 | 1.07179 balls |
| 39 | Rudolph FoxBAH · 74 off 80 · 4/99 (13.3 ov) · 3 ct | 186 | 1.15161 balls |
| 40 | AK GokoelSUR · 22 off 63 · 11/172 (27.1 ov) · 4 ct | 182 | 0.81226 balls |
| 41 | A FergusonARG · 86 off 96 · 3 ct | 159 | 1.6696 balls |
| 42 | OGL BascomeBER · 102 off 80 | 153 | 1.9180 balls |
| 43 | T RossiARG · 33 off 51 · 5/97 (14 ov) | 145 | 1.08135 balls |
| 44 | D WheatleyBAH · 81 off 96 | 140 | 1.4696 balls |
| 45 | AD DoreBER · 75 off 69 | 125 | 1.8169 balls |
| 46 | Y JastiMEX · 11 off 25 · 6/91 (15.4 ov) · POTM ×1 | 115 | 0.97119 balls |
| 47 | B LewisBEL · 3 off 8 · 5/75 (13 ov) · 1 ro | 105 | 1.2286 balls |
Per ball: his points over every ball he faced or bowled. The 47 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 80 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | H FennellARG · 182 balls | 522 | 2.87 |
| 2 | T MandersBER · 180 balls | 492 | 2.73 |
| 3 | YSD SeneveratneCI · 219 balls | 524 | 2.39 |
| 4 | Shoaib RafiqMEX · 162 balls | 351 | 2.17 |
| 5 | P BaronARG · 103 balls | 209 | 2.03 |
| 6 | A KirschbaumARG · 280 balls | 548 | 1.96 |
| 7 | LF MullerBRA · 180 balls | 350 | 1.94 |
| 8 | K HindsBAH · 281 balls | 539 | 1.92 |
| 9 | OGL BascomeBER · 80 balls | 153 | 1.91 |
| 10 | XSD SmithSUR · 248 balls | 469 | 1.89 |
| 11 | Festus BennBAH · 273 balls | 508 | 1.86 |
| 12 | C WrightCI · 180 balls | 334 | 1.85 |
| 13 | L BonnerBEL · 266 balls | 489 | 1.84 |
| 14 | J BakerCI · 150 balls | 273 | 1.82 |
| 15 | G SinghSUR · 248 balls | 441 | 1.78 |
| 16 | PK MohanarangamMEX · 210 balls | 364 | 1.73 |
| 17 | Kawsar KhanBRA · 179 balls | 298 | 1.67 |
| 18 | AAP RiveroARG · 256 balls | 424 | 1.66 |
| 19 | A FergusonARG · 96 balls | 159 | 1.66 |
| 20 | ROC DunkaCI · 187 balls | 298 | 1.60 |
| 21 | Ronald EbanksCI · 150 balls | 240 | 1.60 |
| 22 | Z BurgessBER · 128 balls | 205 | 1.60 |
| 23 | S FosterCI · 147 balls | 227 | 1.55 |
| 24 | DL BrangmanBER · 174 balls | 258 | 1.48 |
| 25 | D WheatleyBAH · 96 balls | 140 | 1.46 |
His batting points over the balls he faced. At least 56 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | XSD SmithSUR · 110 off 86 in 8 matches | 236 | 2.74 |
| 2 | T MandersBER · 241 off 180 in 7 matches | 483 | 2.69 |
| 3 | K HindsBAH · 125 off 113 in 7 matches | 280 | 2.47 |
| 4 | YSD SeneveratneCI · 324 off 219 in 8 matches | 515 | 2.35 |
| 5 | ROC DunkaCI · 82 off 67 in 7 matches | 141 | 2.10 |
| 6 | LF MullerBRA · 187 off 162 in 8 matches | 333 | 2.06 |
| 7 | G SinghSUR · 118 off 114 in 7 matches | 233 | 2.05 |
| 8 | BS StephensonBEL · 90 off 77 in 6 matches | 153 | 1.98 |
| 9 | OGL BascomeBER · 102 off 80 in 6 matches | 153 | 1.91 |
| 10 | P BaronARG · 118 off 103 in 7 matches | 196 | 1.90 |
| 11 | S FosterCI · 125 off 123 in 6 matches | 223 | 1.81 |
| 12 | AD DoreBER · 75 off 69 in 5 matches | 125 | 1.81 |
| 13 | J BakerCI · 155 off 150 in 8 matches | 263 | 1.75 |
| 14 | DC StovellBER · 148 off 131 in 7 matches | 214 | 1.63 |
| 15 | A FergusonARG · 86 off 96 in 6 matches | 152 | 1.58 |
| 16 | A KirschbaumARG · 120 off 124 in 7 matches | 188 | 1.51 |
| 17 | D WheatleyBAH · 81 off 96 in 8 matches | 140 | 1.46 |
| 18 | Festus BennBAH · 93 off 107 in 8 matches | 155 | 1.45 |
| 19 | Rudolph FoxBAH · 74 off 80 in 8 matches | 115 | 1.43 |
| 20 | Irfan HafejeePAN · 121 off 143 in 8 matches | 201 | 1.41 |
| 21 | L BonnerBEL · 123 off 99 in 7 matches | 138 | 1.39 |
| 22 | TS FrayBER · 147 off 143 in 7 matches | 197 | 1.37 |
| 23 | Kawsar KhanBRA · 48 off 59 in 5 matches | 81 | 1.37 |
| 24 | AR NaidooCI · 198 off 218 in 8 matches | 278 | 1.28 |
| 25 | M TaylorBAH · 120 off 137 in 8 matches | 165 | 1.21 |
His bowling points over the balls he bowled. At least 72 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | H FennellARG · 17/115 in 25.2 overs | 425 | 2.79 |
| 2 | PK MohanarangamMEX · 12/82 in 22.4 overs | 339 | 2.49 |
| 3 | Shoaib RafiqMEX · 10/99 in 20.1 overs | 289 | 2.39 |
| 4 | A KirschbaumARG · 13/139 in 26 overs | 354 | 2.27 |
| 5 | L BonnerBEL · 15/128 in 27.5 overs | 349 | 2.09 |
| 6 | Festus BennBAH · 16/135 in 27.4 overs | 347 | 2.09 |
| 7 | AAP RiveroARG · 13/126 in 28 overs | 317 | 1.89 |
| 8 | Kawsar KhanBRA · 7/106 in 20 overs | 214 | 1.78 |
| 9 | K JaikaranSUR · 7/97 in 14 overs | 148 | 1.76 |
| 10 | ML CastilloBEL · 13/144 in 23 overs | 242 | 1.75 |
| 11 | Ronald EbanksCI · 10/124 in 24 overs | 243 | 1.69 |
| 12 | C WrightCI · 10/101 in 22.5 overs | 232 | 1.69 |
| 13 | DL BrangmanBER · 13/90 in 27 overs | 244 | 1.51 |
| 14 | G SinghSUR · 8/111 in 22.2 overs | 200 | 1.50 |
| 15 | XSD SmithSUR · 9/132 in 27 overs | 231 | 1.43 |
| 16 | K HindsBAH · 8/124 in 28 overs | 236 | 1.41 |
| 17 | T RossiARG · 5/97 in 14 overs | 116 | 1.38 |
| 18 | B LewisBEL · 5/75 in 13 overs | 105 | 1.35 |
| 19 | DG WeakleyBAH · 8/157 in 28.5 overs | 232 | 1.34 |
| 20 | Yasar HaroonBRA · 10/188 in 31 overs | 247 | 1.33 |
| 21 | NN BannerBEL · 10/151 in 24 overs | 190 | 1.32 |
| 22 | LH RodriguesBRA · 8/192 in 30.5 overs | 243 | 1.31 |
| 23 | Y JastiMEX · 6/91 in 15.4 overs | 122 | 1.30 |
| 24 | AK GokoelSUR · 11/172 in 27.1 overs | 210 | 1.29 |
| 25 | ROC DunkaCI · 6/132 in 20 overs | 153 | 1.27 |
| Match | Player of the Match | Points |
|---|---|---|
| Panama 93/6 v Suriname 83/82nd match, 6 Dec 2024 · Panama won by 10 runs | Irfan Hafejee | 121 |
| Bahamas 89/4 v Brazil 63/93rd match, 6 Dec 2024 · Bahamas won by 26 runs | K Hinds | 72 |
| Mexico 102/10 v Brazil 55/105th match, 7 Dec 2024 · Mexico won by 47 runs | Shoaib Rafiq | 161 |
| Argentina 101/10 v Belize 96/106th match, 7 Dec 2024 · Argentina won by 5 runs | H Fennell | 144 |
| Bermuda 161/7 v Suriname 69/97th match, 7 Dec 2024 · Bermuda won by 92 runs | T Manders | 99 |
| Cayman Islands 124/6 v Panama 41/108th match, 7 Dec 2024 · Cayman Islands won by 83 runs | AR Naidoo | 84 |
| Panama 60/7 v Bermuda 61/19th match, 8 Dec 2024 · Bermuda won by 9 wickets | TS Fray | 58 |
| Bahamas 119/8 v Argentina 101/510th match, 8 Dec 2024 · Bahamas won by 18 runs | Festus Benn | 140 |
| Suriname 101/8 v Brazil 102/411th match, 8 Dec 2024 · Brazil won by 6 wickets | Kawsar Khan | 123 |
| Cayman Islands 151/9 v Belize 107/912th match, 8 Dec 2024 · Cayman Islands won by 44 runs | ROC Dunka | 96 |
| Cayman Islands 142/8 v Suriname 143/413th match, 10 Dec 2024 · Suriname won by 6 wickets | XSD Smith | 137 |
| Bahamas 117/5 v Belize 114/614th match, 10 Dec 2024 · Bahamas won by 3 runs | K Hinds | 183 |
| Mexico 96/9 v Bermuda 97/415th match, 10 Dec 2024 · Bermuda won by 6 wickets | J Proctor | 54 |
| Panama 92/10 v Argentina 95/416th match, 10 Dec 2024 · Argentina won by 6 wickets | A Kirschbaum | 96 |
| Mexico 85/10 v Cayman Islands 86/317th match, 11 Dec 2024 · Cayman Islands won by 7 wickets | YSD Seneveratne | 110 |
| Bahamas 109/10 v Panama 88/1018th match, 11 Dec 2024 · Bahamas won by 21 runs | Irfan Hafejee | 147 |
| Bermuda 149/4 v Brazil 62/1019th match, 11 Dec 2024 · Bermuda won by 87 runs | T Manders | 113 |
| Suriname 123/8 v Argentina 124/420th match, 11 Dec 2024 · Argentina won by 6 wickets | P Baron | 105 |
| Panama 122/9 v Brazil 123/421st match, 12 Dec 2024 · Brazil won by 6 wickets | Yasar Haroon | 176 |
| Suriname 48/10 v Mexico 52/222nd match, 12 Dec 2024 · Mexico won by 8 wickets | Y Jasti | 96 |
| Bahamas 108/5 v Cayman Islands 109/023rd match, 12 Dec 2024 · Cayman Islands won by 10 wickets | J Baker | 101 |
| Bermuda 123/9 v Belize 52/1024th match, 12 Dec 2024 · Bermuda won by 71 runs | T Manders | 86 |
| Cayman Islands 224/1 v Brazil 65/925th match, 14 Dec 2024 · Cayman Islands won by 159 runs | YSD Seneveratne | 200 |
| Bahamas 97/10 v Suriname 71/1026th match, 14 Dec 2024 · Bahamas won by 26 runs | XSD Smith | 126 |
| Panama 103/10 v Belize 104/327th match, 14 Dec 2024 · Belize won by 7 wickets | L Bonner | 160 |
| Argentina 121/8 v Mexico 98/1028th match, 14 Dec 2024 · Argentina won by 23 runs | PK Mohanarangam | 114 |
| Brazil 120/10 v Belize 121/429th match, 15 Dec 2024 · Belize won by 6 wickets | L Bonner | 146 |
| Cayman Islands 116/10 v Argentina 94/1030th match, 15 Dec 2024 · Cayman Islands won by 22 runs | H Fennell | 133 |
| Bermuda 179/4 v Bahamas 117/931st match, 15 Dec 2024 · Bermuda won by 62 runs | T Manders | 153 |
| Panama 111/9 v Mexico 63/1032nd match, 15 Dec 2024 · Panama won by 48 runs | DK Dahyabhai Ahir | 128 |
| Bermuda 139/6 v Cayman Islands 126/933rd match, 16 Dec 2024 · Bermuda won by 13 runs | Z Burgess | 91 |
| Bahamas 95/9 v Mexico 71/1034th match, 16 Dec 2024 · Bahamas won by 24 runs | K Hinds | 151 |
| Belize 98/10 v Suriname 99/635th match, 16 Dec 2024 · Suriname won by 4 wickets | XSD Smith | 97 |
| Argentina 107/7 v Brazil 96/1036th match, 16 Dec 2024 · Argentina won by 11 runs | AAP Rivero | 116 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work