Estonia tour of Gibraltar
T20I series · 2 matches · 30 Sep 2023
ESTEstonia1
GIBGibraltar1
Series drawn 1–1
auction200 Player of the Series
Aditya Panwar EST187 points
62 runs off 45 balls · 3 wickets for 15 in 4 overs · 1 run out · Player of the Match once · 2.70 points a ball
Every player's points across the series: what he added with the bat, the ball and in the field.
BattingBowlingFielding
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Aditya Panwar ★EST · 62 off 45 · 3/15 (4 ov) · 1 ro · POTM ×1 | 187 | 2.7069 balls |
| 2 | Bilal MasudEST · 89 off 44 · 1 ct · POTM ×1 | 116 | 2.6344 balls |
| 3 | L BruceGIB · 57 off 52 · 0/38 (6.2 ov) · 2 ct · 2 ro | 97 | 1.0890 balls |
| 4 | BA PaiGIB · 41 off 34 · 1/37 (7 ov) · 1 ro | 90 | 1.1876 balls |
| 5 | KJ StagnoGIB · 54 off 25 · 2 ro | 87 | 3.4825 balls |
| 6 | A PaulEST · 4/62 (8 ov) · 1 ct | 76 | 1.5848 balls |
| 7 | JA FitzgeraldGIB · 28 off 13 · 0/28 (3 ov) · 1 ct | 64 | 2.0731 balls |
| 8 | D RobsonEST · 0 off 1 · 3/54 (7.5 ov) · 1 ct | 57 | 1.1948 balls |
| 9 | Ali MasoodEST · 35 off 36 · 2/26 (3 ov) · 1 ct | 53 | 0.9854 balls |
| 10 | IDM LatinGIB · 52 off 40 · 0/36 (2 ov) | 46 | 0.8952 balls |
| 11 | Ben JonesEST · 40 off 41 | 42 | 1.0241 balls |
| 12 | S BodhaGIB · 5 off 4 · 3/51 (6 ov) | 40 | 1.0040 balls |
| 13 | Sahil ChauhanEST · 18 off 9 | 32 | 3.539 balls |
| 14 | K VislapuuEST · 3/64 (7.1 ov) | 29 | 0.6843 balls |
| 15 | JD FreyoneGIB · 27 off 29 | 24 | 0.8329 balls |
| 16 | Arslan AmjadEST · 43 off 43 · 0/17 (1 ov) · 1 ct | 22 | 0.4649 balls |
| 17 | P GheewalaEST · 1/56 (7 ov) | 18 | 0.4242 balls |
| 18 | S HookEST · 3 ct · 2 ro | 7 | — |
| 19 | RJ HatchmanGIB · 2 off 5 · 1/47 (6 ov) | 6 | 0.1541 balls |
| 20 | P HatchmanGIB · 13 off 17 | 5 | 0.3117 balls |
| 21 | Ram KrishanEST · 0/16 (1 ov) · 1 ro | -8 | −1.286 balls |
| 22 | M WhelanGIB · 10 off 15 · 0/15 (1 ov) · 1 ro | -9 | −0.4221 balls |
| 23 | K MirpuriGIB · 1 off 2 · 0/57 (5 ov) | -21 | −0.6532 balls |
Per ball: his points over every ball he faced or bowled.
His points over every ball he faced or bowled. At least 24 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | KJ StagnoGIB · 25 balls | 87 | 3.48 |
| 2 | Aditya PanwarEST · 69 balls | 187 | 2.70 |
| 3 | Bilal MasudEST · 44 balls | 116 | 2.63 |
| 4 | JA FitzgeraldGIB · 31 balls | 64 | 2.07 |
| 5 | A PaulEST · 48 balls | 76 | 1.58 |
| 6 | D RobsonEST · 48 balls | 57 | 1.19 |
| 7 | BA PaiGIB · 76 balls | 90 | 1.18 |
| 8 | L BruceGIB · 90 balls | 97 | 1.08 |
| 9 | Ben JonesEST · 41 balls | 42 | 1.02 |
| 10 | S BodhaGIB · 40 balls | 40 | 1.00 |
| 11 | Ali MasoodEST · 54 balls | 53 | 0.98 |
| 12 | IDM LatinGIB · 52 balls | 46 | 0.89 |
| 13 | JD FreyoneGIB · 29 balls | 24 | 0.83 |
| 14 | K VislapuuEST · 43 balls | 29 | 0.68 |
| 15 | Arslan AmjadEST · 49 balls | 22 | 0.46 |
| 16 | P GheewalaEST · 42 balls | 18 | 0.42 |
| 17 | RJ HatchmanGIB · 41 balls | 6 | 0.15 |
| 18 | K MirpuriGIB · 32 balls | -21 | −0.65 |
His batting points over the balls he faced. At least 20 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | KJ StagnoGIB · 54 off 25 in 2 matches | 86 | 3.43 |
| 2 | Aditya PanwarEST · 62 off 45 in 2 matches | 127 | 2.82 |
| 3 | Bilal MasudEST · 89 off 44 in 2 matches | 114 | 2.58 |
| 4 | L BruceGIB · 57 off 52 in 2 matches | 77 | 1.47 |
| 5 | IDM LatinGIB · 52 off 40 in 2 matches | 57 | 1.42 |
| 6 | BA PaiGIB · 41 off 34 in 2 matches | 44 | 1.30 |
| 7 | Ben JonesEST · 40 off 41 | 42 | 1.02 |
| 8 | JD FreyoneGIB · 27 off 29 in 2 matches | 24 | 0.83 |
| 9 | Arslan AmjadEST · 43 off 43 in 2 matches | 28 | 0.65 |
| 10 | Ali MasoodEST · 35 off 36 in 2 matches | 23 | 0.64 |
His bowling points over the balls he bowled. At least 18 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Aditya PanwarEST · 3/15 in 4 overs | 59 | 2.44 |
| 2 | Ali MasoodEST · 2/26 in 3 overs | 29 | 1.59 |
| 3 | A PaulEST · 4/62 in 8 overs | 74 | 1.55 |
| 4 | D RobsonEST · 3/54 in 7.5 overs | 58 | 1.23 |
| 5 | BA PaiGIB · 1/37 in 7 overs | 44 | 1.05 |
| 6 | S BodhaGIB · 3/51 in 6 overs | 35 | 0.97 |
| 7 | K VislapuuEST · 3/64 in 7.1 overs | 29 | 0.68 |
| 8 | L BruceGIB · 0/38 in 6.2 overs | 17 | 0.44 |
| 9 | P GheewalaEST · 1/56 in 7 overs | 18 | 0.42 |
| 10 | RJ HatchmanGIB · 1/47 in 6 overs | 11 | 0.32 |
| 11 | JA FitzgeraldGIB · 0/28 in 3 overs | -6 | −0.35 |
| 12 | K MirpuriGIB · 0/57 in 5 overs | -22 | −0.75 |
| Match | Player of the Match | Points |
|---|---|---|
| Estonia 149/6 v Gibraltar 151/81st T20I, 30 Sep 2023 · Gibraltar won by 2 wickets | Aditya Panwar | 133 |
| Gibraltar 159/10 v Estonia 160/22nd T20I, 30 Sep 2023 · Estonia won by 8 wickets | Bilal Masud | 117 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Series has the most points across it. How points work