ICC Men's T20 World Cup Sub Regional Europe Qualifier
T20I tournament · 44 matches · 12–31 Jul 2022
290 runs off 178 balls · 3 wickets for 60 in 9 overs · 3 catches · Player of the Match 3 times · 2.51 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | G Mckeon ★FRA · 290 off 178 · 3/60 (9 ov) · 3 ct · POTM ×3 | 581 | 2.51232 balls |
| 2 | Faheem NazirSWI · 307 off 194 · 5/117 (16 ov) · POTM ×2 | 567 | 1.95290 balls |
| 3 | G BurrowsIM · 210 off 157 · 3 ct · POTM ×3 | 311 | 1.98157 balls |
| 4 | Iqbal HossainAUS · 180 off 86 · 0/8 (1 ov) · 2 ct · POTM ×1 | 302 | 3.2892 balls |
| 5 | PF GallagherFIN · 35 off 22 · 9/125 (20 ov) · 4 ct · 2 ro | 299 | 2.11142 balls |
| 6 | Raaz MohammadFIN · 0 off 1 · 9/95 (18 ov) · 1 ct · POTM ×1 | 291 | 2.67109 balls |
| 7 | Gurpratap SinghCYP · 89 off 69 · 10/119 (17 ov) · 3 ct · POTM ×2 | 284 | 1.66171 balls |
| 8 | A VenkateshSWE · 72 off 77 · 10/93 (15.2 ov) · 2 ct · 1 ro · POTM ×1 | 284 | 1.68169 balls |
| 9 | S KushrethaLUX · 14 off 20 · 11/95 (18 ov) · 1 ct · 2 ro · POTM ×1 | 280 | 2.19128 balls |
| 10 | SKS GillLUX · 124 off 116 · 2/74 (12 ov) · 1 ct · 2 ro · POTM ×1 | 271 | 1.44188 balls |
| 11 | DJ TurkichCRO · 65 off 81 · 7/61 (18 ov) · 3 ct · 1 ro · POTM ×1 | 264 | 1.40189 balls |
| 12 | MWR StokesGUE · 87 off 83 · 5/80 (15 ov) · 3 ct | 249 | 1.44173 balls |
| 13 | L KarlssonSWE · 9 off 6 · 9/84 (16.5 ov) · 3 ct · 1 ro | 237 | 2.21107 balls |
| 14 | Hamid MahmoodSWE · 143 off 129 · 1/35 (6 ov) · 3 ct · 1 ro · POTM ×1 | 235 | 1.42165 balls |
| 15 | S WickramasekaraCR · 69 off 61 · 10/92 (14.1 ov) · 1 ct · 2 ro · POTM ×1 | 234 | 1.60146 balls |
| 16 | Ali NayyerSWI · 105 off 66 · 5/169 (18 ov) · 2 ct | 232 | 1.34174 balls |
| 17 | M CampopianoITA · 147 off 105 · POTM ×1 | 222 | 2.11105 balls |
| 18 | Muhammad Shoaib AhmedCYP · 90 off 84 · 6/109 (18 ov) · 1 ct · POTM ×1 | 216 | 1.12192 balls |
| 19 | Taranjeet SinghROM · 71 off 52 · 8/99 (18 ov) · 3 ct · POTM ×1 | 215 | 1.34160 balls |
| 20 | NR Johns-WickbergSER · 24 off 40 · 7/85 (19 ov) · 2 ct · 1 ro · POTM ×1 | 212 | 1.38154 balls |
| 21 | GK BergITA · 76 off 38 · 3/57 (11 ov) · 2 ct · POTM ×1 | 206 | 1.98104 balls |
| 22 | M SarenacSER · 2 off 2 · 8/74 (12 ov) · 1 ro | 203 | 2.7474 balls |
| 23 | Zaker TaqawiSWE · 8 off 14 · 11/78 (14.5 ov) · 1 ct · POTM ×2 | 196 | 1.91103 balls |
| 24 | Noman AmjadFRA · 69 off 68 · 8/110 (16 ov) · 1 ct | 195 | 1.19164 balls |
| 25 | Tejwinder SinghCYP · 68 off 31 · 6/126 (17 ov) · 2 ct · 1 ro | 191 | 1.44133 balls |
| 26 | Muhammad SiddiquiSLO · 81 off 60 · 3/81 (12 ov) | 189 | 1.43132 balls |
| 27 | IDA DamarellGUE · 126 off 117 · 1 ct · 4 ro | 187 | 1.60117 balls |
| 28 | Usman ArifNOR · 74 off 30 · 2/28 (3 ov) · 1 ct · POTM ×1 | 187 | 3.8948 balls |
| 29 | MB TambeFIN · 14 off 11 · 8/106 (18.2 ov) · 1 ct · 1 ro | 187 | 1.54121 balls |
| 30 | CPPM SadunCYP · 110 off 104 · 6/75 (12.3 ov) · 3 ct | 182 | 1.02179 balls |
| 31 | Azam KhalilSWE · 39 off 28 · 5/78 (16 ov) · 1 ct | 182 | 1.47124 balls |
| 32 | HJ ManentiITA · 17 off 15 · 9/83 (15 ov) · 3 ct · POTM ×1 | 181 | 1.72105 balls |
| 33 | V SainiROM · 114 off 115 · 2/57 (10 ov) · 4 ct · POTM ×1 | 179 | 1.02175 balls |
| 34 | G FatourosGRE · 69 off 54 · 3/67 (9 ov) · 2 ct · 2 ro · POTM ×1 | 176 | 1.63108 balls |
| 35 | Razmal ShigiwalAUS · 98 off 60 · 2 ct | 175 | 2.9160 balls |
| 36 | AJ MoscaITA · 88 off 58 · 2 ct · 1 ro · POTM ×1 | 172 | 2.9658 balls |
| 37 | T NightingaleGUE · 72 off 55 · 4 ct · 1 ro · POTM ×1 | 171 | 3.1155 balls |
| 38 | Sahel ZadranAUS · 5 off 7 · 12/57 (12.5 ov) · 1 ct · 1 ro | 171 | 2.0384 balls |
| 39 | W PeatfieldGUE · 1 off 2 · 9/87 (17 ov) | 167 | 1.60104 balls |
| 40 | S PeriyalwarROM · 110 off 125 · 1 ro | 165 | 1.32125 balls |
| 41 | A AshokanCR · 93 off 87 · 3/72 (10 ov) · 2 ct | 165 | 1.12147 balls |
| 42 | ACF StokesGUE · 18 off 20 · 7/102 (18 ov) · 3 ct · 2 ro | 164 | 1.28128 balls |
| 43 | A DizijaSER · 91 off 108 · 1 ct · POTM ×1 | 155 | 1.43108 balls |
| 44 | LT BichardGUE · 7/76 (16 ov) · 1 ct · POTM ×1 | 154 | 1.6096 balls |
| 45 | Dylan SteynCR · 104 off 99 · 2 ct · 1 ro | 146 | 1.4899 balls |
| 46 | KC D'SouzaBUL · 48 off 45 · 3/54 (8 ov) · 3 ct | 144 | 1.5593 balls |
| 47 | V ZimonjicSER · 2 off 5 · 6/93 (14.1 ov) · 1 ro | 142 | 1.5790 balls |
| 48 | VS PadhaalFIN · 92 off 74 · 2 ct · 1 ro | 141 | 1.9074 balls |
| 49 | CJ LangfordIM · 16 off 19 · 8/95 (17 ov) · 2 ct | 139 | 1.15121 balls |
| 50 | A NathwaniAUS · 1 off 1 · 7/99 (15 ov) · 1 ct · POTM ×1 | 135 | 1.4891 balls |
| 51 | TK LalCR · 3 off 2 · 4/87 (16 ov) | 128 | 1.3098 balls |
| 52 | S VashishtROM · 11 off 15 · 5/91 (15 ov) · 2 ct | 128 | 1.22105 balls |
| 53 | S DaviziCR · 81 off 76 · 0/10 (1 ov) · 2 ct · 1 ro · POTM ×1 | 127 | 1.5582 balls |
| 54 | Saim HussainBUL · 88 off 94 · 2 ro | 125 | 1.3394 balls |
| 55 | TC BarkerLUX · 83 off 82 · 2 ct | 125 | 1.5282 balls |
| 56 | R MazumderCYP · 80 off 66 | 124 | 1.8866 balls |
| 57 | Asad Ali RehemtullaBUL · 1 off 6 · 8/93 (13.4 ov) | 124 | 1.4088 balls |
| 58 | N KnightsIM · 111 off 66 · 2 ct · 1 ro · POTM ×1 | 121 | 1.8366 balls |
| 59 | J BarkerLUX · 72 off 75 · 2 ct · 3 ro | 120 | 1.6075 balls |
| 60 | JA BurrowsIM · 2 off 4 · 10/104 (17.2 ov) · 3 ct | 115 | 1.06108 balls |
| 61 | LC Le TissierGUE · 91 off 64 | 109 | 1.7064 balls |
| 62 | D AbeyrathnaNOR · 76 off 65 · 1 ro | 92 | 1.4265 balls |
Per ball: his points over every ball he faced or bowled. The 62 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 90 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Iqbal HossainAUS · 92 balls | 302 | 3.28 |
| 2 | Raaz MohammadFIN · 109 balls | 291 | 2.67 |
| 3 | G MckeonFRA · 232 balls | 581 | 2.51 |
| 4 | L KarlssonSWE · 107 balls | 237 | 2.21 |
| 5 | S KushrethaLUX · 128 balls | 280 | 2.19 |
| 6 | PF GallagherFIN · 142 balls | 299 | 2.11 |
| 7 | M CampopianoITA · 105 balls | 222 | 2.11 |
| 8 | G BurrowsIM · 157 balls | 311 | 1.98 |
| 9 | GK BergITA · 104 balls | 206 | 1.98 |
| 10 | Faheem NazirSWI · 290 balls | 567 | 1.95 |
| 11 | Zaker TaqawiSWE · 103 balls | 196 | 1.91 |
| 12 | HJ ManentiITA · 105 balls | 181 | 1.72 |
| 13 | A VenkateshSWE · 169 balls | 284 | 1.68 |
| 14 | Gurpratap SinghCYP · 171 balls | 284 | 1.66 |
| 15 | G FatourosGRE · 108 balls | 176 | 1.63 |
| 16 | S WickramasekaraCR · 146 balls | 234 | 1.60 |
| 17 | IDA DamarellGUE · 117 balls | 187 | 1.60 |
| 18 | W PeatfieldGUE · 104 balls | 167 | 1.60 |
| 19 | LT BichardGUE · 96 balls | 154 | 1.60 |
| 20 | V ZimonjicSER · 90 balls | 142 | 1.57 |
| 21 | KC D'SouzaBUL · 93 balls | 144 | 1.55 |
| 22 | MB TambeFIN · 121 balls | 187 | 1.54 |
| 23 | Dylan SteynCR · 99 balls | 146 | 1.48 |
| 24 | A NathwaniAUS · 91 balls | 135 | 1.48 |
| 25 | Azam KhalilSWE · 124 balls | 182 | 1.47 |
His batting points over the balls he faced. At least 63 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | Iqbal HossainAUS · 180 off 86 in 4 matches | 305 | 3.54 |
| 2 | G MckeonFRA · 290 off 178 in 4 matches | 515 | 2.89 |
| 3 | Ali NayyerSWI · 105 off 66 in 5 matches | 186 | 2.82 |
| 4 | Faheem NazirSWI · 307 off 194 in 5 matches | 480 | 2.47 |
| 5 | M CampopianoITA · 147 off 105 in 4 matches | 222 | 2.11 |
| 6 | G BurrowsIM · 210 off 157 in 5 matches | 306 | 1.95 |
| 7 | R MazumderCYP · 80 off 66 in 5 matches | 124 | 1.88 |
| 8 | Gurpratap SinghCYP · 89 off 69 in 5 matches | 129 | 1.87 |
| 9 | VS PadhaalFIN · 92 off 74 in 4 matches | 137 | 1.85 |
| 10 | MWR StokesGUE · 87 off 83 in 5 matches | 152 | 1.83 |
| 11 | SKS GillLUX · 124 off 116 in 5 matches | 210 | 1.81 |
| 12 | N KnightsIM · 111 off 66 in 5 matches | 117 | 1.78 |
| 13 | Hamid MahmoodSWE · 143 off 129 in 5 matches | 223 | 1.73 |
| 14 | LC Le TissierGUE · 91 off 64 in 5 matches | 109 | 1.70 |
| 15 | S DaviziCR · 81 off 76 in 4 matches | 127 | 1.67 |
| 16 | IDA DamarellGUE · 126 off 117 in 5 matches | 183 | 1.56 |
| 17 | J BarkerLUX · 72 off 75 in 5 matches | 110 | 1.47 |
| 18 | TC BarkerLUX · 83 off 82 in 5 matches | 120 | 1.46 |
| 19 | Dylan SteynCR · 104 off 99 in 4 matches | 143 | 1.44 |
| 20 | D AbeyrathnaNOR · 76 off 65 in 3 matches | 92 | 1.41 |
| 21 | A DizijaSER · 91 off 108 in 5 matches | 151 | 1.39 |
| 22 | A AshokanCR · 93 off 87 in 4 matches | 117 | 1.35 |
| 23 | S PeriyalwarROM · 110 off 125 in 5 matches | 164 | 1.32 |
| 24 | V SainiROM · 114 off 115 in 5 matches | 151 | 1.32 |
| 25 | Saim HussainBUL · 88 off 94 in 4 matches | 123 | 1.31 |
His bowling points over the balls he bowled. At least 81 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Raaz MohammadFIN · 9/95 in 18 overs | 291 | 2.70 |
| 2 | S KushrethaLUX · 11/95 in 18 overs | 267 | 2.47 |
| 3 | L KarlssonSWE · 9/84 in 16.5 overs | 225 | 2.22 |
| 4 | Zaker TaqawiSWE · 11/78 in 14.5 overs | 191 | 2.15 |
| 5 | A VenkateshSWE · 10/93 in 15.2 overs | 179 | 1.94 |
| 6 | PF GallagherFIN · 9/125 in 20 overs | 231 | 1.93 |
| 7 | HJ ManentiITA · 9/83 in 15 overs | 171 | 1.90 |
| 8 | S WickramasekaraCR · 10/92 in 14.1 overs | 161 | 1.89 |
| 9 | V ZimonjicSER · 6/93 in 14.1 overs | 145 | 1.70 |
| 10 | W PeatfieldGUE · 9/87 in 17 overs | 167 | 1.63 |
| 11 | LT BichardGUE · 7/76 in 16 overs | 153 | 1.59 |
| 12 | Asad Ali RehemtullaBUL · 8/93 in 13.4 overs | 130 | 1.58 |
| 13 | NR Johns-WickbergSER · 7/85 in 19 overs | 171 | 1.50 |
| 14 | MB TambeFIN · 8/106 in 18.2 overs | 166 | 1.50 |
| 15 | Gurpratap SinghCYP · 10/119 in 17 overs | 151 | 1.48 |
| 16 | A NathwaniAUS · 7/99 in 15 overs | 130 | 1.44 |
| 17 | DJ TurkichCRO · 7/61 in 18 overs | 152 | 1.41 |
| 18 | S VashishtROM · 5/91 in 15 overs | 125 | 1.39 |
| 19 | Noman AmjadFRA · 8/110 in 16 overs | 122 | 1.27 |
| 20 | TK LalCR · 4/87 in 16 overs | 121 | 1.26 |
| 21 | JA BurrowsIM · 10/104 in 17.2 overs | 129 | 1.24 |
| 22 | ACF StokesGUE · 7/102 in 18 overs | 131 | 1.22 |
| 23 | Azam KhalilSWE · 5/78 in 16 overs | 116 | 1.21 |
| 24 | CJ LangfordIM · 8/95 in 17 overs | 119 | 1.16 |
| 25 | Muhammad Shoaib AhmedCYP · 6/109 in 18 overs | 117 | 1.09 |
| Match | Player of the Match | Points |
|---|---|---|
| Cyprus 120/10 v Isle of Man 122/22nd match, 12 Jul 2022 · Isle of Man won by 8 wickets | G Burrows | 79 |
| Finland 115/10 v Sweden 103/73rd match, 12 Jul 2022 · Finland won by 12 runs | A Venkatesh | 157 |
| Romania 147/5 v Turkey 96/84th match, 12 Jul 2022 · Romania won by 51 runs | V Saini | 107 |
| Cyprus 154/8 v Romania 134/95th match, 13 Jul 2022 · Cyprus won by 20 runs | Muhammad Shoaib Ahmed | 96 |
| Croatia 69/10 v Sweden 70/26th match, 13 Jul 2022 · Sweden won by 8 wickets | Zaker Taqawi | 92 |
| Isle of Man 165/7 v Serbia 97/77th match, 13 Jul 2022 · Isle of Man won by 68 runs | G Burrows | 107 |
| Finland 141/6 v Italy 144/58th match, 13 Jul 2022 · Italy won by 5 wickets | GK Berg | 100 |
| Italy 169/7 v Sweden 78/109th match, 15 Jul 2022 · Italy won by 91 runs | M Campopiano | 104 |
| Turkey 67/10 v Serbia 68/310th match, 15 Jul 2022 · Serbia won by 7 wickets | NR Johns-Wickberg | 98 |
| Croatia 104/6 v Greece 101/1011th match, 15 Jul 2022 · Croatia won by 3 runs | DJ Turkich | 119 |
| Romania 120/10 v Isle of Man 121/212th match, 15 Jul 2022 · Isle of Man won by 8 wickets | N Knights | 70 |
| Romania 133/6 v Serbia 102/713th match, 16 Jul 2022 · Romania won by 31 runs | Taranjeet Singh | 122 |
| Finland 183/7 v Greece 146/1014th match, 16 Jul 2022 · Finland won by 37 runs | G Fatouros | 106 |
| Cyprus 183/8 v Turkey 48/1015th match, 16 Jul 2022 · Cyprus won by 135 runs | Gurpratap Singh | 102 |
| Italy 210/5 v Croatia 44/716th match, 16 Jul 2022 · Italy won by 166 runs | AJ Mosca | 165 |
| Sweden 150/6 v Greece 43/1017th match, 18 Jul 2022 · Sweden won by 107 runs | Hamid Mahmood | 156 |
| Cyprus 125/10 v Serbia 126/618th match, 18 Jul 2022 · Serbia won by 4 wickets | A Dizija | 151 |
| Croatia 85/8 v Finland 87/519th match, 18 Jul 2022 · Finland won by 5 wickets | Raaz Mohammad | 68 |
| Isle of Man 171/9 v Turkey 97/820th match, 18 Jul 2022 · Isle of Man won by 74 runs | G Burrows | 102 |
| Serbia 90/10 v Croatia 94/719 Jul 2022 · Croatia won by 3 wickets | N Davidovic | 101 |
| Finland 159/10 v Cyprus 148/719 Jul 2022 · Finland won by 11 runs | Gurpratap Singh | 93 |
| Romania 104/10 v Sweden 106/219 Jul 2022 · Sweden won by 8 wickets | Zaker Taqawi | 81 |
| Isle of Man 101/8 v Italy 102/319 Jul 2022 · Italy won by 7 wickets | HJ Manenti | 79 |
| Austria 139/10 v Luxembourg 103/101st match, 24 Jul 2022 · Austria won by 36 runs | Shahil Momin | 81 |
| Estonia 101/10 v Norway 102/02nd match, 24 Jul 2022 · Norway won by 10 wickets | Raza Iqbal | 108 |
| Guernsey 130/8 v Bulgaria 78/103rd match, 24 Jul 2022 · Guernsey won by 52 runs (D/L) | T Nightingale | 105 |
| France 153/6 v Czech Republic 102/94th match, 24 Jul 2022 · France won by 51 runs | G Mckeon | 160 |
| Austria 214/4 v Slovenia 73/106th match, 25 Jul 2022 · Austria won by 141 runs | Mirza Ahsan | 101 |
| France 157/5 v Switzerland 158/97th match, 25 Jul 2022 · Switzerland won by 1 wickets | G Mckeon | 175 |
| Guernsey 131/5 v Luxembourg 114/68th match, 25 Jul 2022 · Guernsey won by 17 runs | SKS Gill | 90 |
| Guernsey 139/6 v Austria 141/89th match, 27 Jul 2022 · Austria won by 2 wickets | Iqbal Hossain | 84 |
| Switzerland 173/4 v Estonia 142/310th match, 27 Jul 2022 · Switzerland won by 31 runs | Faheem Nazir | 215 |
| Slovenia 140/9 v Bulgaria 143/711th match, 27 Jul 2022 · Bulgaria won by 3 wickets | IA De Silva | 105 |
| France 158/8 v Norway 147/1012th match, 27 Jul 2022 · France won by 11 runs | G Mckeon | 239 |
| Norway 174/7 v Switzerland 25/113th match, 28 Jul 2022 · Norway won by 12 runs (D/L) | Usman Arif | 101 |
| Luxembourg 164/6 v Bulgaria 73/514th match, 28 Jul 2022 · Luxembourg won by 21 runs (D/L) | WJ Cope | 78 |
| Czech Republic 135/9 v Estonia 93/915th match, 28 Jul 2022 · Czech Republic won by 42 runs | S Davizi | 109 |
| Slovenia 55/10 v Guernsey 60/116th match, 28 Jul 2022 · Guernsey won by 9 wickets | LT Bichard | 61 |
| Switzerland 183/8 v Czech Republic 184/318th match, 30 Jul 2022 · Czech Republic won by 7 wickets | Faheem Nazir | 149 |
| Luxembourg 129/10 v Slovenia 124/819th match, 30 Jul 2022 · Luxembourg won by 5 runs | Ramanjot Singh | 101 |
| Bulgaria 117/10 v Czech Republic 118/631 Jul 2022 · Czech Republic won by 4 wickets | S Wickramasekara | 145 |
| Guernsey 153/6 v France 97/1031 Jul 2022 · Guernsey won by 56 runs | A Martel | 89 |
| Luxembourg 115/9 v Switzerland 108/1031 Jul 2022 · Luxembourg won by 7 runs | S Kushretha | 101 |
| Norway 77/10 v Austria 77/131 Jul 2022 · Austria won by 9 wickets (D/L) | A Nathwani | 87 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work