Germany T20 Tri-Series
T20I series · 6 matches · 9–11 Jun 2022
124 runs off 85 balls · 3 wickets for 23 in 4 overs · Player of the Match once · 3.10 points a ball
Every player's points across the series: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Iqbal Hossain ★AUS · 124 off 85 · 3/23 (4 ov) · POTM ×1 | 338 | 3.10109 balls |
| 2 | Umar NawazSWE · 103 off 95 · 1 ct · POTM ×1 | 218 | 2.3095 balls |
| 3 | DA BlignautGER · 54 off 54 · 5/48 (9 ov) · POTM ×1 | 217 | 2.01108 balls |
| 4 | Aqib IqbalAUS · 41 off 33 · 5/93 (16 ov) · 2 ct · 2 ro · POTM ×1 | 184 | 1.42129 balls |
| 5 | V GanesanGER · 19 off 21 · 6/49 (12 ov) · 2 ct · 1 ro | 180 | 1.9393 balls |
| 6 | W BehrGER · 19 off 18 · 6/69 (13 ov) · 3 ct | 172 | 1.7996 balls |
| 7 | Azam KhalilSWE · 59 off 54 · 4/103 (15 ov) · 2 ct | 164 | 1.14144 balls |
| 8 | A NathwaniAUS · 8 off 13 · 5/64 (14 ov) | 156 | 1.6197 balls |
| 9 | Zaker TaqawiSWE · 30 off 40 · 9/93 (13.4 ov) · 1 ct | 146 | 1.19122 balls |
| 10 | Abdullah AkbarjanAUS · 21 off 27 · 7/105 (15.2 ov) · 1 ct · 1 ro | 137 | 1.15119 balls |
| 11 | Talha KhanGER · 97 off 91 · 1 ct · POTM ×1 | 133 | 1.4791 balls |
| 12 | Khalid ZahidSWE · 33 off 24 · 2/44 (8 ov) · 1 ct | 132 | 1.8372 balls |
| 13 | W BoshoffSWE · 69 off 77 · 3 st · 1 ro | 131 | 1.7077 balls |
| 14 | Hamid MahmoodSWE · 46 off 58 · 5/65 (14 ov) | 128 | 0.90142 balls |
| 15 | Abdul-Shakoor RahimzeiGER · 62 off 38 · 2 ct | 127 | 3.3538 balls |
| 16 | Shahil MominAUS · 54 off 65 · 3/66 (12 ov) · 3 ct · 1 ro · POTM ×1 | 127 | 0.93137 balls |
| 17 | Razmal ShigiwalAUS · 77 off 76 · 2 ct | 118 | 1.5676 balls |
| 18 | L KarlssonSWE · 21 off 21 · 4/49 (8 ov) · 5 ct | 112 | 1.6269 balls |
| 19 | Ghulam AhmadiGER · 5 off 6 · 5/77 (14 ov) · 2 ct | 94 | 1.0590 balls |
| 20 | Abdul StanikzaiGER · 71 off 86 · 3 ct | 94 | 1.0986 balls |
| 21 | Muslim YarGER · 31 off 21 · 4/74 (11 ov) · 2 ct · 1 ro | 85 | 0.9887 balls |
| 22 | Abrar BilalAUS · 36 off 40 · 6 ct · 3 st · 2 ro | 72 | 1.7940 balls |
| 23 | Sachin MandyGER · 43 off 52 · 6 ct · 3 st · 2 ro | 69 | 1.3352 balls |
| 24 | SVE BharathiGER · 1 off 3 · 5/78 (12.4 ov) · 3 ct · 1 ro | 64 | 0.8179 balls |
| 25 | Jaweed SadranAUS · 16 off 13 · 4/52 (5 ov) · 1 ct · 1 ro | 61 | 1.4243 balls |
| 26 | A VenkateshSWE · 41 off 53 · 4 ct | 59 | 1.1053 balls |
| 27 | Ismaeel ZiaSWE · 33 off 32 · 2 st | 48 | 1.4932 balls |
| 28 | MPS CheemaAUS · 21 off 16 · 1 ct · 1 ro | 38 | 2.3816 balls |
| 29 | Sahel ZadranAUS · 12 off 6 · 1/43 (5.4 ov) · 2 ct · 1 ro | 23 | 0.5640 balls |
| 30 | Tasaduq HussainSWE · 2 off 6 · 2/66 (9 ov) | 22 | 0.3760 balls |
| 31 | A RandhawaAUS · 26 off 35 | 22 | 0.6235 balls |
| 32 | Lemar MomandSWE · 2 off 5 · 1/28 (4 ov) | 13 | 0.4529 balls |
| 33 | Shoaib KhanGER · 14 off 19 | 12 | 0.6219 balls |
| 34 | Ahmed WardakGER · 10 off 17 · 1 ct | 11 | 0.6617 balls |
| 35 | Baz AybuiSWE · 1 off 4 · 1/23 (3 ov) | 7 | 0.3022 balls |
| 36 | Sajid LiaqatGER · 15 off 15 · 1/42 (4 ov) · 3 ro | 3 | 0.0939 balls |
| 37 | F ChoudarySWE · 0 off 1 · 1/32 (3 ov) | 3 | 0.1319 balls |
| 38 | V AritharanGER · 7 off 11 | 0 | −0.0211 balls |
| 39 | Samiallah KhalilSWE · 3 off 6 · 1 ct | -7 | −1.136 balls |
| 40 | Mirza AhsanAUS · 13 off 27 | -9 | −0.3327 balls |
Per ball: his points over every ball he faced or bowled. The 40 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 40 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Iqbal HossainAUS · 109 balls | 338 | 3.10 |
| 2 | Umar NawazSWE · 95 balls | 218 | 2.30 |
| 3 | DA BlignautGER · 108 balls | 217 | 2.01 |
| 4 | V GanesanGER · 93 balls | 180 | 1.93 |
| 5 | Khalid ZahidSWE · 72 balls | 132 | 1.83 |
| 6 | W BehrGER · 96 balls | 172 | 1.79 |
| 7 | Abrar BilalAUS · 40 balls | 72 | 1.79 |
| 8 | W BoshoffSWE · 77 balls | 131 | 1.70 |
| 9 | L KarlssonSWE · 69 balls | 112 | 1.62 |
| 10 | A NathwaniAUS · 97 balls | 156 | 1.61 |
| 11 | Razmal ShigiwalAUS · 76 balls | 118 | 1.56 |
| 12 | Talha KhanGER · 91 balls | 133 | 1.47 |
| 13 | Aqib IqbalAUS · 129 balls | 184 | 1.42 |
| 14 | Jaweed SadranAUS · 43 balls | 61 | 1.42 |
| 15 | Sachin MandyGER · 52 balls | 69 | 1.33 |
| 16 | Zaker TaqawiSWE · 122 balls | 146 | 1.19 |
| 17 | Abdullah AkbarjanAUS · 119 balls | 137 | 1.15 |
| 18 | Azam KhalilSWE · 144 balls | 164 | 1.14 |
| 19 | A VenkateshSWE · 53 balls | 59 | 1.10 |
| 20 | Abdul StanikzaiGER · 86 balls | 94 | 1.09 |
| 21 | Ghulam AhmadiGER · 90 balls | 94 | 1.05 |
| 22 | Muslim YarGER · 87 balls | 85 | 0.98 |
| 23 | Shahil MominAUS · 137 balls | 127 | 0.93 |
| 24 | Hamid MahmoodSWE · 142 balls | 128 | 0.90 |
| 25 | SVE BharathiGER · 79 balls | 64 | 0.81 |
His batting points over the balls he faced. At least 28 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | Abdul-Shakoor RahimzeiGER · 62 off 38 in 4 matches | 122 | 3.22 |
| 2 | Iqbal HossainAUS · 124 off 85 in 3 matches | 259 | 3.05 |
| 3 | Umar NawazSWE · 103 off 95 in 4 matches | 217 | 2.29 |
| 4 | Azam KhalilSWE · 59 off 54 in 4 matches | 115 | 2.13 |
| 5 | Aqib IqbalAUS · 41 off 33 in 4 matches | 64 | 1.93 |
| 6 | DA BlignautGER · 54 off 54 in 3 matches | 99 | 1.83 |
| 7 | W BoshoffSWE · 69 off 77 in 3 matches | 125 | 1.62 |
| 8 | Razmal ShigiwalAUS · 77 off 76 in 4 matches | 114 | 1.50 |
| 9 | Talha KhanGER · 97 off 91 in 4 matches | 133 | 1.46 |
| 10 | Ismaeel ZiaSWE · 33 off 32 in 3 matches | 45 | 1.41 |
| 11 | Abrar BilalAUS · 36 off 40 in 3 matches | 48 | 1.20 |
| 12 | Abdul StanikzaiGER · 71 off 86 in 4 matches | 87 | 1.01 |
| 13 | Shahil MominAUS · 54 off 65 in 3 matches | 64 | 0.99 |
| 14 | A VenkateshSWE · 41 off 53 in 4 matches | 51 | 0.97 |
| 15 | Sachin MandyGER · 43 off 52 in 4 matches | 45 | 0.86 |
| 16 | A RandhawaAUS · 26 off 35 in 2 matches | 22 | 0.62 |
| 17 | Zaker TaqawiSWE · 30 off 40 in 4 matches | 21 | 0.53 |
| 18 | Hamid MahmoodSWE · 46 off 58 in 4 matches | 27 | 0.47 |
His bowling points over the balls he bowled. At least 36 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | DA BlignautGER · 5/48 in 9 overs | 119 | 2.19 |
| 2 | V GanesanGER · 6/49 in 12 overs | 149 | 2.07 |
| 3 | W BehrGER · 6/69 in 13 overs | 151 | 1.94 |
| 4 | A NathwaniAUS · 5/64 in 14 overs | 142 | 1.69 |
| 5 | Zaker TaqawiSWE · 9/93 in 13.4 overs | 122 | 1.49 |
| 6 | Abdullah AkbarjanAUS · 7/105 in 15.2 overs | 128 | 1.39 |
| 7 | L KarlssonSWE · 4/49 in 8 overs | 65 | 1.36 |
| 8 | Khalid ZahidSWE · 2/44 in 8 overs | 59 | 1.22 |
| 9 | Hamid MahmoodSWE · 5/65 in 14 overs | 101 | 1.20 |
| 10 | Aqib IqbalAUS · 5/93 in 16 overs | 112 | 1.16 |
| 11 | Muslim YarGER · 4/74 in 11 overs | 71 | 1.08 |
| 12 | Ghulam AhmadiGER · 5/77 in 14 overs | 85 | 1.01 |
| 13 | Shahil MominAUS · 3/66 in 12 overs | 58 | 0.81 |
| 14 | SVE BharathiGER · 5/78 in 12.4 overs | 57 | 0.74 |
| 15 | Azam KhalilSWE · 4/103 in 15 overs | 45 | 0.50 |
| 16 | Tasaduq HussainSWE · 2/66 in 9 overs | 27 | 0.50 |
| Match | Player of the Match | Points |
|---|---|---|
| Germany 135/7 v Austria 81/101st T20I, 9 Jun 2022 · Germany won by 54 runs | DA Blignaut | 156 |
| Sweden 93/10 v Germany 95/62nd T20I, 9 Jun 2022 · Germany won by 4 wickets | Umar Nawaz | 148 |
| Austria 141/9 v Germany 103/103rd T20I, 10 Jun 2022 · Austria won by 38 runs | Aqib Iqbal | 73 |
| Austria 124/9 v Sweden 121/104th T20I, 10 Jun 2022 · Austria won by 3 runs | Shahil Momin | 109 |
| Austria 133/7 v Sweden 132/65th T20I, 11 Jun 2022 · Austria won by 1 runs | Iqbal Hossain | 201 |
| Germany 151/8 v Sweden 122/86th T20I, 11 Jun 2022 · Germany won by 29 runs | Talha Khan | 110 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Series has the most points across it. How points work