Central Europe Cup
T20I tournament · 6 matches · 8–10 Jul 2022
210 runs off 148 balls · 3 catches · Player of the Match 3 times · 2.30 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | S Davizi ★CR · 210 off 148 · 3 ct · POTM ×3 | 340 | 2.30148 balls |
| 2 | Razmal ShigiwalAUS · 169 off 109 · POTM ×2 | 262 | 2.40109 balls |
| 3 | Aqib IqbalAUS · 47 off 51 · 6/94 (14 ov) · 1 ro | 168 | 1.24135 balls |
| 4 | A AshokanCR · 94 off 69 · 3/95 (12 ov) · 2 ct · 1 ro | 152 | 1.08141 balls |
| 5 | Naveed AhmedCR · 1 off 3 · 6/73 (16 ov) · 1 ro | 149 | 1.5199 balls |
| 6 | Shahil MominAUS · 68 off 57 · 4/61 (10 ov) | 149 | 1.27117 balls |
| 7 | Dylan SteynCR · 104 off 78 · 2 ct · 1 ro · POTM ×1 | 109 | 1.4078 balls |
| 8 | Mirza AhsanAUS · 80 off 47 | 104 | 2.2247 balls |
| 9 | P MalavLUX · 15 off 15 · 6/76 (11 ov) · 1 ro | 102 | 1.2681 balls |
| 10 | Jaweed SadranAUS · 19 off 12 · 3/100 (11 ov) | 86 | 1.1178 balls |
| 11 | SKS GillLUX · 69 off 72 · 2/88 (10 ov) | 85 | 0.65132 balls |
| 12 | SMK WaththageCR · 5/100 (13 ov) · 1 ct | 78 | 1.0078 balls |
| 13 | S WickramasekaraCR · 72 off 47 · 1/81 (8.4 ov) · 1 ro | 74 | 0.7599 balls |
| 14 | J MeesLUX · 79 off 74 · 1 ro | 70 | 0.9574 balls |
| 15 | Sazib BhuiyanCR · 18 off 12 · 4/79 (8 ov) · 2 ro | 65 | 1.0960 balls |
| 16 | Habib AhmadzaiAUS · 56 off 47 | 64 | 1.3747 balls |
| 17 | J BarkerLUX · 66 off 53 · 2 ct | 58 | 1.0953 balls |
| 18 | Abdullah AkbarjanAUS · 2 off 3 · 3/72 (10 ov) | 57 | 0.9063 balls |
| 19 | G VenkateswaranLUX · 63 off 68 · 1/33 (3.2 ov) · 1 ct | 52 | 0.5988 balls |
| 20 | A BhadauriaLUX · 40 off 31 · 1 ct | 52 | 1.6831 balls |
| 21 | Sahel ZadranAUS · 19 off 12 · 1/99 (13 ov) · 1 ct | 52 | 0.5790 balls |
| 22 | KM VenkataswamyCR · 55 off 41 | 51 | 1.2341 balls |
| 23 | WJ CopeLUX · 9 off 16 · 4/104 (12 ov) · 1 ct · 1 ro | 49 | 0.5688 balls |
| 24 | TK LalCR · 3/86 (12 ov) · 1 ro | 48 | 0.6672 balls |
| 25 | Ritik TomarCR · 33 off 37 · 1/56 (6 ov) · 1 ct | 41 | 0.5673 balls |
| 26 | M DixitLUX · 43 off 34 · 1/56 (9 ov) · 3 ct | 32 | 0.3688 balls |
| 27 | M Simpson-ParkerAUS · 26 off 33 · 2 ct | 31 | 0.9433 balls |
| 28 | Itibarshah DeedarAUS · 4 off 7 · 1/64 (8 ov) · 1 ct | 15 | 0.2755 balls |
| 29 | V VijhLUX · 11 off 23 · 1/27 (4 ov) · 1 ct | 9 | 0.2047 balls |
| 30 | UNGB ThenannahelageCR · 1 ct · 2 st · 2 ro | 6 | — |
| 31 | Umair TariqAUS · 9 off 14 · 0/25 (1.4 ov) · 3 ct | 2 | 0.0724 balls |
| 32 | Divyendra SinghCR · 9 off 11 | 1 | 0.1311 balls |
| 33 | N WijesekeraAUS · 13 off 7 | 1 | 0.187 balls |
| 34 | TC BarkerLUX · 22 off 24 · 1 ct | 1 | 0.0524 balls |
| 35 | SJ PatelCR · 0 off 1 · 0/14 (2 ov) · 3 ct | 1 | 0.0613 balls |
| 36 | MPS CheemaAUS · 11 off 11 | 1 | 0.0611 balls |
| 37 | A TrivediLUX · 0/15 (1 ov) | -4 | −0.716 balls |
| 38 | Anoop OrsuLUX · 0 off 2 · 1 ct | -6 | −3.192 balls |
| 39 | SL ClephaneCR · 1 off 6 · 0/30 (2 ov) | -12 | −0.6818 balls |
| 40 | A DhingraLUX · 1/68 (6.4 ov) | -15 | −0.3840 balls |
| 41 | A NandaLUX · 17 off 9 · 1/95 (8 ov) | -24 | −0.4357 balls |
Per ball: his points over every ball he faced or bowled. The 41 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 40 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Razmal ShigiwalAUS · 109 balls | 262 | 2.40 |
| 2 | S DaviziCR · 148 balls | 340 | 2.30 |
| 3 | Mirza AhsanAUS · 47 balls | 104 | 2.22 |
| 4 | Naveed AhmedCR · 99 balls | 149 | 1.51 |
| 5 | Dylan SteynCR · 78 balls | 109 | 1.40 |
| 6 | Habib AhmadzaiAUS · 47 balls | 64 | 1.37 |
| 7 | Shahil MominAUS · 117 balls | 149 | 1.27 |
| 8 | P MalavLUX · 81 balls | 102 | 1.26 |
| 9 | Aqib IqbalAUS · 135 balls | 168 | 1.24 |
| 10 | KM VenkataswamyCR · 41 balls | 51 | 1.23 |
| 11 | Jaweed SadranAUS · 78 balls | 86 | 1.11 |
| 12 | Sazib BhuiyanCR · 60 balls | 65 | 1.09 |
| 13 | J BarkerLUX · 53 balls | 58 | 1.09 |
| 14 | A AshokanCR · 141 balls | 152 | 1.08 |
| 15 | SMK WaththageCR · 78 balls | 78 | 1.00 |
| 16 | J MeesLUX · 74 balls | 70 | 0.95 |
| 17 | Abdullah AkbarjanAUS · 63 balls | 57 | 0.90 |
| 18 | S WickramasekaraCR · 99 balls | 74 | 0.75 |
| 19 | TK LalCR · 72 balls | 48 | 0.66 |
| 20 | SKS GillLUX · 132 balls | 85 | 0.65 |
| 21 | G VenkateswaranLUX · 88 balls | 52 | 0.59 |
| 22 | Sahel ZadranAUS · 90 balls | 52 | 0.57 |
| 23 | WJ CopeLUX · 88 balls | 49 | 0.56 |
| 24 | Ritik TomarCR · 73 balls | 41 | 0.56 |
| 25 | M DixitLUX · 88 balls | 32 | 0.36 |
His batting points over the balls he faced. At least 28 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | Razmal ShigiwalAUS · 169 off 109 in 4 matches | 262 | 2.40 |
| 2 | S DaviziCR · 210 off 148 in 4 matches | 335 | 2.26 |
| 3 | Mirza AhsanAUS · 80 off 47 in 4 matches | 104 | 2.22 |
| 4 | A AshokanCR · 94 off 69 in 4 matches | 126 | 1.83 |
| 5 | S WickramasekaraCR · 72 off 47 in 4 matches | 80 | 1.70 |
| 6 | A BhadauriaLUX · 40 off 31 in 2 matches | 50 | 1.62 |
| 7 | Habib AhmadzaiAUS · 56 off 47 in 3 matches | 64 | 1.37 |
| 8 | Shahil MominAUS · 68 off 57 in 3 matches | 78 | 1.36 |
| 9 | Dylan SteynCR · 104 off 78 in 4 matches | 106 | 1.35 |
| 10 | KM VenkataswamyCR · 55 off 41 | 51 | 1.23 |
| 11 | SKS GillLUX · 69 off 72 in 4 matches | 79 | 1.09 |
| 12 | J BarkerLUX · 66 off 53 in 3 matches | 56 | 1.06 |
| 13 | G VenkateswaranLUX · 63 off 68 in 4 matches | 65 | 0.95 |
| 14 | J MeesLUX · 79 off 74 in 4 matches | 70 | 0.94 |
| 15 | Aqib IqbalAUS · 47 off 51 in 4 matches | 45 | 0.88 |
| 16 | M Simpson-ParkerAUS · 26 off 33 in 2 matches | 29 | 0.87 |
| 17 | Ritik TomarCR · 33 off 37 in 4 matches | 28 | 0.75 |
| 18 | M DixitLUX · 43 off 34 in 3 matches | 9 | 0.27 |
His bowling points over the balls he bowled. At least 36 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Naveed AhmedCR · 6/73 in 16 overs | 149 | 1.55 |
| 2 | Aqib IqbalAUS · 6/94 in 14 overs | 121 | 1.44 |
| 3 | P MalavLUX · 6/76 in 11 overs | 87 | 1.32 |
| 4 | Shahil MominAUS · 4/61 in 10 overs | 71 | 1.18 |
| 5 | Sazib BhuiyanCR · 4/79 in 8 overs | 50 | 1.04 |
| 6 | SMK WaththageCR · 5/100 in 13 overs | 78 | 0.99 |
| 7 | Abdullah AkbarjanAUS · 3/72 in 10 overs | 59 | 0.99 |
| 8 | Jaweed SadranAUS · 3/100 in 11 overs | 54 | 0.82 |
| 9 | TK LalCR · 3/86 in 12 overs | 46 | 0.64 |
| 10 | WJ CopeLUX · 4/104 in 12 overs | 45 | 0.63 |
| 11 | M DixitLUX · 1/56 in 9 overs | 19 | 0.36 |
| 12 | Ritik TomarCR · 1/56 in 6 overs | 13 | 0.35 |
| 13 | A AshokanCR · 3/95 in 12 overs | 23 | 0.32 |
| 14 | Sahel ZadranAUS · 1/99 in 13 overs | 21 | 0.27 |
| 15 | Itibarshah DeedarAUS · 1/64 in 8 overs | 10 | 0.21 |
| 16 | SKS GillLUX · 2/88 in 10 overs | 7 | 0.11 |
| 17 | S WickramasekaraCR · 1/81 in 8.4 overs | -6 | −0.12 |
| 18 | A DhingraLUX · 1/68 in 6.4 overs | -15 | −0.38 |
| 19 | A NandaLUX · 1/95 in 8 overs | -29 | −0.61 |
| Match | Player of the Match | Points |
|---|---|---|
| Luxembourg 119/5 v Austria 123/51st match, 8 Jul 2022 · Austria won by 5 wickets | Razmal Shigiwal | 106 |
| Luxembourg 112/7 v Czech Republic 115/52nd match, 8 Jul 2022 · Czech Republic won by 5 wickets | S Davizi | 84 |
| Czech Republic 182/6 v Austria 183/63rd match, 9 Jul 2022 · Austria won by 4 wickets | S Davizi | 150 |
| Austria 115/3 v Luxembourg 84/44th match, 9 Jul 2022 · Austria won by 35 runs (D/L) | Razmal Shigiwal | 87 |
| Czech Republic 209/6 v Luxembourg 173/95th match, 10 Jul 2022 · Czech Republic won by 36 runs | Dylan Steyn | 74 |
| Austria 146/8 v Czech Republic 150/46th match, 10 Jul 2022 · Czech Republic won by 6 wickets | S Davizi | 114 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work