ICC Men's T20 World Cup
T20I tournament · 39 matches · 16 Oct to 13 Nov 2022
219 runs off 148 balls · 10 wickets for 157 in 24 overs · 2 catches · 1 run out · Player of the Match 4 times · 2.27 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Sikandar Raza ★ZIM · 219 off 148 · 10/157 (24 ov) · 2 ct · 1 ro · POTM ×4 | 662 | 2.27292 balls |
| 2 | Shadab KhanPAK · 98 off 58 · 11/165 (26 ov) · 2 ro · POTM ×2 | 476 | 2.22214 balls |
| 3 | SA YadavIND · 239 off 126 · 6 ct · POTM ×1 | 425 | 3.37126 balls |
| 4 | PA van MeekerenNED · 45 off 27 · 11/204 (31 ov) · 3 ct · POTM ×1 | 416 | 1.95213 balls |
| 5 | V KohliIND · 296 off 217 · 2 ct · POTM ×1 | 416 | 1.91217 balls |
| 6 | Shaheen Shah AfridiPAK · 22 off 12 · 11/158 (25.1 ov) · 1 ct · POTM ×1 | 414 | 2.54163 balls |
| 7 | SC WilliamsZIM · 155 off 137 · 5/113 (18 ov) · 1 ct · 2 ro · POTM ×1 | 371 | 1.51245 balls |
| 8 | MP O'DowdNED · 242 off 215 · 3 ct | 340 | 1.58215 balls |
| 9 | GD PhillipsNZ · 201 off 127 · 3 ct · POTM ×1 | 326 | 2.56127 balls |
| 10 | A NortjeSA · 5 off 6 · 11/114 (17.4 ov) · 1 ct · 1 ro | 313 | 2.79112 balls |
| 11 | DM de SilvaSL · 111 off 95 · 5/74 (11.1 ov) · 3 ct · 1 ro | 309 | 1.91162 balls |
| 12 | M TheekshanaSL · 11 off 14 · 9/172 (26.1 ov) · POTM ×1 | 297 | 1.74171 balls |
| 13 | Haris RaufPAK · 10 off 7 · 8/187 (26 ov) · 1 ct · 1 ro · POTM ×1 | 297 | 1.82163 balls |
| 14 | BKG MendisSL · 198 off 129 · 4 ct · 1 st · 2 ro · POTM ×1 | 297 | 2.30129 balls |
| 15 | BFW de LeedeNED · 93 off 117 · 13/174 (22 ov) · 4 ct | 293 | 1.18249 balls |
| 16 | JC ButtlerENG · 207 off 138 · 7 ct · 2 ro · POTM ×1 | 285 | 2.07138 balls |
| 17 | P NissankaSL · 204 off 186 · 1 ct · POTM ×2 | 283 | 1.52186 balls |
| 18 | L NgidiSA · 4 off 1 · 7/116 (13 ov) · 1 ct · POTM ×1 | 274 | 3.4779 balls |
| 19 | Shan MasoodPAK · 175 off 148 · 2 ct | 273 | 1.84148 balls |
| 20 | B MuzarabaniZIM · 2 off 12 · 12/220 (26 ov) · 2 ct | 272 | 1.62168 balls |
| 21 | Arshdeep SinghIND · 2 off 1 · 10/161 (20 ov) · 1 ct | 269 | 2.22121 balls |
| 22 | CN AckermannNED · 165 off 149 · 1/37 (7 ov) · 2 ct · 1 ro | 268 | 1.40191 balls |
| 23 | Nazmul Hossain ShantoBAN · 180 off 157 · 2 ct · 1 ro · POTM ×1 | 265 | 1.69157 balls |
| 24 | J LittleIRE · 16 off 21 · 11/196 (27 ov) · 1 ct | 260 | 1.42183 balls |
| 25 | HH PandyaIND · 128 off 97 · 8/152 (18 ov) · 1 ct | 246 | 1.20205 balls |
| 26 | AD HalesENG · 193 off 124 · 2 ct · POTM ×1 | 244 | 1.97124 balls |
| 27 | BA StokesENG · 108 off 100 · 4/93 (12.2 ov) · 3 ct | 240 | 1.38174 balls |
| 28 | JN FrylinckNAM · 101 off 93 · 3/72 (11 ov) · POTM ×2 | 232 | 1.46159 balls |
| 29 | FJ KlaassenNED · 10 off 11 · 8/196 (30 ov) · 3 ct · POTM ×1 | 226 | 1.18191 balls |
| 30 | Mohammad RizwanPAK · 175 off 160 · 3 ct · 1 st · 2 ro | 226 | 1.41160 balls |
| 31 | GJ DelanyIRE · 69 off 54 · 6/186 (23.3 ov) · 3 ct · POTM ×1 | 220 | 1.13195 balls |
| 32 | Taskin AhmedBAN · 23 off 30 · 8/132 (18 ov) · 1 ct | 219 | 1.59138 balls |
| 33 | SM CurranENG · 12 off 14 · 8/139 (19 ov) · 5 ct | 213 | 1.66128 balls |
| 34 | RR RossouwSA · 141 off 83 · 3 ct · POTM ×1 | 204 | 2.4583 balls |
| 35 | AK MarkramSA · 99 off 79 · 1/21 (3 ov) · 2 ct | 202 | 2.0997 balls |
| 36 | PR StirlingIRE · 170 off 127 | 195 | 1.54127 balls |
| 37 | KS WilliamsonNZ · 178 off 153 · 4 ct · 1 ro · POTM ×1 | 193 | 1.26153 balls |
| 38 | HG MunseySCO · 121 off 106 · 1 ct · POTM ×1 | 192 | 1.81106 balls |
| 39 | C CampherIRE · 126 off 77 · 2/75 (8 ov) · 1 ct · POTM ×1 | 190 | 1.52125 balls |
| 40 | BD GloverNED · 7/61 (8.5 ov) · 1 ct | 189 | 3.5653 balls |
| 41 | Mohammad WasimPAK · 16 off 22 · 8/129 (17 ov) · 5 ct · POTM ×1 | 182 | 1.46124 balls |
| 42 | Q de KockSA · 124 off 77 · 6 ct · 1 st · POTM ×1 | 176 | 2.2977 balls |
| 43 | AU RashidENG · 4/115 (20 ov) · 2 ct · 1 ro | 175 | 1.46120 balls |
| 44 | Waseem MuhammadUAE · 93 off 92 · 1/16 (2 ov) · 1 ro · POTM ×1 | 174 | 1.67104 balls |
| 45 | Afif HossainBAN · 95 off 76 · 1/11 (1 ov) · 2 ct · 1 ro | 168 | 2.0482 balls |
| 46 | Liton DasBAN · 127 off 89 · 3 ct · 1 ro · POTM ×1 | 160 | 1.8089 balls |
| 47 | Mohammad HarisPAK · 97 off 67 · 3 ct | 159 | 2.3867 balls |
| 48 | MA LeaskSCO · 33 off 28 · 4/69 (10 ov) · 1 ct · 1 ro | 157 | 1.7988 balls |
| 49 | MA JonesSCO · 110 off 77 · 2 ct | 155 | 2.0177 balls |
| 50 | MP StoinisAUS · 101 off 57 · 1/61 (7 ov) · POTM ×1 | 153 | 1.5599 balls |
| 51 | DA MillerSA · 78 off 67 · 1 ro | 152 | 2.2767 balls |
| 52 | AS JosephWI · 0 off 1 · 6/85 (12 ov) | 148 | 2.0373 balls |
| 53 | DJ MitchellNZ · 109 off 85 · 2 ct | 143 | 1.6885 balls |
| 54 | WD ParnellSA · 5 off 13 · 5/103 (16 ov) · 1 ct | 137 | 1.25109 balls |
| 55 | KP MeiyappanUAE · 4 off 8 · 5/76 (12 ov) · 1 ro | 128 | 1.6180 balls |
| 56 | Junaid SiddiqueUAE · 18 off 17 · 4/99 (12 ov) · 1 ct · POTM ×1 | 126 | 1.4289 balls |
| 57 | BTJ WhealSCO · 4/85 (12 ov) · 1 ct | 120 | 1.6672 balls |
| 58 | BA KingWI · 79 off 63 · 1 ct | 110 | 1.7563 balls |
| 59 | BM ScholtzNAM · 1 off 1 · 4/61 (12 ov) | 99 | 1.3673 balls |
| 60 | Zahoor KhanUAE · 1 off 1 · 5/59 (12 ov) | 97 | 1.3373 balls |
| 61 | MRJ WattSCO · 5/72 (12 ov) | 93 | 1.3072 balls |
Per ball: his points over every ball he faced or bowled. The 61 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 80 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | SA YadavIND · 126 balls | 425 | 3.37 |
| 2 | A NortjeSA · 112 balls | 313 | 2.79 |
| 3 | GD PhillipsNZ · 127 balls | 326 | 2.56 |
| 4 | Shaheen Shah AfridiPAK · 163 balls | 414 | 2.54 |
| 5 | RR RossouwSA · 83 balls | 204 | 2.45 |
| 6 | BKG MendisSL · 129 balls | 297 | 2.30 |
| 7 | Sikandar RazaZIM · 292 balls | 662 | 2.27 |
| 8 | Shadab KhanPAK · 214 balls | 476 | 2.22 |
| 9 | Arshdeep SinghIND · 121 balls | 269 | 2.22 |
| 10 | AK MarkramSA · 97 balls | 202 | 2.09 |
| 11 | JC ButtlerENG · 138 balls | 285 | 2.07 |
| 12 | Afif HossainBAN · 82 balls | 168 | 2.04 |
| 13 | AD HalesENG · 124 balls | 244 | 1.97 |
| 14 | PA van MeekerenNED · 213 balls | 416 | 1.95 |
| 15 | V KohliIND · 217 balls | 416 | 1.91 |
| 16 | DM de SilvaSL · 162 balls | 309 | 1.91 |
| 17 | Shan MasoodPAK · 148 balls | 273 | 1.84 |
| 18 | Haris RaufPAK · 163 balls | 297 | 1.82 |
| 19 | HG MunseySCO · 106 balls | 192 | 1.81 |
| 20 | Liton DasBAN · 89 balls | 160 | 1.80 |
| 21 | MA LeaskSCO · 88 balls | 157 | 1.79 |
| 22 | M TheekshanaSL · 171 balls | 297 | 1.74 |
| 23 | Nazmul Hossain ShantoBAN · 157 balls | 265 | 1.69 |
| 24 | DJ MitchellNZ · 85 balls | 143 | 1.68 |
| 25 | Waseem MuhammadUAE · 104 balls | 174 | 1.67 |
His batting points over the balls he faced. At least 56 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | SA YadavIND · 239 off 126 in 6 matches | 413 | 3.27 |
| 2 | Shadab KhanPAK · 98 off 58 in 7 matches | 154 | 2.66 |
| 3 | MP StoinisAUS · 101 off 57 in 3 matches | 148 | 2.59 |
| 4 | GD PhillipsNZ · 201 off 127 in 5 matches | 323 | 2.54 |
| 5 | RR RossouwSA · 141 off 83 in 4 matches | 198 | 2.38 |
| 6 | Sikandar RazaZIM · 219 off 148 in 8 matches | 343 | 2.31 |
| 7 | Mohammad HarisPAK · 97 off 67 in 4 matches | 155 | 2.31 |
| 8 | C CampherIRE · 126 off 77 in 7 matches | 173 | 2.24 |
| 9 | AK MarkramSA · 99 off 79 in 4 matches | 174 | 2.20 |
| 10 | BKG MendisSL · 198 off 129 in 7 matches | 282 | 2.18 |
| 11 | DA MillerSA · 78 off 67 in 4 matches | 146 | 2.18 |
| 12 | Q de KockSA · 124 off 77 in 5 matches | 154 | 2.00 |
| 13 | Afif HossainBAN · 95 off 76 in 5 matches | 150 | 1.97 |
| 14 | AD HalesENG · 193 off 124 in 5 matches | 241 | 1.94 |
| 15 | JC ButtlerENG · 207 off 138 in 5 matches | 267 | 1.93 |
| 16 | MA JonesSCO · 110 off 77 in 3 matches | 148 | 1.93 |
| 17 | V KohliIND · 296 off 217 in 6 matches | 414 | 1.91 |
| 18 | JN FrylinckNAM · 101 off 93 in 3 matches | 172 | 1.85 |
| 19 | Shan MasoodPAK · 175 off 148 in 7 matches | 266 | 1.80 |
| 20 | HG MunseySCO · 121 off 106 in 3 matches | 187 | 1.77 |
| 21 | Liton DasBAN · 127 off 89 in 5 matches | 155 | 1.75 |
| 22 | BA KingWI · 79 off 63 in 2 matches | 109 | 1.73 |
| 23 | Waseem MuhammadUAE · 93 off 92 in 3 matches | 153 | 1.67 |
| 24 | DJ MitchellNZ · 109 off 85 in 4 matches | 141 | 1.66 |
| 25 | Nazmul Hossain ShantoBAN · 180 off 157 in 5 matches | 260 | 1.65 |
His bowling points over the balls he bowled. At least 72 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | L NgidiSA · 7/116 in 13 overs | 269 | 3.45 |
| 2 | A NortjeSA · 11/114 in 17.4 overs | 311 | 2.94 |
| 3 | Shaheen Shah AfridiPAK · 11/158 in 25.1 overs | 367 | 2.43 |
| 4 | Arshdeep SinghIND · 10/161 in 20 overs | 263 | 2.19 |
| 5 | Sikandar RazaZIM · 10/157 in 24 overs | 314 | 2.18 |
| 6 | AS JosephWI · 6/85 in 12 overs | 151 | 2.09 |
| 7 | Shadab KhanPAK · 11/165 in 26 overs | 318 | 2.04 |
| 8 | PA van MeekerenNED · 11/204 in 31 overs | 375 | 2.02 |
| 9 | Taskin AhmedBAN · 8/132 in 18 overs | 206 | 1.90 |
| 10 | M TheekshanaSL · 9/172 in 26.1 overs | 296 | 1.88 |
| 11 | Haris RaufPAK · 8/187 in 26 overs | 280 | 1.79 |
| 12 | B MuzarabaniZIM · 12/220 in 26 overs | 276 | 1.77 |
| 13 | KP MeiyappanUAE · 5/76 in 12 overs | 128 | 1.77 |
| 14 | SM CurranENG · 8/139 in 19 overs | 196 | 1.72 |
| 15 | J LittleIRE · 11/196 in 27 overs | 262 | 1.62 |
| 16 | BTJ WhealSCO · 4/85 in 12 overs | 116 | 1.61 |
| 17 | Junaid SiddiqueUAE · 4/99 in 12 overs | 115 | 1.59 |
| 18 | WD ParnellSA · 5/103 in 16 overs | 151 | 1.58 |
| 19 | BFW de LeedeNED · 13/174 in 22 overs | 203 | 1.54 |
| 20 | Mohammad WasimPAK · 8/129 in 17 overs | 146 | 1.43 |
| 21 | AU RashidENG · 4/115 in 20 overs | 170 | 1.42 |
| 22 | BM ScholtzNAM · 4/61 in 12 overs | 98 | 1.36 |
| 23 | Zahoor KhanUAE · 5/59 in 12 overs | 97 | 1.34 |
| 24 | SC WilliamsZIM · 5/113 in 18 overs | 143 | 1.33 |
| 25 | MRJ WattSCO · 5/72 in 12 overs | 93 | 1.30 |
| Match | Player of the Match | Points |
|---|---|---|
| Namibia 163/7 v Sri Lanka 108/101st match, 16 Oct 2022 · Namibia won by 55 runs | JN Frylinck | 110 |
| United Arab Emirates 111/8 v Netherlands 112/72nd match, 16 Oct 2022 · Netherlands won by 3 wickets | Junaid Siddique | 115 |
| Scotland 160/5 v West Indies 118/103rd match, 17 Oct 2022 · Scotland won by 42 runs | HG Munsey | 109 |
| Zimbabwe 174/7 v Ireland 143/94th match, 17 Oct 2022 · Zimbabwe won by 31 runs | Sikandar Raza | 163 |
| Namibia 121/6 v Netherlands 122/55th match, 18 Oct 2022 · Netherlands won by 5 wickets | JN Frylinck | 123 |
| Sri Lanka 152/8 v United Arab Emirates 73/106th match, 18 Oct 2022 · Sri Lanka won by 79 runs | P Nissanka | 141 |
| Scotland 176/5 v Ireland 180/47th match, 19 Oct 2022 · Ireland won by 6 wickets | C Campher | 170 |
| West Indies 153/7 v Zimbabwe 122/108th match, 19 Oct 2022 · West Indies won by 31 runs | Sikandar Raza | 119 |
| Sri Lanka 162/6 v Netherlands 146/99th match, 20 Oct 2022 · Sri Lanka won by 16 runs | BKG Mendis | 157 |
| United Arab Emirates 148/3 v Namibia 141/810th match, 20 Oct 2022 · United Arab Emirates won by 7 runs | Waseem Muhammad | 107 |
| West Indies 146/5 v Ireland 150/111th match, 21 Oct 2022 · Ireland won by 9 wickets | GJ Delany | 107 |
| Scotland 132/6 v Zimbabwe 133/512th match, 21 Oct 2022 · Zimbabwe won by 5 wickets | Sikandar Raza | 158 |
| New Zealand 200/3 v Australia 111/1013th match, 22 Oct 2022 · New Zealand won by 89 runs | DP Conway | 117 |
| Ireland 128/8 v Sri Lanka 133/115th match, 23 Oct 2022 · Sri Lanka won by 9 wickets | M Theekshana | 79 |
| Pakistan 159/8 v India 160/616th match, 23 Oct 2022 · India won by 4 wickets | V Kohli | 157 |
| Bangladesh 144/8 v Netherlands 135/1017th match, 24 Oct 2022 · Bangladesh won by 9 runs | PA van Meekeren | 112 |
| Zimbabwe 79/5 v South Africa 51/018th match, 24 Oct 2022 · No result | Q de Kock | 80 |
| Sri Lanka 157/6 v Australia 158/319th match, 25 Oct 2022 · Australia won by 7 wickets | MP Stoinis | 112 |
| Ireland 157/10 v England 105/520th match, 26 Oct 2022 · Ireland won by 5 runs (D/L) | A Balbirnie | 96 |
| South Africa 205/5 v Bangladesh 101/1022nd match, 27 Oct 2022 · South Africa won by 104 runs | RR Rossouw | 165 |
| India 179/2 v Netherlands 123/923rd match, 27 Oct 2022 · India won by 56 runs | RG Sharma | 91 |
| Zimbabwe 130/8 v Pakistan 129/824th match, 27 Oct 2022 · Zimbabwe won by 1 runs | Mohammad Wasim | 127 |
| New Zealand 167/7 v Sri Lanka 102/1027th match, 29 Oct 2022 · New Zealand won by 65 runs | GD Phillips | 191 |
| Bangladesh 150/7 v Zimbabwe 147/828th match, 30 Oct 2022 · Bangladesh won by 3 runs | SC Williams | 160 |
| Netherlands 91/9 v Pakistan 95/429th match, 30 Oct 2022 · Pakistan won by 6 wickets | Shadab Khan | 83 |
| India 133/9 v South Africa 137/530th match, 30 Oct 2022 · South Africa won by 5 wickets | L Ngidi | 178 |
| Australia 179/5 v Ireland 137/1031st match, 31 Oct 2022 · Australia won by 42 runs | BJ McCarthy | 94 |
| England 179/6 v New Zealand 159/633rd match, 1 Nov 2022 · England won by 20 runs | JC Buttler | 108 |
| Zimbabwe 117/10 v Netherlands 120/534th match, 2 Nov 2022 · Netherlands won by 5 wickets | Sikandar Raza | 96 |
| India 184/6 v Bangladesh 145/635th match, 2 Nov 2022 · India won by 5 runs (D/L) | Liton Das | 114 |
| Pakistan 185/9 v South Africa 108/936th match, 3 Nov 2022 · Pakistan won by 33 runs (D/L) | Shadab Khan | 141 |
| New Zealand 185/6 v Ireland 150/937th match, 4 Nov 2022 · New Zealand won by 35 runs | KS Williamson | 91 |
| Sri Lanka 141/8 v England 144/639th match, 5 Nov 2022 · England won by 4 wickets | P Nissanka | 120 |
| Netherlands 158/4 v South Africa 145/840th match, 6 Nov 2022 · Netherlands won by 13 runs | FJ Klaassen | 104 |
| Bangladesh 127/8 v Pakistan 128/541st match, 6 Nov 2022 · Pakistan won by 5 wickets | Nazmul Hossain Shanto | 96 |
| India 186/5 v Zimbabwe 115/1042nd match, 6 Nov 2022 · India won by 71 runs | SA Yadav | 110 |
| New Zealand 152/4 v Pakistan 153/39 Nov 2022 · Pakistan won by 7 wickets | Shaheen Shah Afridi | 111 |
| India 168/6 v England 170/010 Nov 2022 · England won by 10 wickets | AD Hales | 99 |
| Pakistan 137/8 v England 138/513 Nov 2022 · England won by 5 wickets | Haris Rauf | 135 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work