ICC Men's T20 World Cup Sub Regional Africa Qualifier
T20I tournament · 43 matches · 17 Nov to 9 Dec 2022
200 runs off 203 balls · 8 wickets for 118 in 19.2 overs · Player of the Match twice · 1.43 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | J Bulele ★MOZ · 200 off 203 · 8/118 (19.2 ov) · POTM ×2 | 455 | 1.43319 balls |
| 2 | E DusingizimanaRWA · 214 off 163 · POTM ×3 | 376 | 2.31163 balls |
| 3 | F Damiao CouanaMOZ · 185 off 139 · 2/96 (13 ov) · 1 ct · 1 ro · POTM ×2 | 367 | 1.69217 balls |
| 4 | YM NkanyaTAN · 16/76 (23.3 ov) · 1 ct · POTM ×1 | 335 | 2.37141 balls |
| 5 | P AhoNIG · 6 off 3 · 11/84 (20.3 ov) · 1 ct · POTM ×3 | 328 | 2.60126 balls |
| 6 | P KoechKEN · 13/66 (14 ov) · 3 ct · POTM ×1 | 296 | 3.5384 balls |
| 7 | IO OkpeNIG · 90 off 53 · 7/73 (17 ov) · 1 ct · 2 ro | 285 | 1.84155 balls |
| 8 | S ThakorTAN · 48 off 28 · 11/80 (24 ov) · 2 ct | 282 | 1.64172 balls |
| 9 | AR PatwaTAN · 175 off 122 · 1/4 (1 ov) · 1 ro · POTM ×1 | 263 | 2.06128 balls |
| 10 | CO ObuyaKEN · 205 off 104 · 2 ct · 1 ro · POTM ×3 | 262 | 2.52104 balls |
| 11 | Adil ButtESW · 124 off 92 · 7/130 (18 ov) · 1 ct · 2 ro · POTM ×1 | 259 | 1.29200 balls |
| 12 | A ShreshtaNIG · 186 off 164 · 6 ct · 1 st · 3 ro · POTM ×1 | 257 | 1.57164 balls |
| 13 | Sami SohailMAL · 23 off 15 · 6/44 (7 ov) · POTM ×1 | 252 | 4.4357 balls |
| 14 | JJ HuoMOZ · 87 off 78 · 6/37 (5.2 ov) · 2 ct · 2 ro · POTM ×1 | 250 | 2.27110 balls |
| 15 | FA CossaMOZ · 70 off 63 · 6/129 (21 ov) · 1 ct · 2 ro | 238 | 1.26189 balls |
| 16 | A YonSH · 60 off 41 · 9/52 (8 ov) · POTM ×1 | 234 | 2.6289 balls |
| 17 | II SelemaniTAN · 181 off 100 · POTM ×1 | 226 | 2.26100 balls |
| 18 | SO NgocheKEN · 26 off 9 · 9/80 (18 ov) · 1 ct · POTM ×1 | 225 | 1.92117 balls |
| 19 | G NgegbaSL · 95 off 85 · 7/91 (15 ov) · 1 ct · 1 ro · POTM ×1 | 224 | 1.28175 balls |
| 20 | T SandeepESW · 137 off 128 · 5 ct · POTM ×1 | 222 | 1.73128 balls |
| 21 | SA OkpeNIG · 20 off 31 · 7/81 (15 ov) · 1 ct · 3 ro · POTM ×1 | 220 | 1.82121 balls |
| 22 | CB RoposoMOZ · 10/97 (16.5 ov) · 2 ro | 219 | 2.16101 balls |
| 23 | E SebaremeRWA · 62 off 62 · 10/59 (15 ov) · 1 ro · POTM ×1 | 204 | 1.34152 balls |
| 24 | P UseniNIG · 16 off 7 · 6/62 (16 ov) · 1 ct | 193 | 1.87103 balls |
| 25 | A ContehGAM · 35 off 55 · 8/114 (18 ov) · 2 ct | 192 | 1.18163 balls |
| 26 | Sulaimon RunseweNIG · 118 off 108 · 3 ct · POTM ×1 | 189 | 1.75108 balls |
| 27 | K NassoroTAN · 92 off 67 · 3/53 (7 ov) · 4 ct · 1 ro | 186 | 1.71109 balls |
| 28 | RN PatelKEN · 136 off 88 · 2/17 (1.2 ov) · 2 ct | 179 | 1.8796 balls |
| 29 | R NehondeBOT · 118 off 126 · 5/37 (6.2 ov) · 1 ct | 177 | 1.08164 balls |
| 30 | BN ToubeCAM · 105 off 105 · 4/129 (14 ov) · POTM ×1 | 174 | 0.92189 balls |
| 31 | AM KimoteTAN · 1 off 1 · 8/104 (15.1 ov) · 2 ct · 2 ro | 170 | 1.8592 balls |
| 32 | K MotlankaBOT · 135 off 91 · 0/4 (1 ov) · 1 ct · POTM ×1 | 169 | 1.7597 balls |
| 33 | Waseem YaqoobLES · 83 off 93 · 8/161 (15 ov) · 2 ro · POTM ×1 | 166 | 0.91183 balls |
| 34 | Muhammed MangaGAM · 124 off 158 · 0/20 (1.2 ov) · POTM ×1 | 166 | 1.00166 balls |
| 35 | OH AgbomadzieGHA · 128 off 93 · 1/78 (10.5 ov) · 1 ro · POTM ×1 | 164 | 1.04158 balls |
| 36 | HA ChohanTAN · 6 off 4 · 5/75 (14 ov) · 1 ct · POTM ×1 | 162 | 1.8488 balls |
| 37 | R BakumGHA · 77 off 61 · 3/70 (7 ov) | 158 | 1.53103 balls |
| 38 | Mazharul IslamSEY · 77 off 73 · 0/5 (0.5 ov) · 1 ro · POTM ×2 | 146 | 1.8778 balls |
| 39 | Z BimenyimanaRWA · 27 off 19 · 4/52 (12 ov) · 1 ro | 146 | 1.6091 balls |
| 40 | Ismaila TanbaGAM · 92 off 76 · 3/75 (9 ov) · 1 ct · 1 ro | 144 | 1.11130 balls |
| 41 | C RububagumyaRWA · 96 off 82 · 0/26 (5 ov) · 3 ct · 1 ro | 139 | 1.24112 balls |
| 42 | LM GabrielLES · 90 off 68 · 1/76 (9 ov) | 137 | 1.12122 balls |
| 43 | T PereraBOT · 85 off 79 · 3 ct | 134 | 1.7079 balls |
| 44 | Akhil AnilTAN · 29 off 16 · 5/81 (15 ov) | 134 | 1.26106 balls |
| 45 | O TuyisengeRWA · 99 off 76 · 6 ct · 2 ro | 133 | 1.7576 balls |
| 46 | JB AbegaCAM · 19 off 41 · 7/109 (15 ov) · 2 ro | 133 | 1.01131 balls |
| 47 | G SesaySL · 18 off 29 · 7/105 (16 ov) · 1 ct | 129 | 1.03125 balls |
| 48 | D MaisuriaBOT · 0 off 1 · 10/77 (12.4 ov) · POTM ×1 | 123 | 1.5977 balls |
| 49 | JK VifahGHA · 85 off 80 · POTM ×1 | 121 | 1.5180 balls |
| 50 | LN OluochKEN · 13 off 7 · 3/41 (12 ov) · 1 ro | 117 | 1.4879 balls |
| 51 | M AkayezuRWA · 17 off 14 · 5/52 (11 ov) · POTM ×1 | 116 | 1.4580 balls |
| 52 | V MitariRWA · 3 off 4 · 4/67 (14 ov) | 112 | 1.2788 balls |
| 53 | P SharmaKEN · 80 off 64 | 111 | 1.7364 balls |
| 54 | STRA de SilvaSEY · 65 off 64 · 0/36 (3 ov) · 2 ct · POTM ×1 | 87 | 1.0682 balls |
Per ball: his points over every ball he faced or bowled. The 54 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 70 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | P KoechKEN · 84 balls | 296 | 3.53 |
| 2 | A YonSH · 89 balls | 234 | 2.62 |
| 3 | P AhoNIG · 126 balls | 328 | 2.60 |
| 4 | CO ObuyaKEN · 104 balls | 262 | 2.52 |
| 5 | YM NkanyaTAN · 141 balls | 335 | 2.37 |
| 6 | E DusingizimanaRWA · 163 balls | 376 | 2.31 |
| 7 | JJ HuoMOZ · 110 balls | 250 | 2.27 |
| 8 | II SelemaniTAN · 100 balls | 226 | 2.26 |
| 9 | CB RoposoMOZ · 101 balls | 219 | 2.16 |
| 10 | AR PatwaTAN · 128 balls | 263 | 2.06 |
| 11 | SO NgocheKEN · 117 balls | 225 | 1.92 |
| 12 | P UseniNIG · 103 balls | 193 | 1.87 |
| 13 | RN PatelKEN · 96 balls | 179 | 1.87 |
| 14 | Mazharul IslamSEY · 78 balls | 146 | 1.87 |
| 15 | AM KimoteTAN · 92 balls | 170 | 1.85 |
| 16 | IO OkpeNIG · 155 balls | 285 | 1.84 |
| 17 | HA ChohanTAN · 88 balls | 162 | 1.84 |
| 18 | SA OkpeNIG · 121 balls | 220 | 1.82 |
| 19 | Sulaimon RunseweNIG · 108 balls | 189 | 1.75 |
| 20 | K MotlankaBOT · 97 balls | 169 | 1.75 |
| 21 | O TuyisengeRWA · 76 balls | 133 | 1.75 |
| 22 | T SandeepESW · 128 balls | 222 | 1.73 |
| 23 | K NassoroTAN · 109 balls | 186 | 1.71 |
| 24 | T PereraBOT · 79 balls | 134 | 1.70 |
| 25 | F Damiao CouanaMOZ · 217 balls | 367 | 1.69 |
His batting points over the balls he faced. At least 49 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | IO OkpeNIG · 90 off 53 in 6 matches | 144 | 2.72 |
| 2 | CO ObuyaKEN · 205 off 104 in 5 matches | 257 | 2.47 |
| 3 | R BakumGHA · 77 off 61 in 5 matches | 151 | 2.47 |
| 4 | F Damiao CouanaMOZ · 185 off 139 in 6 matches | 336 | 2.42 |
| 5 | E DusingizimanaRWA · 214 off 163 in 6 matches | 376 | 2.31 |
| 6 | II SelemaniTAN · 181 off 100 in 7 matches | 226 | 2.26 |
| 7 | K NassoroTAN · 92 off 67 in 6 matches | 145 | 2.16 |
| 8 | AR PatwaTAN · 175 off 122 in 7 matches | 257 | 2.11 |
| 9 | RN PatelKEN · 136 off 88 in 4 matches | 174 | 1.98 |
| 10 | Mazharul IslamSEY · 77 off 73 in 5 matches | 145 | 1.98 |
| 11 | JJ HuoMOZ · 87 off 78 in 5 matches | 146 | 1.87 |
| 12 | K MotlankaBOT · 135 off 91 in 5 matches | 167 | 1.83 |
| 13 | LM GabrielLES · 90 off 68 in 4 matches | 124 | 1.82 |
| 14 | OH AgbomadzieGHA · 128 off 93 in 4 matches | 165 | 1.78 |
| 15 | P SharmaKEN · 80 off 64 in 4 matches | 111 | 1.73 |
| 16 | Sulaimon RunseweNIG · 118 off 108 in 6 matches | 181 | 1.67 |
| 17 | T SandeepESW · 137 off 128 in 5 matches | 212 | 1.65 |
| 18 | T PereraBOT · 85 off 79 in 5 matches | 130 | 1.64 |
| 19 | O TuyisengeRWA · 99 off 76 in 6 matches | 123 | 1.62 |
| 20 | STRA de SilvaSEY · 65 off 64 in 4 matches | 101 | 1.58 |
| 21 | BN ToubeCAM · 105 off 105 in 5 matches | 164 | 1.56 |
| 22 | FA CossaMOZ · 70 off 63 in 6 matches | 96 | 1.52 |
| 23 | JK VifahGHA · 85 off 80 in 5 matches | 121 | 1.51 |
| 24 | J BuleleMOZ · 200 off 203 in 6 matches | 298 | 1.47 |
| 25 | C RububagumyaRWA · 96 off 82 in 6 matches | 119 | 1.46 |
His bowling points over the balls he bowled. At least 63 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | P KoechKEN · 13/66 in 14 overs | 292 | 3.48 |
| 2 | P AhoNIG · 11/84 in 20.3 overs | 309 | 2.51 |
| 3 | YM NkanyaTAN · 16/76 in 23.3 overs | 331 | 2.35 |
| 4 | CB RoposoMOZ · 10/97 in 16.5 overs | 216 | 2.14 |
| 5 | SA OkpeNIG · 7/81 in 15 overs | 179 | 1.99 |
| 6 | A ContehGAM · 8/114 in 18 overs | 202 | 1.87 |
| 7 | P UseniNIG · 6/62 in 16 overs | 176 | 1.83 |
| 8 | AM KimoteTAN · 8/104 in 15.1 overs | 167 | 1.83 |
| 9 | HA ChohanTAN · 5/75 in 14 overs | 152 | 1.81 |
| 10 | JB AbegaCAM · 7/109 in 15 overs | 160 | 1.78 |
| 11 | Z BimenyimanaRWA · 4/52 in 12 overs | 125 | 1.74 |
| 12 | SO NgocheKEN · 9/80 in 18 overs | 186 | 1.72 |
| 13 | D MaisuriaBOT · 10/77 in 12.4 overs | 130 | 1.71 |
| 14 | M AkayezuRWA · 5/52 in 11 overs | 103 | 1.57 |
| 15 | S ThakorTAN · 11/80 in 24 overs | 221 | 1.54 |
| 16 | E SebaremeRWA · 10/59 in 15 overs | 134 | 1.49 |
| 17 | LN OluochKEN · 3/41 in 12 overs | 103 | 1.44 |
| 18 | J BuleleMOZ · 8/118 in 19.2 overs | 157 | 1.35 |
| 19 | G SesaySL · 7/105 in 16 overs | 128 | 1.34 |
| 20 | V MitariRWA · 4/67 in 14 overs | 109 | 1.29 |
| 21 | Adil ButtESW · 7/130 in 18 overs | 138 | 1.28 |
| 22 | IO OkpeNIG · 7/73 in 17 overs | 129 | 1.26 |
| 23 | G NgegbaSL · 7/91 in 15 overs | 106 | 1.18 |
| 24 | FA CossaMOZ · 6/129 in 21 overs | 137 | 1.09 |
| 25 | Akhil AnilTAN · 5/81 in 15 overs | 97 | 1.07 |
| Match | Player of the Match | Points |
|---|---|---|
| Botswana 106/10 v Rwanda 108/51st match, 17 Nov 2022 · Rwanda won by 5 wickets | M Akayezu | 95 |
| Lesotho 138/6 v Mali 107/102nd match, 17 Nov 2022 · Lesotho won by 31 runs | Waseem Yaqoob | 98 |
| Kenya 48/0 v St Helena 3rd match, 17 Nov 2022 · No result | CO Obuya | 48 |
| Botswana 115/2 v Seychelles 4th match, 17 Nov 2022 · No result | K Motlanka | 53 |
| Rwanda 130/8 v St Helena 76/85th match, 18 Nov 2022 · Rwanda won by 54 runs | E Dusingizimana | 124 |
| Lesotho 91/10 v Botswana 97/06th match, 18 Nov 2022 · Botswana won by 10 wickets | D Maisuria | 77 |
| Kenya 209/6 v Malawi 11/07th match, 18 Nov 2022 · No result | CO Obuya | 64 |
| Seychelles 162/3 v Mali 14/28th match, 18 Nov 2022 · No result | STRA de Silva | 83 |
| Mali 30/10 v Kenya 34/010th match, 20 Nov 2022 · Kenya won by 10 wickets | P Koech | 158 |
| Rwanda 87/9 v Kenya 90/111th match, 20 Nov 2022 · Kenya won by 9 wickets | SO Ngoche | 85 |
| Kenya 237/5 v Lesotho 70/1014th match, 21 Nov 2022 · Kenya won by 167 runs | NM Odhiambo | 102 |
| Mali 37/10 v Botswana 38/517th match, 22 Nov 2022 · Botswana won by 5 wickets | M Mooketsi | 89 |
| St Helena 126/6 v Lesotho 81/1018th match, 22 Nov 2022 · St Helena won by 45 runs | A Yon | 206 |
| Seychelles 42/1 v Malawi 19th match, 22 Nov 2022 · No result | Mazharul Islam | 35 |
| St Helena 37/6 v Malawi 39/021st match, 24 Nov 2022 · Malawi won by 10 wickets | Sami Sohail | 195 |
| Rwanda 122/4 v Seychelles 47/822nd match, 24 Nov 2022 · Rwanda won by 75 runs | E Dusingizimana | 141 |
| Botswana 116/6 v Kenya 122/223rd match, 24 Nov 2022 · Kenya won by 8 wickets | CO Obuya | 89 |
| Mali 30/10 v Rwanda 34/024th match, 24 Nov 2022 · Rwanda won by 10 wickets | E Sebareme | 88 |
| Seychelles 94/8 v Kenya 82/327th match, 25 Nov 2022 · Kenya won by 7 wickets (D/L) | Mazharul Islam | 122 |
| Rwanda 192/6 v Lesotho 28th match, 25 Nov 2022 · No result | E Dusingizimana | 58 |
| Sierra Leone 57/10 v Tanzania 47/11st match, 1 Dec 2022 · Tanzania won by 9 wickets (D/L) | HA Chohan | 146 |
| Mozambique 86/8 v Nigeria 87/23rd match, 1 Dec 2022 · Nigeria won by 8 wickets | P Aho | 62 |
| Gambia 122/10 v Eswatini 123/54th match, 1 Dec 2022 · Eswatini won by 5 wickets | T Sandeep | 142 |
| Sierra Leone 62/10 v Nigeria 63/45th match, 2 Dec 2022 · Nigeria won by 6 wickets | P Aho | 85 |
| Ghana 111/10 v Mozambique 115/36th match, 2 Dec 2022 · Mozambique won by 7 wickets | F Damiao Couana | 181 |
| Cameroon 146/8 v Sierra Leone 150/97th match, 2 Dec 2022 · Sierra Leone won by 1 wickets | BN Toube | 95 |
| Eswatini 150/5 v Mozambique 151/18th match, 2 Dec 2022 · Mozambique won by 9 wickets | F Damiao Couana | 153 |
| Cameroon 95/10 v Mozambique 98/19th match, 4 Dec 2022 · Mozambique won by 9 wickets | J Bulele | 93 |
| Nigeria 221/7 v Eswatini 103/910th match, 4 Dec 2022 · Nigeria won by 118 runs | A Shreshta | 103 |
| Ghana 121/7 v Tanzania 122/611th match, 4 Dec 2022 · Tanzania won by 4 wickets | DK Anefie | 96 |
| Mozambique 81/3 v Tanzania 82/413th match, 5 Dec 2022 · Tanzania won by 6 wickets | JJ Huo | 58 |
| Sierra Leone 52/4 v Eswatini 48/414th match, 5 Dec 2022 · Sierra Leone won by 4 runs | Adil Butt | 80 |
| Cameroon 72/10 v Nigeria 31/015th match, 5 Dec 2022 · Nigeria won by 17 runs (D/L) | SA Okpe | 157 |
| Ghana 135/7 v Sierra Leone 61/116th match, 5 Dec 2022 · Sierra Leone won by 18 runs (D/L) | JK Vifah | 135 |
| Tanzania 186/8 v Eswatini 120/817th match, 6 Dec 2022 · Tanzania won by 66 runs | AR Patwa | 138 |
| Gambia 81/9 v Sierra Leone 84/218th match, 6 Dec 2022 · Sierra Leone won by 8 wickets | G Ngegba | 73 |
| Gambia 59/10 v Tanzania 61/019th match, 6 Dec 2022 · Tanzania won by 10 wickets | YM Nkanya | 75 |
| Ghana 215/3 v Gambia 69/1021st match, 8 Dec 2022 · Ghana won by 138 runs (D/L) | OH Agbomadzie | 188 |
| Nigeria 101/10 v Tanzania 19/323rd match, 8 Dec 2022 · No result | Sulaimon Runsewe | 111 |
| Mozambique 127/5 v Gambia 70/1024th match, 8 Dec 2022 · Mozambique won by 40 runs (D/L) | J Bulele | 198 |
| Gambia 115/8 v Cameroon 104/1026th match, 9 Dec 2022 · Gambia won by 11 runs | Muhammed Manga | 142 |
| Ghana 127/7 v Nigeria 131/427th match, 9 Dec 2022 · Nigeria won by 6 wickets | P Aho | 110 |
| Tanzania 218/6 v Cameroon 34/1028th match, 9 Dec 2022 · Tanzania won by 184 runs | II Selemani | 119 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work