Desert Cup T20I Series
T20I series · 14 matches · 14–21 Nov 2022
402 runs off 241 balls · 3 catches · Player of the Match 4 times · 2.26 points a ball
Every player's points across the series: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | A Johnson ★CAN · 402 off 241 · 3 ct · POTM ×4 | 545 | 2.26241 balls |
| 2 | Zeeshan MaqsoodOMAN · 190 off 105 · 5/121 (24 ov) · POTM ×1 | 415 | 1.67249 balls |
| 3 | Sohail AhmedBHR · 258 off 168 · 2 ct · POTM ×1 | 405 | 2.41168 balls |
| 4 | Imran AnwarBHR · 152 off 100 · 7/140 (17 ov) · 1 ct · POTM ×1 | 356 | 1.76202 balls |
| 5 | RafiullahOMAN · 87 off 44 · 10/185 (20 ov) · 3 ct · POTM ×2 | 307 | 1.87164 balls |
| 6 | Rizwan ButtBHR · 10 off 11 · 11/200 (25 ov) · 2 ct | 252 | 1.56161 balls |
| 7 | Ammar KhalidCAN · 12/176 (26 ov) | 244 | 1.57156 balls |
| 8 | Mohammad NadeemOMAN · 153 off 117 · 1/120 (12.3 ov) · 1 ct | 222 | 1.16192 balls |
| 9 | Usman NajeebKSA · 55 off 48 · 9/159 (20 ov) · 1 ct · POTM ×1 | 207 | 1.23168 balls |
| 10 | Ravinderpal SinghCAN · 133 off 69 · 2/14 (1.1 ov) · 4 ct | 201 | 2.6476 balls |
| 11 | Jatinder SinghOMAN · 181 off 131 · 1 ct · 1 ro | 197 | 1.51131 balls |
| 12 | Saad Bin ZafarCAN · 74 off 46 · 5/162 (21 ov) · 4 ct | 192 | 1.12172 balls |
| 13 | KaleemullahOMAN · 21 off 24 · 6/156 (20.5 ov) · 1 ct | 189 | 1.27149 balls |
| 14 | Saad KhanKSA · 117 off 101 · 2 ct · POTM ×1 | 184 | 1.82101 balls |
| 15 | D HeyligerCAN · 43 off 20 · 7/181 (22 ov) · 3 ct · 1 ro | 170 | 1.12152 balls |
| 16 | S VeerapathiranBHR · 41 off 34 · 10/223 (25.5 ov) · 3 ct · 1 ro | 165 | 0.88189 balls |
| 17 | Pargat SinghCAN · 122 off 110 · 2/67 (6 ov) | 147 | 1.01146 balls |
| 18 | Bilal KhanOMAN · 8/162 (25 ov) · 1 ro · POTM ×1 | 147 | 0.98150 balls |
| 19 | SA WijeratneCAN · 159 off 127 · 3 ct · 3 st · 2 ro | 144 | 1.13127 balls |
| 20 | H ThakerCAN · 110 off 76 · 1/151 (17 ov) · 2 ct · 2 ro | 144 | 0.81178 balls |
| 21 | Sarfaraz AliBHR · 105 off 77 · 2/81 (8.2 ov) · 1 ct · POTM ×1 | 142 | 1.12127 balls |
| 22 | DK MathiasBHR · 133 off 148 · 2/49 (7 ov) · 1 ct | 141 | 0.74190 balls |
| 23 | Atif-Ur-RehmanKSA · 12 off 14 · 5/131 (20.1 ov) · 1 ct | 128 | 0.94135 balls |
| 24 | Kaleem SanaCAN · 7/170 (22 ov) · 1 ct · 2 ro | 123 | 0.93132 balls |
| 25 | Ishtiaq AhmadKSA · 1 off 3 · 4/113 (15 ov) | 122 | 1.3193 balls |
| 26 | KH PrajapatiOMAN · 123 off 116 · 1 ct | 102 | 0.88116 balls |
| 27 | Haseeb GhafoorKSA · 118 off 107 · 2 ct | 98 | 0.91107 balls |
| 28 | Haider ButtBHR · 107 off 101 · 5 ct · 2 ro | 97 | 0.96101 balls |
| 29 | Imran KhanBHR · 0 off 5 · 4/154 (19 ov) · 2 ct | 83 | 0.70119 balls |
| 30 | Sandeep GoudOMAN · 31 off 23 · 2/29 (5 ov) · 2 ct | 75 | 1.4153 balls |
| 31 | N DuttaCAN · 17 off 13 · 3/131 (18 ov) · 1 ct · 1 ro | 72 | 0.60121 balls |
| 32 | Ahmer Bin NisarBHR · 131 off 126 · 9 ct · 2 ro | 71 | 0.57126 balls |
| 33 | Naseem KhushiOMAN · 55 off 34 · 4 ct · 1 ro | 69 | 2.0234 balls |
| 34 | S ShrivastavaOMAN · 22 off 11 · 5/71 (10 ov) · 1 ct · 1 ro | 64 | 0.9071 balls |
| 35 | Hisham SheikhKSA · 105 off 120 · 4/164 (18.1 ov) · 3 ct | 63 | 0.27229 balls |
| 36 | Abdul WaheedKSA · 80 off 83 · 2 ct | 60 | 0.7283 balls |
| 37 | M SpoorsCAN · 75 off 84 · 2 ct · 1 ro | 54 | 0.6484 balls |
| 38 | Faisal KhanKSA · 106 off 62 · 0/40 (4 ov) · 2 ct · POTM ×1 | 52 | 0.6086 balls |
| 39 | JOA GordonCAN · 3/36 (4 ov) · 1 ct | 52 | 2.1624 balls |
| 40 | Ayan KhanOMAN · 47 off 43 · 1/68 (8 ov) · 1 ct | 44 | 0.4991 balls |
| 41 | Kashif SiddiqueKSA · 91 off 92 · 1 ct | 41 | 0.4592 balls |
| 42 | Zain Ul AbidinKSA · 10 off 19 · 3/108 (18 ov) · 1 ct | 30 | 0.23127 balls |
| 43 | Shoaib KhanOMAN · 84 off 83 · 2 ct | 30 | 0.3583 balls |
| 44 | Irshad MubbasharKSA · 64 off 75 · 1/22 (2 ov) · 2 ct | 8 | 0.0987 balls |
| 45 | Muhammad SaqibKSA · 5/158 (16.4 ov) · 1 ct | 4 | 0.04100 balls |
| 46 | Irfan SarfrazKSA · 38 off 55 · 0/24 (3 ov) · 1 ct | 4 | 0.0573 balls |
Per ball: his points over every ball he faced or bowled. The 46 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 70 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Ravinderpal SinghCAN · 76 balls | 201 | 2.64 |
| 2 | Sohail AhmedBHR · 168 balls | 405 | 2.41 |
| 3 | A JohnsonCAN · 241 balls | 545 | 2.26 |
| 4 | RafiullahOMAN · 164 balls | 307 | 1.87 |
| 5 | Saad KhanKSA · 101 balls | 184 | 1.82 |
| 6 | Imran AnwarBHR · 202 balls | 356 | 1.76 |
| 7 | Zeeshan MaqsoodOMAN · 249 balls | 415 | 1.67 |
| 8 | Ammar KhalidCAN · 156 balls | 244 | 1.57 |
| 9 | Rizwan ButtBHR · 161 balls | 252 | 1.56 |
| 10 | Jatinder SinghOMAN · 131 balls | 197 | 1.51 |
| 11 | Ishtiaq AhmadKSA · 93 balls | 122 | 1.31 |
| 12 | KaleemullahOMAN · 149 balls | 189 | 1.27 |
| 13 | Usman NajeebKSA · 168 balls | 207 | 1.23 |
| 14 | Mohammad NadeemOMAN · 192 balls | 222 | 1.16 |
| 15 | SA WijeratneCAN · 127 balls | 144 | 1.13 |
| 16 | Saad Bin ZafarCAN · 172 balls | 192 | 1.12 |
| 17 | D HeyligerCAN · 152 balls | 170 | 1.12 |
| 18 | Sarfaraz AliBHR · 127 balls | 142 | 1.12 |
| 19 | Pargat SinghCAN · 146 balls | 147 | 1.01 |
| 20 | Bilal KhanOMAN · 150 balls | 147 | 0.98 |
| 21 | Haider ButtBHR · 101 balls | 97 | 0.96 |
| 22 | Atif-Ur-RehmanKSA · 135 balls | 128 | 0.94 |
| 23 | Kaleem SanaCAN · 132 balls | 123 | 0.93 |
| 24 | Haseeb GhafoorKSA · 107 balls | 98 | 0.91 |
| 25 | S ShrivastavaOMAN · 71 balls | 64 | 0.90 |
His batting points over the balls he faced. At least 49 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | Ravinderpal SinghCAN · 133 off 69 in 7 matches | 190 | 2.75 |
| 2 | Zeeshan MaqsoodOMAN · 190 off 105 in 7 matches | 262 | 2.50 |
| 3 | Sohail AhmedBHR · 258 off 168 in 7 matches | 401 | 2.39 |
| 4 | A JohnsonCAN · 402 off 241 in 7 matches | 542 | 2.25 |
| 5 | Imran AnwarBHR · 152 off 100 in 6 matches | 203 | 2.03 |
| 6 | H ThakerCAN · 110 off 76 in 7 matches | 145 | 1.91 |
| 7 | Mohammad NadeemOMAN · 153 off 117 in 7 matches | 211 | 1.80 |
| 8 | Saad KhanKSA · 117 off 101 in 6 matches | 178 | 1.76 |
| 9 | Sarfaraz AliBHR · 105 off 77 in 7 matches | 125 | 1.62 |
| 10 | Jatinder SinghOMAN · 181 off 131 in 7 matches | 194 | 1.48 |
| 11 | Pargat SinghCAN · 122 off 110 in 7 matches | 135 | 1.23 |
| 12 | SA WijeratneCAN · 159 off 127 in 7 matches | 134 | 1.06 |
| 13 | Faisal KhanKSA · 106 off 62 in 7 matches | 65 | 1.04 |
| 14 | Haseeb GhafoorKSA · 118 off 107 in 7 matches | 95 | 0.89 |
| 15 | KH PrajapatiOMAN · 123 off 116 in 7 matches | 101 | 0.87 |
| 16 | Haider ButtBHR · 107 off 101 in 6 matches | 86 | 0.85 |
| 17 | Abdul WaheedKSA · 80 off 83 in 7 matches | 58 | 0.69 |
| 18 | M SpoorsCAN · 75 off 84 in 5 matches | 50 | 0.59 |
| 19 | DK MathiasBHR · 133 off 148 in 7 matches | 79 | 0.54 |
| 20 | Kashif SiddiqueKSA · 91 off 92 in 7 matches | 40 | 0.43 |
| 21 | Ahmer Bin NisarBHR · 131 off 126 in 7 matches | 48 | 0.38 |
| 22 | Hisham SheikhKSA · 105 off 120 in 6 matches | 46 | 0.38 |
| 23 | Shoaib KhanOMAN · 84 off 83 in 7 matches | 28 | 0.34 |
| 24 | Irfan SarfrazKSA · 38 off 55 in 4 matches | 7 | 0.13 |
| 25 | Irshad MubbasharKSA · 64 off 75 in 5 matches | 3 | 0.04 |
His bowling points over the balls he bowled. At least 63 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | RafiullahOMAN · 10/185 in 20 overs | 202 | 1.68 |
| 2 | Rizwan ButtBHR · 11/200 in 25 overs | 243 | 1.62 |
| 3 | Ammar KhalidCAN · 12/176 in 26 overs | 244 | 1.57 |
| 4 | Imran AnwarBHR · 7/140 in 17 overs | 153 | 1.50 |
| 5 | Ishtiaq AhmadKSA · 4/113 in 15 overs | 127 | 1.41 |
| 6 | Usman NajeebKSA · 9/159 in 20 overs | 166 | 1.38 |
| 7 | KaleemullahOMAN · 6/156 in 20.5 overs | 160 | 1.28 |
| 8 | Zeeshan MaqsoodOMAN · 5/121 in 24 overs | 153 | 1.06 |
| 9 | Atif-Ur-RehmanKSA · 5/131 in 20.1 overs | 121 | 1.00 |
| 10 | Bilal KhanOMAN · 8/162 in 25 overs | 146 | 0.98 |
| 11 | Kaleem SanaCAN · 7/170 in 22 overs | 121 | 0.91 |
| 12 | S VeerapathiranBHR · 10/223 in 25.5 overs | 133 | 0.86 |
| 13 | Imran KhanBHR · 4/154 in 19 overs | 82 | 0.72 |
| 14 | D HeyligerCAN · 7/181 in 22 overs | 75 | 0.57 |
| 15 | Saad Bin ZafarCAN · 5/162 in 21 overs | 65 | 0.51 |
| 16 | Zain Ul AbidinKSA · 3/108 in 18 overs | 38 | 0.35 |
| 17 | N DuttaCAN · 3/131 in 18 overs | 34 | 0.31 |
| 18 | Hisham SheikhKSA · 4/164 in 18.1 overs | 14 | 0.13 |
| 19 | Mohammad NadeemOMAN · 1/120 in 12.3 overs | 10 | 0.13 |
| 20 | Muhammad SaqibKSA · 5/158 in 16.4 overs | 3 | 0.03 |
| 21 | H ThakerCAN · 1/151 in 17 overs | -3 | −0.03 |
| Match | Player of the Match | Points |
|---|---|---|
| Saudi Arabia 86/8 v Oman 90/11st T20I, 14 Nov 2022 · Oman won by 9 wickets | Bilal Khan | 94 |
| Bahrain 195/7 v Canada 199/62nd T20I, 14 Nov 2022 · Canada won by 4 wickets | Sohail Ahmed | 113 |
| Canada 194/5 v Saudi Arabia 128/83rd T20I, 15 Nov 2022 · Canada won by 66 runs | A Johnson | 130 |
| Oman 134/8 v Bahrain 139/44th T20I, 15 Nov 2022 · Bahrain won by 6 wickets | Rafiullah | 144 |
| Bahrain 170/4 v Saudi Arabia 117/85th T20I, 16 Nov 2022 · Bahrain won by 53 runs | Imran Anwar | 153 |
| Canada 191/2 v Oman 190/66th T20I, 16 Nov 2022 · Canada won by 1 runs | A Johnson | 142 |
| Saudi Arabia 114/8 v Oman 118/37th T20I, 17 Nov 2022 · Oman won by 7 wickets | Rafiullah | 68 |
| Canada 160/6 v Bahrain 164/28th T20I, 17 Nov 2022 · Bahrain won by 8 wickets | Sarfaraz Ali | 107 |
| Canada 171/6 v Saudi Arabia 126/89th T20I, 19 Nov 2022 · Canada won by 45 runs | Usman Najeeb | 90 |
| Oman 220/5 v Bahrain 114/1010th T20I, 19 Nov 2022 · Oman won by 106 runs | Zeeshan Maqsood | 153 |
| Oman 169/7 v Canada 170/711th T20I, 20 Nov 2022 · Canada won by 3 wickets | A Johnson | 170 |
| Bahrain 112/9 v Saudi Arabia 115/112th T20I, 20 Nov 2022 · Saudi Arabia won by 9 wickets | Faisal Khan | 77 |
| Saudi Arabia 155/8 v Bahrain 123/521 Nov 2022 · Saudi Arabia won by 32 runs | Saad Khan | 154 |
| Oman 137/10 v Canada 139/221 Nov 2022 · Canada won by 8 wickets | A Johnson | 66 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Series has the most points across it. How points work