ICC Men's T20 World Cup
T20I tournament · 40 matches · 17 Oct to 14 Nov 2021
119 runs off 80 balls · 16 wickets for 159 in 30 overs · 3 catches · Player of the Match 3 times · 3.03 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | PWH de Silva ★SL · 119 off 80 · 16/159 (30 ov) · 3 ct · POTM ×3 | 788 | 3.03260 balls |
| 2 | D WieseNAM · 201 off 148 · 6/177 (24 ov) · 3 ro · POTM ×2 | 468 | 1.60292 balls |
| 3 | Shakib Al HasanBAN · 131 off 120 · 11/126 (22 ov) · 1 ct · POTM ×2 | 435 | 1.73252 balls |
| 4 | JR HazlewoodAUS · 11/180 (24 ov) · POTM ×2 | 429 | 2.98144 balls |
| 5 | A ZampaAUS · 1 off 4 · 13/163 (27 ov) · POTM ×1 | 402 | 2.42166 balls |
| 6 | Mohammad RizwanPAK · 273 off 210 · 3 ct · 1 ro · POTM ×2 | 390 | 1.86210 balls |
| 7 | MM AliENG · 92 off 70 · 7/77 (14 ov) · 3 ct · POTM ×2 | 386 | 2.51154 balls |
| 8 | Babar AzamPAK · 252 off 193 · 2 ct · POTM ×1 | 385 | 2.00193 balls |
| 9 | DA WarnerAUS · 289 off 197 · 3 ct · POTM ×1 | 382 | 1.94197 balls |
| 10 | A NortjeSA · 2 off 3 · 9/111 (19.2 ov) · 2 ct · 1 ro · POTM ×1 | 380 | 3.19119 balls |
| 11 | JC ButtlerENG · 269 off 178 · 4 ct · 1 st · 4 ro | 373 | 2.09178 balls |
| 12 | M TheekshanaSL · 9 off 5 · 8/140 (25 ov) · 1 ct · POTM ×1 | 318 | 2.05155 balls |
| 13 | DJ MitchellNZ · 191 off 136 · 3 ct · POTM ×1 | 312 | 2.30136 balls |
| 14 | CR WoakesENG · 7 off 3 · 7/156 (20.3 ov) · 4 ct · POTM ×1 | 312 | 2.47126 balls |
| 15 | Mahedi HasanBAN · 53 off 48 · 8/151 (24.3 ov) · 1 ct · POTM ×1 | 308 | 1.58195 balls |
| 16 | KIC AsalankaSL · 231 off 157 · 0/14 (1 ov) · POTM ×2 | 308 | 1.89163 balls |
| 17 | AK MarkramSA · 162 off 111 · 0/48 (7 ov) · 3 ct | 302 | 1.97153 balls |
| 18 | AU RashidENG · 2 off 2 · 9/147 (22.2 ov) · 2 ct | 300 | 2.21136 balls |
| 19 | P NissankaSL · 221 off 188 · 1 ct · 1 ro · POTM ×1 | 293 | 1.56188 balls |
| 20 | TA BoultNZ · 10/157 (23.4 ov) · 2 ct · POTM ×1 | 275 | 1.94142 balls |
| 21 | K RabadaSA · 32 off 30 · 8/156 (19 ov) · 4 ct · 1 ro | 270 | 1.87144 balls |
| 22 | T ShamsiSA · 0 off 1 · 8/122 (19 ov) | 269 | 2.34115 balls |
| 23 | IS SodhiNZ · 2 off 2 · 8/184 (22 ov) | 262 | 1.95134 balls |
| 24 | MG ErasmusNAM · 139 off 130 · 1/27 (5 ov) · 2 ct · 2 ro | 262 | 1.63160 balls |
| 25 | MJ GuptillNZ · 180 off 149 · 4 ct · POTM ×1 | 261 | 1.75149 balls |
| 26 | MA LeaskSCO · 130 off 79 · 4/70 (10 ov) · 1 ct · 1 ro · POTM ×1 | 260 | 1.87139 balls |
| 27 | LS LivingstoneENG · 46 off 29 · 6/88 (15 ov) · 3 ct | 249 | 2.09119 balls |
| 28 | PJ CumminsAUS · 12 off 3 · 5/183 (24 ov) · 1 ct | 243 | 1.65147 balls |
| 29 | KS WilliamsonNZ · 176 off 145 · 1 ct · POTM ×1 | 239 | 1.65145 balls |
| 30 | RA JadejaIND · 39 off 32 · 6/83 (14 ov) · POTM ×1 | 238 | 2.05116 balls |
| 31 | MR MarshAUS · 185 off 126 · 0/38 (5 ov) · 1 ct | 230 | 1.47156 balls |
| 32 | JN FrylinckNAM · 19 off 23 · 9/136 (19.3 ov) · 1 ct | 229 | 1.64140 balls |
| 33 | Mohammad NaimBAN · 174 off 157 · 6 ct | 223 | 1.42157 balls |
| 34 | MahmudullahBAN · 169 off 140 · 0/21 (2 ov) · 2 ct | 223 | 1.47152 balls |
| 35 | CN GreavesSCO · 85 off 92 · 6/160 (19.3 ov) · 3 ct · POTM ×1 | 223 | 1.07209 balls |
| 36 | CJ JordanENG · 0 off 1 · 6/136 (19 ov) · 1 ct | 220 | 1.91115 balls |
| 37 | PVD ChameeraSL · 8 off 9 · 7/238 (28 ov) · 1 ro | 217 | 1.22177 balls |
| 38 | HE van der DussenSA · 177 off 152 · 3 ct · POTM ×1 | 213 | 1.40152 balls |
| 39 | PBB RajapaksaSL · 155 off 108 · 3 ct | 212 | 1.96108 balls |
| 40 | MRJ WattSCO · 41 off 40 · 6/166 (26 ov) · 1 ct · 1 ro | 210 | 1.07196 balls |
| 41 | J LittleIRE · 1 off 3 · 5/64 (12 ov) · 1 ro | 209 | 2.7975 balls |
| 42 | Shadab KhanPAK · 8/119 (19 ov) · 1 ct · POTM ×1 | 208 | 1.82114 balls |
| 43 | D PretoriusSA · 1 off 3 · 9/102 (14.4 ov) | 186 | 2.0591 balls |
| 44 | JH DaveySCO · 13 off 11 · 8/84 (13.3 ov) · 1 ct · 1 ro | 177 | 1.9292 balls |
| 45 | TS MillsENG · 7/110 (13.3 ov) · 2 ro | 174 | 2.1481 balls |
| 46 | MP O'DowdNED · 123 off 106 | 171 | 1.61106 balls |
| 47 | PR StirlingIRE · 75 off 70 · 1/5 (2 ov) · 1 ro | 171 | 2.0882 balls |
| 48 | JJ BumrahIND · 6/76 (14.4 ov) | 154 | 1.7588 balls |
| 49 | Jatinder SinghOMAN · 113 off 76 · 5 ct | 150 | 1.9876 balls |
| 50 | A ValaPNG · 80 off 63 · 2/38 (4 ov) · 1 ro · POTM ×1 | 150 | 1.7287 balls |
| 51 | E LewisWI · 105 off 81 · 1 ro · POTM ×1 | 143 | 1.7781 balls |
| 52 | N PooranWI · 103 off 76 | 119 | 1.5776 balls |
| 53 | EJG MorganENG · 68 off 57 · 3 ct · 1 ro | 105 | 1.8457 balls |
| 54 | MP StoinisAUS · 80 off 58 · 0/35 (3 ov) · 1 ct | 97 | 1.2876 balls |
Per ball: his points over every ball he faced or bowled. The 54 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 80 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | A NortjeSA · 119 balls | 380 | 3.19 |
| 2 | PWH de SilvaSL · 260 balls | 788 | 3.03 |
| 3 | JR HazlewoodAUS · 144 balls | 429 | 2.98 |
| 4 | MM AliENG · 154 balls | 386 | 2.51 |
| 5 | CR WoakesENG · 126 balls | 312 | 2.47 |
| 6 | A ZampaAUS · 166 balls | 402 | 2.42 |
| 7 | T ShamsiSA · 115 balls | 269 | 2.34 |
| 8 | DJ MitchellNZ · 136 balls | 312 | 2.30 |
| 9 | AU RashidENG · 136 balls | 300 | 2.21 |
| 10 | TS MillsENG · 81 balls | 174 | 2.14 |
| 11 | JC ButtlerENG · 178 balls | 373 | 2.09 |
| 12 | LS LivingstoneENG · 119 balls | 249 | 2.09 |
| 13 | PR StirlingIRE · 82 balls | 171 | 2.08 |
| 14 | M TheekshanaSL · 155 balls | 318 | 2.05 |
| 15 | RA JadejaIND · 116 balls | 238 | 2.05 |
| 16 | D PretoriusSA · 91 balls | 186 | 2.05 |
| 17 | Babar AzamPAK · 193 balls | 385 | 2.00 |
| 18 | AK MarkramSA · 153 balls | 302 | 1.97 |
| 19 | PBB RajapaksaSL · 108 balls | 212 | 1.96 |
| 20 | IS SodhiNZ · 134 balls | 262 | 1.95 |
| 21 | DA WarnerAUS · 197 balls | 382 | 1.94 |
| 22 | TA BoultNZ · 142 balls | 275 | 1.94 |
| 23 | JH DaveySCO · 92 balls | 177 | 1.92 |
| 24 | CJ JordanENG · 115 balls | 220 | 1.91 |
| 25 | KIC AsalankaSL · 163 balls | 308 | 1.89 |
His batting points over the balls he faced. At least 56 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | AK MarkramSA · 162 off 111 in 5 matches | 285 | 2.57 |
| 2 | PWH de SilvaSL · 119 off 80 in 8 matches | 206 | 2.57 |
| 3 | MA LeaskSCO · 130 off 79 in 7 matches | 182 | 2.31 |
| 4 | DJ MitchellNZ · 191 off 136 in 6 matches | 298 | 2.19 |
| 5 | D WieseNAM · 201 off 148 in 7 matches | 301 | 2.03 |
| 6 | KIC AsalankaSL · 231 off 157 in 6 matches | 315 | 2.01 |
| 7 | Babar AzamPAK · 252 off 193 in 5 matches | 382 | 1.98 |
| 8 | JC ButtlerENG · 269 off 178 in 6 matches | 352 | 1.98 |
| 9 | PBB RajapaksaSL · 155 off 108 in 7 matches | 208 | 1.92 |
| 10 | DA WarnerAUS · 289 off 197 in 7 matches | 374 | 1.90 |
| 11 | Jatinder SinghOMAN · 113 off 76 in 3 matches | 140 | 1.84 |
| 12 | MP StoinisAUS · 80 off 58 in 5 matches | 106 | 1.83 |
| 13 | Mohammad RizwanPAK · 273 off 210 in 5 matches | 379 | 1.80 |
| 14 | MR MarshAUS · 185 off 126 in 5 matches | 223 | 1.77 |
| 15 | E LewisWI · 105 off 81 in 5 matches | 142 | 1.75 |
| 16 | A ValaPNG · 80 off 63 in 3 matches | 109 | 1.72 |
| 17 | MJ GuptillNZ · 180 off 149 in 6 matches | 252 | 1.69 |
| 18 | MG ErasmusNAM · 139 off 130 in 7 matches | 220 | 1.69 |
| 19 | PR StirlingIRE · 75 off 70 in 3 matches | 117 | 1.67 |
| 20 | KS WilliamsonNZ · 176 off 145 in 6 matches | 236 | 1.63 |
| 21 | MahmudullahBAN · 169 off 140 in 8 matches | 226 | 1.61 |
| 22 | MP O'DowdNED · 123 off 106 in 3 matches | 171 | 1.61 |
| 23 | N PooranWI · 103 off 76 in 5 matches | 119 | 1.57 |
| 24 | Shakib Al HasanBAN · 131 off 120 in 6 matches | 187 | 1.55 |
| 25 | EJG MorganENG · 68 off 57 in 4 matches | 88 | 1.55 |
His bowling points over the balls he bowled. At least 72 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | A NortjeSA · 9/111 in 19.2 overs | 374 | 3.23 |
| 2 | MM AliENG · 7/77 in 14 overs | 270 | 3.21 |
| 3 | PWH de SilvaSL · 16/159 in 30 overs | 574 | 3.19 |
| 4 | JR HazlewoodAUS · 11/180 in 24 overs | 429 | 2.98 |
| 5 | J LittleIRE · 5/64 in 12 overs | 210 | 2.92 |
| 6 | A ZampaAUS · 13/163 in 27 overs | 405 | 2.50 |
| 7 | T ShamsiSA · 8/122 in 19 overs | 270 | 2.37 |
| 8 | CR WoakesENG · 7/156 in 20.3 overs | 284 | 2.31 |
| 9 | D PretoriusSA · 9/102 in 14.4 overs | 199 | 2.26 |
| 10 | RA JadejaIND · 6/83 in 14 overs | 190 | 2.26 |
| 11 | AU RashidENG · 9/147 in 22.2 overs | 292 | 2.18 |
| 12 | TS MillsENG · 7/110 in 13.3 overs | 172 | 2.12 |
| 13 | LS LivingstoneENG · 6/88 in 15 overs | 185 | 2.05 |
| 14 | M TheekshanaSL · 8/140 in 25 overs | 301 | 2.01 |
| 15 | IS SodhiNZ · 8/184 in 22 overs | 259 | 1.96 |
| 16 | CJ JordanENG · 6/136 in 19 overs | 222 | 1.94 |
| 17 | TA BoultNZ · 10/157 in 23.4 overs | 270 | 1.90 |
| 18 | Shakib Al HasanBAN · 11/126 in 22 overs | 247 | 1.87 |
| 19 | JH DaveySCO · 8/84 in 13.3 overs | 150 | 1.85 |
| 20 | JN FrylinckNAM · 9/136 in 19.3 overs | 212 | 1.81 |
| 21 | Shadab KhanPAK · 8/119 in 19 overs | 207 | 1.81 |
| 22 | JJ BumrahIND · 6/76 in 14.4 overs | 154 | 1.75 |
| 23 | Mahedi HasanBAN · 8/151 in 24.3 overs | 256 | 1.74 |
| 24 | K RabadaSA · 8/156 in 19 overs | 192 | 1.69 |
| 25 | PJ CumminsAUS · 5/183 in 24 overs | 220 | 1.52 |
| Match | Player of the Match | Points |
|---|---|---|
| Papua New Guinea 129/9 v Oman 131/01st match, 17 Oct 2021 · Oman won by 10 wickets | A Vala | 83 |
| Scotland 140/9 v Bangladesh 134/72nd match, 17 Oct 2021 · Scotland won by 6 runs | CN Greaves | 161 |
| Netherlands 106/10 v Ireland 107/33rd match, 18 Oct 2021 · Ireland won by 7 wickets | C Campher | 139 |
| Namibia 96/10 v Sri Lanka 100/34th match, 18 Oct 2021 · Sri Lanka won by 7 wickets | M Theekshana | 74 |
| Scotland 165/9 v Papua New Guinea 148/105th match, 19 Oct 2021 · Scotland won by 17 runs | RD Berrington | 109 |
| Bangladesh 153/10 v Oman 127/96th match, 19 Oct 2021 · Bangladesh won by 26 runs | Shakib Al Hasan | 132 |
| Netherlands 164/4 v Namibia 166/47th match, 20 Oct 2021 · Namibia won by 6 wickets | D Wiese | 152 |
| Sri Lanka 171/7 v Ireland 101/108th match, 20 Oct 2021 · Sri Lanka won by 70 runs | PWH de Silva | 180 |
| Bangladesh 181/7 v Papua New Guinea 97/109th match, 21 Oct 2021 · Bangladesh won by 84 runs | Shakib Al Hasan | 109 |
| Oman 122/10 v Scotland 123/210th match, 21 Oct 2021 · Scotland won by 8 wickets | KJ Coetzer | 76 |
| Ireland 125/8 v Namibia 126/211th match, 22 Oct 2021 · Namibia won by 8 wickets | D Wiese | 119 |
| Netherlands 44/10 v Sri Lanka 45/212th match, 22 Oct 2021 · Sri Lanka won by 8 wickets | PWH de Silva | 197 |
| South Africa 118/9 v Australia 121/513th match, 23 Oct 2021 · Australia won by 5 wickets | JR Hazlewood | 127 |
| West Indies 55/10 v England 56/414th match, 23 Oct 2021 · England won by 6 wickets | MM Ali | 142 |
| Bangladesh 171/4 v Sri Lanka 172/515th match, 24 Oct 2021 · Sri Lanka won by 5 wickets | KIC Asalanka | 121 |
| India 151/7 v Pakistan 152/016th match, 24 Oct 2021 · Pakistan won by 10 wickets | Mohammad Rizwan | 120 |
| West Indies 143/8 v South Africa 144/218th match, 26 Oct 2021 · South Africa won by 8 wickets | E Lewis | 106 |
| New Zealand 134/8 v Pakistan 135/519th match, 26 Oct 2021 · Pakistan won by 5 wickets | Haris Rauf | 106 |
| Bangladesh 124/9 v England 126/220th match, 27 Oct 2021 · England won by 8 wickets | MM Ali | 71 |
| Scotland 109/8 v Namibia 115/621st match, 27 Oct 2021 · Namibia won by 4 wickets | MA Leask | 168 |
| Sri Lanka 154/6 v Australia 155/322nd match, 28 Oct 2021 · Australia won by 7 wickets | DA Warner | 87 |
| West Indies 142/7 v Bangladesh 139/523rd match, 29 Oct 2021 · West Indies won by 3 runs | Mahedi Hasan | 100 |
| Sri Lanka 142/10 v South Africa 146/625th match, 30 Oct 2021 · South Africa won by 4 wickets | P Nissanka | 128 |
| Australia 125/10 v England 126/226th match, 30 Oct 2021 · England won by 8 wickets | CR Woakes | 111 |
| India 110/7 v New Zealand 111/228th match, 31 Oct 2021 · New Zealand won by 8 wickets | TA Boult | 110 |
| England 163/4 v Sri Lanka 137/1029th match, 1 Nov 2021 · England won by 26 runs | PWH de Silva | 181 |
| Bangladesh 84/10 v South Africa 86/430th match, 2 Nov 2021 · South Africa won by 6 wickets | A Nortje | 128 |
| Pakistan 189/2 v Namibia 144/531st match, 2 Nov 2021 · Pakistan won by 45 runs | Mohammad Rizwan | 131 |
| New Zealand 172/5 v Scotland 156/532nd match, 3 Nov 2021 · New Zealand won by 16 runs | MJ Guptill | 162 |
| Bangladesh 73/10 v Australia 78/234th match, 4 Nov 2021 · Australia won by 8 wickets | A Zampa | 142 |
| Sri Lanka 189/3 v West Indies 169/835th match, 4 Nov 2021 · Sri Lanka won by 20 runs | KIC Asalanka | 82 |
| New Zealand 163/4 v Namibia 111/736th match, 5 Nov 2021 · New Zealand won by 52 runs | GD Phillips | 89 |
| Scotland 85/10 v India 89/237th match, 5 Nov 2021 · India won by 8 wickets | RA Jadeja | 125 |
| West Indies 157/7 v Australia 161/238th match, 6 Nov 2021 · Australia won by 8 wickets | JR Hazlewood | 120 |
| South Africa 189/2 v England 179/839th match, 6 Nov 2021 · South Africa won by 10 runs | HE van der Dussen | 121 |
| Pakistan 189/4 v Scotland 117/641st match, 7 Nov 2021 · Pakistan won by 72 runs | Babar Azam | 122 |
| Namibia 132/8 v India 136/142nd match, 8 Nov 2021 · India won by 9 wickets | R Ashwin | 89 |
| England 166/4 v New Zealand 167/510 Nov 2021 · New Zealand won by 5 wickets | DJ Mitchell | 130 |
| Pakistan 176/4 v Australia 177/511 Nov 2021 · Australia won by 5 wickets | Shadab Khan | 139 |
| New Zealand 172/4 v Australia 173/214 Nov 2021 · Australia won by 8 wickets | KS Williamson | 141 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work