ICC Men's T20 World Cup Qualifier A
T20I tournament · 16 matches · 19–24 Feb 2022
234 runs off 149 balls · 7 catches · Player of the Match twice · 2.58 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Waseem Muhammad ★UAE · 234 off 149 · 7 ct · POTM ×2 | 384 | 2.58149 balls |
| 2 | K BhurtelNEP · 200 off 159 · 1 ct · POTM ×1 | 286 | 1.80159 balls |
| 3 | S LamichhaneNEP · 4 off 6 · 10/58 (16 ov) · 5 ct · POTM ×2 | 254 | 2.49102 balls |
| 4 | V AravindUAE · 170 off 106 · 3 ct · 1 ro · POTM ×1 | 253 | 2.39106 balls |
| 5 | Zeeshan MaqsoodOMAN · 125 off 97 · 2/68 (8 ov) · POTM ×1 | 236 | 1.63145 balls |
| 6 | Rohan MustafaUAE · 87 off 71 · 6/114 (16 ov) · 3 ct | 234 | 1.40167 balls |
| 7 | DS AireeNEP · 148 off 116 · 1/56 (10 ov) · 1 ct · 1 ro | 197 | 1.12176 balls |
| 8 | Sarfaraz AliBHR · 88 off 59 · 3/59 (8 ov) · 1 ct | 190 | 1.78107 balls |
| 9 | J BroadGER · 149 off 125 · 0/18 (2.3 ov) · 1 ct · 1 ro | 185 | 1.32140 balls |
| 10 | M SpoorsCAN · 86 off 75 · 1/5 (2 ov) · POTM ×1 | 179 | 2.0587 balls |
| 11 | HT TectorIRE · 116 off 87 · 3 ct | 170 | 1.9587 balls |
| 12 | NS DhaliwalCAN · 110 off 90 · 1 ct | 166 | 1.8490 balls |
| 13 | J LittleIRE · 6/87 (16 ov) · POTM ×1 | 165 | 1.7296 balls |
| 14 | GJ DelanyIRE · 110 off 78 · 0/17 (1 ov) · POTM ×1 | 159 | 1.8984 balls |
| 15 | A BoharaNEP · 1 off 1 · 7/91 (13 ov) · 1 ro | 154 | 1.9579 balls |
| 16 | KaleemullahOMAN · 22 off 17 · 5/85 (14 ov) · 1 ro · POTM ×1 | 147 | 1.46101 balls |
| 17 | Bilal KhanOMAN · 5 off 8 · 4/75 (14 ov) · 1 ct · POTM ×1 | 139 | 1.5192 balls |
| 18 | MJ RichardsonGER · 107 off 98 · 1 ct · 1 st · 3 ro | 136 | 1.3998 balls |
| 19 | AR McBrineIRE · 37 off 23 · 6/89 (15 ov) · 2 ct | 131 | 1.16113 balls |
| 20 | Faisal MubashirGER · 83 off 64 · 1 ct | 124 | 1.9364 balls |
| 21 | P KurupBHR · 74 off 48 · 1 ct · POTM ×1 | 118 | 2.4648 balls |
| 22 | KH PrajapatiOMAN · 90 off 80 · 0/4 (0.2 ov) · 3 ct | 116 | 1.4182 balls |
| 23 | Khawar AliOMAN · 10 off 10 · 5/43 (9.2 ov) · 2 ct · 1 ro | 115 | 1.7466 balls |
| 24 | A BalbirnieIRE · 81 off 58 · 1 ct | 109 | 1.8858 balls |
| 25 | Chirag SuriUAE · 114 off 92 · POTM ×1 | 107 | 1.1692 balls |
| 26 | Haider ButtBHR · 69 off 51 · 3/27 (5 ov) · 1 ct · 1 ro | 104 | 1.2981 balls |
| 27 | DK MathiasBHR · 104 off 94 · 0/35 (4 ov) | 101 | 0.86118 balls |
| 28 | R PathanCAN · 78 off 53 · 0/24 (2 ov) | 98 | 1.5165 balls |
| 29 | KS AireeNEP · 4 off 5 · 3/57 (10 ov) · 2 ro | 98 | 1.5065 balls |
| 30 | SVE BharathiGER · 4/6 (4 ov) · POTM ×1 | 93 | 3.8824 balls |
| 31 | CA YoungIRE · 6/73 (12 ov) · 1 ct | 91 | 1.2672 balls |
| 32 | Fayyaz ButtOMAN · 12 off 16 · 5/72 (10 ov) | 87 | 1.1476 balls |
| 33 | Junaid SiddiqueUAE · 6/148 (16 ov) · 3 ct · 1 ro | 83 | 0.8696 balls |
| 34 | D HeyligerCAN · 62 off 45 · 0/73 (9 ov) | 83 | 0.8399 balls |
| 35 | H ThakerCAN · 8 off 6 · 4/38 (7 ov) · 1 ct · POTM ×1 | 82 | 1.7148 balls |
| 36 | Kashif DaudUAE · 4 off 6 · 6/82 (12 ov) | 82 | 1.0578 balls |
| 37 | MR AdairIRE · 20 off 15 · 2/85 (14 ov) · 3 ct | 82 | 0.8399 balls |
| 38 | PR StirlingIRE · 84 off 82 | 81 | 0.9982 balls |
| 39 | Basil HameedUAE · 9 off 11 · 3/27 (5 ov) · 1 ct | 79 | 1.9141 balls |
| 40 | GH DockrellIRE · 42 off 27 · 1 ct | 75 | 2.7727 balls |
| 41 | Zahoor KhanUAE · 4/84 (11.4 ov) · 1 ct | 74 | 1.0670 balls |
| 42 | Salman NazarCAN · 10 off 9 · 4/80 (11 ov) | 73 | 0.9775 balls |
| 43 | Fayaz KhanGER · 21 off 19 · 3/66 (8 ov) · 4 ct · 1 ro | 69 | 1.0467 balls |
| 44 | Muslim YarGER · 14 off 9 · 4/112 (15 ov) | 69 | 0.6999 balls |
| 45 | D KleinGER · 11 off 14 · 4/124 (15 ov) · 2 ct | 66 | 0.64104 balls |
| 46 | Sikder BillahBHR · 47 off 31 · 1/9 (2 ov) | 65 | 1.5143 balls |
| 47 | Junaid AzizBHR · 1 off 2 · 6/74 (10 ov) · 1 ro | 63 | 1.0162 balls |
| 48 | DA BlignautGER · 35 off 33 · 1/48 (6 ov) · 1 ro | 59 | 0.8569 balls |
| 49 | Aarif SheikhNEP · 32 off 39 · 1/40 (7 ov) · 2 ct · 1 ro | 58 | 0.7181 balls |
| 50 | Kaleem SanaCAN · 1 off 6 · 3/94 (15 ov) | 55 | 0.5796 balls |
| 51 | Shahbaz BadarBHR · 44 off 39 · 1 ct | 53 | 1.3739 balls |
| 52 | Imran AnwarBHR · 10 off 11 · 4/87 (11.3 ov) | 46 | 0.5780 balls |
| 53 | G AxtellBHR · 0 off 2 · 1/42 (7 ov) · 3 ct | 25 | 0.5644 balls |
Per ball: his points over every ball he faced or bowled. The 53 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 40 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Waseem MuhammadUAE · 149 balls | 384 | 2.58 |
| 2 | S LamichhaneNEP · 102 balls | 254 | 2.49 |
| 3 | P KurupBHR · 48 balls | 118 | 2.46 |
| 4 | V AravindUAE · 106 balls | 253 | 2.39 |
| 5 | M SpoorsCAN · 87 balls | 179 | 2.05 |
| 6 | HT TectorIRE · 87 balls | 170 | 1.95 |
| 7 | A BoharaNEP · 79 balls | 154 | 1.95 |
| 8 | Faisal MubashirGER · 64 balls | 124 | 1.93 |
| 9 | Basil HameedUAE · 41 balls | 79 | 1.91 |
| 10 | GJ DelanyIRE · 84 balls | 159 | 1.89 |
| 11 | A BalbirnieIRE · 58 balls | 109 | 1.88 |
| 12 | NS DhaliwalCAN · 90 balls | 166 | 1.84 |
| 13 | K BhurtelNEP · 159 balls | 286 | 1.80 |
| 14 | Sarfaraz AliBHR · 107 balls | 190 | 1.78 |
| 15 | Khawar AliOMAN · 66 balls | 115 | 1.74 |
| 16 | J LittleIRE · 96 balls | 165 | 1.72 |
| 17 | H ThakerCAN · 48 balls | 82 | 1.71 |
| 18 | Zeeshan MaqsoodOMAN · 145 balls | 236 | 1.63 |
| 19 | Bilal KhanOMAN · 92 balls | 139 | 1.51 |
| 20 | R PathanCAN · 65 balls | 98 | 1.51 |
| 21 | Sikder BillahBHR · 43 balls | 65 | 1.51 |
| 22 | KS AireeNEP · 65 balls | 98 | 1.50 |
| 23 | KaleemullahOMAN · 101 balls | 147 | 1.46 |
| 24 | KH PrajapatiOMAN · 82 balls | 116 | 1.41 |
| 25 | Rohan MustafaUAE · 167 balls | 234 | 1.40 |
His batting points over the balls he faced. At least 28 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | Waseem MuhammadUAE · 234 off 149 in 4 matches | 370 | 2.48 |
| 2 | P KurupBHR · 74 off 48 | 118 | 2.45 |
| 3 | V AravindUAE · 170 off 106 in 4 matches | 247 | 2.33 |
| 4 | D HeyligerCAN · 62 off 45 in 4 matches | 104 | 2.31 |
| 5 | Zeeshan MaqsoodOMAN · 125 off 97 in 3 matches | 214 | 2.21 |
| 6 | GJ DelanyIRE · 110 off 78 in 4 matches | 172 | 2.20 |
| 7 | Sarfaraz AliBHR · 88 off 59 in 4 matches | 123 | 2.09 |
| 8 | R PathanCAN · 78 off 53 in 4 matches | 108 | 2.03 |
| 9 | M SpoorsCAN · 86 off 75 in 4 matches | 147 | 1.96 |
| 10 | HT TectorIRE · 116 off 87 in 4 matches | 167 | 1.92 |
| 11 | Faisal MubashirGER · 83 off 64 in 3 matches | 123 | 1.92 |
| 12 | Sikder BillahBHR · 47 off 31 in 2 matches | 60 | 1.92 |
| 13 | A BalbirnieIRE · 81 off 58 in 4 matches | 108 | 1.87 |
| 14 | NS DhaliwalCAN · 110 off 90 in 4 matches | 163 | 1.82 |
| 15 | K BhurtelNEP · 200 off 159 in 4 matches | 286 | 1.80 |
| 16 | Haider ButtBHR · 69 off 51 in 4 matches | 88 | 1.72 |
| 17 | DS AireeNEP · 148 off 116 in 4 matches | 188 | 1.62 |
| 18 | Rohan MustafaUAE · 87 off 71 in 4 matches | 108 | 1.52 |
| 19 | J BroadGER · 149 off 125 in 4 matches | 182 | 1.46 |
| 20 | KH PrajapatiOMAN · 90 off 80 in 4 matches | 111 | 1.39 |
| 21 | MJ RichardsonGER · 107 off 98 in 4 matches | 131 | 1.33 |
| 22 | Shahbaz BadarBHR · 44 off 39 in 2 matches | 52 | 1.33 |
| 23 | Chirag SuriUAE · 114 off 92 in 4 matches | 107 | 1.16 |
| 24 | DA BlignautGER · 35 off 33 in 4 matches | 38 | 1.16 |
| 25 | DK MathiasBHR · 104 off 94 in 3 matches | 106 | 1.12 |
His bowling points over the balls he bowled. At least 36 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | S LamichhaneNEP · 10/58 in 16 overs | 243 | 2.53 |
| 2 | H ThakerCAN · 4/38 in 7 overs | 85 | 2.03 |
| 3 | A BoharaNEP · 7/91 in 13 overs | 152 | 1.95 |
| 4 | Khawar AliOMAN · 5/43 in 9.2 overs | 101 | 1.80 |
| 5 | J LittleIRE · 6/87 in 16 overs | 165 | 1.72 |
| 6 | KS AireeNEP · 3/57 in 10 overs | 93 | 1.55 |
| 7 | Bilal KhanOMAN · 4/75 in 14 overs | 125 | 1.49 |
| 8 | Fayyaz ButtOMAN · 5/72 in 10 overs | 85 | 1.41 |
| 9 | Sarfaraz AliBHR · 3/59 in 8 overs | 66 | 1.38 |
| 10 | KaleemullahOMAN · 5/85 in 14 overs | 112 | 1.33 |
| 11 | Rohan MustafaUAE · 6/114 in 16 overs | 122 | 1.27 |
| 12 | CA YoungIRE · 6/73 in 12 overs | 89 | 1.24 |
| 13 | Kashif DaudUAE · 6/82 in 12 overs | 85 | 1.17 |
| 14 | Zahoor KhanUAE · 4/84 in 11.4 overs | 74 | 1.05 |
| 15 | Junaid AzizBHR · 6/74 in 10 overs | 63 | 1.05 |
| 16 | Salman NazarCAN · 4/80 in 11 overs | 65 | 0.98 |
| 17 | AR McBrineIRE · 6/89 in 15 overs | 83 | 0.93 |
| 18 | Aarif SheikhNEP · 1/40 in 7 overs | 35 | 0.83 |
| 19 | Junaid SiddiqueUAE · 6/148 in 16 overs | 76 | 0.79 |
| 20 | Kaleem SanaCAN · 3/94 in 15 overs | 67 | 0.74 |
| 21 | Muslim YarGER · 4/112 in 15 overs | 62 | 0.69 |
| 22 | D KleinGER · 4/124 in 15 overs | 62 | 0.69 |
| 23 | Fayaz KhanGER · 3/66 in 8 overs | 28 | 0.58 |
| 24 | G AxtellBHR · 1/42 in 7 overs | 24 | 0.58 |
| 25 | Imran AnwarBHR · 4/87 in 11.3 overs | 38 | 0.55 |
| Match | Player of the Match | Points |
|---|---|---|
| Canada 155/6 v Oman 159/15th match, 19 Feb 2022 · Oman won by 9 wickets | Zeeshan Maqsood | 169 |
| Nepal 218/3 v Philippines 82/86th match, 19 Feb 2022 · Nepal won by 136 runs | K Bhurtel | 165 |
| United Arab Emirates 191/5 v Germany 167/97th match, 19 Feb 2022 · United Arab Emirates won by 24 runs | Chirag Suri | 98 |
| Ireland 158/5 v Bahrain 137/58th match, 19 Feb 2022 · Ireland won by 21 runs | GJ Delany | 90 |
| Germany 107/7 v Ireland 111/39th match, 21 Feb 2022 · Ireland won by 7 wickets | J Little | 79 |
| Bahrain 172/5 v United Arab Emirates 170/610th match, 21 Feb 2022 · Bahrain won by 2 runs | V Aravind | 127 |
| Canada 80/10 v Nepal 81/211th match, 21 Feb 2022 · Nepal won by 8 wickets | S Lamichhane | 122 |
| Philippines 36/10 v Oman 40/112th match, 21 Feb 2022 · Oman won by 9 wickets | Kaleemullah | 79 |
| Germany 131/6 v Canada 132/413th match, 22 Feb 2022 · Canada won by 6 wickets | M Spoors | 200 |
| Bahrain 191/5 v Philippines 100/914th match, 22 Feb 2022 · Bahrain won by 91 runs | P Kurup | 118 |
| United Arab Emirates 175/7 v Nepal 107/1022 Feb 2022 · United Arab Emirates won by 68 runs | Waseem Muhammad | 116 |
| Ireland 165/7 v Oman 109/1022 Feb 2022 · Ireland won by 56 runs | Bilal Khan | 93 |
| Bahrain 131/8 v Canada 132/324 Feb 2022 · Canada won by 7 wickets | H Thaker | 79 |
| Philippines 109/8 v Germany 115/124 Feb 2022 · Germany won by 9 wickets | SVE Bharathi | 93 |
| Oman 87/9 v Nepal 90/124 Feb 2022 · Nepal won by 9 wickets | S Lamichhane | 88 |
| Ireland 159/10 v United Arab Emirates 160/324 Feb 2022 · United Arab Emirates won by 7 wickets | Waseem Muhammad | 198 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work