ICC Men's T20 World Cup Americas Region Qualifier
T20I tournament · 14 matches · 7–14 Nov 2021
235 runs off 135 balls · 1 wicket for 17 in 2 overs · 2 catches · 1 run out · Player of the Match twice · 2.47 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | NS Dhaliwal ★CAN · 235 off 135 · 1/17 (2 ov) · 2 ct · 1 ro · POTM ×2 | 364 | 2.47147 balls |
| 2 | R PathanCAN · 222 off 132 · POTM ×1 | 289 | 2.19132 balls |
| 3 | SR TaylorUSA · 82 off 43 · 4/37 (9 ov) · 1 ct · 1 ro · POTM ×1 | 245 | 2.5397 balls |
| 4 | DMW RawlinsBER · 115 off 62 · 3/60 (11 ov) · 3 ct · POTM ×1 | 239 | 1.87128 balls |
| 5 | IG HollandUSA · 47 off 52 · 8/95 (20 ov) | 235 | 1.37172 balls |
| 6 | AC DouglasBER · 138 off 73 · 3/34 (6 ov) · 1 ct · POTM ×2 | 200 | 1.83109 balls |
| 7 | T MandersBER · 134 off 91 · 3 ct | 190 | 2.0991 balls |
| 8 | M TaylorBAH · 76 off 74 · 1/30 (3 ov) · 1 ct · POTM ×1 | 171 | 1.8692 balls |
| 9 | J TheronUSA · 8 off 5 · 8/89 (14 ov) | 169 | 1.9089 balls |
| 10 | NK PatelUSA · 30 off 30 · 6/78 (15 ov) · POTM ×1 | 163 | 1.36120 balls |
| 11 | Aaron JonesUSA · 116 off 104 · 0/18 (3 ov) · 3 ct · 1 ro | 155 | 1.27122 balls |
| 12 | Salman NazarCAN · 8/57 (12 ov) | 148 | 2.0572 balls |
| 13 | P BaronARG · 92 off 93 · 2 ct | 146 | 1.5793 balls |
| 14 | Ravinderpal SinghCAN · 92 off 66 · 5 ct | 144 | 2.1866 balls |
| 15 | A FergusonARG · 113 off 98 · 1 ro · POTM ×1 | 143 | 1.4698 balls |
| 16 | XM MarshallUSA · 74 off 61 · 1 ct | 139 | 2.2861 balls |
| 17 | D HeyligerCAN · 6 off 3 · 6/52 (12.2 ov) · 1 ro · POTM ×1 | 133 | 1.7277 balls |
| 18 | RM SiriARG · 86 off 93 · 2 ct | 132 | 1.4293 balls |
| 19 | K GoreUSA · 43 off 25 · 2/36 (5 ov) · 2 ct | 132 | 2.3955 balls |
| 20 | JR BarryBAH · 65 off 80 · 2/49 (6 ov) | 129 | 1.11116 balls |
| 21 | Irfan HafejeePAN · 71 off 77 · 4/77 (8.3 ov) · POTM ×1 | 128 | 1.00128 balls |
| 22 | BS StephensonBEL · 74 off 63 · 3/77 (6 ov) · POTM ×1 | 127 | 1.2899 balls |
| 23 | K HindsBAH · 77 off 64 · 2/74 (14 ov) · 2 ct | 125 | 0.84148 balls |
| 24 | Garret BannerBEL · 62 off 58 · 4/145 (18 ov) | 117 | 0.70166 balls |
| 25 | Abdullah JasatPAN · 26 off 17 · 4/87 (12 ov) | 116 | 1.3189 balls |
| 26 | Hamza TariqCAN · 82 off 40 · 1 st · 1 ro | 112 | 2.8140 balls |
| 27 | H ThakerCAN · 3/37 (9 ov) · 1 ct | 109 | 2.0354 balls |
| 28 | EH HutchinsonUSA · 2/11 (5 ov) · POTM ×1 | 97 | 3.2330 balls |
| 29 | D AhirPAN · 22 off 23 · 3/78 (11 ov) · 1 ct · 1 ro | 95 | 1.0789 balls |
| 30 | RJ TrottBER · 8/69 (12 ov) · 2 ct | 90 | 1.2672 balls |
| 31 | T RossiARG · 1 off 6 · 4/70 (8.2 ov) · 2 ct · 1 ro | 84 | 1.5056 balls |
| 32 | H PatelCAN · 62 off 52 · 0/14 (2 ov) | 81 | 1.2764 balls |
| 33 | KS LeverockBER · 8 off 7 · 5/51 (8.4 ov) · 2 ct | 81 | 1.3759 balls |
| 34 | G SinghUSA · 50 off 38 · 1 ct | 80 | 2.1138 balls |
| 35 | LA MusianiARG · 51 off 44 · 2/44 (6.5 ov) · 1 ct | 77 | 0.9185 balls |
| 36 | JS MalhotraUSA · 50 off 38 · 0/13 (3 ov) · 1 ct | 77 | 1.3756 balls |
| 37 | GT TaylorBAH · 47 off 76 · 5/82 (10 ov) | 75 | 0.55136 balls |
| 38 | H FennellARG · 0 off 1 · 5/89 (11.3 ov) · 1 ct | 73 | 1.0470 balls |
| 39 | MD PatelUSA · 51 off 29 · 4 ct · 4 st · 3 ro | 68 | 2.3529 balls |
| 40 | R EscobarARG · 62 off 76 · 1 ct | 63 | 0.8276 balls |
| 41 | Saad Bin ZafarCAN · 4/64 (14 ov) · 3 ct | 59 | 0.7184 balls |
| 42 | Yusuf EbrahimPAN · 36 off 41 · 1/58 (5 ov) · 2 ct · 1 ro | 54 | 0.7671 balls |
| 43 | J HurleyARG · 0 off 1 · 5/115 (16 ov) · 1 ct | 48 | 0.4997 balls |
| 44 | KB AhirPAN · 5 off 7 · 3/79 (8 ov) | 46 | 0.8455 balls |
| 45 | Ali KhanUSA · 0 off 2 · 2/63 (9 ov) | 44 | 0.7856 balls |
| 46 | Junaid SiddiquiCAN · 2/29 (8 ov) · 1 ro | 28 | 0.5848 balls |
| 47 | MO JonesBER · 2 off 4 · 3/49 (8 ov) | 21 | 0.4052 balls |
| 48 | ML CastilloBEL · 37 off 56 · 2/56 (8 ov) · 2 ct | 7 | 0.07104 balls |
Per ball: his points over every ball he faced or bowled. The 48 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 50 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | SR TaylorUSA · 97 balls | 245 | 2.53 |
| 2 | NS DhaliwalCAN · 147 balls | 364 | 2.47 |
| 3 | K GoreUSA · 55 balls | 132 | 2.39 |
| 4 | XM MarshallUSA · 61 balls | 139 | 2.28 |
| 5 | R PathanCAN · 132 balls | 289 | 2.19 |
| 6 | Ravinderpal SinghCAN · 66 balls | 144 | 2.18 |
| 7 | T MandersBER · 91 balls | 190 | 2.09 |
| 8 | Salman NazarCAN · 72 balls | 148 | 2.05 |
| 9 | H ThakerCAN · 54 balls | 109 | 2.03 |
| 10 | J TheronUSA · 89 balls | 169 | 1.90 |
| 11 | DMW RawlinsBER · 128 balls | 239 | 1.87 |
| 12 | M TaylorBAH · 92 balls | 171 | 1.86 |
| 13 | AC DouglasBER · 109 balls | 200 | 1.83 |
| 14 | D HeyligerCAN · 77 balls | 133 | 1.72 |
| 15 | P BaronARG · 93 balls | 146 | 1.57 |
| 16 | T RossiARG · 56 balls | 84 | 1.50 |
| 17 | A FergusonARG · 98 balls | 143 | 1.46 |
| 18 | RM SiriARG · 93 balls | 132 | 1.42 |
| 19 | IG HollandUSA · 172 balls | 235 | 1.37 |
| 20 | KS LeverockBER · 59 balls | 81 | 1.37 |
| 21 | JS MalhotraUSA · 56 balls | 77 | 1.37 |
| 22 | NK PatelUSA · 120 balls | 163 | 1.36 |
| 23 | Abdullah JasatPAN · 89 balls | 116 | 1.31 |
| 24 | BS StephensonBEL · 99 balls | 127 | 1.28 |
| 25 | Aaron JonesUSA · 122 balls | 155 | 1.27 |
His batting points over the balls he faced. At least 35 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | SR TaylorUSA · 82 off 43 in 5 matches | 136 | 3.16 |
| 2 | DMW RawlinsBER · 115 off 62 in 3 matches | 172 | 2.77 |
| 3 | Hamza TariqCAN · 82 off 40 in 4 matches | 109 | 2.73 |
| 4 | NS DhaliwalCAN · 235 off 135 in 4 matches | 358 | 2.65 |
| 5 | AC DouglasBER · 138 off 73 in 3 matches | 175 | 2.40 |
| 6 | XM MarshallUSA · 74 off 61 in 3 matches | 138 | 2.26 |
| 7 | R PathanCAN · 222 off 132 in 4 matches | 289 | 2.19 |
| 8 | M TaylorBAH · 76 off 74 in 4 matches | 160 | 2.16 |
| 9 | T MandersBER · 134 off 91 in 3 matches | 186 | 2.04 |
| 10 | G SinghUSA · 50 off 38 | 77 | 2.04 |
| 11 | Ravinderpal SinghCAN · 92 off 66 in 4 matches | 134 | 2.03 |
| 12 | BS StephensonBEL · 74 off 63 in 5 matches | 122 | 1.94 |
| 13 | JS MalhotraUSA · 50 off 38 in 4 matches | 65 | 1.70 |
| 14 | H PatelCAN · 62 off 52 in 2 matches | 81 | 1.56 |
| 15 | P BaronARG · 92 off 93 in 4 matches | 142 | 1.53 |
| 16 | A FergusonARG · 113 off 98 in 4 matches | 141 | 1.44 |
| 17 | Aaron JonesUSA · 116 off 104 in 5 matches | 146 | 1.40 |
| 18 | RM SiriARG · 86 off 93 in 4 matches | 130 | 1.39 |
| 19 | LA MusianiARG · 51 off 44 in 4 matches | 59 | 1.33 |
| 20 | Yusuf EbrahimPAN · 36 off 41 in 3 matches | 49 | 1.19 |
| 21 | JR BarryBAH · 65 off 80 in 4 matches | 94 | 1.18 |
| 22 | Irfan HafejeePAN · 71 off 77 in 3 matches | 87 | 1.13 |
| 23 | IG HollandUSA · 47 off 52 in 5 matches | 53 | 1.02 |
| 24 | K HindsBAH · 77 off 64 in 4 matches | 53 | 0.83 |
| 25 | R EscobarARG · 62 off 76 in 3 matches | 62 | 0.81 |
His bowling points over the balls he bowled. At least 45 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Salman NazarCAN · 8/57 in 12 overs | 148 | 2.05 |
| 2 | H ThakerCAN · 3/37 in 9 overs | 108 | 2.00 |
| 3 | SR TaylorUSA · 4/37 in 9 overs | 107 | 1.98 |
| 4 | J TheronUSA · 8/89 in 14 overs | 155 | 1.85 |
| 5 | T RossiARG · 4/70 in 8.2 overs | 85 | 1.70 |
| 6 | KS LeverockBER · 5/51 in 8.4 overs | 80 | 1.54 |
| 7 | IG HollandUSA · 8/95 in 20 overs | 182 | 1.52 |
| 8 | NK PatelUSA · 6/78 in 15 overs | 135 | 1.50 |
| 9 | D HeyligerCAN · 6/52 in 12.2 overs | 108 | 1.45 |
| 10 | RJ TrottBER · 8/69 in 12 overs | 86 | 1.19 |
| 11 | H FennellARG · 5/89 in 11.3 overs | 76 | 1.11 |
| 12 | Abdullah JasatPAN · 4/87 in 12 overs | 77 | 1.06 |
| 13 | D AhirPAN · 3/78 in 11 overs | 66 | 1.00 |
| 14 | DMW RawlinsBER · 3/60 in 11 overs | 64 | 0.97 |
| 15 | GT TaylorBAH · 5/82 in 10 overs | 58 | 0.97 |
| 16 | ML CastilloBEL · 2/56 in 8 overs | 45 | 0.93 |
| 17 | KB AhirPAN · 3/79 in 8 overs | 44 | 0.92 |
| 18 | Ali KhanUSA · 2/63 in 9 overs | 49 | 0.90 |
| 19 | Garret BannerBEL · 4/145 in 18 overs | 90 | 0.83 |
| 20 | K HindsBAH · 2/74 in 14 overs | 68 | 0.81 |
| 21 | Irfan HafejeePAN · 4/77 in 8.3 overs | 41 | 0.80 |
| 22 | Saad Bin ZafarCAN · 4/64 in 14 overs | 54 | 0.64 |
| 23 | Junaid SiddiquiCAN · 2/29 in 8 overs | 27 | 0.57 |
| 24 | MO JonesBER · 3/49 in 8 overs | 27 | 0.56 |
| 25 | J HurleyARG · 5/115 in 16 overs | 52 | 0.54 |
| Match | Player of the Match | Points |
|---|---|---|
| Belize 64/9 v United States of America 68/01st match, 7 Nov 2021 · United States of America won by 10 wickets | SR Taylor | 66 |
| Canada 234/3 v Belize 89/64th match, 8 Nov 2021 · Canada won by 145 runs | NS Dhaliwal | 111 |
| Bahamas 121/10 v Argentina 109/55th match, 8 Nov 2021 · Bahamas won by 12 runs | M Taylor | 167 |
| Belize 143/8 v Panama 131/86th match, 8 Nov 2021 · Belize won by 12 runs | BS Stephenson | 187 |
| United States of America 172/10 v Bermuda 149/87th match, 8 Nov 2021 · United States of America won by 23 runs | DMW Rawlins | 114 |
| Canada 142/5 v United States of America 142/810th match, 10 Nov 2021 · Tied: United States of America won the super over | NS Dhaliwal | 114 |
| Argentina 171/4 v Belize 112/109th match, 10 Nov 2021 · Argentina won by 59 runs | A Ferguson | 157 |
| Bermuda 239/6 v Bahamas 99/88th match, 10 Nov 2021 · Bermuda won by 140 runs | AC Douglas | 112 |
| Argentina 90/7 v United States of America 94/215th match, 11 Nov 2021 · United States of America won by 8 wickets | EH Hutchinson | 83 |
| Bahamas 90/7 v United States of America 91/016th match, 13 Nov 2021 · United States of America won by 10 wickets | NK Patel | 83 |
| Belize 85/10 v Bermuda 89/317th match, 13 Nov 2021 · Bermuda won by 7 wickets | AC Douglas | 63 |
| Panama 139/8 v Bahamas 113/1018th match, 13 Nov 2021 · Panama won by 26 runs | Irfan Hafejee | 111 |
| Argentina 109/10 v Canada 115/119th match, 13 Nov 2021 · Canada won by 9 wickets | D Heyliger | 86 |
| Canada 245/1 v Panama 37/1020th match, 14 Nov 2021 · Canada won by 208 runs | R Pathan | 155 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work