Pakistan tour of England
T20I series · 3 matches · 28 Aug to 1 Sep 2020
ENGEngland1
PAKPakistan1
Series drawn 1–1, 1 no result
auction200 Player of the Series
T Banton ENG186 points
137 runs off 89 balls · 1 catch · Player of the Match once · 2.09 points a ball
Every player's points across the series: what he added with the bat, the ball and in the field.
BattingBowlingFielding
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | T Banton ★ENG · 137 off 89 · 1 ct · POTM ×1 | 186 | 2.0989 balls |
| 2 | Mohammad HafeezPAK · 155 off 88 | 176 | 2.0088 balls |
| 3 | MM AliENG · 70 off 42 · 1/20 (2 ov) · POTM ×1 | 143 | 2.6554 balls |
| 4 | EJG MorganENG · 90 off 48 · 2 ct · POTM ×1 | 138 | 2.8748 balls |
| 5 | Shadab KhanPAK · 15 off 11 · 5/116 (12 ov) | 112 | 1.3483 balls |
| 6 | Imad WasimPAK · 6 off 4 · 3/100 (11 ov) · 3 ct | 100 | 1.4370 balls |
| 7 | DJ MalanENG · 84 off 67 | 70 | 1.0467 balls |
| 8 | Haider AliPAK · 54 off 33 | 65 | 1.9733 balls |
| 9 | Babar AzamPAK · 77 off 62 · 1 ct | 59 | 0.9562 balls |
| 10 | Wahab RiazPAK · 2/26 (4 ov) | 58 | 2.4224 balls |
| 11 | TK CurranENG · 8 off 5 · 2/78 (8 ov) · 1 ct | 58 | 1.0953 balls |
| 12 | Shaheen Shah AfridiPAK · 2/83 (9.1 ov) | 53 | 0.9655 balls |
| 13 | CJ JordanENG · 3 off 5 · 3/71 (8 ov) | 45 | 0.8553 balls |
| 14 | Haris RaufPAK · 3/109 (11 ov) | 41 | 0.6366 balls |
| 15 | JM BairstowENG · 46 off 31 | 31 | 1.0131 balls |
| 16 | AU RashidENG · 3 off 3 · 2/72 (7 ov) | 31 | 0.6845 balls |
| 17 | Fakhar ZamanPAK · 37 off 25 · 2 ct | 30 | 1.2125 balls |
| 18 | SW BillingsENG · 39 off 34 · 1 ct | 28 | 0.8134 balls |
| 19 | Iftikhar AhmedPAK · 8 off 9 · 1/38 (4 ov) | 20 | 0.5933 balls |
| 20 | L GregoryENG · 14 off 11 · 0/67 (7 ov) | 12 | 0.2253 balls |
| 21 | Shoaib MalikPAK · 14 off 11 | 10 | 0.8711 balls |
| 22 | Mohammad RizwanPAK · 1 ct · 1 st | 4 | — |
| 23 | S MahmoodENG · 0/77 (8 ov) | 4 | 0.0948 balls |
| 24 | Mohammad AmirPAK · 0/43 (4.1 ov) | 2 | 0.0625 balls |
| 25 | Khushdil ShahPAK · 1 ct | 1 | — |
Per ball: his points over every ball he faced or bowled.
His points over every ball he faced or bowled. At least 30 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | EJG MorganENG · 48 balls | 138 | 2.87 |
| 2 | MM AliENG · 54 balls | 143 | 2.65 |
| 3 | T BantonENG · 89 balls | 186 | 2.09 |
| 4 | Mohammad HafeezPAK · 88 balls | 176 | 2.00 |
| 5 | Haider AliPAK · 33 balls | 65 | 1.97 |
| 6 | Imad WasimPAK · 70 balls | 100 | 1.43 |
| 7 | Shadab KhanPAK · 83 balls | 112 | 1.34 |
| 8 | TK CurranENG · 53 balls | 58 | 1.09 |
| 9 | DJ MalanENG · 67 balls | 70 | 1.04 |
| 10 | JM BairstowENG · 31 balls | 31 | 1.01 |
| 11 | Shaheen Shah AfridiPAK · 55 balls | 53 | 0.96 |
| 12 | Babar AzamPAK · 62 balls | 59 | 0.95 |
| 13 | CJ JordanENG · 53 balls | 45 | 0.85 |
| 14 | SW BillingsENG · 34 balls | 28 | 0.81 |
| 15 | AU RashidENG · 45 balls | 31 | 0.68 |
| 16 | Haris RaufPAK · 66 balls | 41 | 0.63 |
| 17 | Iftikhar AhmedPAK · 33 balls | 20 | 0.59 |
| 18 | L GregoryENG · 53 balls | 12 | 0.22 |
| 19 | S MahmoodENG · 48 balls | 4 | 0.09 |
His batting points over the balls he faced. At least 21 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | EJG MorganENG · 90 off 48 in 3 matches | 136 | 2.84 |
| 2 | MM AliENG · 70 off 42 in 3 matches | 105 | 2.50 |
| 3 | T BantonENG · 137 off 89 in 3 matches | 183 | 2.06 |
| 4 | Mohammad HafeezPAK · 155 off 88 in 2 matches | 176 | 2.00 |
| 5 | Haider AliPAK · 54 off 33 | 65 | 1.97 |
| 6 | Fakhar ZamanPAK · 37 off 25 in 2 matches | 28 | 1.11 |
| 7 | DJ MalanENG · 84 off 67 in 3 matches | 70 | 1.04 |
| 8 | JM BairstowENG · 46 off 31 in 3 matches | 31 | 1.01 |
| 9 | Babar AzamPAK · 77 off 62 in 2 matches | 58 | 0.94 |
| 10 | SW BillingsENG · 39 off 34 in 3 matches | 26 | 0.77 |
His bowling points over the balls he bowled. At least 27 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Shadab KhanPAK · 5/116 in 12 overs | 101 | 1.40 |
| 2 | Imad WasimPAK · 3/100 in 11 overs | 88 | 1.33 |
| 3 | Shaheen Shah AfridiPAK · 2/83 in 9.1 overs | 53 | 0.96 |
| 4 | CJ JordanENG · 3/71 in 8 overs | 45 | 0.94 |
| 5 | TK CurranENG · 2/78 in 8 overs | 44 | 0.92 |
| 6 | AU RashidENG · 2/72 in 7 overs | 28 | 0.66 |
| 7 | Haris RaufPAK · 3/109 in 11 overs | 41 | 0.63 |
| 8 | S MahmoodENG · 0/77 in 8 overs | 4 | 0.09 |
| 9 | L GregoryENG · 0/67 in 7 overs | 2 | 0.04 |
| Match | Player of the Match | Points |
|---|---|---|
| England 131/6 v Pakistan 1st T20I, 28 Aug 2020 · No result | T Banton | 125 |
| Pakistan 195/4 v England 199/52nd T20I, 30 Aug 2020 · England won by 5 wickets | EJG Morgan | 111 |
| Pakistan 190/4 v England 185/83rd T20I, 1 Sep 2020 · Pakistan won by 5 runs | MM Ali | 141 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Series has the most points across it. How points work