ICC Men's T20 World Cup Qualifier
T20I tournament · 51 matches · 18 Oct to 2 Nov 2019
190 runs off 113 balls · 16 wickets for 218 in 33.1 overs · 9 catches · Player of the Match twice · 1.78 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | JJ Smit ★NAM · 190 off 113 · 16/218 (33.1 ov) · 9 ct · POTM ×2 | 556 | 1.78312 balls |
| 2 | N VanuaPNG · 114 off 95 · 10/156 (25.2 ov) · 2 ct · POTM ×4 | 542 | 2.19247 balls |
| 3 | MG ErasmusNAM · 268 off 195 · 4/94 (14 ov) · 4 ct · POTM ×3 | 525 | 1.88279 balls |
| 4 | A ValaPNG · 197 off 162 · 10/103 (22 ov) · 4 ct | 487 | 1.65294 balls |
| 5 | Bilal KhanOMAN · 9 off 17 · 18/232 (33.5 ov) · 2 ct · POTM ×2 | 479 | 2.18220 balls |
| 6 | RE van der MerweNED · 77 off 74 · 14/179 (34 ov) · 1 ct · POTM ×2 | 469 | 1.69278 balls |
| 7 | GJ DelanyIRE · 150 off 100 · 9/182 (28 ov) · 1 ct · POTM ×1 | 465 | 1.74268 balls |
| 8 | Khawar AliOMAN · 171 off 144 · 12/212 (33 ov) · 5 ct · POTM ×1 | 461 | 1.35342 balls |
| 9 | NR KumarCAN · 245 off 163 · 1/72 (11 ov) · 4 ct · POTM ×2 | 439 | 1.92229 balls |
| 10 | PR StirlingIRE · 291 off 215 · 0/15 (1 ov) · 3 ct | 418 | 1.89221 balls |
| 11 | CO ObuyaKEN · 116 off 96 · 11/105 (17.5 ov) · 4 ct · POTM ×2 | 413 | 2.03203 balls |
| 12 | RN ten DoeschateNED · 233 off 171 · POTM ×2 | 405 | 2.37171 balls |
| 13 | Rohan MustafaUAE · 120 off 104 · 11/193 (31 ov) · 2 ct · POTM ×1 | 405 | 1.40290 balls |
| 14 | T van der GugtenNED · 40 off 21 · 12/158 (26 ov) · 5 ct · POTM ×1 | 388 | 2.19177 balls |
| 15 | MR AdairIRE · 65 off 54 · 12/156 (31.2 ov) · 2 ct · POTM ×2 | 379 | 1.57242 balls |
| 16 | Jatinder SinghOMAN · 267 off 199 · 3 ct · POTM ×1 | 376 | 1.89199 balls |
| 17 | KD ShahHK · 223 off 186 · 3/97 (13 ov) · 2 ct · POTM ×2 | 351 | 1.33264 balls |
| 18 | BN CooperNED · 246 off 221 · 3 ct · POTM ×2 | 343 | 1.55221 balls |
| 19 | BM ScholtzNAM · 5 off 10 · 15/193 (35 ov) · 1 ct · POTM ×1 | 340 | 1.55220 balls |
| 20 | B WardJER · 100 off 85 · 6/127 (22 ov) · 3 ct · POTM ×1 | 328 | 1.51217 balls |
| 21 | BD GloverNED · 16/179 (29 ov) · POTM ×1 | 325 | 1.87174 balls |
| 22 | CN AckermannNED · 163 off 135 · 3/94 (16 ov) · 4 ct | 313 | 1.36231 balls |
| 23 | Aqib IlyasOMAN · 201 off 177 · 2/59 (9 ov) · 2 ct | 310 | 1.34231 balls |
| 24 | CJA AminiPNG · 100 off 91 · 7/152 (27 ov) · 2 ct | 308 | 1.22253 balls |
| 25 | HG MunseySCO · 234 off 165 · 4 ct · POTM ×1 | 307 | 1.86165 balls |
| 26 | MH CrossSCO · 189 off 141 · 7 ct · 2 st · POTM ×1 | 305 | 2.16141 balls |
| 27 | S BauPNG · 161 off 162 · 2/63 (10 ov) · 1 ct | 304 | 1.37222 balls |
| 28 | PA van MeekerenNED · 15/216 (34.5 ov) · 4 ct | 303 | 1.45209 balls |
| 29 | CS MacLeodSCO · 228 off 173 · 2/42 (6 ov) · 5 ct · POTM ×1 | 301 | 1.44209 balls |
| 30 | IA KarimKEN · 173 off 142 · 6 ct · POTM ×1 | 290 | 2.04142 balls |
| 31 | NS DhaliwalCAN · 171 off 148 · 2/28 (4 ov) · 1 ct · POTM ×1 | 283 | 1.65172 balls |
| 32 | JN FrylinckNAM · 19 off 23 · 15/158 (25 ov) · 4 ct | 271 | 1.56173 balls |
| 33 | RD BerringtonSCO · 186 off 138 · 5/124 (13 ov) · 1 ct | 271 | 1.25216 balls |
| 34 | NMS ParamSIN · 158 off 113 · 2/57 (8 ov) · 1 ct · POTM ×1 | 271 | 1.68161 balls |
| 35 | Saad Bin ZafarCAN · 12 off 7 · 9/144 (20 ov) · 1 ct | 271 | 2.13127 balls |
| 36 | Aamir KaleemOMAN · 70 off 83 · 8/143 (23 ov) · 6 ct | 271 | 1.22221 balls |
| 37 | MP O'DowdNED · 218 off 210 · 3 ct | 270 | 1.29210 balls |
| 38 | Muhammad UsmanUAE · 192 off 144 · 1 ct · POTM ×1 | 269 | 1.87144 balls |
| 39 | D RavuPNG · 3 off 4 · 12/119 (22.2 ov) · 2 ct | 269 | 1.95138 balls |
| 40 | SM SharifSCO · 31 off 25 · 13/205 (26.3 ov) · 3 ct · POTM ×1 | 268 | 1.46184 balls |
| 41 | JW JennerJER · 170 off 132 · 3 ct · POTM ×1 | 247 | 1.87132 balls |
| 42 | DM GondariaKEN · 141 off 116 · 3 ct · POTM ×1 | 245 | 2.11116 balls |
| 43 | Mohammad NadeemOMAN · 11 off 19 · 9/188 (28 ov) · 1 ct | 244 | 1.30187 balls |
| 44 | MRJ WattSCO · 7 off 9 · 12/166 (28 ov) · 1 ct | 237 | 1.34177 balls |
| 45 | Nizakat KhanHK · 139 off 116 · 2 ct | 209 | 1.80116 balls |
| 46 | FJ KlaassenNED · 7/93 (14 ov) · 3 ct | 207 | 2.4684 balls |
| 47 | Fayyaz ButtOMAN · 15 off 20 · 8/169 (24 ov) · 1 ct | 204 | 1.24164 balls |
| 48 | LN OluochKEN · 15 off 23 · 7/136 (20 ov) · 1 ct | 192 | 1.34143 balls |
| 49 | Hamza TahirSCO · 7/123 (19 ov) | 166 | 1.46114 balls |
| 50 | N DavinNAM · 139 off 88 · 7 ct | 152 | 1.7388 balls |
| 51 | DC DelanyIRE · 0 off 1 · 6/135 (16.3 ov) | 139 | 1.39100 balls |
Per ball: his points over every ball he faced or bowled. The 51 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 90 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | RN ten DoeschateNED · 171 balls | 405 | 2.37 |
| 2 | N VanuaPNG · 247 balls | 542 | 2.19 |
| 3 | T van der GugtenNED · 177 balls | 388 | 2.19 |
| 4 | Bilal KhanOMAN · 220 balls | 479 | 2.18 |
| 5 | MH CrossSCO · 141 balls | 305 | 2.16 |
| 6 | Saad Bin ZafarCAN · 127 balls | 271 | 2.13 |
| 7 | DM GondariaKEN · 116 balls | 245 | 2.11 |
| 8 | IA KarimKEN · 142 balls | 290 | 2.04 |
| 9 | CO ObuyaKEN · 203 balls | 413 | 2.03 |
| 10 | D RavuPNG · 138 balls | 269 | 1.95 |
| 11 | NR KumarCAN · 229 balls | 439 | 1.92 |
| 12 | PR StirlingIRE · 221 balls | 418 | 1.89 |
| 13 | Jatinder SinghOMAN · 199 balls | 376 | 1.89 |
| 14 | MG ErasmusNAM · 279 balls | 525 | 1.88 |
| 15 | BD GloverNED · 174 balls | 325 | 1.87 |
| 16 | Muhammad UsmanUAE · 144 balls | 269 | 1.87 |
| 17 | JW JennerJER · 132 balls | 247 | 1.87 |
| 18 | HG MunseySCO · 165 balls | 307 | 1.86 |
| 19 | Nizakat KhanHK · 116 balls | 209 | 1.80 |
| 20 | JJ SmitNAM · 312 balls | 556 | 1.78 |
| 21 | GJ DelanyIRE · 268 balls | 465 | 1.74 |
| 22 | RE van der MerweNED · 278 balls | 469 | 1.69 |
| 23 | NMS ParamSIN · 161 balls | 271 | 1.68 |
| 24 | A ValaPNG · 294 balls | 487 | 1.65 |
| 25 | NS DhaliwalCAN · 172 balls | 283 | 1.65 |
His batting points over the balls he faced. At least 63 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | N VanuaPNG · 114 off 95 in 8 matches | 258 | 2.71 |
| 2 | JJ SmitNAM · 190 off 113 in 9 matches | 290 | 2.57 |
| 3 | NR KumarCAN · 245 off 163 in 6 matches | 406 | 2.49 |
| 4 | RN ten DoeschateNED · 233 off 171 in 9 matches | 405 | 2.37 |
| 5 | MG ErasmusNAM · 268 off 195 in 9 matches | 437 | 2.24 |
| 6 | GJ DelanyIRE · 150 off 100 in 8 matches | 210 | 2.10 |
| 7 | DM GondariaKEN · 141 off 116 in 6 matches | 238 | 2.05 |
| 8 | MH CrossSCO · 189 off 141 in 7 matches | 285 | 2.02 |
| 9 | NMS ParamSIN · 158 off 113 in 6 matches | 225 | 1.99 |
| 10 | PR StirlingIRE · 291 off 215 in 8 matches | 422 | 1.96 |
| 11 | IA KarimKEN · 173 off 142 in 6 matches | 273 | 1.92 |
| 12 | Jatinder SinghOMAN · 267 off 199 in 9 matches | 370 | 1.86 |
| 13 | Muhammad UsmanUAE · 192 off 144 in 7 matches | 268 | 1.86 |
| 14 | JW JennerJER · 170 off 132 in 6 matches | 243 | 1.84 |
| 15 | HG MunseySCO · 234 off 165 in 8 matches | 302 | 1.83 |
| 16 | Nizakat KhanHK · 139 off 116 in 7 matches | 205 | 1.77 |
| 17 | B WardJER · 100 off 85 in 6 matches | 148 | 1.74 |
| 18 | RD BerringtonSCO · 186 off 138 in 8 matches | 235 | 1.70 |
| 19 | NS DhaliwalCAN · 171 off 148 in 6 matches | 245 | 1.65 |
| 20 | CO ObuyaKEN · 116 off 96 in 6 matches | 157 | 1.63 |
| 21 | KD ShahHK · 223 off 186 in 7 matches | 300 | 1.61 |
| 22 | CN AckermannNED · 163 off 135 in 7 matches | 215 | 1.60 |
| 23 | CS MacLeodSCO · 228 off 173 in 8 matches | 274 | 1.58 |
| 24 | N DavinNAM · 139 off 88 in 9 matches | 137 | 1.56 |
| 25 | BN CooperNED · 246 off 221 in 9 matches | 335 | 1.52 |
His bowling points over the balls he bowled. At least 81 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | FJ KlaassenNED · 7/93 in 14 overs | 198 | 2.36 |
| 2 | Bilal KhanOMAN · 18/232 in 33.5 overs | 472 | 2.33 |
| 3 | CO ObuyaKEN · 11/105 in 17.5 overs | 242 | 2.26 |
| 4 | Saad Bin ZafarCAN · 9/144 in 20 overs | 249 | 2.08 |
| 5 | D RavuPNG · 12/119 in 22.2 overs | 264 | 1.97 |
| 6 | RE van der MerweNED · 14/179 in 34 overs | 393 | 1.93 |
| 7 | A ValaPNG · 10/103 in 22 overs | 254 | 1.92 |
| 8 | BD GloverNED · 16/179 in 29 overs | 325 | 1.87 |
| 9 | N VanuaPNG · 10/156 in 25.2 overs | 277 | 1.82 |
| 10 | T van der GugtenNED · 12/158 in 26 overs | 274 | 1.76 |
| 11 | JN FrylinckNAM · 15/158 in 25 overs | 257 | 1.71 |
| 12 | BM ScholtzNAM · 15/193 in 35 overs | 337 | 1.61 |
| 13 | MR AdairIRE · 12/156 in 31.2 overs | 296 | 1.58 |
| 14 | LN OluochKEN · 7/136 in 20 overs | 190 | 1.58 |
| 15 | Mohammad NadeemOMAN · 9/188 in 28 overs | 255 | 1.52 |
| 16 | SM SharifSCO · 13/205 in 26.3 overs | 239 | 1.50 |
| 17 | GJ DelanyIRE · 9/182 in 28 overs | 250 | 1.49 |
| 18 | Hamza TahirSCO · 7/123 in 19 overs | 166 | 1.46 |
| 19 | DC DelanyIRE · 6/135 in 16.3 overs | 141 | 1.43 |
| 20 | PA van MeekerenNED · 15/216 in 34.5 overs | 294 | 1.41 |
| 21 | Khawar AliOMAN · 12/212 in 33 overs | 280 | 1.41 |
| 22 | Rohan MustafaUAE · 11/193 in 31 overs | 261 | 1.40 |
| 23 | Fayyaz ButtOMAN · 8/169 in 24 overs | 198 | 1.38 |
| 24 | MRJ WattSCO · 12/166 in 28 overs | 230 | 1.37 |
| 25 | B WardJER · 6/127 in 22 overs | 177 | 1.34 |
| Match | Player of the Match | Points |
|---|---|---|
| Scotland 166/9 v Singapore 168/61st match, 18 Oct 2019 · Singapore won by 2 runs | SM Sharif | 88 |
| Hong Kong 153/5 v Ireland 155/22nd match, 18 Oct 2019 · Ireland won by 8 wickets | KD Shah | 119 |
| Kenya 136/8 v Netherlands 166/43rd match, 18 Oct 2019 · Netherlands won by 30 runs | CO Obuya | 139 |
| United Arab Emirates 108/9 v Oman 109/34th match, 18 Oct 2019 · Oman won by 7 wickets | Bilal Khan | 107 |
| Bermuda 89/10 v Papua New Guinea 90/05th match, 19 Oct 2019 · Papua New Guinea won by 10 wickets | N Vanua | 122 |
| Jersey 184/4 v Nigeria 115/76th match, 19 Oct 2019 · Jersey won by 69 runs | JW Jenner | 82 |
| Namibia 96/10 v Netherlands 140/67th match, 19 Oct 2019 · Netherlands won by 44 runs | RN ten Doeschate | 133 |
| Kenya 139/8 v Scotland 170/68th match, 19 Oct 2019 · Scotland won by 31 runs | CO Obuya | 101 |
| United Arab Emirates 129/5 v Ireland 125/109th match, 19 Oct 2019 · United Arab Emirates won by 5 wickets | Rohan Mustafa | 169 |
| Namibia 116/10 v Papua New Guinea 197/710th match, 20 Oct 2019 · Papua New Guinea won by 81 runs | TP Ura | 108 |
| Canada 176/5 v Jersey 123/1011th match, 20 Oct 2019 · Canada won by 53 runs | NR Kumar | 163 |
| Bermuda 149/7 v Singapore 152/512th match, 20 Oct 2019 · Singapore won by 5 wickets | NMS Param | 160 |
| Hong Kong 102/10 v Oman 106/313th match, 20 Oct 2019 · Oman won by 7 wickets | Khawar Ali | 89 |
| Papua New Guinea 142/9 v Scotland 146/614th match, 21 Oct 2019 · Scotland won by 4 runs | N Vanua | 112 |
| United Arab Emirates 118/2 v Hong Kong 116/715th match, 21 Oct 2019 · United Arab Emirates won by 8 wickets | Rameez Shahzad | 82 |
| Ireland 183/3 v Oman 148/916th match, 21 Oct 2019 · Ireland won by 35 runs | GJ Delany | 169 |
| Bermuda 93/10 v Kenya 138/417th match, 21 Oct 2019 · Kenya won by 45 runs | DM Gondaria | 179 |
| Canada 159/7 v Nigeria 109/818th match, 21 Oct 2019 · Canada won by 50 runs | NR Kumar | 114 |
| Namibia 159/6 v Scotland 135/819th match, 22 Oct 2019 · Namibia won by 24 runs | JJ Smit | 90 |
| Netherlands 104/5 v Singapore 101/1020th match, 22 Oct 2019 · Netherlands won by 5 wickets | RE van der Merwe | 117 |
| United Arab Emirates 112/10 v Jersey 147/1021st match, 22 Oct 2019 · Jersey won by 35 runs | B Ward | 160 |
| Bermuda 106/9 v Namibia 111/422nd match, 23 Oct 2019 · Namibia won by 6 wickets | BM Scholtz | 127 |
| Nigeria 71/10 v Oman 72/323rd match, 23 Oct 2019 · Oman won by 7 wickets | Bilal Khan | 97 |
| Kenya 159/3 v Singapore 157/924th match, 23 Oct 2019 · Kenya won by 7 wickets | IA Karim | 118 |
| Canada 156/5 v Ireland 146/725th match, 23 Oct 2019 · Canada won by 10 runs | NS Dhaliwal | 119 |
| Hong Kong 144/7 v Jersey 136/626th match, 23 Oct 2019 · Hong Kong won by 8 runs | BDH Stevens | 124 |
| Netherlands 126/7 v Papua New Guinea 127/527th match, 24 Oct 2019 · Papua New Guinea won by 5 wickets | T van der Gugten | 124 |
| United Arab Emirates 112/5 v Nigeria 111/328th match, 24 Oct 2019 · United Arab Emirates won by 5 wickets | Zawar Farid | 80 |
| Canada 118/9 v Hong Kong 150/729th match, 24 Oct 2019 · Hong Kong won by 32 runs | KD Shah | 113 |
| Bermuda 158/8 v Scotland 204/430th match, 24 Oct 2019 · Scotland won by 46 runs | CS MacLeod | 102 |
| Papua New Guinea 180/4 v Singapore 137/931st match, 25 Oct 2019 · Papua New Guinea won by 43 runs | TH David | 68 |
| Ireland 110/2 v Jersey 105/1032nd match, 25 Oct 2019 · Ireland won by 8 wickets | MR Adair | 94 |
| Kenya 94/10 v Namibia 181/533rd match, 25 Oct 2019 · Namibia won by 87 runs | MG Erasmus | 101 |
| Canada 144/9 v Oman 145/234th match, 25 Oct 2019 · Oman won by 8 wickets | SA Wijeratne | 76 |
| Ireland 67/2 v Nigeria 66/935th match, 26 Oct 2019 · Ireland won by 8 wickets | MR Adair | 57 |
| Bermuda 114/9 v Netherlands 206/336th match, 26 Oct 2019 · Netherlands won by 92 runs | BN Cooper | 78 |
| Namibia 191/8 v Singapore 104/1037th match, 26 Oct 2019 · Namibia won by 87 runs | MG Erasmus | 101 |
| Kenya 73/10 v Papua New Guinea 118/1038th match, 27 Oct 2019 · Papua New Guinea won by 45 runs | N Vanua | 177 |
| Hong Kong 82/5 v Nigeria 81/839th match, 27 Oct 2019 · Hong Kong won by 5 wickets | Mohammad Ghazanfar | 98 |
| Jersey 141/7 v Oman 127/940th match, 27 Oct 2019 · Jersey won by 14 runs | Zeeshan Maqsood | 143 |
| Netherlands 131/6 v Scotland 130/841st match, 27 Oct 2019 · Netherlands won by 4 wickets | RN ten Doeschate | 111 |
| United Arab Emirates 154/5 v Canada 140/542nd match, 27 Oct 2019 · United Arab Emirates won by 14 runs | Muhammad Usman | 163 |
| United Arab Emirates 80/9 v Netherlands 81/229 Oct 2019 · Netherlands won by 8 wickets | BD Glover | 163 |
| Namibia 161/7 v Oman 107/1029 Oct 2019 · Namibia won by 54 runs | JJ Smit | 134 |
| United Arab Emirates 108/10 v Scotland 198/630 Oct 2019 · Scotland won by 90 runs | HG Munsey | 97 |
| Hong Kong 122/9 v Oman 134/730 Oct 2019 · Oman won by 12 runs | Jatinder Singh | 128 |
| Oman 167/7 v Scotland 168/531 Oct 2019 · Scotland won by 5 wickets | MH Cross | 104 |
| Ireland 137/9 v Netherlands 158/41 Nov 2019 · Netherlands won by 21 runs | RE van der Merwe | 104 |
| Namibia 112/5 v Papua New Guinea 130/51 Nov 2019 · Papua New Guinea won by 18 runs | N Vanua | 111 |
| Ireland 135/10 v Namibia 108/102 Nov 2019 · Ireland won by 27 runs | MG Erasmus | 121 |
| Netherlands 134/3 v Papua New Guinea 128/82 Nov 2019 · Netherlands won by 7 wickets | BN Cooper | 91 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work