ICC World Twenty20 Qualifier
T20I tournament · 36 matches · 9–25 Jul 2015
47 runs off 25 balls · 14 wickets for 149 in 21.5 overs · Player of the Match twice · 3.41 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | JF Mooney ★IRE · 47 off 25 · 14/149 (21.5 ov) · POTM ×2 | 531 | 3.41156 balls |
| 2 | KJ O'BrienIRE · 77 off 60 · 12/89 (18 ov) · 4 ct · POTM ×2 | 529 | 3.15168 balls |
| 3 | Irfan AhmedHK · 169 off 127 · 10/144 (20.1 ov) · 1 ct · 1 ro · POTM ×2 | 496 | 2.00248 balls |
| 4 | AC EvansSCO · 0 off 1 · 14/151 (24 ov) · 2 ct | 384 | 2.65145 balls |
| 5 | RE van der MerweNED · 59 off 43 · 9/146 (27 ov) · 5 ct | 373 | 1.82205 balls |
| 6 | AR CusackIRE · 13 off 5 · 10/154 (23.3 ov) · 1 ct · 1 ro | 370 | 2.53146 balls |
| 7 | JW JennerJER · 210 off 145 · 0/13 (1 ov) · 2 ct · 2 ro · POTM ×1 | 357 | 2.37151 balls |
| 8 | Haseeb AmjadHK · 15 off 14 · 9/134 (19.4 ov) · 1 ct · 1 ro · POTM ×1 | 346 | 2.62132 balls |
| 9 | PR StirlingIRE · 146 off 114 · 4/38 (8 ov) · 1 ct · POTM ×1 | 335 | 2.07162 balls |
| 10 | SJ BaardNAM · 275 off 200 · 2 ct · POTM ×2 | 331 | 1.66200 balls |
| 11 | BN CooperNED · 205 off 163 · 6 ct · POTM ×2 | 325 | 1.99163 balls |
| 12 | SM SharifSCO · 26 off 17 · 8/178 (23.1 ov) · 2 ct · POTM ×1 | 311 | 1.99156 balls |
| 13 | H ShahidUSA · 5 off 9 · 7/123 (19 ov) · 3 ct · 2 ro | 309 | 2.52123 balls |
| 14 | BM ScholtzNAM · 8 off 11 · 12/141 (23 ov) · POTM ×1 | 302 | 2.03149 balls |
| 15 | RR PatelKEN · 108 off 79 · 4/36 (5 ov) · 6 ct · 1 ro | 292 | 2.67109 balls |
| 16 | NAT WatkinsJER · 36 off 40 · 8/137 (19.4 ov) · 1 ct · POTM ×1 | 291 | 1.84158 balls |
| 17 | PW BorrenNED · 151 off 94 · 1/65 (10 ov) · 4 ct · 1 ro | 276 | 1.79154 balls |
| 18 | A ValaPNG · 124 off 131 · 5/89 (14.4 ov) · 6 ct · 1 ro | 276 | 1.26219 balls |
| 19 | NK PatelKEN · 74 off 70 · 4/16 (3.5 ov) · POTM ×1 | 276 | 2.9693 balls |
| 20 | MD DaiPNG · 48 off 54 · 5/85 (15 ov) · 2 ct · 2 ro · POTM ×1 | 269 | 1.87144 balls |
| 21 | WTS PorterfieldIRE · 190 off 196 · 1 ct | 264 | 1.35196 balls |
| 22 | Sompal KamiNEP · 23 off 29 · 6/122 (17 ov) | 262 | 2.00131 balls |
| 23 | B RegmiNEP · 21 off 33 · 8/110 (17.1 ov) · 2 ct | 262 | 1.92136 balls |
| 24 | Naseer JamaliUSA · 1 off 2 · 4/44 (11 ov) · 1 ct · POTM ×1 | 260 | 3.8268 balls |
| 25 | SF BurgerNAM · 127 off 111 · 4/145 (20 ov) · 1 ct | 254 | 1.10231 balls |
| 26 | N VanuaPNG · 41 off 29 · 5/116 (17 ov) · 4 ct · 1 ro · POTM ×1 | 253 | 1.93131 balls |
| 27 | T van der GugtenNED · 0 off 3 · 9/167 (24.5 ov) · 1 ct · 3 ro | 253 | 1.66152 balls |
| 28 | CA YoungIRE · 0 off 1 · 3/98 (18 ov) · 3 ct | 251 | 2.31109 balls |
| 29 | W BarresiNED · 184 off 123 · 4 ct · 2 st · 1 ro · POTM ×1 | 237 | 1.93123 balls |
| 30 | GH DockrellIRE · 16 off 15 · 6/129 (18 ov) · 5 ct | 236 | 1.92123 balls |
| 31 | TK PatelUSA · 3 off 6 · 8/107 (18.3 ov) · 3 ct · 1 ro | 233 | 1.99117 balls |
| 32 | Jatinder SinghOMAN · 147 off 145 · 0/4 (1 ov) · 2 ct · POTM ×1 | 231 | 1.53151 balls |
| 33 | Nizakat KhanHK · 118 off 98 · 1/28 (7 ov) · 1 ro | 229 | 1.64140 balls |
| 34 | G SnymanNAM · 130 off 84 · 9/117 (16.2 ov) | 227 | 1.25182 balls |
| 35 | MR SwartNED · 105 off 115 · 4/70 (10 ov) · 4 ct · 1 ro | 226 | 1.29175 balls |
| 36 | IA KarimKEN · 142 off 116 · 5 ct · 3 st · POTM ×1 | 225 | 1.94116 balls |
| 37 | NI StandfordUSA · 112 off 69 · POTM ×1 | 222 | 3.2269 balls |
| 38 | PW GoughJER · 191 off 180 · 0/7 (1 ov) · 2 ct · POTM ×1 | 222 | 1.19186 balls |
| 39 | Tanwir AfzalHK · 41 off 38 · 5/157 (22 ov) · 1 ct · 1 ro | 221 | 1.30170 balls |
| 40 | WT GaveraPNG · 3 off 8 · 7/127 (16 ov) · 1 ct | 219 | 2.10104 balls |
| 41 | SR ThompsonIRE · 25 off 27 · 5/69 (13.3 ov) · 6 ct · 1 ro | 218 | 2.02108 balls |
| 42 | KJ CoetzerSCO · 191 off 123 · POTM ×1 | 190 | 1.55123 balls |
| 43 | E OtienoKEN · 1 off 1 · 4/102 (14.5 ov) | 189 | 2.1090 balls |
| 44 | MH CrossSCO · 147 off 95 · 8 ct · POTM ×1 | 189 | 1.9995 balls |
| 45 | SP GauchanNEP · 8 off 17 · 4/82 (15.4 ov) | 176 | 1.59111 balls |
| 46 | HG MunseySCO · 158 off 95 · 6 ct · 1 ro | 176 | 1.8595 balls |
| 47 | MJG RipponNED · 0 off 1 · 7/108 (17 ov) | 174 | 1.69103 balls |
| 48 | MS ChapmanHK · 116 off 98 · 0/10 (1 ov) | 172 | 1.65104 balls |
| 49 | M AnsariOMAN · 9/106 (16 ov) | 170 | 1.7796 balls |
| 50 | CG WilliamsNAM · 85 off 70 · 0/67 (10 ov) · 5 ct | 156 | 1.20130 balls |
| 51 | H PatelCAN · 94 off 75 · 1/94 (12.4 ov) · POTM ×1 | 144 | 0.96151 balls |
| 52 | MP O'DowdNED · 68 off 51 · 0/16 (2 ov) · 2 ct | 122 | 1.9363 balls |
| 53 | TP UraPNG · 98 off 65 · 2 ro | 120 | 1.8465 balls |
| 54 | K PalaPNG · 84 off 67 · 1 ct | 119 | 1.7867 balls |
| 55 | Aamir KaleemOMAN · 76 off 58 · 2/60 (7 ov) · 2 ct · 1 ro | 114 | 1.14100 balls |
| 56 | Shaiman AnwarUAE · 66 off 58 | 98 | 1.6958 balls |
| 57 | RD BerringtonSCO · 65 off 50 · 0/27 (4 ov) · 1 ro | 93 | 1.2574 balls |
| 58 | Rizwan CheemaCAN · 82 off 59 · 0/33 (3 ov) | 87 | 1.1377 balls |
Per ball: his points over every ball he faced or bowled. The 58 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 70 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | JF MooneyIRE · 156 balls | 531 | 3.41 |
| 2 | KJ O'BrienIRE · 168 balls | 529 | 3.15 |
| 3 | NK PatelKEN · 93 balls | 276 | 2.96 |
| 4 | RR PatelKEN · 109 balls | 292 | 2.67 |
| 5 | AC EvansSCO · 145 balls | 384 | 2.65 |
| 6 | Haseeb AmjadHK · 132 balls | 346 | 2.62 |
| 7 | AR CusackIRE · 146 balls | 370 | 2.53 |
| 8 | H ShahidUSA · 123 balls | 309 | 2.52 |
| 9 | JW JennerJER · 151 balls | 357 | 2.37 |
| 10 | CA YoungIRE · 109 balls | 251 | 2.31 |
| 11 | WT GaveraPNG · 104 balls | 219 | 2.10 |
| 12 | E OtienoKEN · 90 balls | 189 | 2.10 |
| 13 | PR StirlingIRE · 162 balls | 335 | 2.07 |
| 14 | BM ScholtzNAM · 149 balls | 302 | 2.03 |
| 15 | SR ThompsonIRE · 108 balls | 218 | 2.02 |
| 16 | Irfan AhmedHK · 248 balls | 496 | 2.00 |
| 17 | Sompal KamiNEP · 131 balls | 262 | 2.00 |
| 18 | BN CooperNED · 163 balls | 325 | 1.99 |
| 19 | SM SharifSCO · 156 balls | 311 | 1.99 |
| 20 | TK PatelUSA · 117 balls | 233 | 1.99 |
| 21 | MH CrossSCO · 95 balls | 189 | 1.99 |
| 22 | IA KarimKEN · 116 balls | 225 | 1.94 |
| 23 | N VanuaPNG · 131 balls | 253 | 1.93 |
| 24 | W BarresiNED · 123 balls | 237 | 1.93 |
| 25 | B RegmiNEP · 136 balls | 262 | 1.92 |
His batting points over the balls he faced. At least 49 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | NI StandfordUSA · 112 off 69 in 4 matches | 222 | 3.22 |
| 2 | PW BorrenNED · 151 off 94 in 7 matches | 234 | 2.49 |
| 3 | JW JennerJER · 210 off 145 in 6 matches | 359 | 2.47 |
| 4 | RR PatelKEN · 108 off 79 in 5 matches | 187 | 2.37 |
| 5 | MP O'DowdNED · 68 off 51 in 4 matches | 117 | 2.28 |
| 6 | PR StirlingIRE · 146 off 114 in 7 matches | 235 | 2.06 |
| 7 | BN CooperNED · 205 off 163 in 7 matches | 311 | 1.91 |
| 8 | Nizakat KhanHK · 118 off 98 in 6 matches | 185 | 1.89 |
| 9 | KJ O'BrienIRE · 77 off 60 in 7 matches | 113 | 1.89 |
| 10 | W BarresiNED · 184 off 123 in 7 matches | 222 | 1.81 |
| 11 | TP UraPNG · 98 off 65 in 5 matches | 117 | 1.80 |
| 12 | MS ChapmanHK · 116 off 98 in 6 matches | 176 | 1.79 |
| 13 | CG WilliamsNAM · 85 off 70 in 6 matches | 123 | 1.75 |
| 14 | IA KarimKEN · 142 off 116 in 5 matches | 202 | 1.74 |
| 15 | MH CrossSCO · 147 off 95 in 6 matches | 165 | 1.74 |
| 16 | K PalaPNG · 84 off 67 in 5 matches | 113 | 1.69 |
| 17 | Shaiman AnwarUAE · 66 off 58 in 4 matches | 98 | 1.69 |
| 18 | Aamir KaleemOMAN · 76 off 58 in 4 matches | 96 | 1.66 |
| 19 | SJ BaardNAM · 275 off 200 in 7 matches | 327 | 1.63 |
| 20 | RD BerringtonSCO · 65 off 50 in 5 matches | 81 | 1.63 |
| 21 | Irfan AhmedHK · 169 off 127 in 6 matches | 203 | 1.60 |
| 22 | H PatelCAN · 94 off 75 in 4 matches | 120 | 1.60 |
| 23 | HG MunseySCO · 158 off 95 in 6 matches | 150 | 1.57 |
| 24 | Rizwan CheemaCAN · 82 off 59 in 4 matches | 93 | 1.57 |
| 25 | KJ CoetzerSCO · 191 off 123 in 6 matches | 190 | 1.55 |
His bowling points over the balls he bowled. At least 63 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Naseer JamaliUSA · 4/44 in 11 overs | 260 | 3.95 |
| 2 | KJ O'BrienIRE · 12/89 in 18 overs | 398 | 3.69 |
| 3 | JF MooneyIRE · 14/149 in 21.5 overs | 461 | 3.52 |
| 4 | Haseeb AmjadHK · 9/134 in 19.4 overs | 330 | 2.80 |
| 5 | AC EvansSCO · 14/151 in 24 overs | 381 | 2.64 |
| 6 | B RegmiNEP · 8/110 in 17.1 overs | 251 | 2.43 |
| 7 | H ShahidUSA · 7/123 in 19 overs | 276 | 2.42 |
| 8 | Irfan AhmedHK · 10/144 in 20.1 overs | 290 | 2.39 |
| 9 | NAT WatkinsJER · 8/137 in 19.4 overs | 281 | 2.38 |
| 10 | AR CusackIRE · 10/154 in 23.3 overs | 333 | 2.36 |
| 11 | MD DaiPNG · 5/85 in 15 overs | 209 | 2.32 |
| 12 | WT GaveraPNG · 7/127 in 16 overs | 220 | 2.29 |
| 13 | TK PatelUSA · 8/107 in 18.3 overs | 242 | 2.18 |
| 14 | CA YoungIRE · 3/98 in 18 overs | 235 | 2.18 |
| 15 | BM ScholtzNAM · 12/141 in 23 overs | 296 | 2.14 |
| 16 | Sompal KamiNEP · 6/122 in 17 overs | 216 | 2.12 |
| 17 | SM SharifSCO · 8/178 in 23.1 overs | 293 | 2.11 |
| 18 | E OtienoKEN · 4/102 in 14.5 overs | 188 | 2.11 |
| 19 | SR ThompsonIRE · 5/69 in 13.3 overs | 168 | 2.07 |
| 20 | SP GauchanNEP · 4/82 in 15.4 overs | 178 | 1.89 |
| 21 | GH DockrellIRE · 6/129 in 18 overs | 199 | 1.84 |
| 22 | RE van der MerweNED · 9/146 in 27 overs | 294 | 1.81 |
| 23 | M AnsariOMAN · 9/106 in 16 overs | 170 | 1.77 |
| 24 | MJG RipponNED · 7/108 in 17 overs | 177 | 1.74 |
| 25 | T van der GugtenNED · 9/167 in 24.5 overs | 249 | 1.67 |
| Match | Player of the Match | Points |
|---|---|---|
| Scotland 110/1 v United Arab Emirates 109/101st match, 9 Jul 2015 · Scotland won by 9 wickets | MA Leask | 117 |
| Ireland 128/3 v Namibia 124/83rd match, 10 Jul 2015 · Ireland won by 7 wickets | JF Mooney | 130 |
| Canada 143/5 v Kenya 146/34th match, 10 Jul 2015 · Kenya won by 7 wickets | IA Karim | 156 |
| Nepal 122/4 v United States of America 121/105th match, 10 Jul 2015 · Nepal won by 6 wickets | G Malla | 142 |
| Hong Kong 153/6 v Jersey 154/17th match, 11 Jul 2015 · Jersey won by 9 wickets | PW Gough | 107 |
| Scotland 159/10 v Netherlands 191/68th match, 11 Jul 2015 · Netherlands won by 32 runs | W Barresi | 117 |
| Kenya 143/7 v Oman 136/79th match, 11 Jul 2015 · Kenya won by 7 runs | CO Obuya | 98 |
| Namibia 61/1 v Nepal 10th match, 11 Jul 2015 · No result | SJ Baard | 61 |
| Ireland 146/6 v United States of America 100/1011th match, 12 Jul 2015 · Ireland won by 46 runs | JF Mooney | 155 |
| Papua New Guinea 145/9 v Jersey 121/1012th match, 12 Jul 2015 · Papua New Guinea won by 24 runs | BDH Stevens | 91 |
| Netherlands 125/3 v United Arab Emirates 119/713th match, 12 Jul 2015 · Netherlands won by 7 wickets | BN Cooper | 116 |
| Nepal 53/10 v Ireland 54/218th match, 13 Jul 2015 · Ireland won by 8 wickets | KJ O'Brien | 125 |
| Netherlands 135/10 v Oman 138/420th match, 14 Jul 2015 · Oman won by 6 wickets | Jatinder Singh | 119 |
| Canada 132/9 v United Arab Emirates 136/521st match, 14 Jul 2015 · United Arab Emirates won by 5 wickets | H Patel | 125 |
| Kenya 141/5 v Scotland 142/322nd match, 14 Jul 2015 · Scotland won by 7 wickets | MH Cross | 71 |
| Ireland 123/9 v Papua New Guinea 124/823rd match, 15 Jul 2015 · Papua New Guinea won by 2 wickets | N Vanua | 142 |
| Jersey 87/10 v United States of America 88/524th match, 15 Jul 2015 · United States of America won by 5 wickets | Naseer Jamali | 192 |
| Hong Kong 110/5 v Nepal 109/1026th match, 15 Jul 2015 · Hong Kong won by 5 wickets | Haseeb Amjad | 185 |
| Kenya 147/5 v United Arab Emirates 105/1027th match, 15 Jul 2015 · Kenya won by 42 runs | NK Patel | 274 |
| Scotland 139/2 v Canada 135/828th match, 16 Jul 2015 · Scotland won by 8 wickets | JH Davey | 100 |
| Nepal 93/10 v Papua New Guinea 99/229th match, 17 Jul 2015 · Papua New Guinea won by 8 wickets | MD Dai | 92 |
| Jersey 161/4 v Namibia 164/130th match, 17 Jul 2015 · Namibia won by 9 wickets | JW Jenner | 140 |
| Canada 172/8 v Netherlands 174/431st match, 17 Jul 2015 · Netherlands won by 6 wickets | SJ Myburgh | 80 |
| Ireland 124/8 v Hong Kong 129/833rd match, 17 Jul 2015 · Hong Kong won by 5 runs | Irfan Ahmed | 84 |
| Jersey 107/3 v Nepal 105/834th match, 18 Jul 2015 · Jersey won by 7 wickets | NAT Watkins | 107 |
| Scotland 173/5 v Oman 150/735th match, 18 Jul 2015 · Scotland won by 23 runs | KJ Coetzer | 95 |
| Namibia 181/5 v Papua New Guinea 132/1037th match, 18 Jul 2015 · Namibia won by 49 runs | SJ Baard | 131 |
| Hong Kong 125/9 v United States of America 128/338th match, 18 Jul 2015 · United States of America won by 7 wickets | AAA Amsterdam | 96 |
| Kenya 97/10 v Netherlands 98/639th match, 18 Jul 2015 · Netherlands won by 4 wickets | BN Cooper | 76 |
| Ireland 123/3 v Jersey 122/1040th match, 19 Jul 2015 · Ireland won by 7 wickets | PR Stirling | 157 |
| Papua New Guinea 129/9 v United States of America 147/641st match, 19 Jul 2015 · United States of America won by 18 runs | NI Standford | 87 |
| Hong Kong 197/8 v Namibia 114/1042nd match, 19 Jul 2015 · Hong Kong won by 83 runs | Irfan Ahmed | 187 |
| Namibia 135/6 v Netherlands 137/621 Jul 2015 · Netherlands won by 4 wickets | BM Scholtz | 126 |
| Namibia 148/9 v Oman 150/523 Jul 2015 · Oman won by 5 wickets | Zeeshan Siddiqui | 110 |
| Hong Kong 116/10 v Scotland 117/525 Jul 2015 · Scotland won by 5 wickets | SM Sharif | 133 |
| Ireland 128/10 v Netherlands 129/525 Jul 2015 · Netherlands won by 5 wickets | KJ O'Brien | 160 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work