World T20
T20I tournament · 26 matches · 9 Mar to 3 Apr 2016
273 runs off 186 balls · 1 wicket for 15 in 1.4 overs · 3 catches · Player of the Match 3 times · 2.54 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | V Kohli ★IND · 273 off 186 · 1/15 (1.4 ov) · 3 ct · POTM ×3 | 498 | 2.54196 balls |
| 2 | Tamim IqbalBAN · 295 off 207 · POTM ×3 | 431 | 2.08207 balls |
| 3 | MJ SantnerNZ · 29 off 27 · 10/119 (18.1 ov) · 1 ct · POTM ×2 | 397 | 2.92136 balls |
| 4 | JE RootENG · 237 off 162 · 2/22 (2 ov) · 2 ct · POTM ×1 | 345 | 1.98174 balls |
| 5 | CH GayleWI · 113 off 58 · 2/17 (3 ov) · 2 ct · POTM ×2 | 312 | 4.1076 balls |
| 6 | AD RussellWI · 84 off 55 · 7/170 (20 ov) · 2 ct · 1 ro | 306 | 1.75175 balls |
| 7 | SR WatsonAUS · 96 off 64 · 5/105 (14 ov) · 2 ct · POTM ×1 | 300 | 2.03148 balls |
| 8 | S BadreeWI · 6/112 (19 ov) · 3 ct | 297 | 2.61114 balls |
| 9 | Shakib Al HasanBAN · 129 off 102 · 10/170 (23 ov) · 2 ct | 288 | 1.20240 balls |
| 10 | DJ WilleyENG · 21 off 14 · 8/139 (17 ov) · 3 ct | 268 | 2.31116 balls |
| 11 | DJ BravoWI · 35 off 37 · 9/165 (20 ov) · 2 ct · 1 ro | 264 | 1.68157 balls |
| 12 | MN SamuelsWI · 176 off 156 | 250 | 1.60156 balls |
| 13 | CR BrathwaiteWI · 44 off 20 · 4/128 (16 ov) · 1 ct · POTM ×1 | 235 | 2.03116 balls |
| 14 | JC ButtlerENG · 185 off 110 · 2 ct · 1 ro · POTM ×1 | 232 | 2.11110 balls |
| 15 | Mustafizur RahmanBAN · 6 off 3 · 9/88 (12 ov) · POTM ×1 | 232 | 3.0975 balls |
| 16 | MJ GuptillNZ · 140 off 89 · 6 ct · POTM ×1 | 228 | 2.5689 balls |
| 17 | Sabbir RahmanBAN · 147 off 119 · 2/16 (3 ov) · 4 ct · 1 ro | 224 | 1.64137 balls |
| 18 | UT KhawajaAUS · 143 off 104 · 2 ct | 214 | 2.06104 balls |
| 19 | IS SodhiNZ · 10/120 (19.4 ov) | 210 | 1.78118 balls |
| 20 | GJ MaxwellAUS · 109 off 84 · 2/65 (8 ov) · 3 ct · 1 ro | 196 | 1.49132 balls |
| 21 | Shahid AfridiPAK · 90 off 49 · 4/119 (16 ov) · 1 ct · POTM ×1 | 188 | 1.29145 balls |
| 22 | A NehraIND · 0 off 4 · 5/117 (19 ov) · 1 ro | 186 | 1.58118 balls |
| 23 | ADS FletcherWI · 95 off 75 · 1 ct · POTM ×1 | 182 | 2.4275 balls |
| 24 | JJ RoyENG · 178 off 116 · 1 ct · POTM ×1 | 181 | 1.56116 balls |
| 25 | NL McCullumNZ · 0 off 1 · 3/21 (5 ov) · 2 ct | 178 | 5.7331 balls |
| 26 | KS WilliamsonNZ · 123 off 117 · 0/3 (1 ov) · 2 ct | 173 | 1.41123 balls |
| 27 | R AshwinIND · 15 off 22 · 4/116 (15 ov) · 1 ct · POTM ×1 | 165 | 1.47112 balls |
| 28 | Q de KockSA · 108 off 76 · 2 ct · 1 st · 1 ro | 164 | 2.1676 balls |
| 29 | Imran TahirSA · 4/59 (12 ov) | 161 | 2.2372 balls |
| 30 | C MunroNZ · 118 off 103 · 1 ct · 1 ro | 158 | 1.53103 balls |
| 31 | SK RainaIND · 41 off 33 · 3/31 (6 ov) · 1 ct · 1 ro | 156 | 2.2569 balls |
| 32 | GH DockrellIRE · 0 off 1 · 4/27 (4 ov) · POTM ×1 | 155 | 6.1825 balls |
| 33 | JP FaulknerAUS · 17 off 17 · 8/110 (13.1 ov) · 2 ct | 148 | 1.5496 balls |
| 34 | CJ JordanENG · 17 off 16 · 5/163 (19 ov) · 2 ct | 146 | 1.12130 balls |
| 35 | WP MasakadzaZIM · 4 off 6 · 4/28 (4 ov) · POTM ×1 | 145 | 4.8230 balls |
| 36 | Al-Amin HossainBAN · 0 off 2 · 8/161 (18 ov) · 1 ct | 139 | 1.26110 balls |
| 37 | CJ AndersonNZ · 86 off 88 · 2/90 (12 ov) · 1 ct | 134 | 0.83160 balls |
| 38 | HM AmlaSA · 115 off 84 · POTM ×1 | 133 | 1.5884 balls |
| 39 | MJ McClenaghanNZ · 7 off 3 · 4/88 (11 ov) | 132 | 1.9169 balls |
| 40 | Sharjeel KhanPAK · 112 off 78 · 1 ct | 130 | 1.6778 balls |
| 41 | A ZampaAUS · 2 off 1 · 5/71 (11 ov) | 127 | 1.9067 balls |
| 42 | RA JadejaIND · 12 off 11 · 4/144 (19 ov) · 2 ct | 125 | 1.00125 balls |
| 43 | MS DhoniIND · 89 off 70 · 4 ct · 4 st · 1 ro | 120 | 1.7270 balls |
| 44 | LRPL TaylorNZ · 91 off 80 · 1 ct | 120 | 1.5080 balls |
| 45 | JJ BumrahIND · 0 off 2 · 4/156 (20 ov) | 115 | 0.94122 balls |
| 46 | LMP SimmonsWI · 82 off 52 · 1 ct | 114 | 2.1952 balls |
| 47 | Shoaib MalikPAK · 96 off 58 · 0/36 (4 ov) · 3 ct | 107 | 1.3182 balls |
| 48 | JDF VandersaySL · 3 off 8 · 3/65 (12 ov) | 106 | 1.3280 balls |
| 49 | MahmudullahBAN · 86 off 73 · 1/55 (6 ov) · 4 ct | 103 | 0.94109 balls |
| 50 | Umar AkmalPAK · 78 off 64 | 90 | 1.4064 balls |
| 51 | Mohammad AmirPAK · 3/125 (15 ov) · 1 ct | 80 | 0.8990 balls |
| 52 | HMRKB HerathSL · 6 off 10 · 1/75 (12 ov) | 63 | 0.7682 balls |
| 53 | AF MilneNZ · 2 off 2 · 3/84 (11.1 ov) · 1 ct · 1 ro | 62 | 0.8969 balls |
| 54 | MM AliENG · 15 off 14 · 4/118 (12 ov) · 2 ct | 59 | 0.6986 balls |
Per ball: his points over every ball he faced or bowled. The 54 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 70 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | CH GayleWI · 76 balls | 312 | 4.10 |
| 2 | Mustafizur RahmanBAN · 75 balls | 232 | 3.09 |
| 3 | MJ SantnerNZ · 136 balls | 397 | 2.92 |
| 4 | S BadreeWI · 114 balls | 297 | 2.61 |
| 5 | MJ GuptillNZ · 89 balls | 228 | 2.56 |
| 6 | V KohliIND · 196 balls | 498 | 2.54 |
| 7 | ADS FletcherWI · 75 balls | 182 | 2.42 |
| 8 | DJ WilleyENG · 116 balls | 268 | 2.31 |
| 9 | Imran TahirSA · 72 balls | 161 | 2.23 |
| 10 | Q de KockSA · 76 balls | 164 | 2.16 |
| 11 | JC ButtlerENG · 110 balls | 232 | 2.11 |
| 12 | Tamim IqbalBAN · 207 balls | 431 | 2.08 |
| 13 | UT KhawajaAUS · 104 balls | 214 | 2.06 |
| 14 | SR WatsonAUS · 148 balls | 300 | 2.03 |
| 15 | CR BrathwaiteWI · 116 balls | 235 | 2.03 |
| 16 | JE RootENG · 174 balls | 345 | 1.98 |
| 17 | IS SodhiNZ · 118 balls | 210 | 1.78 |
| 18 | AD RussellWI · 175 balls | 306 | 1.75 |
| 19 | MS DhoniIND · 70 balls | 120 | 1.72 |
| 20 | DJ BravoWI · 157 balls | 264 | 1.68 |
| 21 | Sharjeel KhanPAK · 78 balls | 130 | 1.67 |
| 22 | Sabbir RahmanBAN · 137 balls | 224 | 1.64 |
| 23 | MN SamuelsWI · 156 balls | 250 | 1.60 |
| 24 | A NehraIND · 118 balls | 186 | 1.58 |
| 25 | HM AmlaSA · 84 balls | 133 | 1.58 |
His batting points over the balls he faced. At least 49 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | CH GayleWI · 113 off 58 in 5 matches | 154 | 2.66 |
| 2 | Shahid AfridiPAK · 90 off 49 in 4 matches | 128 | 2.62 |
| 3 | V KohliIND · 273 off 186 in 5 matches | 465 | 2.50 |
| 4 | ADS FletcherWI · 95 off 75 in 2 matches | 176 | 2.35 |
| 5 | MJ GuptillNZ · 140 off 89 in 4 matches | 208 | 2.34 |
| 6 | LMP SimmonsWI · 82 off 52 in 2 matches | 111 | 2.14 |
| 7 | Tamim IqbalBAN · 295 off 207 in 6 matches | 431 | 2.08 |
| 8 | Q de KockSA · 108 off 76 in 3 matches | 156 | 2.05 |
| 9 | JC ButtlerENG · 185 off 110 in 5 matches | 224 | 2.04 |
| 10 | UT KhawajaAUS · 143 off 104 in 4 matches | 210 | 2.02 |
| 11 | Shoaib MalikPAK · 96 off 58 in 4 matches | 115 | 1.98 |
| 12 | AD RussellWI · 84 off 55 in 5 matches | 102 | 1.85 |
| 13 | SR WatsonAUS · 96 off 64 in 4 matches | 117 | 1.82 |
| 14 | GJ MaxwellAUS · 109 off 84 in 4 matches | 150 | 1.79 |
| 15 | JE RootENG · 237 off 162 in 5 matches | 273 | 1.69 |
| 16 | Sharjeel KhanPAK · 112 off 78 in 4 matches | 129 | 1.66 |
| 17 | Sabbir RahmanBAN · 147 off 119 in 7 matches | 194 | 1.63 |
| 18 | MN SamuelsWI · 176 off 156 in 5 matches | 250 | 1.60 |
| 19 | HM AmlaSA · 115 off 84 in 3 matches | 133 | 1.58 |
| 20 | JJ RoyENG · 178 off 116 in 5 matches | 179 | 1.55 |
| 21 | C MunroNZ · 118 off 103 in 5 matches | 153 | 1.48 |
| 22 | LRPL TaylorNZ · 91 off 80 in 5 matches | 118 | 1.48 |
| 23 | Umar AkmalPAK · 78 off 64 in 4 matches | 90 | 1.40 |
| 24 | MahmudullahBAN · 86 off 73 in 6 matches | 101 | 1.38 |
| 25 | KS WilliamsonNZ · 123 off 117 in 5 matches | 160 | 1.36 |
His bowling points over the balls he bowled. At least 63 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | MJ SantnerNZ · 10/119 in 18.1 overs | 348 | 3.19 |
| 2 | Mustafizur RahmanBAN · 9/88 in 12 overs | 230 | 3.19 |
| 3 | S BadreeWI · 6/112 in 19 overs | 288 | 2.53 |
| 4 | Imran TahirSA · 4/59 in 12 overs | 161 | 2.23 |
| 5 | DJ WilleyENG · 8/139 in 17 overs | 224 | 2.20 |
| 6 | SR WatsonAUS · 5/105 in 14 overs | 178 | 2.12 |
| 7 | A ZampaAUS · 5/71 in 11 overs | 125 | 1.89 |
| 8 | DJ BravoWI · 9/165 in 20 overs | 218 | 1.82 |
| 9 | IS SodhiNZ · 10/120 in 19.4 overs | 210 | 1.78 |
| 10 | MJ McClenaghanNZ · 4/88 in 11 overs | 115 | 1.75 |
| 11 | R AshwinIND · 4/116 in 15 overs | 150 | 1.67 |
| 12 | JP FaulknerAUS · 8/110 in 13.1 overs | 132 | 1.66 |
| 13 | A NehraIND · 5/117 in 19 overs | 188 | 1.65 |
| 14 | AD RussellWI · 7/170 in 20 overs | 194 | 1.62 |
| 15 | JDF VandersaySL · 3/65 in 12 overs | 107 | 1.48 |
| 16 | CR BrathwaiteWI · 4/128 in 16 overs | 132 | 1.38 |
| 17 | Al-Amin HossainBAN · 8/161 in 18 overs | 140 | 1.29 |
| 18 | Shakib Al HasanBAN · 10/170 in 23 overs | 167 | 1.21 |
| 19 | CJ JordanENG · 5/163 in 19 overs | 121 | 1.06 |
| 20 | JJ BumrahIND · 4/156 in 20 overs | 116 | 0.97 |
| 21 | RA JadejaIND · 4/144 in 19 overs | 103 | 0.91 |
| 22 | Mohammad AmirPAK · 3/125 in 15 overs | 80 | 0.89 |
| 23 | HMRKB HerathSL · 1/75 in 12 overs | 61 | 0.85 |
| 24 | AF MilneNZ · 3/84 in 11.1 overs | 55 | 0.82 |
| 25 | MM AliENG · 4/118 in 12 overs | 58 | 0.81 |
| Match | Player of the Match | Points |
|---|---|---|
| Bangladesh 153/7 v Netherlands 145/73rd match, 9 Mar 2016 · Bangladesh won by 8 runs | Tamim Iqbal | 153 |
| Ireland 154/5 v Oman 157/84th match, 9 Mar 2016 · Oman won by 2 wickets | Khawar Ali | 81 |
| Scotland 136/10 v Zimbabwe 147/75th match, 10 Mar 2016 · Zimbabwe won by 11 runs | WP Masakadza | 145 |
| Bangladesh 94/2 v Ireland 8th match, 11 Mar 2016 · No result | Tamim Iqbal | 50 |
| Hong Kong 127/7 v Scotland 78/210th match, 12 Mar 2016 · Scotland won by 8 wickets (D/L) | MW Machan | 61 |
| Ireland 47/7 v Netherlands 59/511th match, 13 Mar 2016 · Netherlands won by 12 runs | GH Dockrell | 140 |
| Bangladesh 180/2 v Oman 65/912th match, 13 Mar 2016 · Bangladesh won by 54 runs (D/L) | Tamim Iqbal | 165 |
| India 79/10 v New Zealand 126/713th match, 15 Mar 2016 · New Zealand won by 47 runs | MJ Santner | 189 |
| England 182/6 v West Indies 183/415th match, 16 Mar 2016 · West Indies won by 6 wickets | CH Gayle | 164 |
| Bangladesh 146/6 v Pakistan 201/514th match, 16 Mar 2016 · Pakistan won by 55 runs | Shahid Afridi | 102 |
| Australia 134/9 v New Zealand 142/817th match, 18 Mar 2016 · New Zealand won by 8 runs | MJ Santner | 92 |
| England 230/8 v South Africa 229/418th match, 18 Mar 2016 · England won by 2 wickets | JE Root | 100 |
| India 119/4 v Pakistan 118/519th match, 19 Mar 2016 · India won by 6 wickets | V Kohli | 131 |
| Sri Lanka 122/9 v West Indies 127/321st match, 20 Mar 2016 · West Indies won by 7 wickets | ADS Fletcher | 165 |
| Australia 157/7 v Bangladesh 156/522nd match, 21 Mar 2016 · Australia won by 3 wickets | SR Watson | 102 |
| New Zealand 180/5 v Pakistan 158/523rd match, 22 Mar 2016 · New Zealand won by 22 runs | MJ Guptill | 133 |
| India 146/7 v Bangladesh 145/925th match, 23 Mar 2016 · India won by 1 runs | R Ashwin | 103 |
| Australia 193/4 v Pakistan 172/826th match, 25 Mar 2016 · Australia won by 21 runs | Wahab Riaz | 71 |
| South Africa 122/8 v West Indies 123/727th match, 25 Mar 2016 · West Indies won by 3 wickets | CH Gayle | 145 |
| Bangladesh 70/10 v New Zealand 145/828th match, 26 Mar 2016 · New Zealand won by 75 runs | Mustafizur Rahman | 136 |
| England 171/4 v Sri Lanka 161/829th match, 26 Mar 2016 · England won by 10 runs | JC Buttler | 100 |
| India 161/4 v Australia 160/631st match, 27 Mar 2016 · India won by 6 wickets | V Kohli | 159 |
| South Africa 122/2 v Sri Lanka 120/1032nd match, 28 Mar 2016 · South Africa won by 8 wickets | HM Amla | 99 |
| England 159/3 v New Zealand 153/830 Mar 2016 · England won by 7 wickets | JJ Roy | 97 |
| India 192/2 v West Indies 196/331 Mar 2016 · West Indies won by 7 wickets | V Kohli | 137 |
| England 155/9 v West Indies 161/63 Apr 2016 · West Indies won by 4 wickets | CR Brathwaite | 158 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work