ICC World Twenty20 Qualifier
T20I tournament · 54 matches · 15–30 Nov 2013
255 runs off 198 balls · 9 wickets for 176 in 28 overs · 2 catches · 2 run outs · Player of the Match twice · 2.01 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Khurram Khan ★UAE · 255 off 198 · 9/176 (28 ov) · 2 ct · 2 ro · POTM ×2 | 735 | 2.01366 balls |
| 2 | P KhadkaNEP · 215 off 175 · 10/176 (28.2 ov) · 7 ct · 1 ro · POTM ×2 | 717 | 2.08345 balls |
| 3 | CS SandriITA · 201 off 179 · 9/179 (31 ov) · 2 ct · 3 ro · POTM ×1 | 704 | 1.93365 balls |
| 4 | Tanwir AfzalHK · 59 off 42 · 9/189 (34 ov) · 2 ct · POTM ×2 | 596 | 2.42246 balls |
| 5 | SO TikoloKEN · 211 off 129 · 11/109 (16.2 ov) · 2 ct · POTM ×2 | 548 | 2.41227 balls |
| 6 | PR StirlingIRE · 216 off 153 · 11/101 (19.4 ov) · 2 ct · POTM ×2 | 500 | 1.84271 balls |
| 7 | GRD MunasingheITA · 5 off 4 · 13/194 (27.5 ov) · 2 ct · 1 ro | 492 | 2.88171 balls |
| 8 | MW MachanSCO · 310 off 218 · 2/157 (21 ov) · 3 ct · POTM ×2 | 489 | 1.42344 balls |
| 9 | B RegmiNEP · 16 off 10 · 13/175 (28 ov) · 2 ct · 1 ro · POTM ×1 | 470 | 2.64178 balls |
| 10 | Rohan MustafaUAE · 143 off 140 · 7/179 (28 ov) · 8 ct · POTM ×1 | 464 | 1.51308 balls |
| 11 | GK BergITA · 213 off 134 · 7/156 (23.4 ov) · 3 ct · POTM ×1 | 444 | 1.61276 balls |
| 12 | EHSN SilvaUAE · 16 off 18 · 11/199 (38.2 ov) · 3 ct · 1 ro | 435 | 1.75248 balls |
| 13 | AS HansraCAN · 164 off 134 · 6/90 (11.2 ov) · 1 ct · 1 ro · POTM ×1 | 435 | 2.15202 balls |
| 14 | Nasir AzizUAE · 7 off 13 · 15/259 (35 ov) · 2 ct · 1 ro · POTM ×1 | 431 | 1.93223 balls |
| 15 | Munir DarHK · 58 off 49 · 17/227 (32.2 ov) · 1 ct · 2 ro | 420 | 1.73243 balls |
| 16 | Mudassar BukhariNED · 14 off 20 · 10/148 (24 ov) · 1 ct · POTM ×2 | 403 | 2.45164 balls |
| 17 | K GaneshUSA · 112 off 101 · 8/152 (24 ov) | 397 | 1.62245 balls |
| 18 | DG CrowleyITA · 191 off 192 · 4/156 (24.2 ov) · 1 ct · 1 ro · POTM ×2 | 394 | 1.17338 balls |
| 19 | JOA GordonCAN · 6 off 8 · 10/159 (26 ov) | 389 | 2.37164 balls |
| 20 | RD BerringtonSCO · 260 off 221 · 1 ct · 1 ro · POTM ×1 | 387 | 1.75221 balls |
| 21 | SR TaylorUSA · 253 off 208 · 0/9 (1 ov) · 3 ct · 2 st · POTM ×1 | 385 | 1.80214 balls |
| 22 | Haseeb AmjadHK · 9 off 8 · 13/199 (34.3 ov) · POTM ×1 | 385 | 1.79215 balls |
| 23 | Amjad JavedUAE · 83 off 68 · 7/140 (22 ov) · 6 ct · 1 ro | 377 | 1.89200 balls |
| 24 | CS MacLeodSCO · 252 off 212 · 0/17 (3 ov) · 3 ct · 1 ro · POTM ×2 | 376 | 1.63230 balls |
| 25 | RG AgaKEN · 72 off 43 · 8/126 (18.4 ov) · 4 ct · POTM ×1 | 364 | 2.35155 balls |
| 26 | MC SorensenIRE · 5 off 3 · 13/130 (20 ov) · 2 ct · 1 ro · POTM ×1 | 363 | 2.95123 balls |
| 27 | BM ScholtzNAM · 3 off 4 · 10/158 (28 ov) · 1 ct · 1 ro | 363 | 2.11172 balls |
| 28 | JJ AtkinsonHK · 241 off 209 · 2 ct · 2 st · 1 ro · POTM ×2 | 361 | 1.73209 balls |
| 29 | KJ O'BrienIRE · 231 off 177 · 2/72 (9 ov) · 1 ct | 357 | 1.55231 balls |
| 30 | WTS PorterfieldIRE · 261 off 179 · 2 ct · POTM ×2 | 351 | 1.96179 balls |
| 31 | RM HaqSCO · 0 off 4 · 14/213 (35 ov) · 4 ct | 350 | 1.64214 balls |
| 32 | JK MukhiyaNEP · 11/192 (27.2 ov) · 1 ro | 347 | 2.11164 balls |
| 33 | Irfan AhmedHK · 192 off 143 · 3/115 (17 ov) · 4 ct · 1 ro · POTM ×1 | 341 | 1.39245 balls |
| 34 | AM GurugeUAE · 2 off 4 · 14/241 (33.5 ov) | 341 | 1.65207 balls |
| 35 | W BarresiNED · 217 off 158 · 5 ct · 2 st · 1 ro · POTM ×1 | 337 | 2.13158 balls |
| 36 | Ahsan MalikNED · 1 off 1 · 14/137 (23 ov) · 2 ct · 1 ro · POTM ×2 | 332 | 2.39139 balls |
| 37 | Nadeem AhmedHK · 10 off 5 · 9/241 (35 ov) · 3 ct · 1 ro | 319 | 1.49215 balls |
| 38 | CG WilliamsNAM · 175 off 163 · 2 ct · 3 ro · POTM ×1 | 314 | 1.93163 balls |
| 39 | A BagaiCAN · 227 off 228 · 4 ct · 3 st · 1 ro | 306 | 1.34228 balls |
| 40 | Nizakat KhanHK · 189 off 156 · 2/48 (6 ov) · 6 ct | 305 | 1.59192 balls |
| 41 | NN OdhiamboKEN · 74 off 46 · 7/156 (20 ov) · 1 ct · POTM ×1 | 280 | 1.68166 balls |
| 42 | JJ SmitNAM · 30 off 23 · 5/107 (14 ov) · 1 ro | 269 | 2.51107 balls |
| 43 | WT GaveraPNG · 8 off 7 · 9/136 (21 ov) · 1 ct · POTM ×1 | 265 | 1.99133 balls |
| 44 | B BhandariNEP · 140 off 104 · 2 ct | 264 | 2.53104 balls |
| 45 | GC WilsonIRE · 159 off 119 · 2 ct · 3 st · 1 ro · POTM ×1 | 253 | 2.12119 balls |
| 46 | Danial AhmedUSA · 11 off 20 · 10/106 (16 ov) · POTM ×1 | 251 | 2.17116 balls |
| 47 | RML TaylorSCO · 119 off 78 · 5/139 (19 ov) · 5 ct | 248 | 1.29192 balls |
| 48 | MD DaiPNG · 123 off 96 · 3/125 (14 ov) · 3 ct | 229 | 1.27180 balls |
| 49 | RG MukasaUGA · 38 off 48 · 7/146 (20 ov) · 3 ct | 226 | 1.34168 balls |
| 50 | TP UraPNG · 146 off 113 · 2 ro | 219 | 1.94113 balls |
| 51 | MO JonesBER · 43 off 39 · 5/114 (17 ov) · 1 ct · 2 ro · POTM ×1 | 218 | 1.54141 balls |
| 52 | RR PatelKEN · 148 off 93 · 0/18 (2 ov) · 6 ct · 1 ro · POTM ×1 | 207 | 1.97105 balls |
| 53 | S VesawkarNEP · 113 off 80 · 0/30 (1 ov) · 2 ct | 195 | 2.2786 balls |
| 54 | MA LeaskSCO · 123 off 87 · 0/12 (2 ov) · 2 ct | 165 | 1.6699 balls |
| 55 | MG RasoITA · 79 off 72 · 1 ct | 150 | 2.0972 balls |
Per ball: his points over every ball he faced or bowled. The 55 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 100 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | MC SorensenIRE · 123 balls | 363 | 2.95 |
| 2 | GRD MunasingheITA · 171 balls | 492 | 2.88 |
| 3 | B RegmiNEP · 178 balls | 470 | 2.64 |
| 4 | B BhandariNEP · 104 balls | 264 | 2.53 |
| 5 | JJ SmitNAM · 107 balls | 269 | 2.51 |
| 6 | Mudassar BukhariNED · 164 balls | 403 | 2.45 |
| 7 | Tanwir AfzalHK · 246 balls | 596 | 2.42 |
| 8 | SO TikoloKEN · 227 balls | 548 | 2.41 |
| 9 | Ahsan MalikNED · 139 balls | 332 | 2.39 |
| 10 | JOA GordonCAN · 164 balls | 389 | 2.37 |
| 11 | RG AgaKEN · 155 balls | 364 | 2.35 |
| 12 | Danial AhmedUSA · 116 balls | 251 | 2.17 |
| 13 | AS HansraCAN · 202 balls | 435 | 2.15 |
| 14 | W BarresiNED · 158 balls | 337 | 2.13 |
| 15 | GC WilsonIRE · 119 balls | 253 | 2.12 |
| 16 | BM ScholtzNAM · 172 balls | 363 | 2.11 |
| 17 | JK MukhiyaNEP · 164 balls | 347 | 2.11 |
| 18 | P KhadkaNEP · 345 balls | 717 | 2.08 |
| 19 | Khurram KhanUAE · 366 balls | 735 | 2.01 |
| 20 | WT GaveraPNG · 133 balls | 265 | 1.99 |
| 21 | RR PatelKEN · 105 balls | 207 | 1.97 |
| 22 | WTS PorterfieldIRE · 179 balls | 351 | 1.96 |
| 23 | TP UraPNG · 113 balls | 219 | 1.94 |
| 24 | CS SandriITA · 365 balls | 704 | 1.93 |
| 25 | Nasir AzizUAE · 223 balls | 431 | 1.93 |
His batting points over the balls he faced. At least 70 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | GK BergITA · 213 off 134 in 7 matches | 369 | 2.75 |
| 2 | S VesawkarNEP · 113 off 80 in 7 matches | 212 | 2.65 |
| 3 | B BhandariNEP · 140 off 104 in 8 matches | 259 | 2.49 |
| 4 | Khurram KhanUAE · 255 off 198 in 10 matches | 474 | 2.40 |
| 5 | AS HansraCAN · 164 off 134 in 7 matches | 307 | 2.29 |
| 6 | RML TaylorSCO · 119 off 78 in 9 matches | 177 | 2.26 |
| 7 | RR PatelKEN · 148 off 93 in 6 matches | 199 | 2.14 |
| 8 | P KhadkaNEP · 215 off 175 in 8 matches | 362 | 2.07 |
| 9 | MW MachanSCO · 310 off 218 in 9 matches | 448 | 2.06 |
| 10 | GC WilsonIRE · 159 off 119 in 6 matches | 244 | 2.05 |
| 11 | MG RasoITA · 79 off 72 in 5 matches | 148 | 2.05 |
| 12 | CS SandriITA · 201 off 179 in 8 matches | 354 | 1.98 |
| 13 | W BarresiNED · 217 off 158 in 6 matches | 313 | 1.98 |
| 14 | PR StirlingIRE · 216 off 153 in 7 matches | 301 | 1.97 |
| 15 | WTS PorterfieldIRE · 261 off 179 in 7 matches | 349 | 1.95 |
| 16 | SO TikoloKEN · 211 off 129 in 7 matches | 248 | 1.92 |
| 17 | KJ O'BrienIRE · 231 off 177 in 7 matches | 336 | 1.90 |
| 18 | TP UraPNG · 146 off 113 in 6 matches | 213 | 1.89 |
| 19 | Irfan AhmedHK · 192 off 143 in 9 matches | 266 | 1.86 |
| 20 | CG WilliamsNAM · 175 off 163 in 7 matches | 299 | 1.83 |
| 21 | MA LeaskSCO · 123 off 87 in 6 matches | 160 | 1.83 |
| 22 | Nizakat KhanHK · 189 off 156 in 9 matches | 281 | 1.80 |
| 23 | SR TaylorUSA · 253 off 208 in 6 matches | 367 | 1.77 |
| 24 | MD DaiPNG · 123 off 96 in 6 matches | 168 | 1.75 |
| 25 | RD BerringtonSCO · 260 off 221 in 9 matches | 385 | 1.74 |
His bowling points over the balls he bowled. At least 90 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | SO TikoloKEN · 11/109 in 16.2 overs | 295 | 3.01 |
| 2 | MC SorensenIRE · 13/130 in 20 overs | 349 | 2.91 |
| 3 | GRD MunasingheITA · 13/194 in 27.5 overs | 475 | 2.84 |
| 4 | Mudassar BukhariNED · 10/148 in 24 overs | 389 | 2.70 |
| 5 | Danial AhmedUSA · 10/106 in 16 overs | 250 | 2.60 |
| 6 | B RegmiNEP · 13/175 in 28 overs | 433 | 2.58 |
| 7 | JOA GordonCAN · 10/159 in 26 overs | 385 | 2.47 |
| 8 | Ahsan MalikNED · 14/137 in 23 overs | 325 | 2.35 |
| 9 | Tanwir AfzalHK · 9/189 in 34 overs | 478 | 2.34 |
| 10 | RG AgaKEN · 8/126 in 18.4 overs | 244 | 2.18 |
| 11 | JK MukhiyaNEP · 11/192 in 27.2 overs | 347 | 2.11 |
| 12 | BM ScholtzNAM · 10/158 in 28 overs | 350 | 2.09 |
| 13 | WT GaveraPNG · 9/136 in 21 overs | 261 | 2.07 |
| 14 | Nasir AzizUAE · 15/259 in 35 overs | 423 | 2.02 |
| 15 | K GaneshUSA · 8/152 in 24 overs | 275 | 1.91 |
| 16 | P KhadkaNEP · 10/176 in 28.2 overs | 319 | 1.88 |
| 17 | CS SandriITA · 9/179 in 31 overs | 340 | 1.83 |
| 18 | Amjad JavedUAE · 7/140 in 22 overs | 241 | 1.83 |
| 19 | EHSN SilvaUAE · 11/199 in 38.2 overs | 411 | 1.79 |
| 20 | Haseeb AmjadHK · 13/199 in 34.3 overs | 367 | 1.77 |
| 21 | RG MukasaUGA · 7/146 in 20 overs | 213 | 1.77 |
| 22 | Munir DarHK · 17/227 in 32.2 overs | 339 | 1.75 |
| 23 | NN OdhiamboKEN · 7/156 in 20 overs | 207 | 1.72 |
| 24 | MO JonesBER · 5/114 in 17 overs | 176 | 1.72 |
| 25 | AM GurugeUAE · 14/241 in 33.5 overs | 343 | 1.69 |
| Match | Player of the Match | Points |
|---|---|---|
| Ireland 166/5 v Namibia 134/71st match, 15 Nov 2013 · Ireland won by 32 runs | PR Stirling | 89 |
| Uganda 88/8 v United Arab Emirates 89/22nd match, 15 Nov 2013 · United Arab Emirates won by 8 wickets | Nasir Aziz | 116 |
| Denmark 79/10 v Nepal 80/53rd match, 15 Nov 2013 · Nepal won by 5 wickets | P Khadka | 154 |
| Bermuda 149/7 v Scotland 131/104th match, 15 Nov 2013 · Bermuda won by 18 runs | RJ Robinson | 92 |
| Italy 110/8 v Hong Kong 111/36th match, 15 Nov 2013 · Hong Kong won by 7 wickets | Haseeb Amjad | 189 |
| Kenya 176/5 v Papua New Guinea 177/67th match, 15 Nov 2013 · Papua New Guinea won by 4 wickets | GO Jones | 55 |
| Namibia 120/9 v United Arab Emirates 121/59th match, 16 Nov 2013 · United Arab Emirates won by 5 wickets | Rohan Mustafa | 127 |
| Denmark 111/8 v Bermuda 112/110th match, 16 Nov 2013 · Bermuda won by 9 wickets | DL Brangman | 135 |
| Canada 166/3 v Ireland 168/511th match, 16 Nov 2013 · Ireland won by 2 runs | R Gunasekera | 97 |
| Uganda 105/10 v Hong Kong 107/612th match, 16 Nov 2013 · Hong Kong won by 4 wickets | Tanwir Afzal | 195 |
| United States of America 160/5 v Italy 163/413th match, 16 Nov 2013 · Italy won by 6 wickets | SR Taylor | 169 |
| Kenya 182/7 v Nepal 186/415th match, 16 Nov 2013 · Nepal won by 6 wickets | RR Patel | 167 |
| Namibia 163/4 v United States of America 128/817th match, 17 Nov 2013 · Namibia won by 35 runs | SF Burger | 89 |
| Ireland 138/5 v United Arab Emirates 133/1018th match, 17 Nov 2013 · Ireland won by 5 runs | GC Wilson | 97 |
| Italy 148/4 v Uganda 151/921st match, 18 Nov 2013 · Uganda won by 1 wickets | GK Berg | 139 |
| Denmark 84/8 v Kenya 85/222nd match, 18 Nov 2013 · Kenya won by 8 wickets | NN Odhiambo | 91 |
| Hong Kong 168/5 v Canada 115/823rd match, 18 Nov 2013 · Hong Kong won by 53 runs | Irfan Ahmed | 188 |
| Nepal 137/7 v Scotland 138/224th match, 18 Nov 2013 · Scotland won by 8 wickets | CS MacLeod | 164 |
| Italy 121/6 v Namibia 122/725th match, 19 Nov 2013 · Namibia won by 3 wickets | CG Williams | 149 |
| Denmark 109/8 v Netherlands 110/326th match, 19 Nov 2013 · Netherlands won by 7 wickets | Ahsan Malik | 114 |
| United Arab Emirates 142/3 v Hong Kong 138/827th match, 19 Nov 2013 · United Arab Emirates won by 7 wickets | Khurram Khan | 183 |
| Canada 137/7 v Uganda 93/1028th match, 19 Nov 2013 · Canada won by 44 runs | AS Hansra | 141 |
| Kenya 183/7 v Scotland 91/1029th match, 19 Nov 2013 · Kenya won by 92 runs | RG Aga | 96 |
| Nepal 141/3 v Papua New Guinea 140/630th match, 19 Nov 2013 · Nepal won by 7 wickets | P Khadka | 193 |
| Ireland 216/3 v United States of America 141/1031st match, 20 Nov 2013 · Ireland won by 75 runs | WTS Porterfield | 159 |
| Hong Kong 114/2 v Namibia 111/933rd match, 20 Nov 2013 · Hong Kong won by 8 wickets | JJ Atkinson | 111 |
| Netherlands 110/5 v Nepal 107/634th match, 20 Nov 2013 · Netherlands won by 5 wickets | Mudassar Bukhari | 152 |
| Scotland 181/5 v Papua New Guinea 97/936th match, 21 Nov 2013 · Scotland won by 84 runs | CS MacLeod | 101 |
| Bermuda 124/7 v Kenya 125/339th match, 21 Nov 2013 · Kenya won by 7 wickets | SO Tikolo | 170 |
| United Arab Emirates 159/8 v Canada 123/1040th match, 22 Nov 2013 · United Arab Emirates won by 36 runs | HS Baidwan | 92 |
| Netherlands 150/6 v Scotland 165/441st match, 22 Nov 2013 · Scotland won by 15 runs | MW Machan | 122 |
| Ireland 147/4 v Uganda 99/743rd match, 22 Nov 2013 · Ireland won by 48 runs | WTS Porterfield | 80 |
| Hong Kong 169/4 v United States of America 102/1044th match, 22 Nov 2013 · Hong Kong won by 67 runs | JJ Atkinson | 131 |
| Canada 117/10 v Namibia 120/346th match, 23 Nov 2013 · Namibia won by 7 wickets | R van Schoor | 143 |
| Kenya 101/9 v Netherlands 130/747th match, 23 Nov 2013 · Netherlands won by 29 runs | Mudassar Bukhari | 147 |
| United Arab Emirates 91/10 v Italy 158/548th match, 23 Nov 2013 · Italy won by 67 runs | DG Crowley | 152 |
| Bermuda 127/10 v Nepal 148/849th match, 23 Nov 2013 · Nepal won by 21 runs | A Karn | 107 |
| Canada 105/5 v Italy 104/650th match, 24 Nov 2013 · Canada won by 5 wickets | DG Crowley | 189 |
| Denmark 130/6 v Scotland 205/352nd match, 24 Nov 2013 · Scotland won by 75 runs | MW Machan | 139 |
| Hong Kong 122/10 v Ireland 207/453rd match, 24 Nov 2013 · Ireland won by 85 runs | PR Stirling | 176 |
| United Arab Emirates 151/5 v United States of America 137/754th match, 24 Nov 2013 · United Arab Emirates won by 14 runs | Khurram Khan | 223 |
| Bermuda 143/9 v Papua New Guinea 168/555th match, 24 Nov 2013 · Papua New Guinea won by 25 runs | MO Jones | 127 |
| Bermuda 123/4 v Uganda 134/726 Nov 2013 · Uganda won by 11 runs | DL Hemp | 91 |
| United States of America 145/7 v Denmark 124/926 Nov 2013 · United States of America won by 21 runs | Danial Ahmed | 134 |
| Canada 125/10 v Kenya 146/726 Nov 2013 · Kenya won by 21 runs | SO Tikolo | 175 |
| Hong Kong 143/8 v Nepal 144/527 Nov 2013 · Nepal won by 5 wickets | Tanwir Afzal | 109 |
| Italy 125/8 v Scotland 126/327 Nov 2013 · Scotland won by 7 wickets | SM Sharif | 82 |
| United Arab Emirates 117/8 v Netherlands 107/927 Nov 2013 · United Arab Emirates won by 10 runs | Ahsan Malik | 124 |
| Hong Kong 137/9 v Papua New Guinea 108/1028 Nov 2013 · Hong Kong won by 29 runs | WT Gavera | 153 |
| Italy 130/9 v Namibia 105/1028 Nov 2013 · Italy won by 25 runs | CS Sandri | 164 |
| Netherlands 149/2 v Scotland 147/628 Nov 2013 · Netherlands won by 8 wickets | W Barresi | 116 |
| Papua New Guinea 143/5 v Scotland 146/529 Nov 2013 · Scotland won by 5 wickets | RD Berrington | 151 |
| United Arab Emirates 85/10 v Ireland 147/829 Nov 2013 · Ireland won by 62 runs | MC Sorensen | 187 |
| United Arab Emirates 131/5 v Nepal 133/530 Nov 2013 · Nepal won by 5 wickets | B Regmi | 162 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work