Pakistan v England T20I Series
T20I series · 3 matches · 23–27 Feb 2012
ENGEngland2
PAKPakistan1
England won the series 2–1
auction200 Player of the Series
GP Swann ENG246 points
4 runs off 10 balls · 6 wickets for 50 in 12 overs · 1 catch · 1 run out · 3.00 points a ball
Every player's points across the series: what he added with the bat, the ball and in the field.
BattingBowlingFielding
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | GP Swann ★ENG · 4 off 10 · 6/50 (12 ov) · 1 ct · 1 ro | 246 | 3.0082 balls |
| 2 | KP PietersenENG · 112 off 86 · 1 ct | 229 | 2.6686 balls |
| 3 | Saeed AjmalPAK · 5/73 (12 ov) · 1 ct · 1 ro · POTM ×1 | 226 | 3.1472 balls |
| 4 | Mohammad HafeezPAK · 23 off 25 · 3/66 (12 ov) · POTM ×1 | 150 | 1.5497 balls |
| 5 | Umar GulPAK · 10 off 4 · 5/90 (12 ov) · 2 ct | 142 | 1.8776 balls |
| 6 | JW DernbachENG · 4/69 (11 ov) · 2 ct | 138 | 2.0966 balls |
| 7 | JM BairstowENG · 85 off 75 · 4 ct · 1 ro · POTM ×1 | 136 | 1.8175 balls |
| 8 | Shahid AfridiPAK · 35 off 32 · 2/76 (11 ov) · 1 ro | 120 | 1.2398 balls |
| 9 | ST FinnENG · 4/115 (12 ov) · 1 ro | 112 | 1.5572 balls |
| 10 | SCJ BroadENG · 8 off 9 · 3/57 (11.2 ov) · 1 ct | 111 | 1.4577 balls |
| 11 | Asad ShafiqPAK · 54 off 54 · 1 ct | 89 | 1.6554 balls |
| 12 | C KieswetterENG · 62 off 59 · 1 ct · 3 ro | 84 | 1.4359 balls |
| 13 | Misbah-ul-HaqPAK · 67 off 82 · 1 ro | 80 | 0.9782 balls |
| 14 | Shoaib MalikPAK · 51 off 44 · 0/10 (1 ov) · 1 ct | 75 | 1.4950 balls |
| 15 | RS BoparaENG · 41 off 38 · 1/31 (4 ov) | 73 | 1.1862 balls |
| 16 | Awais ZiaPAK · 47 off 52 | 51 | 0.9852 balls |
| 17 | SR PatelENG · 29 off 24 · 0/58 (8 ov) | 50 | 0.7072 balls |
| 18 | Umar AkmalPAK · 41 off 38 · 1 ct · 1 st | 48 | 1.2638 balls |
| 19 | EJG MorganENG · 32 off 34 · 3 ct | 41 | 1.2034 balls |
| 20 | Aizaz CheemaPAK · 0 off 3 · 2/57 (8 ov) | 40 | 0.7851 balls |
| 21 | Hammad AzamPAK · 23 off 17 | 30 | 1.7617 balls |
| 22 | JC ButtlerENG · 17 off 25 · 1 ct · 1 ro | 8 | 0.3025 balls |
| 23 | Junaid KhanPAK · 0/43 (4 ov) | -18 | −0.7724 balls |
Per ball: his points over every ball he faced or bowled.
His points over every ball he faced or bowled. At least 30 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | Saeed AjmalPAK · 72 balls | 226 | 3.14 |
| 2 | GP SwannENG · 82 balls | 246 | 3.00 |
| 3 | KP PietersenENG · 86 balls | 229 | 2.66 |
| 4 | JW DernbachENG · 66 balls | 138 | 2.09 |
| 5 | Umar GulPAK · 76 balls | 142 | 1.87 |
| 6 | JM BairstowENG · 75 balls | 136 | 1.81 |
| 7 | Asad ShafiqPAK · 54 balls | 89 | 1.65 |
| 8 | ST FinnENG · 72 balls | 112 | 1.55 |
| 9 | Mohammad HafeezPAK · 97 balls | 150 | 1.54 |
| 10 | Shoaib MalikPAK · 50 balls | 75 | 1.49 |
| 11 | SCJ BroadENG · 77 balls | 111 | 1.45 |
| 12 | C KieswetterENG · 59 balls | 84 | 1.43 |
| 13 | Umar AkmalPAK · 38 balls | 48 | 1.26 |
| 14 | Shahid AfridiPAK · 98 balls | 120 | 1.23 |
| 15 | EJG MorganENG · 34 balls | 41 | 1.20 |
| 16 | RS BoparaENG · 62 balls | 73 | 1.18 |
| 17 | Awais ZiaPAK · 52 balls | 51 | 0.98 |
| 18 | Misbah-ul-HaqPAK · 82 balls | 80 | 0.97 |
| 19 | Aizaz CheemaPAK · 51 balls | 40 | 0.78 |
| 20 | SR PatelENG · 72 balls | 50 | 0.70 |
His batting points over the balls he faced. At least 21 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | KP PietersenENG · 112 off 86 in 3 matches | 224 | 2.61 |
| 2 | SR PatelENG · 29 off 24 in 3 matches | 47 | 1.95 |
| 3 | Shoaib MalikPAK · 51 off 44 in 3 matches | 74 | 1.68 |
| 4 | RS BoparaENG · 41 off 38 in 3 matches | 64 | 1.67 |
| 5 | JM BairstowENG · 85 off 75 in 3 matches | 124 | 1.66 |
| 6 | Asad ShafiqPAK · 54 off 54 in 3 matches | 85 | 1.57 |
| 7 | C KieswetterENG · 62 off 59 in 3 matches | 79 | 1.34 |
| 8 | Umar AkmalPAK · 41 off 38 in 3 matches | 44 | 1.15 |
| 9 | Shahid AfridiPAK · 35 off 32 in 3 matches | 34 | 1.05 |
| 10 | EJG MorganENG · 32 off 34 in 3 matches | 34 | 0.99 |
| 11 | Awais ZiaPAK · 47 off 52 in 3 matches | 51 | 0.98 |
| 12 | Misbah-ul-HaqPAK · 67 off 82 in 3 matches | 78 | 0.95 |
| 13 | JC ButtlerENG · 17 off 25 in 3 matches | 5 | 0.19 |
| 14 | Mohammad HafeezPAK · 23 off 25 in 3 matches | -3 | −0.13 |
His bowling points over the balls he bowled. At least 27 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | GP SwannENG · 6/50 in 12 overs | 248 | 3.44 |
| 2 | Saeed AjmalPAK · 5/73 in 12 overs | 222 | 3.09 |
| 3 | Mohammad HafeezPAK · 3/66 in 12 overs | 153 | 2.12 |
| 4 | JW DernbachENG · 4/69 in 11 overs | 129 | 1.95 |
| 5 | Umar GulPAK · 5/90 in 12 overs | 121 | 1.67 |
| 6 | ST FinnENG · 4/115 in 12 overs | 111 | 1.54 |
| 7 | SCJ BroadENG · 3/57 in 11.2 overs | 96 | 1.41 |
| 8 | Shahid AfridiPAK · 2/76 in 11 overs | 85 | 1.28 |
| 9 | Aizaz CheemaPAK · 2/57 in 8 overs | 41 | 0.85 |
| 10 | SR PatelENG · 0/58 in 8 overs | 3 | 0.07 |
| Match | Player of the Match | Points |
|---|---|---|
| England 136/6 v Pakistan 144/61st T20I, 23 Feb 2012 · Pakistan won by 8 runs | Mohammad Hafeez | 137 |
| England 150/7 v Pakistan 112/102nd T20I, 25 Feb 2012 · England won by 38 runs | JM Bairstow | 113 |
| England 129/6 v Pakistan 124/63rd T20I, 27 Feb 2012 · England won by 5 runs | Saeed Ajmal | 153 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Series has the most points across it. How points work