ICC World Twenty20
T20I tournament · 25 matches · 30 Apr to 16 May 2010
302 runs off 189 balls · 3 catches · 1 run out · Player of the Match 3 times · 2.63 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | DPMD Jayawardene ★SL · 302 off 189 · 3 ct · 1 ro · POTM ×3 | 498 | 2.63189 balls |
| 2 | SB StyrisNZ · 82 off 69 · 6/50 (9 ov) · POTM ×2 | 428 | 3.48123 balls |
| 3 | DP NannesAUS · 0 off 1 · 14/185 (26 ov) · 1 ro · POTM ×1 | 373 | 2.37157 balls |
| 4 | DJ HusseyAUS · 179 off 137 · 6/48 (8 ov) · 6 ct · 1 ro | 370 | 2.00185 balls |
| 5 | AD MathewsSL · 119 off 98 · 4/93 (12 ov) · 3 ct | 349 | 2.05170 balls |
| 6 | KP PietersenENG · 248 off 180 · 3 ct · POTM ×1 | 349 | 1.94180 balls |
| 7 | SPD SmithAUS · 34 off 26 · 11/164 (23 ov) · 5 ct · POTM ×1 | 343 | 2.09164 balls |
| 8 | Salman ButtPAK · 223 off 170 | 337 | 1.98170 balls |
| 9 | NL McCullumNZ · 57 off 37 · 7/124 (19 ov) · 5 ct | 334 | 2.21151 balls |
| 10 | MEK HusseyAUS · 188 off 107 · 8 ct · POTM ×1 | 310 | 2.90107 balls |
| 11 | C KieswetterENG · 222 off 190 · 4 ct · 1 st · 3 ro | 310 | 1.63190 balls |
| 12 | GP SwannENG · 9 off 8 · 10/148 (22 ov) · 1 ct | 302 | 2.16140 balls |
| 13 | DL VettoriNZ · 69 off 63 · 3/110 (19.1 ov) · 1 ct | 289 | 1.62178 balls |
| 14 | EJG MorganENG · 183 off 142 · 2 ct · POTM ×1 | 280 | 1.97142 balls |
| 15 | DJG SammyWI · 51 off 31 · 6/73 (13.4 ov) · 6 ct | 270 | 2.39113 balls |
| 16 | SK RainaIND · 201 off 137 · 0/23 (2 ov) · POTM ×1 | 270 | 1.81149 balls |
| 17 | CL WhiteAUS · 180 off 123 · 2 ct · POTM ×1 | 268 | 2.18123 balls |
| 18 | CH GayleWI · 132 off 84 · 3/38 (3.2 ov) · 1 ct · POTM ×2 | 265 | 2.55104 balls |
| 19 | Saeed AjmalPAK · 17 off 11 · 11/175 (22.2 ov) · 1 ct · 1 ro | 261 | 1.80145 balls |
| 20 | Kamran AkmalPAK · 180 off 149 · 3 ct · 6 st · 2 ro | 260 | 1.74149 balls |
| 21 | JH KallisSA · 137 off 114 · 2/101 (15 ov) | 258 | 1.26204 balls |
| 22 | RJ SidebottomENG · 10/165 (21.3 ov) · 1 ct · POTM ×1 | 244 | 1.89129 balls |
| 23 | SCJ BroadENG · 8/149 (20.5 ov) · 3 ct · POTM ×1 | 241 | 1.92125 balls |
| 24 | Shakib Al HasanBAN · 75 off 59 · 4/52 (8 ov) · POTM ×1 | 229 | 2.14107 balls |
| 25 | SW TaitAUS · 0 off 2 · 9/142 (23.4 ov) · 1 ct · 2 ro | 218 | 1.51144 balls |
| 26 | MG JohnsonAUS · 5 off 4 · 10/152 (22.3 ov) · 1 ct · 1 ro | 216 | 1.56139 balls |
| 27 | Umar AkmalPAK · 155 off 108 · 7 ct | 213 | 1.97108 balls |
| 28 | Shahid AfridiPAK · 91 off 70 · 4/185 (24 ov) · 1 ct | 210 | 0.98214 balls |
| 29 | DA WarnerAUS · 150 off 101 · 8 ct · POTM ×1 | 209 | 2.07101 balls |
| 30 | Abdur RehmanPAK · 4 off 4 · 6/87 (11 ov) · 3 ct | 209 | 2.9970 balls |
| 31 | MJ LumbENG · 137 off 97 · 3 ct · 1 ro | 205 | 2.1197 balls |
| 32 | J BothaSA · 31 off 20 · 4/52 (9 ov) · POTM ×1 | 204 | 2.7674 balls |
| 33 | SR WatsonAUS · 163 off 111 · 2/164 (16 ov) · POTM ×1 | 195 | 0.94207 balls |
| 34 | CK LangeveldtSA · 2 off 3 · 8/94 (12 ov) · POTM ×1 | 193 | 2.5775 balls |
| 35 | AB de VilliersSA · 136 off 104 · 4 ct | 191 | 1.83104 balls |
| 36 | KC SangakkaraSL · 139 off 122 · 2 ct · 1 st · 2 ro · POTM ×1 | 170 | 1.40122 balls |
| 37 | S RandivSL · 2 off 2 · 3/78 (11 ov) · 1 ro | 165 | 2.4268 balls |
| 38 | LJ WrightENG · 90 off 73 · 1/5 (1 ov) · 2 ct · 2 ro | 164 | 2.0879 balls |
| 39 | IG ButlerNZ · 3/30 (5 ov) · 1 ct · POTM ×1 | 162 | 5.4130 balls |
| 40 | TT BresnanENG · 41 off 30 · 3/161 (22 ov) · 3 ct | 158 | 0.98162 balls |
| 41 | Mohammad AmirPAK · 5 off 10 · 8/154 (23.1 ov) · 1 ct | 153 | 1.03149 balls |
| 42 | JD RyderNZ · 93 off 85 | 151 | 1.7885 balls |
| 43 | MH YardyENG · 8 off 7 · 4/136 (20 ov) · 3 ct | 146 | 1.15127 balls |
| 44 | KAJ RoachWI · 5/83 (12 ov) | 138 | 1.9272 balls |
| 45 | Mohammad SamiPAK · 5 off 5 · 6/109 (11 ov) · 2 ct · 1 ro | 131 | 1.8571 balls |
| 46 | Mohammad AshrafulBAN · 65 off 52 · 1/32 (5 ov) | 130 | 1.5982 balls |
| 47 | YK PathanIND · 42 off 31 · 4/129 (15 ov) · 2 ct | 122 | 1.01121 balls |
| 48 | CK KapugederaSL · 95 off 78 · 3 ct | 115 | 1.4778 balls |
| 49 | SL MalingaSL · 3 off 11 · 6/166 (20.5 ov) · 1 ct · 2 ro | 107 | 0.79136 balls |
| 50 | A NehraIND · 0 off 3 · 7/141 (16 ov) · 1 ro | 104 | 1.0599 balls |
| 51 | SJ BennWI · 15 off 20 · 2/79 (12 ov) · 1 ct | 81 | 0.8892 balls |
| 52 | MS DhoniIND · 70 off 51 · 2 ct · 1 st · 2 ro | 77 | 1.5151 balls |
| 53 | M MorkelSA · 1 off 2 · 4/101 (12 ov) | 67 | 0.9074 balls |
Per ball: his points over every ball he faced or bowled. The 53 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 70 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | SB StyrisNZ · 123 balls | 428 | 3.48 |
| 2 | Abdur RehmanPAK · 70 balls | 209 | 2.99 |
| 3 | MEK HusseyAUS · 107 balls | 310 | 2.90 |
| 4 | J BothaSA · 74 balls | 204 | 2.76 |
| 5 | DPMD JayawardeneSL · 189 balls | 498 | 2.63 |
| 6 | CK LangeveldtSA · 75 balls | 193 | 2.57 |
| 7 | CH GayleWI · 104 balls | 265 | 2.55 |
| 8 | DJG SammyWI · 113 balls | 270 | 2.39 |
| 9 | DP NannesAUS · 157 balls | 373 | 2.37 |
| 10 | NL McCullumNZ · 151 balls | 334 | 2.21 |
| 11 | CL WhiteAUS · 123 balls | 268 | 2.18 |
| 12 | GP SwannENG · 140 balls | 302 | 2.16 |
| 13 | Shakib Al HasanBAN · 107 balls | 229 | 2.14 |
| 14 | MJ LumbENG · 97 balls | 205 | 2.11 |
| 15 | SPD SmithAUS · 164 balls | 343 | 2.09 |
| 16 | LJ WrightENG · 79 balls | 164 | 2.08 |
| 17 | DA WarnerAUS · 101 balls | 209 | 2.07 |
| 18 | AD MathewsSL · 170 balls | 349 | 2.05 |
| 19 | DJ HusseyAUS · 185 balls | 370 | 2.00 |
| 20 | Salman ButtPAK · 170 balls | 337 | 1.98 |
| 21 | EJG MorganENG · 142 balls | 280 | 1.97 |
| 22 | Umar AkmalPAK · 108 balls | 213 | 1.97 |
| 23 | KP PietersenENG · 180 balls | 349 | 1.94 |
| 24 | SCJ BroadENG · 125 balls | 241 | 1.92 |
| 25 | KAJ RoachWI · 72 balls | 138 | 1.92 |
His batting points over the balls he faced. At least 49 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | MEK HusseyAUS · 188 off 107 in 7 matches | 286 | 2.67 |
| 2 | DPMD JayawardeneSL · 302 off 189 in 6 matches | 489 | 2.59 |
| 3 | CH GayleWI · 132 off 84 in 4 matches | 197 | 2.34 |
| 4 | CL WhiteAUS · 180 off 123 in 7 matches | 261 | 2.12 |
| 5 | SK RainaIND · 201 off 137 in 4 matches | 277 | 2.02 |
| 6 | Shakib Al HasanBAN · 75 off 59 in 2 matches | 118 | 1.99 |
| 7 | Salman ButtPAK · 223 off 170 in 6 matches | 337 | 1.98 |
| 8 | EJG MorganENG · 183 off 142 in 7 matches | 279 | 1.96 |
| 9 | MJ LumbENG · 137 off 97 in 7 matches | 188 | 1.94 |
| 10 | DA WarnerAUS · 150 off 101 in 7 matches | 192 | 1.90 |
| 11 | KP PietersenENG · 248 off 180 in 6 matches | 338 | 1.88 |
| 12 | Umar AkmalPAK · 155 off 108 in 6 matches | 193 | 1.78 |
| 13 | JD RyderNZ · 93 off 85 in 5 matches | 151 | 1.78 |
| 14 | SR WatsonAUS · 163 off 111 in 7 matches | 197 | 1.77 |
| 15 | AB de VilliersSA · 136 off 104 in 4 matches | 184 | 1.76 |
| 16 | LJ WrightENG · 90 off 73 in 7 matches | 126 | 1.73 |
| 17 | SB StyrisNZ · 82 off 69 in 5 matches | 119 | 1.72 |
| 18 | AD MathewsSL · 119 off 98 in 6 matches | 158 | 1.61 |
| 19 | Kamran AkmalPAK · 180 off 149 in 6 matches | 239 | 1.60 |
| 20 | Mohammad AshrafulBAN · 65 off 52 in 2 matches | 83 | 1.60 |
| 21 | DL VettoriNZ · 69 off 63 in 5 matches | 99 | 1.58 |
| 22 | C KieswetterENG · 222 off 190 in 7 matches | 290 | 1.53 |
| 23 | Shahid AfridiPAK · 91 off 70 in 6 matches | 105 | 1.50 |
| 24 | CK KapugederaSL · 95 off 78 in 6 matches | 110 | 1.41 |
| 25 | MS DhoniIND · 70 off 51 in 4 matches | 72 | 1.40 |
His bowling points over the balls he bowled. At least 63 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | Abdur RehmanPAK · 6/87 in 11 overs | 195 | 2.95 |
| 2 | CK LangeveldtSA · 8/94 in 12 overs | 192 | 2.67 |
| 3 | AD MathewsSL · 4/93 in 12 overs | 186 | 2.58 |
| 4 | S RandivSL · 3/78 in 11 overs | 164 | 2.49 |
| 5 | DP NannesAUS · 14/185 in 26 overs | 373 | 2.39 |
| 6 | GP SwannENG · 10/148 in 22 overs | 282 | 2.13 |
| 7 | NL McCullumNZ · 7/124 in 19 overs | 238 | 2.09 |
| 8 | SPD SmithAUS · 11/164 in 23 overs | 276 | 2.00 |
| 9 | DJG SammyWI · 6/73 in 13.4 overs | 162 | 1.98 |
| 10 | KAJ RoachWI · 5/83 in 12 overs | 138 | 1.92 |
| 11 | RJ SidebottomENG · 10/165 in 21.3 overs | 242 | 1.87 |
| 12 | Mohammad SamiPAK · 6/109 in 11 overs | 123 | 1.87 |
| 13 | SCJ BroadENG · 8/149 in 20.5 overs | 231 | 1.85 |
| 14 | Saeed AjmalPAK · 11/175 in 22.2 overs | 228 | 1.70 |
| 15 | DL VettoriNZ · 3/110 in 19.1 overs | 189 | 1.64 |
| 16 | SW TaitAUS · 9/142 in 23.4 overs | 212 | 1.50 |
| 17 | MG JohnsonAUS · 10/152 in 22.3 overs | 200 | 1.48 |
| 18 | JH KallisSA · 2/101 in 15 overs | 103 | 1.15 |
| 19 | Mohammad AmirPAK · 8/154 in 23.1 overs | 156 | 1.12 |
| 20 | A NehraIND · 7/141 in 16 overs | 107 | 1.12 |
| 21 | MH YardyENG · 4/136 in 20 overs | 133 | 1.11 |
| 22 | M MorkelSA · 4/101 in 12 overs | 68 | 0.94 |
| 23 | SJ BennWI · 2/79 in 12 overs | 65 | 0.90 |
| 24 | YK PathanIND · 4/129 in 15 overs | 80 | 0.89 |
| 25 | TT BresnanENG · 3/161 in 22 overs | 108 | 0.82 |
| Match | Player of the Match | Points |
|---|---|---|
| West Indies 138/9 v Ireland 68/102nd match, 30 Apr 2010 · West Indies won by 70 runs | R Rampaul | 157 |
| New Zealand 139/8 v Sri Lanka 135/61st match, 30 Apr 2010 · New Zealand won by 2 wickets | DPMD Jayawardene | 164 |
| Bangladesh 151/7 v Pakistan 172/34th match, 1 May 2010 · Pakistan won by 21 runs | Shakib Al Hasan | 110 |
| India 186/5 v South Africa 172/55th match, 2 May 2010 · India won by 14 runs | SK Raina | 160 |
| Australia 191/10 v Pakistan 157/106th match, 2 May 2010 · Australia won by 34 runs | SR Watson | 118 |
| West Indies 60/2 v England 191/58th match, 3 May 2010 · West Indies won by 8 wickets (D/L) | CH Gayle | 86 |
| Sri Lanka 173/7 v Zimbabwe 29/17th match, 3 May 2010 · Sri Lanka won by 14 runs (D/L) | DPMD Jayawardene | 168 |
| England 120/8 v Ireland 14/110th match, 4 May 2010 · No result | EJG Morgan | 100 |
| New Zealand 36/1 v Zimbabwe 84/109th match, 4 May 2010 · New Zealand won by 7 runs (D/L) | SB Styris | 178 |
| Australia 141/7 v Bangladesh 114/1011th match, 5 May 2010 · Australia won by 27 runs | DP Nannes | 146 |
| England 151/4 v Pakistan 147/913th match, 6 May 2010 · England won by 6 wickets | KP Pietersen | 114 |
| New Zealand 157/7 v South Africa 170/414th match, 6 May 2010 · South Africa won by 13 runs | JA Morkel | 66 |
| Australia 184/5 v India 135/1015th match, 7 May 2010 · Australia won by 49 runs | DA Warner | 110 |
| West Indies 138/8 v Sri Lanka 195/316th match, 7 May 2010 · Sri Lanka won by 57 runs | DPMD Jayawardene | 146 |
| New Zealand 133/7 v Pakistan 132/717th match, 8 May 2010 · New Zealand won by 1 runs | IG Butler | 165 |
| England 168/7 v South Africa 129/1018th match, 8 May 2010 · England won by 39 runs | J Botha | 101 |
| West Indies 169/6 v India 155/919th match, 9 May 2010 · West Indies won by 14 runs | CH Gayle | 173 |
| Australia 168/5 v Sri Lanka 87/1020th match, 9 May 2010 · Australia won by 81 runs | CL White | 175 |
| Pakistan 148/7 v South Africa 137/721st match, 10 May 2010 · Pakistan won by 11 runs | CK Langeveldt | 109 |
| England 153/7 v New Zealand 149/622nd match, 10 May 2010 · England won by 3 wickets | SB Styris | 138 |
| India 163/5 v Sri Lanka 167/523rd match, 11 May 2010 · Sri Lanka won by 5 wickets | KC Sangakkara | 84 |
| West Indies 105/10 v Australia 109/424th match, 11 May 2010 · Australia won by 6 wickets | SPD Smith | 145 |
| England 132/3 v Sri Lanka 128/613 May 2010 · England won by 7 wickets | SCJ Broad | 100 |
| Australia 197/7 v Pakistan 191/614 May 2010 · Australia won by 3 wickets | MEK Hussey | 91 |
| Australia 147/6 v England 148/316 May 2010 · England won by 7 wickets | RJ Sidebottom | 100 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work