ICC World Twenty20
T20I tournament · 26 matches · 11–24 Sep 2007
12 wickets for 145 in 24 overs · 2 catches · 1 run out · Player of the Match once · 3.04 points a ball
Every player's points across the tournament: what he added with the bat, the ball and in the field.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | SR Clark ★AUS · 12/145 (24 ov) · 2 ct · 1 ro · POTM ×1 | 438 | 3.04144 balls |
| 2 | Shahid AfridiPAK · 91 off 46 · 12/198 (28 ov) · 2 ct · 2 ro · POTM ×1 | 436 | 2.04214 balls |
| 3 | RP SinghIND · 1 off 1 · 12/164 (24 ov) · 1 ct · 2 ro · POTM ×1 | 415 | 2.86145 balls |
| 4 | DL VettoriNZ · 36 off 20 · 11/129 (24 ov) · 1 ct · 3 ro · POTM ×2 | 349 | 2.13164 balls |
| 5 | Umar GulPAK · 0 off 2 · 13/157 (27.4 ov) · 2 ct · 1 ro | 334 | 1.99168 balls |
| 6 | Misbah-ul-HaqPAK · 218 off 156 · 1 ct · POTM ×1 | 334 | 2.14156 balls |
| 7 | IK PathanIND · 34 off 30 · 10/151 (22 ov) | 330 | 2.04162 balls |
| 8 | MG JohnsonAUS · 14 off 7 · 8/159 (24 ov) · 1 ct · POTM ×1 | 329 | 2.18151 balls |
| 9 | Shoaib MalikPAK · 195 off 154 · 2/18 (3 ov) · 3 ct | 321 | 1.87172 balls |
| 10 | JA MorkelSA · 120 off 86 · 3/78 (10 ov) · 2 ct · POTM ×1 | 288 | 1.97146 balls |
| 11 | M MorkelSA · 1 off 3 · 9/127 (20 ov) · POTM ×1 | 284 | 2.31123 balls |
| 12 | CRD FernandoSL · 0 off 2 · 6/111 (17 ov) · 1 ro · POTM ×1 | 281 | 2.70104 balls |
| 13 | KP PietersenENG · 178 off 110 · 1 ct · POTM ×1 | 278 | 2.53110 balls |
| 14 | Mohammad AsifPAK · 4 off 1 · 10/214 (26.5 ov) · 2 ct · 1 ro · POTM ×1 | 267 | 1.65162 balls |
| 15 | ML HaydenAUS · 265 off 183 · POTM ×1 | 266 | 1.45183 balls |
| 16 | SM PollockSA · 16 off 13 · 8/169 (19.3 ov) · 1 ct | 266 | 2.04130 balls |
| 17 | G GambhirIND · 227 off 175 · 2 ct · POTM ×1 | 266 | 1.52175 balls |
| 18 | Sohail TanvirPAK · 12 off 4 · 6/166 (23 ov) · 1 ct | 264 | 1.86142 balls |
| 19 | CD McMillanNZ · 163 off 90 · 1 ct · 1 ro | 258 | 2.8690 balls |
| 20 | B LeeAUS · 17 off 12 · 7/172 (24 ov) · 4 ct | 253 | 1.62156 balls |
| 21 | JM KempSA · 173 off 124 · 2 ct · POTM ×1 | 250 | 2.02124 balls |
| 22 | A FlintoffENG · 70 off 53 · 5/112 (18 ov) · 3 ct | 242 | 1.50161 balls |
| 23 | Imran NazirPAK · 147 off 98 · 3 ct · POTM ×1 | 242 | 2.4798 balls |
| 24 | MR GillespieNZ · 10 off 16 · 6/159 (19.5 ov) · POTM ×1 | 240 | 1.78135 balls |
| 25 | E ChigumburaZIM · 12 off 8 · 7/51 (7 ov) · 2 ct | 226 | 4.5350 balls |
| 26 | Mohammad HafeezPAK · 99 off 78 · 5/166 (19 ov) · 4 ct · 2 ro | 225 | 1.17192 balls |
| 27 | NW BrackenAUS · 4 off 3 · 8/148 (22.2 ov) · 1 ct | 221 | 1.61137 balls |
| 28 | SE BondNZ · 11 off 13 · 7/180 (24 ov) · 1 ct | 216 | 1.37157 balls |
| 29 | MS DhoniIND · 154 off 120 · 1 ct · 3 ro | 210 | 1.75120 balls |
| 30 | AC GilchristAUS · 169 off 112 · 9 ct · 1 ro | 204 | 1.82112 balls |
| 31 | Aftab AhmedBAN · 162 off 125 · 1 ct | 201 | 1.60125 balls |
| 32 | Yuvraj SinghIND · 148 off 76 · 1/38 (3 ov) · 1 ct · 2 ro · POTM ×2 | 194 | 2.0694 balls |
| 33 | ST JayasuriyaSL · 154 off 96 · 4/104 (12.5 ov) · 1 ro · POTM ×2 | 190 | 1.10173 balls |
| 34 | BRM TaylorZIM · 107 off 84 · 2 ct · 1 st · 2 ro · POTM ×1 | 190 | 2.2684 balls |
| 35 | Abdur RazzakBAN · 7 off 19 · 7/124 (19 ov) | 190 | 1.43133 balls |
| 36 | DL MaddyENG · 113 off 80 · 3/27 (3 ov) · 1 ct · 1 ro | 186 | 1.8998 balls |
| 37 | DPMD JayawardeneSL · 159 off 104 · 2 ct | 182 | 1.75104 balls |
| 38 | WPUJC VaasSL · 33 off 41 · 5/102 (18 ov) · POTM ×1 | 181 | 1.22149 balls |
| 39 | BB McCullumNZ · 139 off 114 · 5 ct · 1 st · 1 ro | 170 | 1.49114 balls |
| 40 | A SymondsAUS · 107 off 71 · 1/115 (11.5 ov) · 2 ct · 1 ro | 164 | 1.16142 balls |
| 41 | S SreesanthIND · 20 off 13 · 6/187 (23 ov) · 2 ct · 1 ro | 162 | 1.07151 balls |
| 42 | LRPL TaylorNZ · 118 off 85 · 4 ct | 161 | 1.8985 balls |
| 43 | Harbhajan SinghIND · 8 off 10 · 7/189 (23 ov) · 2 ct | 154 | 1.04148 balls |
| 44 | RG SharmaIND · 88 off 61 · 2 ct · 1 ro | 149 | 2.4361 balls |
| 45 | SCJ BroadENG · 5 off 7 · 5/190 (19 ov) · 1 ct | 144 | 1.19121 balls |
| 46 | JJ van der WathSA · 11 off 11 · 6/157 (20 ov) · 1 ro | 141 | 1.07131 balls |
| 47 | CS MartinNZ · 4/117 (15 ov) · 1 ct · 1 ro | 138 | 1.5390 balls |
| 48 | CH GayleWI · 117 off 60 · 0/22 (4 ov) · 2 ct · POTM ×1 | 135 | 1.6084 balls |
| 49 | OA ShahENG · 103 off 81 | 132 | 1.6381 balls |
| 50 | Junaid SiddiqueBAN · 71 off 49 · POTM ×1 | 128 | 2.6149 balls |
| 51 | J MubarakSL · 105 off 62 · 0/8 (0.2 ov) · 2 ct | 115 | 1.8064 balls |
| 52 | JM AndersonENG · 3/109 (15 ov) · 1 ro | 111 | 1.2390 balls |
| 53 | BJ HodgeAUS · 82 off 61 · 0/20 (2 ov) · 2 ct | 102 | 1.4073 balls |
| 54 | JDP OramNZ · 92 off 60 · 1/152 (13 ov) · 1 ct | 79 | 0.57138 balls |
Per ball: his points over every ball he faced or bowled. The 54 players with the most points, and the best per ball.
His points over every ball he faced or bowled. At least 70 balls.
| # | Player | Points | Per ball |
|---|---|---|---|
| 1 | SR ClarkAUS · 144 balls | 438 | 3.04 |
| 2 | RP SinghIND · 145 balls | 415 | 2.86 |
| 3 | CD McMillanNZ · 90 balls | 258 | 2.86 |
| 4 | CRD FernandoSL · 104 balls | 281 | 2.70 |
| 5 | KP PietersenENG · 110 balls | 278 | 2.53 |
| 6 | Imran NazirPAK · 98 balls | 242 | 2.47 |
| 7 | M MorkelSA · 123 balls | 284 | 2.31 |
| 8 | BRM TaylorZIM · 84 balls | 190 | 2.26 |
| 9 | MG JohnsonAUS · 151 balls | 329 | 2.18 |
| 10 | Misbah-ul-HaqPAK · 156 balls | 334 | 2.14 |
| 11 | DL VettoriNZ · 164 balls | 349 | 2.13 |
| 12 | Yuvraj SinghIND · 94 balls | 194 | 2.06 |
| 13 | Shahid AfridiPAK · 214 balls | 436 | 2.04 |
| 14 | IK PathanIND · 162 balls | 330 | 2.04 |
| 15 | SM PollockSA · 130 balls | 266 | 2.04 |
| 16 | JM KempSA · 124 balls | 250 | 2.02 |
| 17 | Umar GulPAK · 168 balls | 334 | 1.99 |
| 18 | JA MorkelSA · 146 balls | 288 | 1.97 |
| 19 | DL MaddyENG · 98 balls | 186 | 1.89 |
| 20 | LRPL TaylorNZ · 85 balls | 161 | 1.89 |
| 21 | Shoaib MalikPAK · 172 balls | 321 | 1.87 |
| 22 | Sohail TanvirPAK · 142 balls | 264 | 1.86 |
| 23 | AC GilchristAUS · 112 balls | 204 | 1.82 |
| 24 | MR GillespieNZ · 135 balls | 240 | 1.78 |
| 25 | MS DhoniIND · 120 balls | 210 | 1.75 |
His batting points over the balls he faced. At least 49 balls.
| # | Player | Batting | Per ball |
|---|---|---|---|
| 1 | CD McMillanNZ · 163 off 90 in 5 matches | 252 | 2.80 |
| 2 | Junaid SiddiqueBAN · 71 off 49 | 128 | 2.61 |
| 3 | KP PietersenENG · 178 off 110 in 5 matches | 275 | 2.50 |
| 4 | Yuvraj SinghIND · 148 off 76 in 5 matches | 185 | 2.43 |
| 5 | Imran NazirPAK · 147 off 98 in 7 matches | 237 | 2.41 |
| 6 | A SymondsAUS · 107 off 71 in 6 matches | 166 | 2.34 |
| 7 | RG SharmaIND · 88 off 61 in 4 matches | 138 | 2.26 |
| 8 | Misbah-ul-HaqPAK · 218 off 156 in 7 matches | 331 | 2.12 |
| 9 | BRM TaylorZIM · 107 off 84 in 2 matches | 176 | 2.10 |
| 10 | CH GayleWI · 117 off 60 in 2 matches | 121 | 2.02 |
| 11 | JM KempSA · 173 off 124 in 5 matches | 245 | 1.97 |
| 12 | JA MorkelSA · 120 off 86 in 5 matches | 165 | 1.92 |
| 13 | J MubarakSL · 105 off 62 in 4 matches | 114 | 1.84 |
| 14 | DPMD JayawardeneSL · 159 off 104 in 5 matches | 181 | 1.74 |
| 15 | JDP OramNZ · 92 off 60 in 6 matches | 104 | 1.74 |
| 16 | LRPL TaylorNZ · 118 off 85 in 6 matches | 147 | 1.73 |
| 17 | Shoaib MalikPAK · 195 off 154 in 7 matches | 265 | 1.72 |
| 18 | BJ HodgeAUS · 82 off 61 in 4 matches | 105 | 1.72 |
| 19 | MS DhoniIND · 154 off 120 in 6 matches | 203 | 1.69 |
| 20 | ST JayasuriyaSL · 154 off 96 in 5 matches | 161 | 1.68 |
| 21 | DL MaddyENG · 113 off 80 in 4 matches | 132 | 1.65 |
| 22 | OA ShahENG · 103 off 81 in 5 matches | 132 | 1.63 |
| 23 | Aftab AhmedBAN · 162 off 125 in 5 matches | 198 | 1.58 |
| 24 | AC GilchristAUS · 169 off 112 in 6 matches | 170 | 1.52 |
| 25 | G GambhirIND · 227 off 175 in 6 matches | 260 | 1.49 |
His bowling points over the balls he bowled. At least 63 balls.
| # | Player | Bowling | Per ball |
|---|---|---|---|
| 1 | SR ClarkAUS · 12/145 in 24 overs | 429 | 2.98 |
| 2 | RP SinghIND · 12/164 in 24 overs | 412 | 2.86 |
| 3 | CRD FernandoSL · 6/111 in 17 overs | 285 | 2.79 |
| 4 | M MorkelSA · 9/127 in 20 overs | 285 | 2.37 |
| 5 | IK PathanIND · 10/151 in 22 overs | 293 | 2.22 |
| 6 | MG JohnsonAUS · 8/159 in 24 overs | 303 | 2.11 |
| 7 | SM PollockSA · 8/169 in 19.3 overs | 246 | 2.11 |
| 8 | DL VettoriNZ · 11/129 in 24 overs | 296 | 2.05 |
| 9 | Umar GulPAK · 13/157 in 27.4 overs | 331 | 2.00 |
| 10 | MR GillespieNZ · 6/159 in 19.5 overs | 233 | 1.95 |
| 11 | Shahid AfridiPAK · 12/198 in 28 overs | 296 | 1.76 |
| 12 | Abdur RazzakBAN · 7/124 in 19 overs | 194 | 1.70 |
| 13 | Sohail TanvirPAK · 6/166 in 23 overs | 232 | 1.68 |
| 14 | NW BrackenAUS · 8/148 in 22.2 overs | 211 | 1.57 |
| 15 | WPUJC VaasSL · 5/102 in 18 overs | 170 | 1.57 |
| 16 | Mohammad AsifPAK · 10/214 in 26.5 overs | 248 | 1.54 |
| 17 | A FlintoffENG · 5/112 in 18 overs | 167 | 1.54 |
| 18 | B LeeAUS · 7/172 in 24 overs | 216 | 1.50 |
| 19 | CS MartinNZ · 4/117 in 15 overs | 135 | 1.50 |
| 20 | SE BondNZ · 7/180 in 24 overs | 210 | 1.46 |
| 21 | JM AndersonENG · 3/109 in 15 overs | 111 | 1.23 |
| 22 | SCJ BroadENG · 5/190 in 19 overs | 138 | 1.21 |
| 23 | Harbhajan SinghIND · 7/189 in 23 overs | 150 | 1.09 |
| 24 | JJ van der WathSA · 6/157 in 20 overs | 125 | 1.05 |
| 25 | S SreesanthIND · 6/187 in 23 overs | 140 | 1.01 |
| Match | Player of the Match | Points |
|---|---|---|
| South Africa 208/2 v West Indies 205/61st match, 11 Sep 2007 · South Africa won by 8 wickets | CH Gayle | 137 |
| Kenya 73/10 v New Zealand 74/12nd match, 12 Sep 2007 · New Zealand won by 9 wickets | MR Gillespie | 165 |
| Pakistan 171/9 v Scotland 120/103rd match, 12 Sep 2007 · Pakistan won by 51 runs | Shahid Afridi | 122 |
| Australia 138/9 v Zimbabwe 139/54th match, 12 Sep 2007 · Zimbabwe won by 5 wickets | BRM Taylor | 143 |
| Bangladesh 165/4 v West Indies 164/85th match, 13 Sep 2007 · Bangladesh won by 6 wickets | Mohammad Ashraful | 104 |
| England 188/9 v Zimbabwe 138/76th match, 13 Sep 2007 · England won by 50 runs | KP Pietersen | 149 |
| Kenya 88/9 v Sri Lanka 260/68th match, 14 Sep 2007 · Sri Lanka won by 172 runs | ST Jayasuriya | 133 |
| Australia 136/2 v England 135/109th match, 14 Sep 2007 · Australia won by 8 wickets | MG Johnson | 83 |
| India 141/9 v Pakistan 141/710th match, 14 Sep 2007 · Tied | Mohammad Asif | 196 |
| New Zealand 164/7 v Sri Lanka 168/311th match, 15 Sep 2007 · Sri Lanka won by 7 wickets | ST Jayasuriya | 104 |
| South Africa 146/3 v Bangladesh 144/1012th match, 15 Sep 2007 · South Africa won by 7 wickets | M Morkel | 101 |
| India 180/9 v New Zealand 190/1013th match, 16 Sep 2007 · New Zealand won by 10 runs | DL Vettori | 144 |
| Australia 124/1 v Bangladesh 123/814th match, 16 Sep 2007 · Australia won by 9 wickets | ML Hayden | 79 |
| South Africa 154/8 v England 135/715th match, 16 Sep 2007 · South Africa won by 19 runs | JA Morkel | 169 |
| Pakistan 189/6 v Sri Lanka 156/916th match, 17 Sep 2007 · Pakistan won by 33 runs | CRD Fernando | 107 |
| England 159/8 v New Zealand 164/917th match, 18 Sep 2007 · New Zealand won by 5 runs | DL Vettori | 123 |
| Australia 164/7 v Pakistan 165/418th match, 18 Sep 2007 · Pakistan won by 6 wickets | Misbah-ul-Haq | 125 |
| Bangladesh 83/10 v Sri Lanka 147/519th match, 18 Sep 2007 · Sri Lanka won by 64 runs | WPUJC Vaas | 107 |
| South Africa 158/4 v New Zealand 153/820th match, 19 Sep 2007 · South Africa won by 6 wickets | JM Kemp | 167 |
| England 200/6 v India 218/421st match, 19 Sep 2007 · India won by 18 runs | Yuvraj Singh | 79 |
| Australia 102/0 v Sri Lanka 101/1022nd match, 20 Sep 2007 · Australia won by 10 wickets | SR Clark | 127 |
| Bangladesh 140/10 v Pakistan 141/623rd match, 20 Sep 2007 · Pakistan won by 4 wickets | Junaid Siddique | 128 |
| South Africa 116/9 v India 153/524th match, 20 Sep 2007 · India won by 37 runs | RP Singh | 153 |
| New Zealand 143/8 v Pakistan 147/422 Sep 2007 · Pakistan won by 6 wickets | Imran Nazir | 107 |
| Australia 173/7 v India 188/522 Sep 2007 · India won by 15 runs | Yuvraj Singh | 116 |
| India 157/5 v Pakistan 152/1024 Sep 2007 · India won by 5 runs | G Gambhir | 122 |
Points are impact runs: what each ball added, for the batter, the bowler and the fielders, over what an average player would have done in the same moment. The auction200 Player of the Tournament has the most points across it. How points work